Top Scores for the Tom Clancy's The Division Series

For the Tom Clancy's The Division Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Tom Clancy's The Division Series

Gamer Trophies TT XP Played Completed
1. adam1984123 127 6,944 3,360 2 2
2. ahmadmf74 127 6,944 3,360 2 2
3. alex_carlo 127 6,944 3,360 2 2
4. AlexRemastered 127 6,944 3,360 2 2
5. alouder 127 6,944 3,360 2 2
6. ALPON11 127 6,944 3,360 2 2
7. amirabd2130 127 6,944 3,360 2 2
8. AnarchysLegend 127 6,944 3,360 2 2
9. AnzaiRossi 127 6,944 3,360 2 2
10. Apollo_178 127 6,944 3,360 2 2
11. Attila1971 127 6,944 3,360 2 2
12. AztecAzza97 127 6,944 3,360 2 2
13. banlieue8952 127 6,944 3,360 2 2
14. Bellatore69 127 6,944 3,360 2 2
15. Beohram 127 6,944 3,360 2 2
16. BinkUncia 127 6,944 3,360 2 2
17. Bookrou 127 6,944 3,360 2 2
18. BossMadMax 127 6,944 3,360 2 2
19. brunosilva225 127 6,944 3,360 2 2
20. bs_nogueira 127 6,944 3,360 2 2
21. Bullet-4-Revenge 127 6,944 3,360 2 2
22. Caliburst89 127 6,944 3,360 2 2
23. CalintsFG 127 6,944 3,360 2 2
24. cezarkeitaro 127 6,944 3,360 2 2
25. Charlotte_zoe 127 6,944 3,360 2 2
26. ChatinRJ 127 6,944 3,360 2 2
27. ChesManiac 127 6,944 3,360 2 2
28. ColinsTwiker 127 6,944 3,360 2 2
29. CptCompletionist 127 6,944 3,360 2 2
30. craigm1987 127 6,944 3,360 2 2
31. CYLER08 127 6,944 3,360 2 2
32. Dadjacidman 127 6,944 3,360 2 2
33. dalsup 127 6,944 3,360 2 2
34. dariuszfalek 127 6,944 3,360 2 2
35. DarkSeraphim666 127 6,944 3,360 2 2
36. Demon--Prototype 127 6,944 3,360 2 2
37. derosabysintex 127 6,944 3,360 2 2
38. DeusFrancky 127 6,944 3,360 2 2
39. Devildada 127 6,944 3,360 2 2
40. DioKratos91 127 6,944 3,360 2 2
41. Diponist 127 6,944 3,360 2 2
42. DireIvan 127 6,944 3,360 2 2
43. drakuslucas 127 6,944 3,360 2 2
44. ecalabar 127 6,944 3,360 2 2
45. edsonxconf 127 6,944 3,360 2 2
46. Electrik66 127 6,944 3,360 2 2
47. EliasR991 127 6,944 3,360 2 2
48. elpoko 127 6,944 3,360 2 2
49. emorillo 127 6,944 3,360 2 2
50. EmPtYb0y94 127 6,944 3,360 2 2
51. endlesstarA 127 6,944 3,360 2 2
52. Energy500c 127 6,944 3,360 2 2
53. fantin_ghost 127 6,944 3,360 2 2
54. FilmFanatic 127 6,944 3,360 2 2
55. FlatwellSequoia 127 6,944 3,360 2 2
56. FlaviusCanedo 127 6,944 3,360 2 2
57. FresHOnline_ 127 6,944 3,360 2 2
58. Fugl7 127 6,944 3,360 2 2
59. Game_Knot 127 6,944 3,360 2 2
60. gangster375 127 6,944 3,360 2 2
61. GardenOfSouls 127 6,944 3,360 2 2
62. Geonebun 127 6,944 3,360 2 2
63. ghostsamurai-7 127 6,944 3,360 2 2
64. gugunhide20 127 6,944 3,360 2 2
65. Gullintanne 127 6,944 3,360 2 2
66. gundam0121 127 6,944 3,360 2 2
67. hasan-123k 127 6,944 3,360 2 2
68. Hunter-HK- 127 6,944 3,360 2 2
69. i_Newell 127 6,944 3,360 2 2
70. IKratoS-SND 127 6,944 3,360 2 2
71. inuyasha_523 127 6,944 3,360 2 2
72. I-Raito-Yagami-I 127 6,944 3,360 2 2
73. IRONHIDE-3044 127 6,944 3,360 2 2
74. Jaum_Ferreira 127 6,944 3,360 2 2
75. Jay88Lynch 127 6,944 3,360 2 2
76. jb__trophyhunter 127 6,944 3,360 2 2
77. jefcalabar 127 6,944 3,360 2 2
78. JimNGary4Jay 127 6,944 3,360 2 2
79. jonny_cta 127 6,944 3,360 2 2
80. JuninhosLuv 127 6,944 3,360 2 2
81. Just_Hib 127 6,944 3,360 2 2
82. Jyekah 127 6,944 3,360 2 2
83. K1138K 127 6,944 3,360 2 2
84. Kal2210 127 6,944 3,360 2 2
85. kensyua 127 6,944 3,360 2 2
86. Khaos004 127 6,944 3,360 2 2
87. Killer4FUN53 127 6,944 3,360 2 2
88. killzonner 127 6,944 3,360 2 2
89. KILRA1 127 6,944 3,360 2 2
90. kimo-dubai 127 6,944 3,360 2 2
91. Kitty_Paine 127 6,944 3,360 2 2
92. kotutute27 127 6,944 3,360 2 2
93. Leigrez 127 6,944 3,360 2 2
94. lilvengefulfox 127 6,944 3,360 2 2
95. Loops_ZHAO 127 6,944 3,360 2 2
96. Lothos08 127 6,944 3,360 2 2
97. lsnrlpll 127 6,944 3,360 2 2
98. Lum1nous1 127 6,944 3,360 2 2
99. Madd_R0CKATANSKY 127 6,944 3,360 2 2
100. mAnet79 127 6,944 3,360 2 2
101. Megaman80 127 6,944 3,360 2 2
102. megamaxim 127 6,944 3,360 2 2
103. Meneerei 127 6,944 3,360 2 2
104. MexicanZenith 127 6,944 3,360 2 2
105. MiD__JoKeR 127 6,944 3,360 2 2
106. milanbarca82 127 6,944 3,360 2 2
107. MischaProskurin 127 6,944 3,360 2 2
108. Ms_Ada_Wong 127 6,944 3,360 2 2
109. MsVelvet 127 6,944 3,360 2 2
110. muzzaasaurus 127 6,944 3,360 2 2
111. MyLadyBloodyMary 127 6,944 3,360 2 2
112. N7_Maxxi 127 6,944 3,360 2 2
113. N-C-K-32 127 6,944 3,360 2 2
114. NekPut3 127 6,944 3,360 2 2
115. Noctualus 127 6,944 3,360 2 2
116. Nomade--71 127 6,944 3,360 2 2
117. ObsceneSociopath 127 6,944 3,360 2 2
118. OldManTBalt 127 6,944 3,360 2 2
119. Oskariusz78-PL 127 6,944 3,360 2 2
120. Ostatni_Samuraj 127 6,944 3,360 2 2
121. Ozmandius 127 6,944 3,360 2 2
122. PainofDarkness 127 6,944 3,360 2 2
123. Patrickosan 127 6,944 3,360 2 2
124. Potent_Delusions 127 6,944 3,360 2 2
125. Pr_Eduard 127 6,944 3,360 2 2
126. PrinceOfPeace 127 6,944 3,360 2 2
127. QuadroJezime 127 6,944 3,360 2 2
128. Raindrop84 127 6,944 3,360 2 2
129. Randall 127 6,944 3,360 2 2
130. ratus76110 127 6,944 3,360 2 2
131. RCH-DeltaForce 127 6,944 3,360 2 2
132. Redz_EU 127 6,944 3,360 2 2
133. Rin_Kazujin 127 6,944 3,360 2 2
134. River_Lotus21 127 6,944 3,360 2 2
135. Ruben2432 127 6,944 3,360 2 2
136. Scheryto 127 6,944 3,360 2 2
137. ScintillaWolf 127 6,944 3,360 2 2
138. SDB--1982 127 6,944 3,360 2 2
139. Sh1FT3Y13 127 6,944 3,360 2 2
140. ShayShay1993 127 6,944 3,360 2 2
141. Shorah- 127 6,944 3,360 2 2
142. Silvio_Lodi 127 6,944 3,360 2 2
143. SirShavesALot 127 6,944 3,360 2 2
144. SNK_Muggi 127 6,944 3,360 2 2
145. southuralkid 127 6,944 3,360 2 2
146. speedomer 127 6,944 3,360 2 2
147. spyBUDDHA 127 6,944 3,360 2 2
148. steel6burgh 127 6,944 3,360 2 2
149. suschevskiy 127 6,944 3,360 2 2
150. SyntaxEM 127 6,944 3,360 2 2
151. Thermopyle2 127 6,944 3,360 2 2
152. TheYuriG 127 6,944 3,360 2 2
153. TJPlaysPS 127 6,944 3,360 2 2
154. Tomie_Again 127 6,944 3,360 2 2
155. Tominator8490 127 6,944 3,360 2 2
156. Tomy_IV 127 6,944 3,360 2 2
157. ubisoft3708 127 6,944 3,360 2 2
158. Varkovsky 127 6,944 3,360 2 2
159. Vigawla 127 6,944 3,360 2 2
160. Wh0kZone 127 6,944 3,360 2 2
161. WiiMan89 127 6,944 3,360 2 2
162. WorldDefiance 127 6,944 3,360 2 2
163. xavier_ka 127 6,944 3,360 2 2
164. xLordOfDarknesss 127 6,944 3,360 2 2
165. xXBenutzerNameXx 127 6,944 3,360 2 2
166. yapper1 127 6,944 3,360 2 2
167. yewjhin86 127 6,944 3,360 2 2
168. ygonshik 127 6,944 3,360 2 2
169. YohCeezaX 127 6,944 3,360 2 2
170. zGaete- 127 6,944 3,360 2 2
171. ZionAxis 127 6,944 3,360 2 2
172. digwig 126 6,839 3,330 2 1
173. Uzammakih 125 6,819 3,315 2 0
174. AvallacsS 126 6,817 3,330 2 1
175. Ivanete84 126 6,817 3,330 2 1
176. Jack-Of-Blade_34 126 6,817 3,330 2 1
177. john_shooter_GR 126 6,817 3,330 2 1
178. L8ck3r 126 6,817 3,330 2 1
179. Lightsp33d1987 126 6,817 3,330 2 1
180. LikeAPilot 126 6,817 3,330 2 1
181. Rakmarok 126 6,817 3,330 2 1
182. bobmarley-1945 126 6,811 3,330 2 1
183. HappyWeapons 126 6,811 3,330 2 1
184. mayomka 126 6,811 3,330 2 1
185. CMH777 126 6,772 3,330 2 1
186. CsarPaulo_ 126 6,772 3,330 2 1
187. DrumSouls 126 6,772 3,330 2 1
188. LordNimon99 126 6,772 3,330 2 1
189. souma-sion 126 6,772 3,330 2 1
190. Tablescratcher 126 6,772 3,330 2 1
191. TomiTigerPL 126 6,772 3,330 2 1
192. Rayzadon 125 6,756 3,315 2 1
193. BIackgate 125 6,738 3,300 2 1
194. seken2none 125 6,735 3,300 2 1
195. neospoon 124 6,705 3,285 2 1
196. Mournblade05143 125 6,684 3,300 2 1
197. SLAYERCURSED 125 6,684 3,300 2 1
198. synthkratos 125 6,684 3,300 2 1
199. Aaronb0209 125 6,667 3,300 2 1
200. littleprincessJJ 125 6,667 3,300 2 1
Hide ads