Top Scores for the Operation Flashpoint Franchise

For the Operation Flashpoint Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Operation Flashpoint Franchise

Gamer Trophies TT XP Played Completed
1. Arik505 92 7,690 2,850 2 2
2. Beohram 92 7,690 2,850 2 2
3. boromir120 92 7,690 2,850 2 2
4. Bravo088 92 7,690 2,850 2 2
5. bushpig94 92 7,690 2,850 2 2
6. Catstwentytwo 92 7,690 2,850 2 2
7. Coody-Baroody 92 7,690 2,850 2 2
8. craigm1987 92 7,690 2,850 2 2
9. DieMuskelspinne 92 7,690 2,850 2 2
10. flatout03 92 7,690 2,850 2 2
11. Gangsta_Loc 92 7,690 2,850 2 2
12. Half_Sober 92 7,690 2,850 2 2
13. hilios 92 7,690 2,850 2 2
14. JABBER224 92 7,690 2,850 2 2
15. karpathoulas667 92 7,690 2,850 2 2
16. kb420mcl 92 7,690 2,850 2 2
17. Kratos11911 92 7,690 2,850 2 2
18. kryptor_kris 92 7,690 2,850 2 2
19. Lyrikk 92 7,690 2,850 2 2
20. mattybell2117 92 7,690 2,850 2 2
21. pot1414 92 7,690 2,850 2 2
22. Potent_Delusions 92 7,690 2,850 2 2
23. PrinceOfPeace 92 7,690 2,850 2 2
24. second_god 92 7,690 2,850 2 2
25. streetracerx1988 92 7,690 2,850 2 2
26. RaidenXS 90 7,288 2,730 2 1
27. ArkadyKurshin 89 7,242 2,715 2 1
28. Dante2582 89 7,242 2,715 2 1
29. ZA-TomTom 89 7,242 2,715 2 1
30. Commander1802 89 7,201 2,700 2 1
31. wolfpack7-1 88 7,175 2,685 2 1
32. GazzaMontana 88 7,155 2,685 2 1
33. Robe_meny82 88 7,155 2,685 2 1
34. SORA_1984_ 88 7,155 2,685 2 1
35. Adycakes 87 7,088 2,655 2 1
36. alicuecano 87 7,088 2,655 2 1
37. anarachy-99 87 7,088 2,655 2 1
38. Arin1979 87 7,088 2,655 2 1
39. AudiRTim 87 7,088 2,655 2 1
40. blackpantera82 87 7,088 2,655 2 1
41. capitanfabio 87 7,088 2,655 2 1
42. DIM10 87 7,088 2,655 2 1
43. EderFiocco 87 7,088 2,655 2 1
44. emoemoemo666 87 7,088 2,655 2 1
45. gelos-ha 87 7,088 2,655 2 1
46. GTAJJ 87 7,088 2,655 2 1
47. GUDGER666 87 7,088 2,655 2 1
48. IYARE 87 7,088 2,655 2 1
49. jbopwnz 87 7,088 2,655 2 1
50. john_shooter_GR 87 7,088 2,655 2 1
51. krissyluckyboyy 87 7,088 2,655 2 1
52. leicester_lad_93 87 7,088 2,655 2 1
53. Pixel-Zero 87 7,088 2,655 2 1
54. q2r2dXr5-K 87 7,088 2,655 2 1
55. Schwert2324 87 7,088 2,655 2 1
56. shooterkillerrrr 87 7,088 2,655 2 1
57. SIWY23 87 7,088 2,655 2 1
58. Sniffrichard1801 87 7,088 2,655 2 1
59. Turrican2006 87 7,088 2,655 2 1
60. wmees 87 7,088 2,655 2 1
61. XspavinX 87 7,088 2,655 2 1
62. yewjhin86 87 7,088 2,655 2 1
63. Zx_sMoKe_xZ 87 7,088 2,655 2 1
64. L33N3WB3 90 6,003 2,460 2 1
65. Son-of-The-Boss 86 5,920 2,370 2 1
66. Globox1995 87 5,855 2,385 2 0
67. Kelv82 85 5,853 2,340 2 1
68. Juhako 81 5,496 2,220 2 1
69. Afracious 85 5,401 2,265 2 0
70. PhilHR 81 5,340 2,205 2 0
71. fonGlodt 84 5,325 2,235 2 0
72. militiaav 84 5,325 2,235 2 0
73. BrasilKilla 79 5,009 2,085 2 1
74. MRGTAVC 77 4,946 2,040 2 1
75. keith-taityou 76 4,869 2,025 2 1
76. tebar 74 4,807 1,995 2 1
77. NAVYSEAL0 76 4,778 1,995 2 0
78. goldbergsdragon 71 4,728 1,950 2 1
79. thezooniverse 71 4,720 1,950 2 1
80. Dmax1984 74 4,709 1,965 2 0
81. seminator007 69 4,673 1,920 2 1
82. twistedltd 76 4,655 1,995 2 0
83. Battlehead 68 4,645 1,905 2 1
84. Hakoom 68 4,634 1,905 2 1
85. DominionChamber 67 4,610 1,890 2 1
86. gregiseenbelg 66 4,600 1,875 2 1
87. CoolDust 67 4,597 1,890 2 1
88. hellsfate 75 4,575 1,965 2 0
89. rh_150 75 4,556 1,965 2 0
90. mistrzu666 64 4,529 1,845 2 1
91. Lukasz_19 74 4,520 1,935 2 0
92. Da-Eastside 69 4,518 1,845 2 1
93. Robbie341994 74 4,501 1,935 2 0
94. Vagelis90GG 74 4,498 1,935 2 0
95. Hypnobat 83 4,483 2,025 2 0
96. CROW_CAINE_1 74 4,417 1,890 2 0
97. connman88 67 4,398 1,815 2 1
98. Teepibungholio 68 4,302 1,815 2 0
99. OpenScars 71 4,281 1,830 2 0
100. Vagabone 56 4,160 1,635 2 1
101. Badgrafyx 82 4,090 1,920 2 0
102. donner_blitz 57 4,075 1,560 2 1
103. MaliciousOdyssey 57 4,075 1,560 2 1
104. Russiandude777 57 4,075 1,560 2 1
105. Leigrez 58 4,015 1,560 2 1
106. muccaleone 48 3,987 1,515 2 1
107. Immortal-Mob 56 3,984 1,530 2 1
108. Mrhemptastic 56 3,984 1,530 2 1
109. Spratters53 47 3,968 1,500 2 1
110. thedeath12_ 43 3,963 1,440 2 1
111. Akhil1234 55 3,908 1,500 1 1
112. AKnifeSpecialist 55 3,908 1,500 1 1
113. AMONRE86 55 3,908 1,500 1 1
114. BeautifulTorment 55 3,908 1,500 1 1
115. BlackJudas77 55 3,908 1,500 1 1
116. CB7Tuner91 55 3,908 1,500 1 1
117. Chrissy1312 55 3,908 1,500 1 1
118. DatBoyBlaze 55 3,908 1,500 1 1
119. Executioner0 55 3,908 1,500 1 1
120. G10BURGERKING 55 3,908 1,500 1 1
121. GodofWar0924 55 3,908 1,500 1 1
122. jayboo1991 55 3,908 1,500 1 1
123. Kelandris 55 3,908 1,500 1 1
124. killerJAZZ420 55 3,908 1,500 1 1
125. maliksen 55 3,908 1,500 1 1
126. MvP-BumperKlever 55 3,908 1,500 1 1
127. myst1ry 55 3,908 1,500 1 1
128. nico0777 55 3,908 1,500 1 1
129. pewiha 55 3,908 1,500 1 1
130. RenJfive 55 3,908 1,500 1 1
131. SushLF 55 3,908 1,500 1 1
132. Tablescratcher 55 3,908 1,500 1 1
133. VI_WI 55 3,908 1,500 1 1
134. WSWanderer_AU 55 3,908 1,500 1 1
135. samez1986 43 3,892 1,440 2 1
136. UTKing133 82 3,838 1,860 2 0
137. a62-dgres_bmw850 38 3,827 1,365 2 1
138. JimmyKing87 38 3,827 1,365 2 1
139. AndyKazama 37 3,782 1,350 1 1
140. ant0n07_rus 37 3,782 1,350 1 1
141. AudiThomas 37 3,782 1,350 1 1
142. bleeds 37 3,782 1,350 1 1
143. Blutmort 37 3,782 1,350 1 1
144. canttouchthis69 37 3,782 1,350 1 1
145. Cro_Gladiator 37 3,782 1,350 1 1
146. DarkTsillah 37 3,782 1,350 1 1
147. Death_to_Xbox_ 37 3,782 1,350 1 1
148. diamlee83 37 3,782 1,350 1 1
149. dimikiller 37 3,782 1,350 1 1
150. DougieFresh613 37 3,782 1,350 1 1
151. DPatriot 37 3,782 1,350 1 1
152. Enstikto 37 3,782 1,350 1 1
153. Fantatier 37 3,782 1,350 1 1
154. Fugl7 37 3,782 1,350 1 1
155. Givi_Zombiev 37 3,782 1,350 1 1
156. GraveRobberX 37 3,782 1,350 1 1
157. HAGARAN 37 3,782 1,350 1 1
158. Hort_Grade 37 3,782 1,350 1 1
159. humantank007 37 3,782 1,350 1 1
160. Javialco 37 3,782 1,350 1 1
161. Killerxx 37 3,782 1,350 1 1
162. King_Chile 37 3,782 1,350 1 1
163. Kornad86 37 3,782 1,350 1 1
164. kubinsky 37 3,782 1,350 1 1
165. l1996- 37 3,782 1,350 1 1
166. Lazy-Beast 37 3,782 1,350 1 1
167. lightningfiire 37 3,782 1,350 1 1
168. Marcus_Rebooted 37 3,782 1,350 1 1
169. masaru-san 37 3,782 1,350 1 1
170. Matrunks 37 3,782 1,350 1 1
171. MistrzuJajo 37 3,782 1,350 1 1
172. MrRoxas 37 3,782 1,350 1 1
173. MylesKane 37 3,782 1,350 1 1
174. Nate-T-800 37 3,782 1,350 1 1
175. norwin2000 37 3,782 1,350 1 1
176. OAPboba 37 3,782 1,350 1 1
177. ozi_41 37 3,782 1,350 1 1
178. pes002 37 3,782 1,350 1 1
179. postofficebuddy 37 3,782 1,350 1 1
180. Raven_023 37 3,782 1,350 1 1
181. refuz80 37 3,782 1,350 1 1
182. Roughdawg4 37 3,782 1,350 1 1
183. Sephio_93 37 3,782 1,350 1 1
184. SwakCzarny777 37 3,782 1,350 1 1
185. TALISMAN_XVII 37 3,782 1,350 1 1
186. The_Fireball 37 3,782 1,350 1 1
187. thebuf 37 3,782 1,350 1 1
188. tlaztone 37 3,782 1,350 1 1
189. Tomy_IV 37 3,782 1,350 1 1
190. Toner3223 37 3,782 1,350 1 1
191. tusman 37 3,782 1,350 1 1
192. Waters_PF 37 3,782 1,350 1 1
193. WhiteWolf-BRZ 37 3,782 1,350 1 1
194. Wronator 37 3,782 1,350 1 1
195. xLukk 37 3,782 1,350 1 1
196. ZimorPL 37 3,782 1,350 1 1
197. mathew-moore 72 3,705 1,755 2 0
198. martin402 56 3,636 1,440 2 0
199. fratzel2008 57 3,632 1,455 2 0
200. CzlowiekGuma 78 3,581 1,770 2 0
Hide ads