Top Scores for the MXGP Franchise

For the MXGP Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the MXGP Franchise

Gamer Trophies TT XP Played Completed
1. helloImD 609 28,219 16,830 14 14
2. slbteam1 609 28,219 16,830 14 14
3. JONMART4 594 27,868 16,515 13 13
4. nmmc 569 26,336 15,585 13 12
5. mysticmosh 469 20,423 12,720 10 8
6. FCB_Ribery83 430 19,802 12,150 9 9
7. Banana_Sausage47 443 19,762 12,465 10 10
8. lipepletsch 430 19,562 12,150 9 9
9. Executioner0 456 19,239 12,780 11 11
10. babyfacenat 428 19,190 11,835 9 8
11. JPWone 428 19,141 11,820 9 8
12. mika8276 439 18,893 11,760 10 8
13. stevetaylor1981 451 18,428 12,360 11 10
14. shooterkillerrrr 385 18,350 10,800 8 8
15. guilhermeabr 379 18,073 10,800 8 8
16. baba-yaga069 383 17,838 10,800 8 8
17. JoffKiller14 379 17,258 10,800 8 8
18. Berendsapje 378 16,073 10,395 8 7
19. xXBurniXx 330 15,885 9,450 7 7
20. Joshua1975 389 15,882 10,140 9 6
21. TazDevilz1986 387 15,797 10,485 10 9
22. Dn4_K1LL3R 373 15,665 10,470 8 7
23. maikjempv 332 15,590 9,450 7 7
24. WirelessYoshi 345 15,471 9,450 8 7
25. Killaexotic 332 15,294 9,450 7 7
26. sadbanana94 353 15,157 9,075 8 5
27. ffjunkey 316 15,156 9,000 7 6
28. saintdave- 359 14,571 9,720 9 8
29. AdrianoMendonca 285 14,260 8,100 6 6
30. xXDer_KritikerXx 295 13,772 8,100 6 6
31. jayboo1991 339 13,594 8,415 11 6
32. xchaos1987x 279 13,341 8,100 6 6
33. Da-Eastside 279 13,341 8,100 6 6
34. Gonzooothegreat 279 13,341 8,100 6 6
35. PrimalxFear 279 13,341 8,100 6 6
36. Xx_MoNsTeR_93xX 338 13,272 9,120 9 8
37. cuKORNELkul 313 13,210 8,760 9 8
38. CAPTAIN-TROPHES 311 13,178 8,730 8 8
39. DarkTsillah 311 13,178 8,730 8 8
40. dema101010 290 13,174 7,905 7 5
41. BEAMER231 292 12,869 8,415 7 7
42. KoeunDaniel 318 12,815 8,670 7 6
43. Fogao_seis_Bocas 303 12,779 8,100 7 5
44. sakura0430 281 12,698 8,100 6 6
45. gary_danial 318 12,585 8,460 8 6
46. Danielktm18 340 12,399 8,625 8 4
47. Damien3v3PS 305 12,382 8,730 8 8
48. capitanfabio 306 12,270 8,265 8 6
49. jmac92123 319 12,221 8,400 8 6
50. Mystre-0 307 12,147 8,235 8 7
51. GTDRIVER10 307 12,147 8,235 8 7
52. Warlord99956 281 11,921 8,100 6 6
53. BIackgate 281 11,921 8,100 6 6
54. Razielx8519426 283 11,817 7,770 6 5
55. omarzkie 277 11,807 7,785 6 5
56. philipchania 272 11,788 7,380 7 7
57. bob_ivanfylho 251 11,664 7,080 6 5
58. Roachman_BR13 283 11,636 7,590 8 6
59. robbekke2222 228 11,527 6,750 5 5
60. ikemenzi 436 11,502 8,220 14 1
61. madien666 363 11,498 8,355 12 3
62. orzelek25 274 11,454 7,680 6 5
63. Tangier2005 336 11,411 7,680 8 2
64. BrucinhoEterno 275 11,328 7,635 11 7
65. DeividHasselhoff 234 11,059 6,750 5 5
66. AimBox90 297 11,028 7,140 8 4
67. EliCooby 260 10,930 7,380 7 7
68. pureproteinman 260 10,930 7,380 7 7
69. op4974 260 10,930 7,380 7 7
70. shadow-homer 260 10,930 7,380 7 7
71. Angus1343 234 10,887 6,750 5 5
72. fsterchele23 274 10,845 7,440 6 5
73. adampg44 274 10,843 7,440 6 5
74. JkarBr 234 10,749 6,750 5 5
75. Jefferson_h_r_ 234 10,749 6,750 5 5
76. Festero_ps 253 10,709 7,215 7 6
77. Dino_Roar 262 10,679 7,380 7 7
78. FfredericC 247 10,674 7,065 6 6
79. yoda6380 277 10,669 7,380 6 4
80. seiya6380 299 10,559 7,395 10 4
81. djplana 245 10,505 7,065 6 6
82. luq81 276 10,500 7,410 6 4
83. rastokok 234 10,368 6,750 5 5
84. Stanislav669 269 10,283 7,185 8 6
85. codxp851 270 10,260 7,230 8 6
86. Feldu 247 10,247 7,020 7 5
87. FireFoX_One_F1 258 10,198 7,050 7 6
88. Punisher_SC 230 10,154 6,750 5 5
89. Zola03006 230 10,154 6,750 5 5
90. epic_heroxx 181 10,059 5,400 4 4
91. SpaceIsDandy 181 10,059 5,400 4 4
92. Manolero1 261 10,027 7,110 6 4
93. Solidus1983 243 9,993 7,065 6 6
94. Matrix12121980 304 9,958 7,305 10 3
95. pfote87 234 9,934 6,750 5 5
96. Ghaz84 234 9,934 6,750 5 5
97. IISkyLanderII 244 9,880 6,660 6 5
98. GothGirlMaxine 243 9,847 6,735 6 5
99. Stirzy1195 231 9,679 6,765 6 5
100. BasNederland 311 9,600 7,065 9 2
101. Exeref 245 9,598 6,885 9 4
102. AlexeyMelnikoff 181 9,540 5,400 4 4
103. csilva1980 243 9,521 6,735 6 5
104. MaceMP4-2Iron 226 9,459 6,150 5 4
105. Vano_South_Park 219 9,261 6,135 5 4
106. ScooloV 256 9,214 6,720 7 5
107. GUDGER666 228 9,186 6,135 6 4
108. xLukk 239 9,152 6,525 8 6
109. Fletch_FCB 238 9,132 5,625 6 2
110. SotirisSrt1988 228 9,012 6,420 5 4
111. R123Rob 283 8,979 6,705 7 2
112. Doc4ty6ix 183 8,949 5,400 4 4
113. Innes285 275 8,944 6,285 7 2
114. Melston2010 223 8,927 6,030 6 6
115. IAN_M3_DRIV3R 223 8,927 6,030 6 6
116. cr1s2412 223 8,927 6,030 6 6
117. AffectatiousDonk 260 8,877 6,315 10 3
118. verheyn 208 8,802 5,910 6 5
119. porq_chopz 218 8,794 6,030 5 4
120. mobngas 211 8,655 5,775 5 4
121. Tyrant808 208 8,653 5,820 5 4
122. alberto_marco8 262 8,601 6,165 7 2
123. Kyarr15 219 8,600 6,135 5 4
124. Ballin404 196 8,500 5,715 5 5
125. Snow_Miku_2012 196 8,500 5,715 5 5
126. dfgmendes 198 8,458 5,670 5 4
127. RoPe-MD 211 8,431 6,030 6 6
128. VASORAT13 251 8,405 6,090 6 2
129. CharlesBronson82 225 8,390 6,060 5 3
130. screwface7672 233 8,297 6,045 6 3
131. Fuser80 198 8,249 5,715 5 5
132. TheScorpi0411 198 8,249 5,715 5 5
133. ecalabar 193 8,151 5,400 4 4
134. riemcheck 220 8,139 5,940 6 3
135. Cyberdyne-7 183 8,120 5,400 4 4
136. alexkuzko 194 8,113 5,610 5 4
137. rockmax93 214 8,097 5,475 6 4
138. Super_plus_1909 232 8,083 5,910 7 4
139. john_shooter_GR 181 8,075 5,400 4 4
140. KayroJK 181 8,075 5,400 4 4
141. zelito2 181 8,075 5,400 4 4
142. finallife5 196 8,006 5,715 5 5
143. Rhasget 196 8,006 5,715 5 5
144. BolieveInAmbrose 243 7,987 5,895 6 2
145. TrophyHunter_420 181 7,981 5,400 4 4
146. TheIronChimp 238 7,953 6,015 8 4
147. seishumy 229 7,933 5,760 9 4
148. promiIek 226 7,889 5,790 6 4
149. Illunaty 223 7,887 5,820 7 3
150. KingFortunatoo 183 7,824 5,400 4 4
151. iLmIgLiOrE91 183 7,824 5,400 4 4
152. DevilWithin 183 7,824 5,400 4 4
153. cosmicicecream 183 7,824 5,400 4 4
154. marc_dura 189 7,801 5,520 5 4
155. Misfit-159- 183 7,724 4,995 4 3
156. Shockadelica-70 212 7,679 5,715 7 5
157. A_Tennis_Giraffe 181 7,655 5,400 4 4
158. ViensDanser 181 7,655 5,400 4 4
159. Tia95__ 184 7,624 5,475 5 4
160. MazurPL 207 7,619 5,580 6 4
161. SnowTiger2806 208 7,606 5,475 6 3
162. YokA_sun 179 7,563 5,400 4 4
163. Siggesvag 216 7,555 5,535 7 3
164. TankklesTV 193 7,466 5,220 6 3
165. StuTheChief 202 7,455 5,550 6 5
166. WorthIessBeing 135 7,363 4,050 3 3
167. harleywoowoo 135 7,363 4,050 3 3
168. kinho-3000 232 7,335 5,460 6 2
169. lupietrovski 181 7,307 4,680 5 5
170. groenduimpje 184 7,277 5,115 5 3
171. Dmax1984 194 7,274 5,385 5 4
172. ebsouz 176 7,246 4,815 4 3
173. Jakdann 194 7,218 5,220 5 4
174. Nolangray4342 215 7,191 5,310 5 2
175. Tora-Ki93 177 7,170 4,965 4 3
176. Zedd-man 191 7,167 5,070 4 3
177. AGNOSTICMADBALL 181 7,142 5,085 4 3
178. KILLERBRasi 189 7,107 5,115 6 3
179. HcG-_Clawz 179 7,091 5,070 4 3
180. ItsMeBiscuit 130 6,996 4,050 3 3
181. Il-LORD89 130 6,996 4,050 3 3
182. Babu420 181 6,985 5,010 4 3
183. LadevigRL 181 6,985 5,010 4 3
184. thegreatadam 181 6,985 5,010 4 3
185. PlayStikion 181 6,971 5,010 5 3
186. THE--ALCHEMlST 151 6,879 3,960 4 2
187. Vando-Megadeth 134 6,756 4,110 4 3
188. JAT085 178 6,746 4,875 4 3
189. josava240 174 6,730 4,890 4 3
190. Drock-716 207 6,729 4,710 5 1
191. RAFAEL__A7x 130 6,686 4,050 3 3
192. Lord_dodo 130 6,686 4,050 3 3
193. ginko765 185 6,683 4,875 6 5
194. PERALTA_14XD 173 6,661 4,800 4 3
195. Homerr_PL 186 6,644 4,290 5 1
196. DioKratos91 168 6,553 4,605 7 2
197. CryOnix07 127 6,553 3,705 3 2
198. dean4950 209 6,552 4,695 8 2
199. MCsparky23 143 6,547 4,365 4 4
200. PatricioUSA 172 6,485 4,740 4 3
Hide ads