Top Scores for the Judgment Series

For the Judgment Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Judgment Series

Gamer Trophies TT XP Played Completed
1. EliasR991 300 19,599 8,580 6 6
2. NaruHina_FTW 300 19,599 8,580 6 6
3. PrimoZemo 247 15,028 6,675 5 4
4. archy2616 206 13,700 5,880 4 4
5. binario8 206 13,700 5,880 4 4
6. DanteAvi 206 13,700 5,880 4 4
7. DeividHasselhoff 206 13,700 5,880 4 4
8. Gamezhunter94 206 13,700 5,880 4 4
9. JasonHickman1985 206 13,700 5,880 4 4
10. KaiserKreuz 206 13,700 5,880 4 4
11. LovingGames2000 206 13,700 5,880 4 4
12. Onomichio-Kun 206 13,700 5,880 4 4
13. Prismo_420 206 13,700 5,880 4 4
14. RedMonkeyMan_ 206 13,700 5,880 4 4
15. RPGamer6589 206 13,700 5,880 4 4
16. SABBATH1979 206 13,700 5,880 4 4
17. TOPEY--- 206 13,700 5,880 4 4
18. hybridhero102 196 13,112 5,520 4 2
19. armajiro 197 12,866 5,640 4 4
20. DoctorHamoud 206 12,779 5,880 4 4
21. suzukendaiski 206 12,576 5,880 4 4
22. no1030 206 11,675 5,880 4 4
23. Tomie_Again 206 11,675 5,880 4 4
24. ikeepminehidden 193 11,265 5,220 4 3
25. AttitudePark 195 11,174 5,250 4 3
26. AyyBailey 158 11,054 4,410 4 3
27. DevilVergilXT 150 10,919 4,290 3 3
28. griff2803 150 10,919 4,290 3 3
29. HellOfaHunter 150 10,919 4,290 3 3
30. Sausy_Roll 150 10,919 4,290 3 3
31. vgor1988 150 10,919 4,290 3 3
32. Xavii_20 150 10,919 4,290 3 3
33. xELITE580x 150 10,919 4,290 3 3
34. SnowSystem 156 10,811 4,260 4 2
35. M1CH43L-MU 142 10,523 4,050 3 2
36. MomentoMiki 142 10,523 4,050 3 2
37. Knty 150 9,795 4,290 3 3
38. z-Blazee 150 9,795 4,290 3 3
39. daybade 161 9,758 4,560 5 3
40. ant_k86 159 9,748 4,530 3 3
41. dtb345 159 9,748 4,530 3 3
42. PapasitoPenguin 159 9,748 4,530 3 3
43. WELSHDRWHOFAN 159 9,748 4,530 3 3
44. elcrest_ 146 9,730 4,140 3 2
45. andy-_-pl 159 9,728 4,530 3 3
46. Iamed8 159 9,728 4,530 3 3
47. IncendiaryV 159 9,728 4,530 3 3
48. KevinPlat1 159 9,728 4,530 3 3
49. KyleStrife 159 9,728 4,530 3 3
50. LuckySIime 159 9,728 4,530 3 3
51. ParkestNight 159 9,728 4,530 3 3
52. Ramzamham 159 9,728 4,530 3 3
53. Segimon 159 9,728 4,530 3 3
54. Sergeyhol322 159 9,728 4,530 3 3
55. SigmaCloud 159 9,728 4,530 3 3
56. SweetMeatness 159 9,728 4,530 3 3
57. Danniell 147 9,728 4,140 4 2
58. Azure_Mizuchi80 156 9,706 4,365 4 2
59. PhenomQTR 163 9,636 4,470 4 2
60. champion782 151 9,349 4,290 3 2
61. CrazyBoyWolf 185 9,333 4,935 4 3
62. Nice-B 153 9,268 4,260 3 1
63. hover_bot 177 9,215 4,365 4 2
64. amuro073 142 9,202 4,050 3 2
65. AllaTheGreat00 149 9,140 4,170 3 1
66. BrendenH6666 149 9,140 4,170 3 1
67. Garthunox 147 9,083 4,140 3 1
68. GPiason 143 8,973 4,050 3 1
69. n_0630_s 194 8,961 4,920 4 2
70. trance_flac 143 8,953 4,050 3 1
71. X-YoussefPro-X 143 8,953 4,050 3 1
72. acidboi-25 186 8,940 4,620 4 0
73. shying1201 151 8,909 4,305 4 3
74. mimapon 150 8,894 4,290 3 3
75. RiberyKR 150 8,894 4,290 3 3
76. Ryu-0009 150 8,894 4,290 3 3
77. zingusio 150 8,894 4,290 3 3
78. johngalt2247 165 8,862 4,095 4 1
79. BaquPL 146 8,796 3,780 3 2
80. redsheep-3 197 8,717 4,830 4 2
81. Asmonius 198 8,636 4,320 4 0
82. canwestillbe 159 8,624 4,530 3 3
83. Chicken_Drill 159 8,624 4,530 3 3
84. fatesky_root 159 8,624 4,530 3 3
85. fatezero1 159 8,624 4,530 3 3
86. golnavi 159 8,624 4,530 3 3
87. JDL_0408 159 8,624 4,530 3 3
88. shemssharp 159 8,624 4,530 3 3
89. Suzaku-CJ 159 8,624 4,530 3 3
90. tyokotto 159 8,624 4,530 3 3
91. VovanZimmerman 124 8,574 3,150 3 2
92. wiifii8909888888 139 8,552 3,630 3 1
93. YokA_sun 154 8,527 4,350 3 2
94. Gizmo007666 138 8,440 3,645 3 2
95. lombax49 137 8,345 3,630 3 2
96. forbidden1209 181 8,108 4,575 4 2
97. julyvictor 149 8,036 4,170 3 1
98. Max-Life-80 149 8,036 4,170 3 1
99. BadProgramming 94 7,924 2,700 2 2
100. nomadcell 144 7,864 4,065 4 1
101. Sulosimo 142 7,839 3,615 4 2
102. joelh1234 140 7,837 3,525 3 2
103. Emiya_de_Sparte 123 7,754 3,330 3 1
104. googlethemoogle7 133 7,695 3,405 3 2
105. SuperNeos2 152 7,676 4,035 3 2
106. ryu16 143 7,671 3,465 3 1
107. Vintage-Kun 133 7,596 3,300 3 1
108. AdoptedKey 128 7,557 3,330 3 2
109. YasashiKyo 127 7,517 3,315 3 2
110. Yuna4353 132 7,510 3,285 3 1
111. HollowedIchigoo 127 7,507 3,300 3 1
112. streetbackguySR 128 7,482 3,390 4 2
113. WeeabooMatthew 125 7,457 3,285 3 2
114. TwistedFate-NA 128 7,414 3,360 3 1
115. WereyCar 136 7,412 3,240 3 1
116. mohwinner 122 7,409 3,240 3 2
117. STAR-SOLDIER-X 150 7,404 3,930 4 2
118. Griever_Ca 128 7,395 3,225 3 1
119. jantrick2 152 7,378 3,960 3 2
120. ECHO_mm 117 7,285 3,150 3 2
121. IneffiableFx 133 7,230 3,195 3 1
122. youssef6653 143 7,220 3,795 3 1
123. gad445 121 7,219 3,120 3 1
124. roseph420 140 7,179 3,630 3 0
125. MARQUIS12700 117 7,096 3,045 4 1
126. Techsoly 108 7,025 3,015 3 2
127. EL_CRALY 138 7,020 3,585 3 0
128. Ziune 105 7,000 2,970 3 2
129. DeiTYmon 104 6,982 2,955 3 2
130. Akip17 141 6,975 3,795 3 2
131. abd_ullah-1 103 6,967 2,940 2 2
132. Abminate360 103 6,967 2,940 2 2
133. adsaboi 103 6,967 2,940 2 2
134. AkuLinker 103 6,967 2,940 2 2
135. aldreezi 103 6,967 2,940 2 2
136. Arlem_ITA 103 6,967 2,940 2 2
137. AscendencyDown 103 6,967 2,940 2 2
138. Bailstar666 103 6,967 2,940 2 2
139. BradK_9 103 6,967 2,940 2 2
140. Bramoy 103 6,967 2,940 2 2
141. Brockalock 103 6,967 2,940 2 2
142. Cclan_2 103 6,967 2,940 2 2
143. CJB-2021 103 6,967 2,940 2 2
144. Cloemoester 103 6,967 2,940 2 2
145. CosmoWolf_ 103 6,967 2,940 2 2
146. da_Heino 103 6,967 2,940 2 2
147. darkspace-447 103 6,967 2,940 2 2
148. DatBoiHarvey 103 6,967 2,940 2 2
149. Deaadfire 103 6,967 2,940 2 2
150. Deyrah1 103 6,967 2,940 2 2
151. Doctr_Acula 103 6,967 2,940 2 2
152. Dr__Hennessy 103 6,967 2,940 2 2
153. D-Train_13245 103 6,967 2,940 2 2
154. FleshMiner98 103 6,967 2,940 2 2
155. Fortezaa 103 6,967 2,940 2 2
156. GarzenAddlebeep 103 6,967 2,940 2 2
157. GaVinci1 103 6,967 2,940 2 2
158. Haymeister- 103 6,967 2,940 2 2
159. hopeseinberg 103 6,967 2,940 2 2
160. inuyasha_523 103 6,967 2,940 2 2
161. ivespires90 103 6,967 2,940 2 2
162. JaHoliness 103 6,967 2,940 2 2
163. KimBongUn420 103 6,967 2,940 2 2
164. KR33P3R_KR4FT 103 6,967 2,940 2 2
165. KTF1996 103 6,967 2,940 2 2
166. LewMar01 103 6,967 2,940 2 2
167. LilEpicFailer 103 6,967 2,940 2 2
168. linklbd 103 6,967 2,940 2 2
169. LNsdp154 103 6,967 2,940 2 2
170. Lomiso03230 103 6,967 2,940 2 2
171. MeoJim 103 6,967 2,940 2 2
172. MewFakeYTB 103 6,967 2,940 2 2
173. NAFEDUDE 103 6,967 2,940 2 2
174. Nathan_Joseph 103 6,967 2,940 2 2
175. nathan12246 103 6,967 2,940 2 2
176. nilbaggins 103 6,967 2,940 2 2
177. Non-Applicable_ 103 6,967 2,940 2 2
178. nukillerstar 103 6,967 2,940 2 2
179. OmniHulk7 103 6,967 2,940 2 2
180. pancake101010 103 6,967 2,940 2 2
181. Phantom2654 103 6,967 2,940 2 2
182. power-of-youth17 103 6,967 2,940 2 2
183. QtotheT 103 6,967 2,940 2 2
184. rayjenjoeryry_jr 103 6,967 2,940 2 2
185. Ric_373 103 6,967 2,940 2 2
186. Rusbuck 103 6,967 2,940 2 2
187. sad_sparkle 103 6,967 2,940 2 2
188. Sapequete123 103 6,967 2,940 2 2
189. sepheroithisgod 103 6,967 2,940 2 2
190. SiTe17 103 6,967 2,940 2 2
191. skybluestew 103 6,967 2,940 2 2
192. SleepingStatic 103 6,967 2,940 2 2
193. snorbromsen 103 6,967 2,940 2 2
194. sockstar1 103 6,967 2,940 2 2
195. SSS_Legendary 103 6,967 2,940 2 2
196. TAGibby_ 103 6,967 2,940 2 2
197. TexasRed120 103 6,967 2,940 2 2
198. TheJoschka 103 6,967 2,940 2 2
199. The-Mighty-Buzz- 103 6,967 2,940 2 2
200. TheUltimateList 103 6,967 2,940 2 2
Hide ads