Top Scores for the Jackbox Franchise

For the Jackbox Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Jackbox Franchise

Gamer Trophies TT XP Played Completed
1. dav1d_123 651 27,908 10,905 32 32
2. timpurnat 450 19,197 7,155 24 24
3. tranquilu 331 13,617 6,105 16 16
4. temp-90429768671 301 12,523 5,250 13 13
5. innocent_guy 280 11,625 4,200 14 14
6. BUYDJMAXRESPECT 200 9,472 3,000 10 10
7. Cordawg411 181 8,820 3,720 8 8
8. Pip-The-Unholy 185 7,533 2,775 10 8
9. PARTANK 170 7,136 3,495 11 6
10. TheMichaeliz 179 6,912 2,685 9 8
11. McSporkin 162 6,800 3,165 7 2
12. GRAYWARRIOR2732 141 6,613 2,850 5 5
13. gary_danial 141 6,134 3,060 7 6
14. LordCoalhouse 161 6,116 2,415 9 4
15. jninja79 171 5,977 2,565 9 8
16. WigsZone 149 5,896 2,235 8 5
17. Awesome4242 150 5,859 2,250 8 5
18. Eternally_Hazel 126 5,763 2,580 5 4
19. OniJsan 121 5,710 2,550 4 4
20. kdogg2010 118 5,594 2,685 6 4
21. Nameless600 150 5,576 3,075 12 1
22. PViddy 121 5,518 2,820 5 5
23. JLBird 174 5,431 2,880 15 7
24. Ninja-Minty 140 5,388 2,100 7 7
25. Biowolves 154 5,347 2,310 12 1
26. Blood_Velvet 141 5,214 2,250 8 6
27. Velvet_Bee 141 5,214 2,250 8 6
28. Matches324 128 5,199 2,595 10 0
29. Hoagie324 110 5,158 2,385 6 3
30. yoshi1505 139 5,127 2,085 8 5
31. Blackballhog 138 5,106 2,070 10 1
32. Banton_Grievous 101 4,958 2,250 3 3
33. Zedd-man 101 4,958 2,250 3 3
34. ptkush 101 4,947 2,520 4 4
35. BexFlash 111 4,935 2,535 4 4
36. EqualityEarth 111 4,935 2,535 4 4
37. PUNISHER-PREMIER 137 4,870 2,055 9 6
38. KyonKuchiki 120 4,782 1,800 6 6
39. Netguy503 99 4,730 2,460 7 1
40. Prometheous101 128 4,695 1,920 11 3
41. JPaulMcDonald 118 4,607 1,770 6 5
42. crazyaejay 110 4,601 2,385 8 1
43. masaru-san 101 4,592 2,250 3 3
44. TomoTakino 136 4,578 2,040 11 3
45. Ziune 143 4,518 2,295 9 0
46. killer_beast_56 99 4,436 2,445 7 1
47. jay_oxford 101 4,353 2,190 8 0
48. LaverniousJames 118 4,316 1,770 7 3
49. shpank-e 91 4,296 2,310 5 3
50. lightningfiire 81 4,250 1,950 2 2
51. MvM42 84 4,198 2,115 4 1
52. LimeGreenTeknii 131 4,137 2,385 9 0
53. the_mdt 91 4,124 2,100 10 1
54. DEVOTED2TROPHIES 111 4,022 2,205 5 3
55. stork77 81 4,021 1,950 2 2
56. ionstorm777 80 4,007 1,935 3 1
57. Mr-bacon23 77 3,976 1,890 2 1
58. Attack-Trik 81 3,944 2,175 6 2
59. baseballkid861 100 3,929 1,500 5 5
60. nahbolt 76 3,913 1,875 3 1
61. ikemenzi 126 3,838 2,205 11 0
62. CreateYourID 100 3,817 1,500 5 5
63. fieldsend1987 117 3,805 1,755 8 0
64. Swiggs0764 72 3,802 1,950 3 1
65. RPGlord95 115 3,794 1,845 8 0
66. Startyde 76 3,757 1,875 5 1
67. danc97- 100 3,738 1,770 6 6
68. DSRage 81 3,733 1,890 4 0
69. Wdog-999 107 3,700 1,875 7 6
70. Donkey-er 63 3,640 1,620 2 1
71. DanielTheAwesome 127 3,625 2,340 12 0
72. gotstrangepowers 122 3,601 2,205 11 0
73. munkywawa 71 3,588 1,755 5 0
74. pilotpsk 64 3,531 1,695 2 1
75. Raven-1998 99 3,500 1,920 6 0
76. gln555 100 3,495 1,860 8 1
77. rammstein1492 62 3,482 1,605 3 0
78. AKnifeSpecialist 61 3,471 1,650 1 1
79. badreligionbomb 61 3,471 1,650 1 1
80. Ballin404 61 3,471 1,650 1 1
81. bamacentral 61 3,471 1,650 1 1
82. banlieue8952 61 3,471 1,650 1 1
83. Colin_Raleigh 61 3,471 1,650 1 1
84. Crazy-TrainZ28 61 3,471 1,650 1 1
85. diabolvs_pl 61 3,471 1,650 1 1
86. DieMuskelspinne 61 3,471 1,650 1 1
87. djb5f 61 3,471 1,650 1 1
88. donner_blitz 61 3,471 1,650 1 1
89. dontwaketheKIDS 61 3,471 1,650 1 1
90. Ecks 61 3,471 1,650 1 1
91. Great_MazingerZ 61 3,471 1,650 1 1
92. I000_NeedIes 61 3,471 1,650 1 1
93. jayboo1991 61 3,471 1,650 1 1
94. jefXfree 61 3,471 1,650 1 1
95. jmac92123 61 3,471 1,650 1 1
96. kb420mcl 61 3,471 1,650 1 1
97. Lord_Raiden 61 3,471 1,650 1 1
98. monkeydluffy512 61 3,471 1,650 1 1
99. MrMinderbinder 61 3,471 1,650 1 1
100. NonieG13X 61 3,471 1,650 1 1
101. Pazuzu98224 61 3,471 1,650 1 1
102. Poakes 61 3,471 1,650 1 1
103. PrinceOfPeace 61 3,471 1,650 1 1
104. RawIsTheLaw 61 3,471 1,650 1 1
105. saintdave- 61 3,471 1,650 1 1
106. SDB--1982 61 3,471 1,650 1 1
107. sjj2510 61 3,471 1,650 1 1
108. Sophrosync 61 3,471 1,650 1 1
109. VixDiesel 61 3,471 1,650 1 1
110. xcomplicatedx 61 3,471 1,650 1 1
111. xLukk 61 3,471 1,650 1 1
112. ZombieLabyrinth 61 3,471 1,650 1 1
113. woz3323 60 3,460 1,575 2 0
114. KOLOSHOW1 100 3,453 1,620 7 2
115. Baze_Basel 95 3,452 1,425 5 2
116. DFuzed 59 3,447 1,560 2 0
117. CreateToBeGreat 90 3,438 1,485 5 5
118. iTsEmilyXD 121 3,422 2,070 15 2
119. Aspalotl 100 3,360 1,500 5 5
120. DizzleVanTizzle 99 3,354 1,485 8 1
121. Mr_Manley_AK 92 3,337 1,380 5 4
122. caro3c-gabber9 56 3,336 1,515 2 0
123. ArtikSkarab 61 3,335 1,590 2 1
124. ShogunCroCop 112 3,328 1,785 11 0
125. Elysium 56 3,296 1,560 1 0
126. a-gauthier8908 95 3,288 1,815 8 0
127. froggy348 97 3,273 1,935 9 0
128. DoctorDrPepper 56 3,267 1,515 3 0
129. SupaOrdie 90 3,251 1,755 8 0
130. McP485 57 3,204 1,650 3 0
131. SwampGas13 85 3,192 1,275 5 4
132. Hakoom 54 3,180 1,635 3 0
133. Atc1981 104 3,152 1,560 10 0
134. Boettius 51 3,139 1,575 2 1
135. SkyquakeTTV 111 3,120 2,085 11 0
136. Barni_Sz_80 95 3,098 1,680 9 3
137. JackyIsMad 80 3,084 1,200 4 4
138. JonMaxX 80 3,084 1,200 4 4
139. JrodMr 80 3,084 1,200 4 4
140. Jabada418 90 3,076 1,485 8 4
141. BeanUppercut 94 3,076 1,530 7 0
142. Halon_50 50 3,070 1,545 2 0
143. NewVegasNick 80 3,056 1,200 4 4
144. Jazzerman 103 3,053 1,800 10 0
145. qI-Frankie-Ip 110 3,026 1,650 11 0
146. ToastOnSteroids 106 3,014 1,590 10 1
147. the1spidermonkey 98 2,994 1,470 9 1
148. Justin-A-White 86 2,993 1,410 7 2
149. Lang_7588 52 2,988 1,455 4 0
150. TheSeverinator 78 2,983 1,680 8 1
151. Azgard12 95 2,969 1,800 9 0
152. scoobyjenkins 98 2,965 1,470 11 0
153. Chaosphere087 46 2,953 1,380 1 0
154. Dark_Adonis 50 2,951 1,425 3 0
155. QtotheT 75 2,939 1,125 4 1
156. MitzaV29 79 2,937 1,185 4 3
157. czar2020 48 2,926 1,410 4 0
158. atom427 46 2,924 1,365 1 0
159. CryS1n_Badger 81 2,914 1,215 5 2
160. Russiandude777 93 2,911 1,710 4 3
161. Master_Of_Chaos_ 99 2,904 1,620 10 0
162. Wabbit-san 95 2,900 1,785 8 0
163. bno77 90 2,885 1,545 7 1
164. stevensilston 80 2,876 1,200 4 4
165. ChronoGear 46 2,874 1,365 2 0
166. cameronalan 80 2,864 1,200 5 1
167. calazaki 87 2,832 1,305 6 2
168. RUDEANDRAVISHING 80 2,824 1,200 4 4
169. Gincairn 111 2,820 1,845 13 0
170. cshawnc 42 2,819 1,305 2 0
171. SilverSpg 102 2,802 1,800 11 0
172. MrAdmiralX 76 2,787 1,140 4 3
173. applanche 41 2,785 1,290 1 0
174. asmartguy 41 2,785 1,290 1 0
175. BenG32 41 2,785 1,290 1 0
176. BFelkowski 41 2,785 1,290 1 0
177. BobbbyLight 41 2,785 1,290 1 0
178. bodigard 41 2,785 1,290 1 0
179. CB7Tuner91 41 2,785 1,290 1 0
180. crmsnsshdw 41 2,785 1,290 1 0
181. DCSZ07 41 2,785 1,290 1 0
182. FireMarshalBill 41 2,785 1,290 1 0
183. george6741 41 2,785 1,290 1 0
184. ihail1717 41 2,785 1,290 1 0
185. jack21_98 41 2,785 1,290 1 0
186. jaiwtfy 41 2,785 1,290 1 0
187. jarethgeason 41 2,785 1,290 1 0
188. jrod2510 41 2,785 1,290 1 0
189. Livingstone7728 41 2,785 1,290 1 0
190. Matto_lsi 41 2,785 1,290 1 0
191. MrDan71 41 2,785 1,290 1 0
192. NexusNick611 41 2,785 1,290 1 0
193. Pyramat 41 2,785 1,290 1 0
194. Rubbercons 41 2,785 1,290 1 0
195. shottysniper123 78 2,785 1,170 10 0
196. thekingofop 41 2,785 1,290 1 0
197. Tor_187 41 2,785 1,290 1 0
198. Warner1281 41 2,785 1,290 1 0
199. AStrangeHuman 108 2,753 1,755 11 1
200. wolfen_ways 93 2,739 1,620 10 0
Hide ads