Top Scores for the Ice Cream Break Franchise

For the Ice Cream Break Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Ice Cream Break Franchise

Gamer Trophies TT XP Played Completed
1. AffectatiousDonk 320 10,451 10,440 8 8
2. Alerramos 320 10,451 10,440 8 8
3. Alpinestars-1963 320 10,451 10,440 8 8
4. Aoi9n 320 10,451 10,440 8 8
5. Aspalotl 320 10,451 10,440 8 8
6. banlieue8952 320 10,451 10,440 8 8
7. BIG_JOOKER 320 10,451 10,440 8 8
8. BrozYn88 320 10,451 10,440 8 8
9. Bustabg288 320 10,451 10,440 8 8
10. Camokidd87 320 10,451 10,440 8 8
11. carlospnd 320 10,451 10,440 8 8
12. caro3c-gabber9 320 10,451 10,440 8 8
13. ChromeSaw 320 10,451 10,440 8 8
14. C-kun4559 320 10,451 10,440 8 8
15. cristovam_souza 320 10,451 10,440 8 8
16. csilva1980 320 10,451 10,440 8 8
17. Dadu_Westside 320 10,451 10,440 8 8
18. dav1d_123 320 10,451 10,440 8 8
19. Dino_Roar 320 10,451 10,440 8 8
20. dkssj4 320 10,451 10,440 8 8
21. elcocodrilo100 320 10,451 10,440 8 8
22. esstee11 320 10,451 10,440 8 8
23. FCB_Ribery83 320 10,451 10,440 8 8
24. GAKI 320 10,451 10,440 8 8
25. ginko765 320 10,451 10,440 8 8
26. GVN-ThanatosII 320 10,451 10,440 8 8
27. Hakoom 320 10,451 10,440 8 8
28. IceInfernoX3 320 10,451 10,440 8 8
29. iganuts 320 10,451 10,440 8 8
30. ikemenzi 320 10,451 10,440 8 8
31. Ipchow2014 320 10,451 10,440 8 8
32. itzapleasure 320 10,451 10,440 8 8
33. j_wood9999 320 10,451 10,440 8 8
34. JulianoLandimII 320 10,451 10,440 8 8
35. JuniorDourado 320 10,451 10,440 8 8
36. KAGE_PB 320 10,451 10,440 8 8
37. kfree7 320 10,451 10,440 8 8
38. KingFortunatoo 320 10,451 10,440 8 8
39. Kostantlnos 320 10,451 10,440 8 8
40. kurione_007 320 10,451 10,440 8 8
41. LocaJogos 320 10,451 10,440 8 8
42. LucasDiasC 320 10,451 10,440 8 8
43. maormaor13 320 10,451 10,440 8 8
44. MarCCeoN 320 10,451 10,440 8 8
45. MazurPL 320 10,451 10,440 8 8
46. michelestat_Br 320 10,451 10,440 8 8
47. michiliotuur 320 10,451 10,440 8 8
48. mikendel 320 10,451 10,440 8 8
49. Moribund13 320 10,451 10,440 8 8
50. MrGaming_1991 320 10,451 10,440 8 8
51. mufuu_doujin 320 10,451 10,440 8 8
52. muzzaasaurus 320 10,451 10,440 8 8
53. nkglitched 320 10,451 10,440 8 8
54. nobuk123hk 320 10,451 10,440 8 8
55. NunAivan 320 10,451 10,440 8 8
56. olsero 320 10,451 10,440 8 8
57. Oskariusz78-PL 320 10,451 10,440 8 8
58. penija 320 10,451 10,440 8 8
59. PGPN 320 10,451 10,440 8 8
60. Pikczuu 320 10,451 10,440 8 8
61. Platinumpty 320 10,451 10,440 8 8
62. Punisher_SC 320 10,451 10,440 8 8
63. PUNISHER-PREMIER 320 10,451 10,440 8 8
64. raining-elbows 320 10,451 10,440 8 8
65. rednaxnxam 320 10,451 10,440 8 8
66. Richie_Rich_NL 320 10,451 10,440 8 8
67. Ricketsu 320 10,451 10,440 8 8
68. rolbag88 320 10,451 10,440 8 8
69. Roughdawg4 320 10,451 10,440 8 8
70. sakura0430 320 10,451 10,440 8 8
71. ScepticW_ 320 10,451 10,440 8 8
72. Smoke_kiss 320 10,451 10,440 8 8
73. spiderlegend 320 10,451 10,440 8 8
74. Stanislav669 320 10,451 10,440 8 8
75. StuTheChief 320 10,451 10,440 8 8
76. suzukendaiski 320 10,451 10,440 8 8
77. The_Punisher_NL 320 10,451 10,440 8 8
78. timpurnat 320 10,451 10,440 8 8
79. Tonat1601 320 10,451 10,440 8 8
80. tusman 320 10,451 10,440 8 8
81. ULTRAGUARDIAN 320 10,451 10,440 8 8
82. ViensDanser 320 10,451 10,440 8 8
83. Wikkibur 320 10,451 10,440 8 8
84. X_Y_Z_91 320 10,451 10,440 8 8
85. yoszek 320 10,451 10,440 8 8
86. zenovka 320 10,451 10,440 8 8
87. R2kxn 281 9,158 9,150 7 7
88. diskdocx 279 9,129 9,120 7 7
89. glory182 307 9,006 9,000 8 4
90. matrixlord212 242 7,869 7,860 6 6
91. jayboo1991 240 7,839 7,830 6 6
92. Massacrer2022 240 7,839 7,830 6 6
93. RattlesnakeBR 240 7,839 7,830 6 6
94. NiTR0--X_ 240 7,837 7,830 6 6
95. dariuszfalek 238 7,809 7,800 6 6
96. Devildalli 238 7,809 7,800 6 6
97. nojokaboom 238 7,809 7,800 6 6
98. Queensberryx 238 7,809 7,800 6 6
99. THX-1138-4EB 238 7,809 7,800 6 6
100. JONMART4 238 7,808 7,800 6 6
101. Grandy0517 236 7,205 7,200 6 4
102. KOREANBasket 199 6,518 6,510 5 5
103. TheRealClayman 199 6,518 6,510 5 5
104. RiInYoSa81 199 6,517 6,510 5 5
105. the-nextbadman 199 6,517 6,510 5 5
106. AYZEN_SAMA55 199 6,515 6,510 5 5
107. Amalrik69 197 6,487 6,480 5 5
108. DEVOTED2TROPHIES 162 5,254 5,250 4 4
109. Daisuke-Daidalos 160 5,227 5,220 4 4
110. dudesthur 160 5,227 5,220 4 4
111. ed_the_shed2014 160 5,227 5,220 4 4
112. Eternally_Hazel 160 5,227 5,220 4 4
113. scottfieldsend46 160 5,227 5,220 4 4
114. shirogane19508 160 5,227 5,220 4 4
115. Adam-1996-888 160 5,226 5,220 4 4
116. bazzat85 160 5,226 5,220 4 4
117. Corado65 160 5,226 5,220 4 4
118. cr395ash 160 5,226 5,220 4 4
119. DaftenMiescha 160 5,226 5,220 4 4
120. Damien3v3PS 160 5,226 5,220 4 4
121. Deadman197 160 5,226 5,220 4 4
122. Destro_Gaming27 160 5,226 5,220 4 4
123. gremele 160 5,226 5,220 4 4
124. GreyFox1394 160 5,226 5,220 4 4
125. Illunaty 160 5,226 5,220 4 4
126. john024768 160 5,226 5,220 4 4
127. Marawan247 160 5,226 5,220 4 4
128. MoesDontWorryPS 160 5,226 5,220 4 4
129. MOMO_000333 160 5,226 5,220 4 4
130. MrHavok195 160 5,226 5,220 4 4
131. phoogee 160 5,226 5,220 4 4
132. PrincesseFlora 160 5,226 5,220 4 4
133. schwarzer_tot_ 160 5,226 5,220 4 4
134. SWE_GHOST 160 5,226 5,220 4 4
135. Uwait4ME 160 5,226 5,220 4 4
136. xprincesstania 160 5,226 5,220 4 4
137. Almatones 160 5,225 5,220 4 4
138. amistury2 160 5,225 5,220 4 4
139. CapTaboada 160 5,225 5,220 4 4
140. charak1 160 5,225 5,220 4 4
141. cicip22 160 5,225 5,220 4 4
142. czar2020 160 5,225 5,220 4 4
143. Gleekett93 160 5,225 5,220 4 4
144. Grimgeta 160 5,225 5,220 4 4
145. InsatiableKitty 160 5,225 5,220 4 4
146. LeoLOliveira 160 5,225 5,220 4 4
147. liniraydiddley 160 5,225 5,220 4 4
148. markyjasper 160 5,225 5,220 4 4
149. NorEaster717 160 5,225 5,220 4 4
150. percy547389126yv 160 5,225 5,220 4 4
151. physical_kid793 160 5,225 5,220 4 4
152. TML1991 160 5,225 5,220 4 4
153. TrophyChief 160 5,225 5,220 4 4
154. Volkalyst 160 5,225 5,220 4 4
155. XxraymanjrxX 160 5,225 5,220 4 4
156. Pelziowo 160 5,224 5,220 4 4
157. Bungles--Finger 158 5,196 5,190 4 4
158. GRAYWARRIOR2732 158 5,196 5,190 4 4
159. GaidenXI 156 5,166 5,160 4 4
160. Jeitoon 156 5,166 5,160 4 4
161. Look-Whos-Bk-Me 156 5,166 5,160 4 4
162. Mj-Manu 156 5,166 5,160 4 4
163. On-The-Up-Side- 156 5,166 5,160 4 4
164. robodave41 121 3,935 3,930 3 3
165. SilentGhost-1986 121 3,935 3,930 3 3
166. Sleepy-mufc99 121 3,935 3,930 3 3
167. stevetaylor1981 121 3,935 3,930 3 3
168. feilstrecker 121 3,934 3,930 3 3
169. kurono_jiro 121 3,934 3,930 3 3
170. Lightsp33d1987 121 3,933 3,930 3 3
171. ScorpioOfShadows 121 3,933 3,930 3 3
172. Chef_McM 119 3,906 3,900 3 3
173. Devil_Max 119 3,905 3,900 3 3
174. MartianX1 119 3,905 3,900 3 3
175. BrutalGuitar 119 3,904 3,900 3 3
176. christhegamer32 119 3,904 3,900 3 3
177. devilsvenum 119 3,904 3,900 3 3
178. DoctorDrPepper 119 3,904 3,900 3 3
179. jr02141985 119 3,904 3,900 3 3
180. txwheeler86 119 3,904 3,900 3 3
181. Zombie_snuff 119 3,904 3,900 3 3
182. Kliimek 119 3,903 3,900 3 3
183. RossNeros 119 3,903 3,900 3 3
184. Unequal_Eclipse 119 3,903 3,900 3 3
185. kilodawe 117 3,875 3,870 3 3
186. Fish_my_Bass 116 3,557 3,555 3 2
187. Overall_Monkey23 115 3,557 3,555 3 2
188. Colin_Raleigh 82 2,643 2,640 2 2
189. EvandroFoz 82 2,643 2,640 2 2
190. Adrian619 80 2,614 2,610 2 2
191. Andrew_Crane 80 2,614 2,610 2 2
192. AT1287-1287 80 2,614 2,610 2 2
193. Deskcrash 80 2,614 2,610 2 2
194. dobrijstepka007 80 2,614 2,610 2 2
195. estejon 80 2,614 2,610 2 2
196. eXcisio 80 2,614 2,610 2 2
197. Funky_Boomer 80 2,614 2,610 2 2
198. Jaziecat 80 2,614 2,610 2 2
199. JeanChoy 80 2,614 2,610 2 2
200. LelaineAkashi 80 2,614 2,610 2 2
Hide ads