Top Scores for the Baldur's Gate: Dark Alliance Series

For the Baldur's Gate: Dark Alliance Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Baldur's Gate: Dark Alliance Series

Gamer Trophies TT XP Played Completed
1. ProfaneCreation 59 5,240 2,835 3 3
2. thaphalseprofit 45 3,538 1,995 3 2
3. ackack-1 32 2,857 1,575 2 2
4. McAngrimstein 32 2,857 1,575 2 2
5. Neurotoxxine 32 2,857 1,575 2 2
6. ChiroDavid 32 2,857 1,575 2 2
7. Gonzo7166 32 2,857 1,575 2 2
8. Mellenthin 32 2,857 1,575 2 2
9. echtjaoha 32 2,857 1,575 2 2
10. Fayyt- 32 2,857 1,575 2 2
11. XDragon7Ninja7X 32 2,857 1,575 2 2
12. vampto666 32 2,857 1,575 2 2
13. Devils_Onyx 32 2,857 1,575 2 2
14. ARCHETHIM 32 2,857 1,575 2 2
15. MizukageLith 32 2,857 1,575 2 2
16. Stattman3000 32 2,857 1,575 2 2
17. AkiLoniA 32 2,857 1,575 2 2
18. Nille2086 32 2,857 1,575 2 2
19. brunocallone 32 2,857 1,575 2 2
20. RenegadePooslice 33 2,800 1,590 3 2
21. TrophyHunterDeb 32 2,783 1,575 2 2
22. clearwaterunin 32 2,783 1,575 2 2
23. PaB_RonnieDonnie 32 2,783 1,575 2 2
24. DraggonIce 32 2,783 1,575 2 2
25. Zophael 32 2,783 1,575 2 2
26. OdjinYorae 32 2,783 1,575 2 2
27. SpiritCatcher1 32 2,783 1,575 2 2
28. Wandu 32 2,783 1,575 2 2
29. Hinsusta 32 2,783 1,575 2 2
30. Dakin-193 32 2,783 1,575 2 2
31. steins1101 32 2,783 1,575 2 2
32. Go2Church 32 2,783 1,575 2 2
33. Avalin1 32 2,783 1,575 2 2
34. Malta_Gamer 32 2,783 1,575 2 2
35. DinDragmire 32 2,783 1,575 2 2
36. eldoran27 32 2,783 1,575 2 2
37. Unlucky_Thir13en 32 2,783 1,575 2 2
38. Shinigami-bolo 32 2,783 1,575 2 2
39. DemonicChezCake 32 2,783 1,575 2 2
40. dDANIELDANKERTb 32 2,783 1,575 2 2
41. PoundyWSG 32 2,783 1,575 2 2
42. GenLtM 32 2,783 1,575 2 2
43. ZR1Zoomer 32 2,783 1,575 2 2
44. Hex_the_fallen 32 2,783 1,575 2 2
45. lightning0733 32 2,783 1,575 2 2
46. Wainarius 32 2,783 1,575 2 2
47. krae_man 32 2,783 1,575 2 2
48. Ceron 32 2,783 1,575 2 2
49. justtimothy 32 2,783 1,575 2 2
50. CoregBlue 32 2,783 1,575 2 2
51. jakenwing6 32 2,783 1,575 2 2
52. casper7jg 32 2,783 1,575 2 2
53. Kotorious 32 2,783 1,575 2 2
54. evilsausageman1 32 2,783 1,575 2 2
55. ajoin83 32 2,783 1,575 2 2
56. DyceDArgus 32 2,783 1,575 2 2
57. Devilblack066 32 2,783 1,575 2 2
58. Di_Martins_2 32 2,783 1,575 2 2
59. king_nabeel123 32 2,783 1,575 2 2
60. scorey-1989- 32 2,783 1,575 2 2
61. MickyManXL 32 2,783 1,575 2 2
62. turokevolution_ 32 2,783 1,575 2 2
63. vonny29 32 2,783 1,575 2 2
64. Xeno378 32 2,783 1,575 2 2
65. wsilverw 32 2,783 1,575 2 2
66. Felbehind 32 2,783 1,575 2 2
67. BlackManta40 32 2,783 1,575 2 2
68. BearlyApple 31 2,660 1,485 2 1
69. lKiller_Fr0stl 30 2,546 1,395 2 1
70. karolo1979 27 2,457 1,260 1 1
71. DEATH-RIDER-FURY 27 2,457 1,260 1 1
72. Crossrunner 27 2,457 1,260 1 1
73. RaZoRX96404 27 2,457 1,260 1 1
74. hydrobomb 27 2,457 1,260 1 1
75. BlastMonkey 27 2,457 1,260 1 1
76. cferguson9595 27 2,457 1,260 1 1
77. dave4787 27 2,457 1,260 1 1
78. Oghunter1337 27 2,457 1,260 1 1
79. DrB1ackheart 27 2,457 1,260 1 1
80. Speedy-Dee 27 2,457 1,260 1 1
81. Deadly_Silent-Xx 27 2,457 1,260 1 1
82. player472 27 2,457 1,260 1 1
83. bilbo_laggins 27 2,457 1,260 1 1
84. Filosofem1988 27 2,457 1,260 1 1
85. CoreyC1655 28 2,398 1,275 2 1
86. Letzter_wunsch 27 2,383 1,260 1 1
87. nebroray 27 2,383 1,260 1 1
88. SilverFoxAssasin 27 2,383 1,260 1 1
89. NathanielJohn 27 2,383 1,260 1 1
90. Darthen_13 27 2,383 1,260 1 1
91. Cavefish 27 2,383 1,260 1 1
92. all-stuff-stufed 27 2,383 1,260 1 1
93. Danke_Merkel_88 27 2,383 1,260 1 1
94. Murphiroth 27 2,383 1,260 1 1
95. Gawd_Himself 27 2,383 1,260 1 1
96. Cloud_VII_95 27 2,383 1,260 1 1
97. pcdejager 27 2,383 1,260 1 1
98. Bobowagon 27 2,383 1,260 1 1
99. verrus_007 27 2,383 1,260 1 1
100. badges2007 27 2,383 1,260 1 1
101. RavensRuin 27 2,383 1,260 1 1
102. Eggie85 27 2,383 1,260 1 1
103. HellWithoutSin 27 2,383 1,260 1 1
104. DragonclawFury 27 2,383 1,260 1 1
105. Hammemo 27 2,383 1,260 1 1
106. Rhogog 27 2,383 1,260 1 1
107. Grummelhummel 27 2,383 1,260 1 1
108. Skullreaper1314 27 2,383 1,260 1 1
109. PhillXVII 27 2,383 1,260 1 1
110. FullMetalSarok 27 2,383 1,260 1 1
111. FeralYoshi89 27 2,383 1,260 1 1
112. faryneitor 27 2,383 1,260 1 1
113. maargol 27 2,383 1,260 1 1
114. sebastiendu59230 27 2,383 1,260 1 1
115. carlenfoden667 27 2,383 1,260 1 1
116. Subject_I7 27 2,383 1,260 1 1
117. GHENZO 27 2,383 1,260 1 1
118. syn1905 27 2,383 1,260 1 1
119. antoinek 30 2,049 1,245 2 1
120. Basic_Lich 29 1,978 1,215 2 1
121. eddietrevino3838 30 1,939 1,185 2 1
122. Traube_Minze96 29 1,926 1,155 2 0
123. Kasper666 27 1,754 1,095 2 1
124. bengamer14 27 1,733 1,095 2 1
125. briafly27 27 1,611 975 2 0
126. kevin8r1977 24 1,588 900 1 0
127. Dantenshadow 24 1,547 1,005 2 1
128. babaganoosh08 26 1,546 1,005 2 1
129. Sick-freak666 27 1,533 990 2 1
130. Infinitum86 25 1,524 870 1 0
131. Sephiross1 22 1,473 840 1 0
132. WatertownsFinest 24 1,460 840 1 0
133. SparkleNFade 24 1,422 945 2 1
134. tonertech 23 1,406 810 1 0
135. pete2451 23 1,387 915 2 1
136. Buttriktrindle 23 1,386 810 1 0
137. Maskintyr 21 1,374 915 2 1
138. Shybaason 22 1,335 885 2 1
139. olllie_7 22 1,322 885 2 1
140. G19751994 22 1,321 780 1 0
141. chris-1027501 21 1,313 765 1 0
142. xEvilElmox 21 1,290 750 1 0
143. Kyrika7 21 1,280 870 2 1
144. Crusher1982 17 1,266 810 2 1
145. Max06600 20 1,258 840 2 1
146. VUL_VARINE 23 1,258 855 2 1
147. JillSandwichYT 19 1,187 690 1 0
148. PlatinumReaper94 23 1,147 795 2 1
149. DEADSECTOR4321 19 1,145 795 2 1
150. MarteloPera 18 1,111 660 1 0
151. Xilyro 20 1,095 765 2 1
152. Haeravon 20 1,084 660 1 0
153. PanteraBlanco79 19 1,046 735 2 1
154. Unversed13x 19 1,018 735 2 1
155. NichollsSon 19 1,017 735 2 1
156. Mr_JAKH 19 1,001 705 2 1
157. DozenMarks 25 996 765 3 0
158. II_Wulf5678_II 14 992 570 1 0
159. MyNameIsBrennan 18 959 705 2 1
160. Schmaler86 18 959 600 1 0
161. JJS6669 18 949 600 1 0
162. cobaltmdn 18 946 705 2 1
163. GustenDaMan 18 946 705 2 1
164. Bathory421 17 930 570 1 0
165. GetDaddyTwoBeers 19 927 570 1 0
166. ninjachicken2 19 914 675 2 1
167. Kingofgames1010 19 914 675 2 1
168. HakoneFenrir 17 913 570 1 0
169. Braslayer 19 910 675 2 1
170. Jack-dude 18 902 585 2 0
171. chickuhde 19 900 675 2 1
172. gisto222 18 897 645 2 0
173. veicht46 16 891 660 2 1
174. KnightsOfSumeria 15 889 525 1 0
175. POWERx_xMarrothe 17 887 630 2 0
176. SUPERPOOO 16 861 540 1 0
177. Chricup3757 18 861 540 1 0
178. Dr__Freeman 18 860 645 2 1
179. Thunder500 15 855 630 2 1
180. shinryu78160 18 851 645 2 1
181. Tiesonthewall 16 842 645 2 1
182. Kiqvq 16 842 540 1 0
183. Veschper-Willi 17 839 630 2 1
184. PuRpLeDuCk 15 834 630 2 1
185. Tiriel 15 823 510 1 0
186. liniraydiddley 17 817 615 2 1
187. Nykomj91 15 803 510 1 0
188. FallenSaint1986 17 802 555 2 0
189. Hawkboy87 17 801 555 2 0
190. Mace 17 799 615 2 1
191. Mirauder 17 794 615 2 1
192. Aezor_the_Druid 17 785 510 1 0
193. Drawl-Needler 17 780 555 2 0
194. KskNuezZz 15 771 510 1 0
195. Allentla 13 771 570 2 1
196. scooby73 15 768 570 2 0
197. deathspaladin 11 755 480 2 0
198. PalaceOfLove706 16 751 480 1 0
199. RATNESS 16 746 585 2 1
200. w-15preboat 16 746 585 2 1
Hide ads