Top Scores for the Arizona Sunshine Series

For the Arizona Sunshine Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Arizona Sunshine Series

Gamer Trophies TT XP Played Completed
1. shima-busters 132 15,369 4,470 3 2
2. AlexRemastered 122 13,031 3,915 3 2
3. Sebask81 74 10,458 2,775 2 2
4. FlyingBenyalson 74 10,458 2,775 2 2
5. ProximityFrank 74 10,458 2,775 2 2
6. TheDarkKnightMS 74 10,458 2,775 2 2
7. Warbringer212 74 10,458 2,775 2 2
8. aliendoughnut 86 9,600 2,970 2 1
9. RarapiA 77 7,407 2,475 2 1
10. Dirty_Bonnie 118 7,016 3,015 3 0
11. Rover_Libra 63 6,346 2,040 2 1
12. mrsoy89 66 6,212 2,040 2 1
13. Fabio_bombado26 62 6,126 1,965 2 0
14. TuncPS 62 6,051 1,905 2 1
15. thezooniverse 65 5,994 1,995 2 1
16. PSVRafa 51 5,553 1,680 2 1
17. NunoCac_15 47 5,482 1,620 2 1
18. Mobeda 41 5,361 1,515 1 1
19. KayroJK 41 5,361 1,515 1 1
20. johnequickiii 41 5,361 1,515 1 1
21. KyonKuchiki 41 5,361 1,515 1 1
22. generalgrievous6 41 5,361 1,515 1 1
23. Tinyshade_QC 41 5,361 1,515 1 1
24. mugimugicyan 41 5,361 1,515 1 1
25. Ocean_Raptor 41 5,361 1,515 1 1
26. ORANGESKULL2568 41 5,361 1,515 1 1
27. B-rypezzo 41 5,361 1,515 1 1
28. esstee11 41 5,361 1,515 1 1
29. Archavia 41 5,361 1,515 1 1
30. pringles_666 41 5,361 1,515 1 1
31. Infaltrator 41 5,361 1,515 1 1
32. Soraking1991 41 5,361 1,515 1 1
33. nemesis91100 41 5,361 1,515 1 1
34. skroq 41 5,361 1,515 1 1
35. DIM10 41 5,361 1,515 1 1
36. jakD_710 41 5,361 1,515 1 1
37. Bartholomuse 41 5,361 1,515 1 1
38. xAxBiGxMaCx 41 5,361 1,515 1 1
39. Norillen 41 5,361 1,515 1 1
40. ObsiEez 41 5,361 1,515 1 1
41. superian0207 41 5,361 1,515 1 1
42. Banana_Sausage47 41 5,361 1,515 1 1
43. Tutejszy93 41 5,361 1,515 1 1
44. Blaul_Part 41 5,361 1,515 1 1
45. AtaraxicDream 41 5,361 1,515 1 1
46. sephiroth2212 41 5,361 1,515 1 1
47. keats95 41 5,361 1,515 1 1
48. JAK-KRIEG 41 5,361 1,515 1 1
49. brikwall2002 41 5,361 1,515 1 1
50. Kyarr15 41 5,361 1,515 1 1
51. StSeptimus 41 5,361 1,515 1 1
52. Master_Mayhem_ 41 5,361 1,515 1 1
53. MikeCheck-- 41 5,361 1,515 1 1
54. shxrpay 41 5,361 1,515 1 1
55. ScintillaWolf 41 5,361 1,515 1 1
56. gpgpgp22 41 5,361 1,515 1 1
57. MezExx2 41 5,361 1,515 1 1
58. Demon--Prototype 41 5,361 1,515 1 1
59. Lubo_Petkov 41 5,361 1,515 1 1
60. RG__Wesley 41 5,361 1,515 1 1
61. AmazingNoeder 41 5,361 1,515 1 1
62. timpurnat 41 5,361 1,515 1 1
63. speedomer 41 5,361 1,515 1 1
64. Lunarfury123 41 5,361 1,515 1 1
65. KingChoronzon 41 5,361 1,515 1 1
66. GasOji 41 5,361 1,515 1 1
67. Axaxchy 41 5,361 1,515 1 1
68. Qwertyui606 41 5,361 1,515 1 1
69. misterjakemczill 41 5,361 1,515 1 1
70. Harris59 41 5,361 1,515 1 1
71. Tyrogenic 41 5,361 1,515 1 1
72. Drag-On-Detritus 41 5,361 1,515 1 1
73. Taimi_ 41 5,361 1,515 1 1
74. PuckHERO 41 5,361 1,515 1 1
75. GoingNomad77 41 5,361 1,515 1 1
76. TazmanWho 41 5,361 1,515 1 1
77. Kalmaneos 41 5,361 1,515 1 1
78. Ktrio3 33 5,097 1,260 1 1
79. Adriiano_O 33 5,097 1,260 1 1
80. abyliity_play 33 5,097 1,260 1 1
81. KRACK1LLA 48 4,996 1,545 2 0
82. Trillhouse23 40 4,943 1,425 1 0
83. Trevildo10 46 4,925 1,500 2 0
84. nikolistary 38 4,840 1,395 1 0
85. DISdaWAFFLECRiB 83 4,825 2,010 2 0
86. BrazilianSniper 35 4,706 1,320 1 0
87. caronte_br 35 4,706 1,320 1 0
88. caucasiamation 35 4,706 1,320 1 0
89. Darkashura 35 4,706 1,320 1 0
90. snakesolid683 35 4,706 1,320 1 0
91. mighty_san1337 38 4,001 1,350 1 0
92. WilliamLP-BR 99 3,642 2,190 3 0
93. Cb4449EST 57 3,330 1,500 2 0
94. SadikTheHedgehog 84 3,262 1,965 3 0
95. Eino_16 39 3,111 1,185 1 0
96. Pup6en1703 59 3,004 1,410 2 0
97. MylesDyer 77 2,957 1,860 3 0
98. Mo-Fresh18 39 2,620 1,125 1 0
99. stift1000 39 2,620 1,125 1 0
100. Conveer_Br 31 2,595 870 1 0
101. Deaths_Trooper 38 2,572 1,110 1 0
102. IM2SWAGGER4YOU 67 2,487 1,545 2 0
103. EvilMask 50 2,472 1,305 2 0
104. sslawoj 67 2,442 1,650 3 0
105. Midnyte-Monkey 53 2,414 1,155 1 0
106. Drewc11879 54 2,384 1,410 2 0
107. clocktwister 54 2,235 1,305 2 0
108. AdamBugden 38 2,202 1,035 1 0
109. misscal97 38 2,202 1,035 1 0
110. zeitgeist_02 38 2,202 1,035 1 0
111. the_game_nerd 37 2,144 1,020 1 0
112. HolyGreenMonkey 46 2,129 1,155 2 0
113. petrwarthursty 54 2,089 1,275 2 0
114. TheAmigaGuruBlog 53 2,061 1,275 2 0
115. DocDemoc 57 2,058 1,395 3 0
116. HORNETdom 46 2,034 1,125 3 0
117. lucask001 36 2,027 990 1 0
118. GJones 43 2,018 1,095 2 0
119. Knighton 55 2,017 1,290 3 0
120. Mario29j 58 2,015 1,395 3 0
121. captainbrm 53 2,013 1,275 2 0
122. webbiies 55 2,009 1,290 3 0
123. Foulques_de_Vil 53 1,994 1,260 2 0
124. hairyhipgirdle 55 1,978 1,275 3 0
125. Fabled_Hero 35 1,976 960 1 0
126. second_god 35 1,971 975 1 0
127. camporredondo3 33 1,965 930 1 0
128. xl_DUBB_lx 33 1,965 930 1 0
129. yaser2001kamal 34 1,924 960 1 0
130. ATurkishPenguin 34 1,923 960 1 0
131. moderiux 32 1,917 915 1 0
132. VasilisR_T 31 1,909 885 1 0
133. fastokaa_ 35 1,908 960 1 0
134. McBaIIs 49 1,879 1,185 2 0
135. counterstrike27 34 1,866 945 1 0
136. whizzjizz217 34 1,863 945 1 0
137. Humanoid97 50 1,856 1,185 2 0
138. Mrlazyman213 32 1,852 840 1 0
139. sanfey 34 1,844 945 1 0
140. Cyst_m 52 1,843 1,260 2 0
141. Dmax1984 32 1,838 900 1 0
142. messerchmitt 32 1,838 900 1 0
143. OldStoerte 32 1,838 900 1 0
144. aggelos777 32 1,837 900 1 0
145. Boko577 32 1,837 900 1 0
146. Ryengeku 33 1,831 915 1 0
147. Thephoenixshow 49 1,821 1,170 2 0
148. kiesel007 33 1,819 930 1 0
149. HUN_ziedrich 33 1,814 930 1 0
150. Leigrez 25 1,809 735 1 0
151. BuckNorris122 31 1,808 885 1 0
152. Nordic_IX 33 1,807 915 1 0
153. ToastedAndButter 31 1,807 870 1 0
154. YourDamnMajesty 55 1,805 1,170 2 0
155. Darkwarriors01 33 1,802 930 1 0
156. Tarniel__ 33 1,802 930 1 0
157. razieIten 33 1,796 930 1 0
158. dRiVeRmG 50 1,790 1,110 2 0
159. Quasipox 31 1,790 885 1 0
160. sumbelka 45 1,763 1,140 2 0
161. FunniestCloud 32 1,761 900 1 0
162. Fusnix-czech 32 1,761 900 1 0
163. BlahBlahPlaya_YT 33 1,735 915 1 0
164. chameleoneyeball 33 1,735 915 1 0
165. Free_Scot05 33 1,735 915 1 0
166. stevenlemmens 33 1,735 915 1 0
167. Lucifer1991 31 1,728 870 1 0
168. Mckidda 32 1,719 900 1 0
169. M-Bicep 44 1,711 1,095 2 0
170. DEATHSTROKE007 31 1,710 870 1 0
171. gamer1987boiYT 31 1,710 870 1 0
172. HyuugaFoxx 31 1,710 870 1 0
173. jim_guitariste 28 1,708 840 1 0
174. mousey69 32 1,693 900 1 0
175. XpAcErX 32 1,693 900 1 0
176. itsyeboiTP 55 1,686 1,065 2 0
177. betonociolino 47 1,684 1,095 2 0
178. JPlastiK-GaminG 30 1,680 855 1 0
179. IRONHIDE-3044 42 1,665 915 1 0
180. penguinzrcool420 36 1,665 930 2 0
181. Monk256 30 1,663 840 1 0
182. dema101010 30 1,662 855 1 0
183. FR_Raymondos 30 1,662 855 1 0
184. RiskyRabbit0248 30 1,662 855 1 0
185. Berfison 30 1,645 840 1 0
186. Ougl 45 1,639 1,080 2 0
187. iTz_NiVeK 29 1,620 840 1 0
188. ragnarok0272 46 1,618 915 1 0
189. fejfah 29 1,615 825 1 0
190. Emoliako 43 1,611 1,065 2 0
191. bert_ps 30 1,601 840 1 0
192. StateShip3260 33 1,596 870 1 0
193. Dark2110 29 1,591 825 1 0
194. Deanibop1 33 1,562 855 1 0
195. leZiiC 43 1,560 990 2 0
196. OniWalker 29 1,559 825 1 0
197. Vihart 29 1,559 825 1 0
198. Vivalawooga 29 1,559 825 1 0
199. Bully-Bullet101 39 1,553 855 1 0
200. Coleman_Bros 29 1,553 825 1 0
Hide ads