List of PlayStation Game Publishers

This is complete list of all companies that have published games on the PlayStation platform. Click on the publisher to see their full list of published PlayStation games.
Pos Publisher
1 eastasiasoft eastasiasoft 1,694 32,239 2,533,930
2 Ratalaika Games Ratalaika Games 1,053 18,062 1,466,471
3 Webnetic Webnetic 856 25,059 1,155,133
4 ThiGames ThiGames 805 20,888 1,083,745
5 Sometimes You Sometimes You 480 10,073 704,632
6 Smobile Smobile 433 10,422 560,245
7 HAMSTER Corporation HAMSTER Corporation 419 2,777 140,257
8 Bandai Namco Entertainment Bandai Namco Entertainment 402 14,917 919,753
9 Zakym Zakym 330 10,598 445,941
10 Sony Computer Entertainment Sony Computer Entertainment 320 10,381 841,821
11 Klovako Klovako 288 7,848 389,501
12 SEGA SEGA 287 11,274 649,194
13 Electronic Arts Electronic Arts 273 11,299 973,677
14 Square Enix Square Enix 273 11,310 666,607
15 Breakthrough Gaming Breakthrough Gaming 260 4,336 340,710
16 Sony Interactive Entertainment Sony Interactive Entertainment 257 8,913 674,941
17 Ubisoft Ubisoft 255 8,861 658,158
18 KOEI TECMO KOEI TECMO 251 11,306 714,277
19 JanduSoft JanduSoft 234 5,649 449,981
20 Limited Run Games Limited Run Games 216 5,682 460,564
21 Arc System Works Arc System Works 199 5,516 375,787
22 Idea Factory Idea Factory 196 7,244 350,102
23 Xitilon Xitilon 195 2,695 259,849
24 NIS America NIS America 190 8,051 601,807
25 Konami Digital Entertainment Konami Digital Entertainment 187 6,438 512,205
26 DillyFrameGames DillyFrameGames 185 6,075 253,348
27 H2 Interactive H2 Interactive 173 6,553 539,699
28 Gamuzumi Gamuzumi 166 2,688 221,523
29 Activision Activision 162 7,370 514,921
30 Nacon Nacon 157 5,207 437,394
31 ChiliDog Interactive ChiliDog Interactive 153 2,997 206,356
32 PQube PQube 141 5,038 336,473
33 Capcom Entertainment Capcom Entertainment 137 5,634 386,417
34 Entergram Entergram 133 2,714 153,663
35 Game Achievements Game Achievements 129 9,025 175,198
36 Lightwood Games Lightwood Games 125 4,007 172,791
37 KEMCO KEMCO 118 3,536 187,970
38 Warner Bros. Games Warner Bros. Games 116 5,804 331,958
39 RandomSpin Games RandomSpin Games 114 2,488 156,197
40 Red Art Games Red Art Games 112 3,050 267,460
41 Nippon Ichi Software Nippon Ichi Software 111 3,928 232,187
42 Merge Games Merge Games 108 3,208 284,678
43 EpiXR Games EpiXR Games 106 1,403 92,741
44 AFIL Games AFIL Games 103 1,979 135,597
45 Spike Chunsoft Spike Chunsoft 102 4,035 264,489
46 Outright Games Outright Games 100 2,501 174,807
47 QUByte Interactive QUByte Interactive 99 2,729 234,932
48 Microids Microids 99 2,717 171,798
49 505 Games 505 Games 98 3,762 332,006
50 Focus Entertainment Focus Entertainment 95 3,221 277,729
Hide ads