Gamer by Completion Percentage (All DLC packs)

PlayStation 4 Games

Players

96,624
Gamers

Games

15,932
Games

TrueTrophy

30,386,844
TrueTrophy

Trophies

420,764
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
13,201 Tjota07 Brazil Tjota07 67.15 2,383
13,202 SPARTdan_ England SPARTdan_ 67.15 1,310
13,203 starxlord007 India starxlord007 67.14 284
13,204 MvM42 Michigan MvM42www.themaltygamer.com 67.14 8,097
13,205 EmpireOfTheStun Netherlands EmpireOfTheStun 67.14 6,257
13,206 McVexy Scotland McVexyReally need to stop playing MMOs so I can tackle my PS4/Vita backlog. Gahhh. 67.13 1,297 View history chart
13,207 james-NI- United Kingdom james-NI- 67.13 241
13,208 TheIrishBrit United States TheIrishBrit 67.13 1,934
13,209 KingJamesVI United States KingJamesVI 67.13 10,330
13,210 BoogeymaanPL Poland BoogeymaanPL 67.12 4,788
13,211 rialimax Russian Federation rialimax 67.12 5,572
13,212 Shinrake France Shinrake 67.12 9,243
13,213 WarWarWar23 Croatia WarWarWar23 67.12 2,027
13,214 tom_waits United States tom_waits 67.12 3,964
13,215 Poty2000 Poland Poty2000 67.12 12,865
13,216 PlagueStallion New Zealand PlagueStallion 67.11 649
13,217 Dukkisland44 Canada Dukkisland44 67.11 3,473
13,218 bl4cksxz bl4cksxz 67.11 3,877
13,219 DarQMassacres United States DarQMassacresgoing for the neverwinter platinum right now. join the elite 28 people with it 67.11 2,720
13,220 Sir_Butcherken Netherlands Sir_Butcherken 67.11 455
13,221 mag__netto Brazil mag__netto 67.11 3,644
13,222 beeleetee United States beeleetee 67.11 6,086
13,223 SamSubduer SamSubduer 67.11 1,783
13,224 SONIC-MARIO2000 United States SONIC-MARIO2000 67.11 10,192
13,225 ol_dirty_randy United States ol_dirty_randy 67.11 306
13,226 TsarZverey Russian Federation TsarZverey 67.10 3,490
13,227 Pieckenhagen4 Portugal Pieckenhagen4 67.10 9,656
13,228 Curtis_ATL Italy Curtis_ATL 67.10 5,596
13,229 dropcmd United Kingdom dropcmd 67.09 1,466
13,230 Arenafighterr Germany Arenafighterr 67.09 367
13,231 MainTipoK Russian Federation MainTipoK 67.09 9,399
13,232 NuclearAphid773 Brazil NuclearAphid773 67.09 5,692
13,233 MrTrophy471 United States MrTrophy471 67.09 5,337
13,234 Dante_Resolved Dante_Resolved 67.09 5,304
13,235 GameMakeGame United States GameMakeGame 67.09 4,093
13,236 Propski United States Propski 67.08 3,114
13,237 ERINA-SPL ERINA-SPL 67.08 7,014
13,238 viola9fantasy Japan viola9fantasy 67.08 1,459
13,239 AlexNinjaTurtle Russian Federation AlexNinjaTurtle 67.08 4,599
13,240 NightSoul_X NightSoul_X 67.08 5,917
13,241 Platosaurus United Kingdom Platosaurus 67.08 163
13,242 Soluscide92 Canada Soluscide92 67.08 3,763
13,243 Baradhurr Baradhurr 67.07 1,206
13,244 sneto12 Brazil sneto12 67.07 1,316
13,245 = thefalleenangell Chile thefalleenangell 67.07 55
13,245 = Boog_Banzai United States Boog_Banzai 67.07 55
13,247 bluehunter89 Germany bluehunter89 67.07 9,432
13,248 SmallS-_-425 United States SmallS-_-425 67.07 3,444
13,249 svarc33 United States svarc33 67.06 3,019
13,250 Kungfucutman12 Kungfucutman12 67.06 1,370
Hide ads