Gamer by Completion Percentage (Owned DLC packs)

Players

100,561
Gamers

Games

25,813
Games

TrueTrophy

49,940,757
TrueTrophy

Trophies

706,377
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
4,401 Furkan_Abi38 Germany Furkan_Abi38 91.67 10,308
4,402 Emiliometal17 Chile Emiliometal17 91.67 110
4,403 Zerzoso Zerzoso 91.67 33
4,404 TrophyClipsYT United Kingdom TrophyClipsYT 91.66 5,222
4,405 Stegosaurex United Kingdom Stegosaurex 91.66 1,198
4,406 Ephemera_5 Italy Ephemera_5 91.66 7,319
4,407 LAZzZY-BONEZzZ Tennessee LAZzZY-BONEZzZ 91.64 27,233
4,408 Kruemelsche Kruemelsche 91.64 7,639
4,409 wgafq Poland wgafq 91.64 3,704
4,410 GMartin United States GMartin 91.64 7,440
4,411 EpicBammer Belgium EpicBammer 91.64 7,976
4,412 walllyto7 Chile walllyto7 91.64 3,922
4,413 xBRIAN22x United States xBRIAN22x 91.63 712
4,414 GeHunterXx United States GeHunterXx 91.63 2,311
4,415 DevilsWorkX DevilsWorkX 91.63 690
4,416 Raccoon28200 France Raccoon28200Unis pour la liberté <3 91.63 7,825
4,417 QPRs_No1_Fan England QPRs_No1_Fan 91.62 3,194
4,418 Teanembaum France Teanembaum 91.62 1,739
4,419 KapetanClank Sweden KapetanClank 91.62 918
4,420 Inochimizu United States Inochimizu 91.62 2,371
4,421 khimmyboy United States khimmyboy 91.61 1,453
4,422 xTheBravex United States xTheBravex 91.61 5,210
4,423 titanic-dynasty0 Scotland titanic-dynasty0 91.61 273
4,424 Javatzis Greece Javatzis 91.61 928
4,425 GREEN-NARVE Japan GREEN-NARVE 91.60 5,499
4,426 ScryzZ Brazil ScryzZA Sky Full of Stars *_* 91.60 29,948
4,427 slashpit821213 Hong Kong slashpit821213 91.60 3,883
4,428 amcgro United Kingdom amcgro 91.60 7,853
4,429 StealthySensei Canada StealthySensei 91.60 3,271
4,430 Polk-Polk Canada Polk-Polk 91.60 8,709
4,431 Susanoo_99 Italy Susanoo_99 91.58 6,864
4,432 Nemesis_RE3 United States Nemesis_RE3 91.58 8,614
4,433 KingWev England KingWev 91.58 11,049
4,434 AustralianPlat Australia AustralianPlat 91.58 7,783
4,435 FENRIIR1 Russian Federation FENRIIR1 91.57 3,619
4,436 Kaipilicious Germany Kaipilicious 91.57 4,618
4,437 Joveus England Joveus 91.57 2,825
4,438 andryha2349 Russian Federation andryha2349 91.57 7,833
4,439 jkv-k jkv-k 91.57 5,508
4,440 Est_chile Spain Est_chile 91.57 8,754
4,441 II_Reddwarf_II United States II_Reddwarf_II 91.57 543
4,442 imsamwithaplan Australia imsamwithaplan 91.57 1,770
4,443 PMD_E1337Pete Massachusetts PMD_E1337PeteTales of Platinum posted on YouTube: https://www.youtube.com/channel/UCGspew6_4IgB7kzaRFqg2iQ 91.56 13,719
4,444 Bray_Carl Spain Bray_Carl 91.56 29,317
4,445 baboon_overlord baboon_overlord 91.56 16,765
4,446 Sonic_Riptide United Kingdom Sonic_Riptide 91.56 553
4,447 PyramidExo Latvia PyramidExo 91.55 542
4,448 IITakeo-x Belgium IITakeo-x 91.55 13,365
4,449 coffin_eder Brazil coffin_eder 91.55 10,058
4,450 xIRoxIx Italy xIRoxIx 91.55 2,091
Hide ads