Gamer by Completion Percentage (Owned DLC packs)

Players

100,650
Gamers

Games

25,978
Games

TrueTrophy

50,222,077
TrueTrophy

Trophies

710,748
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
16,201 AlphaMan216 United States AlphaMan216Engineering Student, Gamer, and Optician. 69.14 1,714
16,202 lukagaraujo2 Brazil lukagaraujo2 69.14 4,196
16,203 AcidGrinder United States AcidGrinder 69.14 8,071
16,204 Tickle_Stef Tickle_Stef 69.14 4,993
16,205 THExSNAKE United States THExSNAKE 69.14 6,729
16,206 HeymerA7x Brazil HeymerA7x 69.14 4,312
16,207 CarolPaGi Brazil CarolPaGi 69.14 168
16,208 PiggyPower PiggyPower 69.13 663
16,209 Filippioni Filippioni 69.13 3,693
16,210 DragonMForce DragonMForce 69.13 3,637
16,211 Fishsmoker13 Ukraine Fishsmoker13 69.13 2,450
16,212 CeeDreezy48 United States CeeDreezy48 69.13 159
16,213 Angellique72 Angellique72 69.13 9,826
16,214 BaleygrTheReaper France BaleygrTheReaper 69.13 9,584
16,215 Roctavio_101 Roctavio_101 69.13 6,290
16,216 George_proestos George_proestos 69.13 3,276
16,217 ToxLeClure United States ToxLeClure 69.13 11,706
16,218 interbrok_ interbrok_ 69.13 4,411
16,219 Dewin_NL Netherlands Dewin_NL 69.13 13,472
16,220 FED_the_Great Russian Federation FED_the_Great 69.12 12,901
16,221 Mothmaan United States Mothmaan 69.12 8,115
16,222 larrystation3 Spain larrystation3 69.11 9,093
16,223 SadMafioso94 SadMafioso94 69.11 3,000
16,224 NovoH_14 Canada NovoH_14 69.11 2,105
16,225 egg0r1337 Austria egg0r1337 69.11 4,787
16,226 msitdikov80 Russian Federation msitdikov80 69.10 7,023
16,227 maddisonnicoleg California maddisonnicolegBeen a while but I'm up to 21 Platinums including a couple of fun VR games! 69.10 1,098
16,228 Ak_Killz007 India Ak_Killz007 69.10 161
16,229 MaYoRkUpRicZ Poland MaYoRkUpRicZ 69.10 1,885
16,230 Moogourou France Moogourou 69.10 8,052
16,231 Budgyman Germany Budgyman 69.10 4,758
16,232 Gurr_Almighty Gurr_Almighty 69.10 2,390
16,233 POKA_zideias POKA_zideias 69.09 3,863
16,234 OdeKenzie Indonesia OdeKenzie 69.09 5,660
16,235 XxSilverSWolfxX United States XxSilverSWolfxX 69.09 4,911
16,236 Chillblah Australia Chillblah 69.09 114
16,237 portaldohell portaldohell 69.09 1,797
16,238 Darkcosmo Spain Darkcosmo 69.09 3,730
16,239 pazdzier Poland pazdzierCondemned to Hell 69.09 4,883
16,240 BloomingOnyx BloomingOnyx 69.09 6,065
16,241 mrkeviners United States mrkeviners 69.08 1,696
16,242 RickertdeH Netherlands RickertdeH 69.08 4,299
16,243 hasanm1998 United Kingdom hasanm1998 69.08 4,310
16,244 neatstreet United States neatstreet 69.08 3,606
16,245 Bjparcos Portugal Bjparcos 69.08 5,400
16,246 ItsJJJorgenJ United States ItsJJJorgenJ 69.08 3,235
16,247 Snake_DTS Germany Snake_DTS 69.08 2,779
16,248 Davidfidox9 Mexico Davidfidox9 69.08 965
16,249 Sneaking_Clunge England Sneaking_Clunge 69.08 3,241
16,250 RodLink-TTV RodLink-TTV 69.07 11,708
Hide ads