Gamer by Completion Percentage (Owned DLC packs)

Players

100,650
Gamers

Games

25,978
Games

TrueTrophy

50,222,077
TrueTrophy

Trophies

710,748
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
78,251 HKai-SS Taiwan HKai-SS 28.45 233
78,252 Cursed-Sky United States Cursed-Sky 28.45 2,250
78,253 MegaloWolf29 United States MegaloWolf29 28.45 4,529
78,254 Quiet-and-sad Australia Quiet-and-sad 28.45 1,852
78,255 = antonu77 Sweden antonu77 28.45 99
78,255 = tattoo_addict24 Netherlands tattoo_addict24 28.45 99
78,257 kimetsu30 France kimetsu30 28.45 3,352
78,258 Ashenebal Russian Federation Ashenebal 28.45 1,442
78,259 Captain_Whidbey United States Captain_Whidbey 28.45 2,321
78,260 Neominous United Kingdom Neominous 28.45 2,478
78,261 Liimrich Slovakia Liimrich 28.45 6,349
78,262 Little__Ginge United Kingdom Little__Ginge 28.45 2,144
78,263 Nauto Nauto 28.45 11,688
78,264 NoxGamingQC Canada NoxGamingQC 28.45 1,678
78,265 temp-7591188 Canada temp-7591188 28.44 4,007
78,266 plasticcoated United States plasticcoated 28.44 962
78,267 zephyr_style United States zephyr_style 28.44 5,446
78,268 Crazytimmytime Crazytimmytime 28.44 1,088
78,269 Ejaz United States Ejaz 28.44 4,280
78,270 Renaissance2K United States Renaissance2K 28.44 1,396
78,271 R3L04D_16 Netherlands R3L04D_16 28.44 917
78,272 LilFrazee United States LilFrazee 28.44 1,640
78,273 rickyhorror United States rickyhorror 28.44 690
78,274 Awesomeoy3000 Australia Awesomeoy3000 28.44 595
78,275 marc_fs marc_fs 28.44 1,595
78,276 hemphill_BHS hemphill_BHS 28.44 5,790
78,277 WarriorKingJae United States WarriorKingJae 28.44 2,174
78,278 dnarmstr United States dnarmstr 28.44 3,474
78,279 = Dorkasurass England DorkasurassShame it's now impossible to get all Trophies on Borderlands. :( 28.44 31
78,279 = Hurball England Hurball 28.44 31
78,281 Zoeila Zoeila 28.44 2,745
78,282 Raven_Fury17 United Kingdom Raven_Fury17 28.44 709
78,283 PierooGio Italy PierooGio 28.44 1,536
78,284 Koala_Bait Koala_Bait 28.44 829
78,285 Cryosphered United Kingdom Cryosphered 28.44 1,549
78,286 kierono England kierono 28.44 941
78,287 l-Ma11 l-Ma11 28.44 1,574
78,288 DJGOA1981 England DJGOA1981 28.44 2,654
78,289 santi_RCe Spain santi_RCe 28.44 2,069
78,290 coolestbigmac United States coolestbigmac 28.44 1,138
78,291 Lucyfer717 Poland Lucyfer717 28.44 747
78,292 Dencientming_360 Dencientming_360 28.43 565
78,293 kozumel Spain kozumelI'm not a man of too many faces, the mask I wear is one. 28.43 178
78,294 Andy_125cc United States Andy_125cc 28.43 89
78,295 KnightSuperV KnightSuperV 28.43 296
78,296 MISHA_QMA Japan MISHA_QMA 28.43 1,035
78,297 ekeachu England ekeachu 28.43 472
78,298 gamer0001985 United States gamer0001985 28.43 2,474
78,299 RedTizer Russian Federation RedTizer 28.43 5,104
78,300 HellAlucard United States HellAlucard 28.43 4,872
Hide ads