Gamer by Completion Percentage (Owned DLC packs)

Players

100,653
Gamers

Games

25,985
Games

TrueTrophy

50,239,545
TrueTrophy

Trophies

711,086
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
32,051 Desarpy Oklahoma Desarpy 52.46 3,478
32,052 canichangemymind United States canichangemymind 52.46 2,486
32,053 gewoonnicolaas gewoonnicolaas 52.46 2,273
32,054 Axertyy_ Axertyy_ 52.46 1,281
32,055 Elliot2205 Elliot2205 52.46 5,490
32,056 kerlin0800 Poland kerlin0800 52.45 3,515
32,057 aaharu Japan aaharu??? 52.45 1,015
32,058 mannthea mannthea 52.45 406
32,059 PLATINUM_Dabs United States PLATINUM_Dabs 52.45 3,238
32,060 Stoned_Nappa United States Stoned_Nappa 52.45 834
32,061 keymoe_their-a_p United States keymoe_their-a_p 52.45 2,440
32,062 BEAMER3K United States BEAMER3K 52.45 717
32,063 Gemco101 Gemco101 52.45 8,007
32,064 FixingTheGurf United States FixingTheGurf 52.45 4,914
32,065 Altijnwinnen Belgium Altijnwinnen 52.45 3,116
32,066 mandyou90 Poland mandyou90 52.45 5,538
32,067 Biosplattered91 United States Biosplattered91 52.45 825
32,068 Tamiko-Tales France Tamiko-Tales 52.45 675
32,069 Zathic United States Zathic 52.45 4,929
32,070 Vi-Heart England Vi-Hearthttps://www.truetrophies.com/gamerperiodsummary.aspx?gamerid... 52.45 9,945
32,071 FanakisWizard Greece FanakisWizard 52.44 1,620
32,072 NosFeral Italy NosFeral 52.44 1,545
32,073 SerMeldrum United Kingdom SerMeldrum 52.44 3,101
32,074 Jack94191 Poland Jack94191 52.44 1,621
32,075 GioGD15968 United States GioGD15968 52.44 204
32,076 bucktownchuck United States bucktownchuck 52.44 1,407
32,077 GrappleChampion GrappleChampion 52.44 2,900
32,078 DarthLordi United States DarthLordi 52.44 215
32,079 = DragonYen United States DragonYenWoot, finally was able to get logged in. 52.44 172
32,079 = Z0mbieMash3r_06 Z0mbieMash3r_06 52.44 172
32,081 LandRatZEN LandRatZEN 52.44 4,205
32,082 Fr3dr1kW Sweden Fr3dr1kW 52.44 1,248
32,083 PatrickM0191 England PatrickM0191 52.44 2,411
32,084 str8uppenguin United States str8uppenguin 52.44 183
32,085 Inquisimunda England Inquisimunda 52.43 420
32,086 FerdiSagvar Spain FerdiSagvar 52.43 1,917
32,087 Samirb_004 Samirb_004 52.43 754
32,088 HandsomePhil Sweden HandsomePhil 52.43 1,293
32,089 zangetsu2231 Brazil zangetsu2231 52.43 5,497
32,090 bnfdhfdhfd United States bnfdhfdhfd 52.43 8,466
32,091 S7evenMac11s United States S7evenMac11s 52.43 2,556
32,092 CJG_MaGiKz United Kingdom CJG_MaGiKz 52.43 2,071
32,093 Ted_martins Brazil Ted_martins 52.43 3,236
32,094 AriaFa2999 United States AriaFa2999 52.43 2,988
32,095 miguelPR17 Spain miguelPR17 52.43 3,130
32,096 YaW Spain YaW 52.43 896
32,097 LabMonkey07 United States LabMonkey07 52.43 1,490
32,098 kill_tactic United States kill_tactic 52.43 5,886
32,099 LadyWolf_Krissy New Jersey LadyWolf_Krissy 52.43 54
32,100 ForeverTheBat United States ForeverTheBat 52.43 9,839
Hide ads