Gamer by Completion Percentage (Owned DLC packs)

Players

100,650
Gamers

Games

25,978
Games

TrueTrophy

50,222,077
TrueTrophy

Trophies

710,748
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
98,751 SlurmsMcKensie United States SlurmsMcKensie 11.88 12
98,752 knagieknagger Netherlands knagieknagger 11.87 78
98,753 Hitomis-Freund Germany Hitomis-Freund 11.87 59
98,754 itzwazme Sweden itzwazmeThe moment you realize that one of PS3's default profile pic is a direct copy from Soviet propaganda 11.87 106
98,755 belgianplayer1 Netherlands belgianplayer1 11.87 47
98,756 Chopper1148 Chopper1148 11.86 126
98,757 RakAdx United States RakAdx 11.86 14
98,758 Breadman94 Illinois Breadman94 11.85 739
98,759 c0pper_p0pper United States c0pper_p0pper 11.85 43
98,760 C0M3AT United States C0M3AT 11.84 687
98,761 Youngbloud123 United States Youngbloud123 11.84 72
98,762 MTDaredevil United States MTDaredevil 11.84 377
98,763 Couladin71 United States Couladin71 11.84 163
98,764 Zorlac0666 United States Zorlac0666 11.84 98
98,765 SilverWolf2308 England SilverWolf2308 11.83 33
98,766 Connor_6880 United States Connor_6880 11.83 22
98,767 keybladegamer Brazil keybladegamer 11.83 11
98,768 BigDreamer89 BigDreamer89 11.82 513
98,769 GR7ENIE United Kingdom GR7ENIE 11.82 67
98,770 Hobby_Gamer1109 Germany Hobby_Gamer1109 11.81 103
98,771 NeoRatt Alberta NeoRatt 11.81 122
98,772 SeriousAngel91 United States SeriousAngel91 11.81 32
98,773 darkdeath174 United States darkdeath174 11.81 194
98,774 DrunkRogue68 England DrunkRogue68 11.81 138
98,775 Noctis_Stella_20 United States Noctis_Stella_20Kind of miss my PS4/PS3/PS Vita. Stupid for selling them xD 11.80 159
98,776 Rakden_Krell United States Rakden_Krell 11.80 110
98,777 EvilGhost555 United States EvilGhost555 11.80 205
98,778 BusbyBloke Scotland BusbyBloke 11.80 1,388
98,779 The1WhoNeverWas Greece The1WhoNeverWas 11.80 548
98,780 rogcross33 Argentina rogcross33 11.79 69
98,781 KsAuMtrAa United States KsAuMtrAa 11.79 54
98,782 Eskwen17 China Eskwen17 11.79 139
98,783 jin-uzuki59 France jin-uzuki59 11.79 377
98,784 MiioKurohoshi- Brazil MiioKurohoshi- 11.79 31
98,785 iTz_RuthLess420 United States iTz_RuthLess420 11.79 68
98,786 PACMAN4902 United States PACMAN4902 11.78 254
98,787 mati43mhy Poland mati43mhy 11.78 45
98,788 Zanza_Zan Portugal Zanza_Zan 11.78 937
98,789 KnightPSX United States KnightPSX 11.77 471
98,790 JUDGEJUDY United States JUDGEJUDY 11.76 214
98,791 wickedwitchwest2 Spain wickedwitchwest2 11.76 46
98,792 = ColourfulCasino England ColourfulCasino 11.76 8
98,792 = blissfulnemo United States blissfulnemo 11.76 8
98,794 = Creator_-of-All Japan Creator_-of-All 11.76 6
98,794 = Phoenix_Alpha51 United States Phoenix_Alpha51 11.76 6
98,794 = WormOfMorgoth United States WormOfMorgoth 11.76 6
98,794 = Balnazzard United States Balnazzard 11.76 6
98,794 = zszaiss United States zszaiss 11.76 6
98,794 = JefeSacario United States JefeSacario 11.76 6
98,800 LeEchoplex United States LeEchoplex 11.76 4
Hide ads