Gamer by Completion Percentage (Owned DLC packs)

Players

100,650
Gamers

Games

25,978
Games

TrueTrophy

50,222,077
TrueTrophy

Trophies

710,748
Trophies

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Trophies Won
15,651 ONLINEGAMR360 United States ONLINEGAMR360Winning! 69.94 10,555
15,652 TechyX9451 TechyX9451 69.94 8,582
15,653 ChickenPotPie77 United States ChickenPotPie77 69.94 3,308
15,654 WestboundHero Wales WestboundHero 69.94 3,180
15,655 Kodiak064 United States Kodiak064 69.93 535
15,656 Parker_Hx5 United Kingdom Parker_Hx5 69.93 15,161
15,657 RED6549 United Kingdom RED6549 69.93 7,031
15,658 MarioShroomed United States MarioShroomedbloodborne plat. first ps4 plat! 69.93 7,270
15,659 Halzone Brazil Halzone 69.92 13,385
15,660 FortyBeforeFive United States FortyBeforeFive 69.92 2,192
15,661 SimonTheDUX Germany SimonTheDUX 69.92 4,660
15,662 leon1025 Japan leon1025 69.92 24,836
15,663 FlyForMinh Philippines FlyForMinh 69.91 7,768
15,664 DanielD0355 Scotland DanielD0355 69.91 1,996
15,665 DOA_cRyoTaNK Austria DOA_cRyoTaNK 69.91 316
15,666 lckoopa1985 United States lckoopa1985 69.91 20,551
15,667 raknid raknid 69.91 13,241
15,668 jafetdavid2000 jafetdavid2000 69.91 4,900
15,669 Raffo-Platino Raffo-Platino 69.91 1,006
15,670 TheOceanic815 California TheOceanic815Uncharted 1 was really good, but man that last level/boss fight was horrendous. 69.91 1,489
15,671 Gipzor Gipzor 69.91 2,079
15,672 Louis_-_123_ Louis_-_123_ 69.91 2,209
15,673 Ashande United States Ashande 69.90 28,554
15,674 MATTKBAN United States MATTKBAN 69.90 13,883
15,675 mr-cappy21 England mr-cappy21 69.90 7,534
15,676 cnk_quenching United States cnk_quenching 69.90 3,179
15,677 Velvet-Danger United Kingdom Velvet-Danger 69.90 757
15,678 CHUCKNoRRIS700 Brazil CHUCKNoRRIS700 69.90 13,653
15,679 NoodleSpaghett England NoodleSpaghett 69.90 339
15,680 TOGA__4 United Arab Emirates TOGA__4 69.89 7,085
15,681 Teh_Chadzor United States Teh_Chadzor 69.89 8,759
15,682 BEN_2012_2013 Ireland BEN_2012_2013 69.89 4,080
15,683 Lonemankane United Kingdom Lonemankane 69.88 15,626
15,684 lepeau83 United States lepeau83 69.88 1,972
15,685 Wangan-E92 Netherlands Wangan-E92New to this! R10 on TA 69.88 58
15,686 Pinion1313 United States Pinion1313 69.88 5,983
15,687 quietlilangel United States quietlilangel 69.88 2,540
15,688 RestlessRancor United Kingdom RestlessRancor 69.87 327
15,689 Spyack44 England Spyack44 69.87 4,230
15,690 humanic265 United Kingdom humanic265 69.87 378
15,691 DityaKrishna United Kingdom DityaKrishna 69.87 4,248
15,692 PlantierRe Brazil PlantierRe 69.87 5,699
15,693 vaGRAnt_79 Poland vaGRAnt_79 69.87 2,970
15,694 Lazer_Loza Australia Lazer_Loza 69.86 2,272
15,695 Lakil_Alkarehta Spain Lakil_Alkarehta 69.86 3,556
15,696 agentten agentten 69.86 9,228
15,697 Eruptive_Roku Eruptive_Roku 69.86 350
15,698 GreenLantern01 Germany GreenLantern01 69.86 8,620
15,699 Red_Viper866 New Jersey Red_Viper866 69.86 4,137 View history chart
15,700 GAMERJET United States GAMERJET 69.86 13,952
Hide ads