StephenNaylor's Milestones

Share this Completed Games OwnDLC milestone
Reddit

PlayStation Milestones for StephenNaylor

Milestone Type Milestone Value Date Obtained
Playstation Level 273 20 Oct 2020
Playstation Level 272 12 Oct 2020
Games Played 275 10 Sep 2020
TrueTrophy Score 60,000 07 Feb 2020
Completed Games 10 04 Dec 2019
Completion Percentage 25 30 Nov 2019
Trophies Won 2,000 10 Nov 2019
True Level 17 11 Sep 2019
TrueTrophy Score 55,000 22 May 2019
Games Played 250 02 Jan 2019
TrueTrophy Score 50,000 25 Jul 2018
True Level 16 13 Jun 2018
Trophies Won 1,750 23 Apr 2018
TrueTrophy Score 45,000 09 Feb 2018
TT Ratio 1.30 30 Jan 2018
Games Played 225 21 Dec 2017
Completed Games 5 18 Nov 2017
Playstation Level 14 03 Nov 2017
True Level 15 04 Oct 2017
TrueTrophy Score 40,000 04 Oct 2017
Trophies Won 1,500 30 Jun 2017
Games Played 200 13 Jan 2017
TrueTrophy Score 35,000 09 Nov 2016
Trophies Won 1,250 28 Aug 2016
True Level 14 28 Aug 2016
Playstation Level 13 29 Jul 2016
Games Played 175 19 Jul 2016
TrueTrophy Score 30,000 11 Jun 2016
Games Played 150 11 Jan 2016
Trophies Won 1,000 16 Oct 2015
TrueTrophy Score 25,000 11 Sep 2015
Completion Percentage 24 11 Sep 2015
True Level 13 04 Sep 2015
Playstation Level 12 27 Feb 2015
Games Played 125 16 Feb 2015
Completion Percentage 23 15 Jan 2015
TrueTrophy Score 20,000 16 Dec 2014
Trophies Won 750 21 Nov 2014
Playstation Level 11 31 Oct 2014
Completion Percentage 22 04 Oct 2014
Games Played 100 10 Sep 2014
Playstation Level 10 16 Aug 2014
True Level 12 16 Aug 2014
TrueTrophy Score 15,000 18 May 2014
Trophies Won 500 23 Dec 2013
Games Played 75 09 Dec 2013
Games Played 50 01 Aug 2013
Hide ads