Gamer Gamer Trophies Won TT Date Finished
China Edwin_HF Edwin_HF 51 1,875
Germany lord-of-war__ lord-of-war__ 51 1,875
USA NarcoNightwing NarcoNightwing 51 1,875
Netherlands a__C-Tek__ a__C-Tek__ 51 1,831 17 February 2019
Saudi Arabia a__m__2000 a__m__2000 51 1,831 31 May 2016
a_cat_beat_you a_cat_beat_you 51 1,831 22 November 2016
United Kingdom A_Gay_Goat A_Gay_Goat 51 1,831 09 May 2016
USA A_J_P72 A_J_P72 51 1,831 16 January 2020
United Kingdom A_JOBBY A_JOBBY 51 1,831 02 January 2023
United Arab Emirates a_jow84 a_jow84 51 1,831 21 February 2022
United Kingdom A_Lost_Teddybear A_Lost_Teddybear 51 1,831 07 April 2020
Saudi Arabia A_M_D_1 A_M_D_1 51 1,831 24 March 2023
Italy A_Nameless_Ninja A_Nameless_Ninja#MaiUnaGioia 51 1,831 14 March 2023
USA A_NavySeal A_NavySeal 51 1,831 08 June 2021
Russian Federation A_NORE A_NORE 51 1,831 10 January 2021
France A_number_X A_number_X 51 1,831 30 October 2023
Australia A_PsychicBanana A_PsychicBanana 51 1,831 15 July 2018
Hungary a_rezah a_rezah 51 1,831 23 February 2017
USA A_S_J0 A_S_J0 51 1,831 18 September 2016
United Kingdom A_SOC97 A_SOC97 51 1,831 30 November 2020
Austria A_T-Face A_T-Face 51 1,831 27 October 2016
England A_THEabyssWalker A_THEabyssWalker 51 1,831 25 February 2016
Germany a_touch_of_skill a_touch_of_skill 51 1,831 25 April 2017
USA A0001_1100 A0001_1100 51 1,831 29 August 2016
France A07Leo A07Leo 51 1,831 24 September 2019
USA A0rxx A0rxx 51 1,831 06 March 2016
Bulgaria a1151 a1151 51 1,831 08 March 2016
Italy a11d27p10 a11d27p10 51 1,831 23 July 2017
Poland A11Mighty110 A11Mighty110 51 1,831 08 April 2017
USA a12345_asdfg-hj1 a12345_asdfg-hj1 51 1,831 14 March 2016
Switzerland A12345251 A12345251 51 1,831 16 June 2016
United Kingdom a123jamie a123jamie 51 1,831 19 June 2018
Czech Republic a123rich123 a123rich123 51 1,831 10 December 2017
Japan a1310041 a1310041 51 1,831 07 March 2017
Germany A1516 A1516 51 1,831 01 May 2017
Brazil a1988sep a1988sep 51 1,831 15 August 2023
France a199920002002a a199920002002a 51 1,831 19 July 2016
Portugal A1GAM3R_PS A1GAM3R_PS 51 1,831 16 March 2016
USA a1king1986 a1king1986 51 1,831 04 March 2018
A1thtea A1thtea 51 1,831 28 November 2019
USA A-20012081 A-20012081 51 1,831 24 May 2016
Russian Federation a-266-266-45 a-266-266-45 51 1,831 11 August 2018
England a28399 a28399 51 1,831 17 July 2017
USA A4Anthrax A4Anthrax 51 1,831 28 August 2019
A567890111 A567890111 51 1,831 02 December 2018
Netherlands a5ayaka a5ayaka 51 1,831 25 March 2016
United Arab Emirates A70D1- A70D1- 51 1,831 31 May 2016
United Kingdom A786954 A786954 51 1,831 05 August 2018
Saudi Arabia A7Kailani A7Kailani 51 1,831 02 March 2016
Saudi Arabia a7mad3asq a7mad3asq 51 1,831 01 February 2017
Kuwait A7mad-Kw2011 A7mad-Kw2011 51 1,831 06 July 2016
Saudi Arabia a7t8ar a7t8ar 51 1,831 17 February 2017
USA A7X458 A7X458 51 1,831 05 March 2016
Germany A8_D2_Th A8_D2_Th 51 1,831 02 April 2016
USA A80secretoutlaw A80secretoutlaw 51 1,831 29 July 2021
USA a8408675 a8408675 51 1,831 19 November 2016
USA A87_Weapon-X A87_Weapon-X 51 1,831 14 March 2016
USA a90h09 a90h09 51 1,831 22 March 2021
Austria a98765431a a98765431a 51 1,831 16 May 2019
China A9-aim A9-aim 51 1,831 17 March 2016
Italy A9E3R6 A9E3R6 51 1,831 06 September 2019
USA Aa_omid-r6mhs Aa_omid-r6mhs 51 1,831 05 February 2018
USA AaaaaaaaronH AaaaaaaaronH 51 1,831 12 December 2016
USA Aaalmubark Aaalmubark 51 1,831 30 September 2016
France AaaTchiK AaaTchiK 51 1,831 21 June 2016
USA aabdallh21 aabdallh21 51 1,831 22 November 2018
USA Aablaze0 Aablaze0 51 1,831 06 March 2016
Netherlands AAbullets AAbullets 51 1,831 22 March 2016
Netherlands aadpiraat aadpiraat 51 1,831 29 July 2016
Norway AAFGrimmReaper AAFGrimmReaper 51 1,831 24 March 2016
Germany Aaken-Brothers Aaken-Brothers 51 1,831 28 March 2016
USA a-alamri a-alamri 51 1,831 12 October 2016
USA aalawadhi95 aalawadhi95 51 1,831 26 March 2016
Spain aalejandrito01 aalejandrito01 51 1,831 23 January 2020
United Arab Emirates a-allay a-allay 51 1,831 06 May 2020
Saudi Arabia AAM-KSA AAM-KSA 51 1,831 29 March 2021
Russian Federation aao173 aao173 51 1,831 25 September 2016
USA AardvarkAvenger AardvarkAvenger 51 1,831 30 December 2016
Denmark Aarhg Aarhg 51 1,831 19 June 2017
Argentina aarmas17 aarmas17 51 1,831 28 February 2017
United Kingdom Aaron_Addict Aaron_Addict 51 1,831 01 August 2016
Malta Aaronb0209 Aaronb0209 51 1,831 06 March 2016
Aaronbcfc1988 Aaronbcfc1988 51 1,831 08 September 2022
USA AaronCage98 AaronCage98 51 1,831 23 February 2018
USA aaroncharles aaroncharles 51 1,831 27 February 2016
United Kingdom Aarong222 Aarong222 51 1,831 25 August 2017
Hong Kong aaronhk aaronhk 51 1,831 28 May 2016
Germany AaronLee11 AaronLee11 51 1,831 19 May 2022
United Kingdom aaronmorrsi95 aaronmorrsi95 51 1,831 19 January 2020
England AaronNick AaronNick 51 1,831 16 May 2016
Australia aaronobst aaronobst 51 1,831 08 March 2018
Australia AaronReaper92 AaronReaper92 51 1,831 02 November 2020
USA AaronRicker AaronRicker 51 1,831 03 March 2016
USA AARR991 AARR991 51 1,831 31 August 2017
Brazil aassbr aassbr 51 1,831 06 March 2016
China Aassiopeia Aassiopeia 51 1,831 15 March 2016
Saudi Arabia AAT007 AAT007 51 1,831 10 March 2016
Mexico Aaura13 Aaura13 51 1,831 04 November 2019
USA AB00D_Barcel0ny AB00D_Barcel0ny 51 1,831 28 September 2018
Israel ABADAWhiteCat ABADAWhiteCat 51 1,831 19 March 2016
Hide ads
Hide ads