Zeroptian Invasion (Asia) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
601 Malaysia HAGARAN HAGARAN 12 1,297 12 June 2020
602 Poland Michal78_PL Michal78_PL 12 1,297 12 June 2020
603 Steini288 Steini288 12 1,297 12 June 2020
604 USA OoThe_Avenger7oO OoThe_Avenger7oO 12 1,297 12 June 2020
605 Taiwan WEGA-999 WEGA-999 12 1,297 12 June 2020
606 USA kr2silva kr2silva 12 1,297 12 June 2020
607 Korea Qooflix Qooflix 12 1,297 12 June 2020
608 ElecLatte86 ElecLatte86 12 1,297 13 June 2020
609 Taiwan KS-KevinSu KS-KevinSu 12 1,297 14 June 2020
610 Russian Federation pentagon_usa666 pentagon_usa666 12 1,297 16 June 2020
611 Saudi Arabia iH_52 iH_52 12 1,297 18 June 2020
612 Brazil Pagan_race_ Pagan_race_ 12 1,297 19 June 2020
613 USA Number-One-Loser Number-One-Loser 12 1,297 19 June 2020
614 USA DanielXXIII DanielXXIII 12 1,297 22 June 2020
615 Netherlands cennie cennie 12 1,297 23 June 2020
616 a3840119 a3840119 12 1,297 24 June 2020
617 Alio_oHussain Alio_oHussain 12 1,297 25 June 2020
618 Ukraine Balfysha BalfyshaTrophy Hunter 12 1,297 26 June 2020
619 Korea Slay-an Slay-an 12 1,297 26 June 2020
620 Taiwan Kao_TW_30cm Kao_TW_30cm 12 1,297 30 June 2020
621 USA skazzzz4 skazzzz4 12 1,297 01 July 2020
622 Germany kilodawe kilodawe 12 1,297 01 July 2020
623 Norway PrimoZemo PrimoZemo 12 1,297 01 July 2020
624 USA Gattusso02 Gattusso02 12 1,297 02 July 2020
625 Goox Goox 12 1,297 02 July 2020
626 Hong Kong zhouzihao717 zhouzihao717 12 1,297 02 July 2020
627 USA oldsolidsnake79 oldsolidsnake79 12 1,297 03 July 2020
628 Japan suxperia suxperia 12 1,297 03 July 2020
629 USA JamesNickolas JamesNickolas 12 1,297 04 July 2020
630 USA zenovka zenovka 12 1,297 05 July 2020
631 Hong Kong xbcded xbcded 12 1,297 05 July 2020
632 Japan yatuyo yatuyo 12 1,297 06 July 2020
633 Brazil Rafaruga Rafaruga 12 1,297 07 July 2020
634 Russian Federation Tunamax-Official Tunamax-Official 12 1,297 07 July 2020
635 USA zippydpt zippydpt 12 1,297 09 July 2020
636 Taiwan TomDai1130 TomDai1130 12 1,297 11 July 2020
637 Hong Kong UlricaYi UlricaYi 12 1,297 12 July 2020
638 Thailand LegendORC-XIII LegendORC-XIII 12 1,297 12 July 2020
639 kevao97 kevao97 12 1,297 12 July 2020
640 Korea JHmm1101 JHmm1101 12 1,297 13 July 2020
641 Bahrain superian0207 superian0207 12 1,297 17 July 2020
642 Russian Federation E_m_e_r_s_o_n E_m_e_r_s_o_n 12 1,297 19 July 2020
643 PET_LOKO_99 PET_LOKO_99 12 1,297 23 July 2020
644 United Kingdom Collett83 Collett83 12 1,297 25 July 2020
645 Korea KOREANBasket KOREANBasket 12 1,297 25 July 2020
646 Korea Tomie_Again Tomie_Again 12 1,297 26 July 2020
647 Brazil TOM_PVHRO TOM_PVHRO 12 1,297 27 July 2020
648 Brazil Dericksales Dericksales 12 1,297 29 July 2020
649 Malaysia AnasYusri AnasYusri 12 1,297 30 July 2020
650 Turkey zepharooth zepharooth 12 1,297 30 July 2020
651 France Natsuko815 Natsuko815 12 1,297 30 July 2020
652 Indonesia serpent_guy serpent_guy 12 1,297 04 August 2020
653 samyong2 samyong2 12 1,297 09 August 2020
654 mvpeast mvpeast 12 1,297 12 August 2020
655 R2kxn R2kxn 12 1,297 13 August 2020
656 Korea areumdawoyo areumdawoyo 12 1,297 14 August 2020
657 France AlexLeGuepard AlexLeGuepard 12 1,297 14 August 2020
658 USA RPGamer6589 RPGamer6589 12 1,297 20 August 2020
659 USA marlouco marlouco 12 1,297 21 August 2020
660 Hong Kong billcindy1635 billcindy1635 12 1,297 22 August 2020
661 USA GVN-ThanatosII GVN-ThanatosII 12 1,297 22 August 2020
662 China fqow fqow 12 1,297 23 August 2020
663 S_Misaka_mikoto S_Misaka_mikoto 12 1,297 24 August 2020
664 Spain X_x_Bhitss57_x_X X_x_Bhitss57_x_X 12 1,297 27 August 2020
665 Malaysia GrantVernonHart GrantVernonHart 12 1,297 29 August 2020
666 xD4rk_J1nX_ xD4rk_J1nX_ 12 1,297 29 August 2020
667 Mexico Wukazen Wukazen 12 1,297 30 August 2020
668 Taiwan MK-47AP MK-47AP 12 1,297 31 August 2020
669 Germany Quetschboy Quetschboy 12 1,297 01 September 2020
670 Brazil feterroso feterroso 12 1,297 02 September 2020
671 China Jinroh_Yang Jinroh_Yang 12 1,297 02 September 2020
672 Hong Kong gamedata2 gamedata2 12 1,297 03 September 2020
673 New Zealand ProfaneCreation ProfaneCreationThe Forge Of Virtue 12 1,297 04 September 2020
674 Hong Kong SuperGraces SuperGraces 12 1,297 05 September 2020
675 Brazil Thanos_Imortal Thanos_Imortal 12 1,297 06 September 2020
676 Austria Sohn_des_Kronos Sohn_des_Kronos 12 1,297 06 September 2020
677 Ferrari1004 Ferrari1004 12 1,297 07 September 2020
678 Indonesia Lexurion99 Lexurion99 12 1,297 07 September 2020
679 United Kingdom ShahinMiah ShahinMiah 12 1,297 10 September 2020
680 Indonesia bankai_skypark bankai_skypark 12 1,297 11 September 2020
681 Hong Kong backzero1990 backzero1990 12 1,297 13 September 2020
682 Hong Kong FamiliaMyth93 FamiliaMyth93 12 1,297 13 September 2020
683 Russian Federation Andrew_Crane Andrew_Crane 12 1,297 14 September 2020
684 gremele gremele 12 1,297 14 September 2020
685 immaxiboy5473 immaxiboy5473 12 1,297 15 September 2020
686 AIessandro54 AIessandro54 12 1,297 15 September 2020
687 Brazil BrucinhoEterno BrucinhoEternoAinda chego lá! 12 1,297 16 September 2020
688 pegyyy pegyyy 12 1,297 16 September 2020
689 USA ZermenoBoy ZermenoBoy 12 1,297 16 September 2020
690 Brazil Dallamarta Dallamarta 12 1,297 18 September 2020
691 Turkey anilcanballi anilcanballi 12 1,297 20 September 2020
692 sylvester004 sylvester004 12 1,297 22 September 2020
693 Spain Mazzar Mazzar 12 1,297 22 September 2020
694 USA I-M--L-E-G-E-N-D I-M--L-E-G-E-N-D 12 1,297 24 September 2020
695 USA rdnunesusa rdnunesusa 12 1,297 26 September 2020
696 Mexico RaidenSword30 RaidenSword30 12 1,297 28 September 2020
697 Taiwan natlin natlin 12 1,297 02 October 2020
698 Brazil Matheus_253 Matheus_253 12 1,297 05 October 2020
699 Hong Kong fitsnk fitsnk 12 1,297 07 October 2020
700 Bulgaria Bustabg288 Bustabg288 12 1,297 12 October 2020
Hide ads

Site Completion Estimates

Hide ads