X-Morph: Defense

X-Morph: Defense

3,177
1,305
31
1
6
7
17
X-Morph: Defense

X-Morph: Defense Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
1 Netherlands tondols tondols 31 3,177 08 September 2017 98 hrs 32 mins
2 Netherlands Ben__Laden86 Ben__Laden86 31 3,177 15 September 2017 27 hrs 20 mins
3 Japan raymaru raymaru 31 3,177 23 September 2017 34 hrs 4 mins
4 USA minh2t minh2t 31 3,177 06 October 2017 38 hrs 41 mins
5 Korea kensyua kensyua 31 3,177 16 October 2017 38 hrs 34 mins
6 eyeme99_ eyeme99_ 31 3,177 20 October 2017 133 hrs 1 min
7 Japan DamoGamo DamoGamo 31 3,177 26 October 2017 58 hrs 20 mins
8 United Kingdom CelebrimborUK CelebrimborUKWell fuck me. So there's some unobtainable trophies on my profile now. Awesome! 31 3,177 26 October 2017 57 hrs 45 mins
9 Darren82 Darren82 31 3,177 19 November 2017 41 hrs 43 mins
10 Japan FredRPS FredRPS 31 3,177 27 November 2017 207 hrs 39 mins
11 Japan average--01 average--01 31 3,177 12 December 2017 75 hrs 58 mins
12 USA erno1978 erno1978 31 3,177 18 December 2017 78 hrs 0 mins
13 USA ondraban ondraban 31 3,177 19 December 2017 70 hrs 50 mins
14 England shoobzwoobz shoobzwoobz 31 3,177 20 December 2017 31 hrs 39 mins
15 Germany Wowa-Chan Wowa-Chan 31 3,177 06 January 2018 62 hrs 41 mins
16 USA killter killter 31 3,177 22 January 2018 60 hrs 15 mins
17 USA CelebrimborUS CelebrimborUSXbox will be my main console for next gen. Hit me up on there YT Game Sog 31 3,177 22 January 2018 44 hrs 52 mins
18 Zarramaul Zarramaul 31 3,177 04 February 2018 34 hrs 49 mins
19 Germany xRaZZeRx xRaZZeRx 31 3,177 08 March 2018 50 hrs 46 mins
20 United Kingdom chemboy77 chemboy77 31 3,177 07 April 2018 139 hrs 56 mins
21 Sweden Mellenthin Mellenthin 31 3,177 10 April 2018 39 hrs 3 mins
22 Denmark DKShadow DKShadow 31 3,177 15 April 2018 54 hrs 38 mins
23 China Edwin_HF Edwin_HF 31 3,177 17 May 2018 42 hrs 40 mins
24 Germany benson80ger benson80ger 31 3,177 26 May 2018 44 hrs 5 mins
25 Italy Dominatore49 Dominatore49 31 3,177 28 May 2018 60 hrs 2 mins
26 Japan Ouka2511 Ouka2511 31 3,177 03 June 2018 31 hrs 33 mins
27 England Soup_of_pants Soup_of_pants 31 3,177 14 June 2018 92 hrs 30 mins
28 United Kingdom borgeth1982 borgeth1982 31 3,177 24 June 2018 25 hrs 35 mins
29 USA Sir_Muteb Sir_Muteb 31 3,177 23 July 2018 0 mins
30 Japan zenigeba99 zenigeba99 31 3,177 27 July 2018 53 hrs 58 mins
31 KaizoSan1984 KaizoSan1984 31 3,177 07 August 2018 65 hrs 19 mins
32 Germany Vega80 Vega80 31 3,177 17 August 2018 40 hrs 33 mins
33 Sweden EndofTruth EndofTruth 31 3,177 22 August 2018 143 hrs 29 mins
34 Poland jasiekbizacki jasiekbizacki 31 3,177 26 August 2018 63 hrs 29 mins
35 Japan ryryry9 ryryry9 31 3,177 12 September 2018 50 hrs 30 mins
36 R-Soub R-Soub 31 3,177 18 September 2018 53 hrs 27 mins
37 Spain Lothym Lothym 31 3,177 29 September 2018 36 hrs 20 mins
38 England rlau1 rlau1 31 3,177 20 October 2018 34 hrs 24 mins
39 Japan SM-SX10 SM-SX10 31 3,177 29 October 2018 57 hrs 19 mins
40 USA izzyrules izzyrules 31 3,177 02 December 2018 95 hrs 46 mins
41 France Tauphraim Tauphraim 31 3,177 02 December 2018 0 mins
42 Austria GM_Funky GM_Funky 31 3,177 08 December 2018 52 hrs 47 mins
43 Poland Sepluv84 Sepluv84 31 3,177 12 December 2018 52 hrs 52 mins
44 USA Poindexter2291 Poindexter2291 31 3,177 15 December 2018 34 hrs 37 mins
45 England Unbounded97 Unbounded97 31 3,177 06 February 2019 27 hrs 48 mins
46 nekkoma nekkoma 31 3,177 16 February 2019 38 hrs 9 mins
47 Tepylad Tepylad 31 3,177 17 March 2019 30 hrs 42 mins
48 USA Killerworld Killerworld 31 3,177 02 June 2019 107 hrs 53 mins
49 Austria AvengedEvil AvengedEviltwitter.com/AvengedEvilPSN 31 3,177 20 June 2019 40 hrs 1 min
50 Netherlands Remc0tj Remc0tj 31 3,177 03 August 2019 38 hrs 26 mins
51 Brazil adriano_dogjr adriano_dogjr 31 3,177 04 October 2019 116 hrs 27 mins
52 Poland WAYHA_POL WAYHA_POL 31 3,177 10 November 2019 37 hrs 29 mins
53 Russian Federation trei trei 31 3,177 13 November 2019 42 hrs 18 mins
54 France axton670 axton670 31 3,177 17 November 2019 25 hrs 24 mins
55 USA STARSCREAM_GI_ STARSCREAM_GI_ 31 3,177 26 December 2019 337 hrs 36 mins
56 Poland yoszek yoszek 31 3,177 28 December 2019 27 hrs 45 mins
57 Russian Federation Tarlyun Tarlyun 31 3,177 12 March 2020 38 hrs 28 mins
58 England Sunsnug_Warrior Sunsnug_Warrior 31 3,177 25 March 2020 34 hrs 28 mins
59 Spain El_Carpinterito El_Carpinterito 31 3,177 25 March 2020 31 hrs 23 mins
60 Japan akiyuki510 akiyuki510 31 3,177 09 May 2020 44 hrs 44 mins
61 Japan Bahamut-Kohituji Bahamut-Kohituji 31 3,177 09 May 2020 30 hrs 43 mins
62 Japan blue2354 blue2354 31 3,177 11 May 2020 31 hrs 59 mins
63 France lmdpac lmdpacGo to the next stage 31 3,177 11 May 2020 37 hrs 53 mins
64 Japan hi-hi-fu- hi-hi-fu- 31 3,177 13 May 2020 40 hrs 12 mins
65 Indonesia rzefanyaj rzefanyaj 31 3,177 19 May 2020 28 hrs 7 mins
66 Japan xyuuki xyuuki 31 3,177 21 May 2020 41 hrs 16 mins
67 Japan kotoko1983 kotoko1983 31 3,177 23 May 2020 41 hrs 51 mins
68 Japan Ihsotih Ihsotih 31 3,177 24 May 2020 71 hrs 18 mins
69 BYOUGALOVERY BYOUGALOVERY 31 3,177 24 May 2020 38 hrs 21 mins
70 Japan Cinnamon0706 Cinnamon0706 31 3,177 24 May 2020 36 hrs 17 mins
71 USA D4T-V4UL7_HUN7R_ D4T-V4UL7_HUN7R_ 31 3,177 24 May 2020 38 hrs 12 mins
72 Japan wryo24 wryo24 31 3,177 25 May 2020 37 hrs 15 mins
73 Japan EPIC_MUSIC EPIC_MUSIC 31 3,177 27 May 2020 30 hrs 56 mins
74 Japan kabukimono-3 kabukimono-3 31 3,177 28 May 2020 35 hrs 44 mins
75 Japan renzyakku renzyakku 31 3,177 30 May 2020 30 hrs 19 mins
76 Japan aretime aretime 31 3,177 30 May 2020 60 hrs 50 mins
77 Canada VigilantCrow VigilantCrow 31 3,177 30 May 2020 34 hrs 5 mins
78 Japan Dim_J Dim_J 31 3,177 31 May 2020 57 hrs 9 mins
79 Japan kamisori3 kamisori3 31 3,177 31 May 2020 48 hrs 10 mins
80 Japan pinpuro pinpuro 31 3,177 01 June 2020 50 hrs 54 mins
81 Japan K_T-popn K_T-popn 31 3,177 02 June 2020 28 hrs 18 mins
82 Japan goth78 goth78 31 3,177 06 June 2020 25 hrs 10 mins
83 Japan UKthemagik UKthemagik 31 3,177 06 June 2020 35 hrs 11 mins
84 Japan Okasim0304 Okasim0304 31 3,177 14 June 2020 41 hrs 30 mins
85 Japan YMT25 YMT25 31 3,177 16 June 2020 29 hrs 13 mins
86 Japan LUCYMO LUCYMO 31 3,177 17 June 2020 55 hrs 31 mins
87 Japan PXIY10 PXIY10 31 3,177 20 June 2020 35 hrs 27 mins
88 China fqow fqow 31 3,177 24 June 2020 33 hrs 34 mins
89 Japan nomaD_H30 nomaD_H30 31 3,177 01 July 2020 32 hrs 33 mins
90 Japan A-KIRA13 A-KIRA13 31 3,177 03 July 2020 45 hrs 4 mins
91 Japan channii channii 31 3,177 13 July 2020 69 hrs 0 mins
92 Japan syubu syubu 31 3,177 23 July 2020 66 hrs 47 mins
93 Germany Ruffy254 Ruffy254 31 3,177 02 August 2020 59 hrs 47 mins
94 Japan heiheiwa heiheiwa 31 3,177 05 August 2020 31 hrs 30 mins
95 Japan mamuru55 mamuru55 31 3,177 15 August 2020 56 hrs 25 mins
96 Japan KENTAKESHI444 KENTAKESHI444 31 3,177 19 August 2020 76 hrs 59 mins
97 Russian Federation AsirisDMC AsirisDMC 31 3,177 25 August 2020 45 hrs 24 mins
98 Japan ria-sakura ria-sakura 31 3,177 30 August 2020 38 hrs 3 mins
99 Taiwan stationofme stationofme 31 3,177 15 September 2020 39 hrs 41 mins
100 Japan Koji_PaulSmith Koji_PaulSmith 31 3,177 15 September 2020 74 hrs 32 mins
Hide ads

Site Completion Estimates

Hide ads