Undertale Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
8,801 Brazil LucasCf3 LucasCf3 30 1,610 13 March 2019 7 hrs 42 mins
8,802 USA jack0834 jack0834 30 1,610 13 March 2019 15 hrs 9 mins
8,803 USA Dullvis Dullvis 30 1,610 13 March 2019 9 hrs 20 mins
8,804 USA DJSteele80 DJSteele80 30 1,610 13 March 2019 6 hrs 26 mins
8,805 Australia PlatinumDuva PlatinumDuva 30 1,610 13 March 2019 4 hrs 47 mins
8,806 Russian Federation MrNiklazik MrNiklazik 30 1,610 13 March 2019 3 hrs 19 mins
8,807 Japan roki_4062 roki_4062 30 1,610 13 March 2019 3 hrs 39 mins
8,808 Italy Ely_lol Ely_lol 30 1,610 13 March 2019 0 mins
8,809 Denmark Avondales Avondales 30 1,610 13 March 2019 5 hrs 31 mins
8,810 USA RecodingGenesis RecodingGenesis 30 1,610 13 March 2019 4 hrs 24 mins
8,811 USA mario0412__ mario0412__ 30 1,610 13 March 2019 4 hrs 4 mins
8,812 USA skroq skroq 30 1,610 14 March 2019 0 mins
8,813 Netherlands HuizePicobello HuizePicobello 30 1,610 14 March 2019 23 hrs 21 mins
8,814 Italy KimiSka KimiSka 30 1,610 14 March 2019 9 hrs 16 mins
8,815 Saudi Arabia zerodisu zerodisu 30 1,610 14 March 2019 8 hrs 3 mins
8,816 Italy jackietrickster jackietrickster 30 1,610 14 March 2019 1 min
8,817 Portugal SpawnVonRipper SpawnVonRipper 30 1,610 14 March 2019 9 hrs 19 mins
8,818 France Djak276 Djak276 30 1,610 14 March 2019 4 hrs 51 mins
8,819 Brazil KingFortunatoo KingFortunatoo 30 1,610 14 March 2019 4 hrs 41 mins
8,820 USA HOLYonionSlayer HOLYonionSlayer 30 1,610 15 March 2019 16 hrs 47 mins
8,821 USA R1_alpha_elite R1_alpha_elite 30 1,610 15 March 2019 17 hrs 26 mins
8,822 Japan Hutaba_Dancho Hutaba_Dancho 30 1,610 15 March 2019 10 hrs 19 mins
8,823 Spain Xxfaliyo500xX Xxfaliyo500xX 30 1,610 15 March 2019 7 hrs 31 mins
8,824 USA JKSLL-5 JKSLL-5 30 1,610 15 March 2019 9 hrs 18 mins
8,825 USA link4ever12345 link4ever12345 30 1,610 15 March 2019 16 hrs 19 mins
8,826 United Kingdom SonOfGodNelson SonOfGodNelson 30 1,610 16 March 2019 10 hrs 38 mins
8,827 Canada OilerFan87 OilerFan87 30 1,610 16 March 2019 1 hr 51 mins
8,828 USA ShadowSevenfold ShadowSevenfold 30 1,610 16 March 2019 6 hrs 17 mins
8,829 USA MiracleTrail MiracleTrail 30 1,610 16 March 2019 2 hrs 40 mins
8,830 basil7ksa basil7ksa 30 1,610 16 March 2019 62 hrs 29 mins
8,831 Netherlands OuiSomari OuiSomari 30 1,610 16 March 2019 5 hrs 10 mins
8,832 United Kingdom Jennie_Munchkin Jennie_Munchkin 30 1,610 16 March 2019 7 hrs 46 mins
8,833 Canada Justination Justination 30 1,610 16 March 2019 5 hrs 44 mins
8,834 South Africa Siosal Siosal 30 1,610 17 March 2019 9 mins
8,835 England The-Ricksterr The-Ricksterr 30 1,610 17 March 2019 5 mins
8,836 MaryoPinguinul MaryoPinguinul 30 1,610 17 March 2019 9 hrs 26 mins
8,837 United Kingdom DJKIFF99 DJKIFF99 30 1,610 17 March 2019 8 hrs 12 mins
8,838 Croatia lukazriel lukazriel 30 1,610 17 March 2019 16 hrs 52 mins
8,839 England Tyyy17 Tyyy17 30 1,610 17 March 2019 10 hrs 12 mins
8,840 Japan ajmajq ajmajq 30 1,610 17 March 2019 14 hrs 30 mins
8,841 England GameOverYeah GameOverYeah 30 1,610 17 March 2019 2 hrs 52 mins
8,842 Denmark Vestmenningurin Vestmenningurin 30 1,610 17 March 2019 4 hrs 50 mins
8,843 Canada RightClickNSave RightClickNSave 30 1,610 18 March 2019 13 hrs 13 mins
8,844 USA AimlessNero AimlessNero 30 1,610 18 March 2019 8 hrs 52 mins
8,845 Brazil GamLeal GamLeal 30 1,610 18 March 2019 32 hrs 12 mins
8,846 USA JoshleyBrah JoshleyBrah 30 1,610 18 March 2019 0 mins
8,847 jrstewart21 jrstewart21 30 1,610 18 March 2019 9 hrs 0 mins
8,848 Germany Discover187 Discover187 30 1,610 18 March 2019 0 mins
8,849 Sweden renjungo renjungo 30 1,610 18 March 2019 0 mins
8,850 Spain ElSrGuasupino ElSrGuasupino 30 1,610 18 March 2019 0 mins
8,851 Italy KingCrimson-3 KingCrimson-3 30 1,610 19 March 2019 49 hrs 55 mins
8,852 USA reiner- reiner- 30 1,610 19 March 2019 6 hrs 10 mins
8,853 Japan shimashima_r58 shimashima_r58 30 1,610 19 March 2019 16 hrs 56 mins
8,854 United Kingdom thedanwats thedanwats 30 1,610 19 March 2019 8 hrs 6 mins
8,855 USA Kalvitron Kalvitron 30 1,610 19 March 2019 0 mins
8,856 Brazil Shilluba Shilluba 30 1,610 20 March 2019 4 hrs 47 mins
8,857 USA Together_Comic Together_Comic 30 1,610 20 March 2019 1 min
8,858 Japan namaeex namaeex 30 1,610 20 March 2019 9 hrs 41 mins
8,859 Finland totallycrushed totallycrushed 30 1,610 20 March 2019 1 min
8,860 England OUTBACKTHUNDER OUTBACKTHUNDER 30 1,610 20 March 2019 3 hrs 56 mins
8,861 Chile lPopotrix lPopotrix 30 1,610 21 March 2019 0 mins
8,862 Canada BeauFromage BeauFromage 30 1,610 21 March 2019 8 hrs 53 mins
8,863 United Kingdom NYDCD NYDCD 30 1,610 21 March 2019 0 mins
8,864 Spain YuppyYuppy179 YuppyYuppy179 30 1,610 21 March 2019 0 mins
8,865 France funkypersian funkypersian 30 1,610 21 March 2019 0 mins
8,866 Netherlands Auronn_BE Auronn_BE 30 1,610 21 March 2019 0 mins
8,867 Germany Silencer0004 Silencer0004 30 1,610 21 March 2019 4 hrs 24 mins
8,868 Dm_Sapphire Dm_Sapphire 30 1,610 21 March 2019 2 hrs 53 mins
8,869 Finland recoverykit recoverykit 30 1,610 22 March 2019 9 hrs 39 mins
8,870 ryo_roots ryo_roots 30 1,610 22 March 2019 7 hrs 19 mins
8,871 USA ThaiChi ThaiChi 30 1,610 22 March 2019 0 mins
8,872 USA RyanMakhoul RyanMakhoul 30 1,610 22 March 2019 3 hrs 14 mins
8,873 Mexico mindinreverse mindinreverse 30 1,610 22 March 2019 28 hrs 53 mins
8,874 England Xx-PocH-xX Xx-PocH-xX 30 1,610 22 March 2019 7 hrs 47 mins
8,875 England The_Tenia The_Tenia 30 1,610 22 March 2019 9 hrs 13 mins
8,876 Brazil wowbagger_84 wowbagger_84 30 1,610 23 March 2019 0 mins
8,877 Germany King_Sulzi King_Sulzi 30 1,610 23 March 2019 0 mins
8,878 Poland Allu Allu 30 1,610 23 March 2019 8 hrs 41 mins
8,879 USA guskof guskof 30 1,610 23 March 2019 5 hrs 39 mins
8,880 USA Mooney910 Mooney910 30 1,610 23 March 2019 4 hrs 38 mins
8,881 England zajac9999 zajac9999 30 1,610 24 March 2019 6 hrs 41 mins
8,882 Australia colinaaron250 colinaaron250 30 1,610 24 March 2019 6 hrs 46 mins
8,883 Sweden iWeman iWeman 30 1,610 24 March 2019 0 mins
8,884 United Kingdom WayfarerFox WayfarerFox 30 1,610 24 March 2019 0 mins
8,885 United Kingdom shields_t shields_t 30 1,610 24 March 2019 11 hrs 6 mins
8,886 Poland Marcinpsx Marcinpsx 30 1,610 25 March 2019 10 hrs 1 min
8,887 Aaronkg10012005 Aaronkg10012005 30 1,610 25 March 2019 5 hrs 6 mins
8,888 USA Aether-Flux Aether-Flux 30 1,610 25 March 2019 0 mins
8,889 Norway Ray_player240 Ray_player240 30 1,610 25 March 2019 6 hrs 38 mins
8,890 USA Musik2myearzs Musik2myearzs 30 1,610 25 March 2019 6 hrs 2 mins
8,891 England piecesofsky piecesofsky 30 1,610 26 March 2019 0 mins
8,892 Ireland PJVenom22 PJVenom22 30 1,610 26 March 2019 10 hrs 43 mins
8,893 USA Veganseatingmeat Veganseatingmeat 30 1,610 27 March 2019 18 hrs 23 mins
8,894 Portugal Luiz--Titton Luiz--Tittonera uma vez no oeste 30 1,610 27 March 2019 65 hrs 1 min
8,895 United Kingdom mossysloth66 mossysloth66 30 1,610 27 March 2019 8 hrs 47 mins
8,896 Celestine99 Celestine99 30 1,610 28 March 2019 12 hrs 45 mins
8,897 Germany Lathandratg Lathandratg 30 1,610 28 March 2019 3 hrs 20 mins
8,898 Saudi Arabia Yazan-OKY Yazan-OKY 30 1,610 29 March 2019 1 hr 0 mins
8,899 USA timboman timboman 30 1,610 29 March 2019 7 hrs 39 mins
8,900 Ireland Alter-Ego1995 Alter-Ego1995 30 1,610 29 March 2019 9 hrs 4 mins
Hide ads

Site Completion Estimates

Hide ads