The Witness

The Witness

2,102
1,350
14
1
11
2
The Witness

The Witness Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
4,401 Poland Artemi162 Artemi162 14 2,102 06 May 2019 12 hrs 13 mins
4,402 United Kingdom LoveCharlottex LoveCharlottex 14 2,102 06 May 2019 11 hrs 4 mins
4,403 Russian Federation jungl1st_murdah jungl1st_murdah 14 2,102 06 May 2019 14 hrs 39 mins
4,404 England IshTing IshTing 14 2,102 06 May 2019 6 hrs 52 mins
4,405 Slovakia Matej558 Matej558 14 2,102 06 May 2019 9 hrs 43 mins
4,406 USA X-Darkness-X X-Darkness-X 14 2,102 07 May 2019 24 hrs 53 mins
4,407 USA ARTORIAS_1366 ARTORIAS_1366 14 2,102 07 May 2019 26 hrs 51 mins
4,408 France Maniaxv Maniaxv 14 2,102 07 May 2019 10 hrs 18 mins
4,409 United Kingdom Maxxy_P Maxxy_P 14 2,102 07 May 2019 13 hrs 54 mins
4,410 Spain Spira_23 Spira_23 14 2,102 07 May 2019 29 hrs 7 mins
4,411 Netherlands xStieni xStieni 14 2,102 07 May 2019 23 hrs 5 mins
4,412 USA ES973 ES973 14 2,102 07 May 2019 27 hrs 35 mins
4,413 USA BigHubris BigHubris 14 2,102 08 May 2019 19 hrs 48 mins
4,414 New Zealand Syrronek Syrronek 14 2,102 08 May 2019 14 hrs 26 mins
4,415 Poland KUBAR_PL KUBAR_PL 14 2,102 08 May 2019 20 hrs 44 mins
4,416 Japan aquo23ew aquo23ew 14 2,102 08 May 2019 21 hrs 50 mins
4,417 Germany Chanjackie_1 Chanjackie_1 14 2,102 08 May 2019 14 hrs 43 mins
4,418 Russian Federation malinovkarulit malinovkarulit 14 2,102 08 May 2019 20 hrs 18 mins
4,419 USA Al_Bizzyy Al_Bizzyy 14 2,102 08 May 2019 10 hrs 10 mins
4,420 Germany McMax053 McMax053 14 2,102 08 May 2019 8 hrs 52 mins
4,421 Japan bonbee-fox bonbee-fox 14 2,102 09 May 2019 10 hrs 13 mins
4,422 Brazil nitiluguipfe nitiluguipfe 14 2,102 09 May 2019 11 hrs 48 mins
4,423 Japan akiyuki510 akiyuki510 14 2,102 09 May 2019 19 hrs 17 mins
4,424 Netherlands amnesty15 amnesty15 14 2,102 09 May 2019 32 hrs 59 mins
4,425 Japan ze-ta87 ze-ta87 14 2,102 09 May 2019 38 hrs 52 mins
4,426 Italy Razor12111992 Razor12111992 14 2,102 09 May 2019 22 hrs 52 mins
4,427 Germany Juin2k Juin2k 14 2,102 09 May 2019 16 hrs 20 mins
4,428 USA crackshotdiddy1 crackshotdiddy1The Witcher had better be worth it... 14 2,102 09 May 2019 39 hrs 28 mins
4,429 Russian Federation l666x7l l666x7l 14 2,102 09 May 2019 12 hrs 9 mins
4,430 United Kingdom bdmIY bdmIY 14 2,102 10 May 2019 25 hrs 3 mins
4,431 New Zealand finaldeath69 finaldeath69 14 2,102 10 May 2019 14 hrs 5 mins
4,432 Algeria LINK-D-HARBANE LINK-D-HARBANE 14 2,102 10 May 2019 33 hrs 54 mins
4,433 Hong Kong mingming668 mingming668 14 2,102 10 May 2019 5 hrs 27 mins
4,434 Hong Kong kaikaiiiiiiiwu kaikaiiiiiiiwu 14 2,102 10 May 2019 17 hrs 9 mins
4,435 Croatia Bog_Situacije Bog_Situacije 14 2,102 10 May 2019 41 hrs 35 mins
4,436 Panama Onizuka507 Onizuka507 14 2,102 10 May 2019 13 hrs 47 mins
4,437 Ukraine WarSasha WarSasha 14 2,102 10 May 2019 110 hrs 2 mins
4,438 Czech Republic Bringondsalt Bringondsalt 14 2,102 10 May 2019 9 hrs 39 mins
4,439 Canada x-champ-x x-champ-x 14 2,102 10 May 2019 51 hrs 24 mins
4,440 France Ashoev Ashoev 14 2,102 10 May 2019 166 hrs 33 mins
4,441 England SirMerlinNZ SirMerlinNZ 14 2,102 11 May 2019 13 hrs 2 mins
4,442 Austria THEGR80NE87 THEGR80NE87 14 2,102 11 May 2019 16 hrs 57 mins
4,443 Poland keeper_CTR keeper_CTR 14 2,102 11 May 2019 25 hrs 56 mins
4,444 Japan RaRF83 RaRF83 14 2,102 11 May 2019 14 hrs 43 mins
4,445 Japan ryuuutarox ryuuutarox 14 2,102 11 May 2019 17 hrs 45 mins
4,446 Taiwan LinChunMing LinChunMing 14 2,102 11 May 2019 23 hrs 42 mins
4,447 Australia brentmorrow88 brentmorrow88 14 2,102 11 May 2019 64 hrs 55 mins
4,448 Hong Kong Joker4793hk Joker4793hk 14 2,102 11 May 2019 10 hrs 57 mins
4,449 USA KiiingExodus KiiingExodus 14 2,102 11 May 2019 27 hrs 53 mins
4,450 Hong Kong MrHoober MrHoober 14 2,102 11 May 2019 27 hrs 42 mins
4,451 Russian Federation Naughty_Cat_Alex Naughty_Cat_Alex 14 2,102 11 May 2019 42 hrs 46 mins
4,452 Hong Kong garytat888 garytat888 14 2,102 11 May 2019 24 hrs 28 mins
4,453 United Arab Emirates Dark8Yami Dark8Yami 14 2,102 11 May 2019 22 hrs 38 mins
4,454 Taiwan z178482301 z178482301 14 2,102 11 May 2019 19 hrs 11 mins
4,455 Ukraine Dmutr Dmutr 14 2,102 11 May 2019 18 hrs 0 mins
4,456 Japan WildMongrel22 WildMongrel22 14 2,102 11 May 2019 31 hrs 25 mins
4,457 Russian Federation Ateisticos Ateisticos 14 2,102 11 May 2019 11 hrs 56 mins
4,458 Hong Kong SCCHENG94 SCCHENG94 14 2,102 11 May 2019 10 hrs 42 mins
4,459 United Kingdom Webhead1998 Webhead1998 14 2,102 11 May 2019 13 hrs 41 mins
4,460 Brazil Wastfulcolt771 Wastfulcolt771 14 2,102 12 May 2019 11 hrs 18 mins
4,461 Brazil edvaldo0047 edvaldo0047 14 2,102 12 May 2019 25 hrs 7 mins
4,462 China yzmyyy yzmyyy 14 2,102 12 May 2019 13 hrs 38 mins
4,463 Korea BS_N2wB BS_N2wB 14 2,102 12 May 2019 10 hrs 36 mins
4,464 France t0k3str33t t0k3str33t 14 2,102 12 May 2019 11 hrs 39 mins
4,465 Hong Kong UnSil_255 UnSil_255 14 2,102 12 May 2019 27 hrs 35 mins
4,466 CGKWJ CGKWJ 14 2,102 12 May 2019 10 hrs 53 mins
4,467 Hong Kong melfirth-mk2 melfirth-mk2 14 2,102 12 May 2019 19 hrs 56 mins
4,468 Italy carloefede1525 carloefede1525 14 2,102 12 May 2019 42 hrs 50 mins
4,469 Germany DonFrancesco DonFrancesco 14 2,102 12 May 2019 21 hrs 56 mins
4,470 Germany GoddessSalus GoddessSalus 14 2,102 13 May 2019 15 hrs 31 mins
4,471 England meech444 meech444 14 2,102 13 May 2019 17 hrs 59 mins
4,472 USA Assassin311 Assassin311 14 2,102 13 May 2019 42 hrs 9 mins
4,473 Ukraine Harlock_AA Harlock_AA 14 2,102 13 May 2019 14 hrs 2 mins
4,474 France Vilink Vilink 14 2,102 13 May 2019 31 hrs 31 mins
4,475 United Kingdom Jordan_MacKenzie Jordan_MacKenzie 14 2,102 13 May 2019 15 hrs 54 mins
4,476 Spain Jervas Jervas 14 2,102 13 May 2019 34 hrs 50 mins
4,477 Hong Kong TerryLam_HK TerryLam_HK 14 2,102 13 May 2019 10 hrs 33 mins
4,478 USA True_omi True_omi 14 2,102 13 May 2019 23 hrs 49 mins
4,479 Germany Kampfweltmeister Kampfweltmeister 14 2,102 13 May 2019 33 hrs 25 mins
4,480 Brazil Leozynn_Scher Leozynn_Scher 14 2,102 14 May 2019 20 hrs 51 mins
4,481 France Sofien82 Sofien82 14 2,102 14 May 2019 17 hrs 9 mins
4,482 USA thesweetsprince thesweetsprince 14 2,102 14 May 2019 9 hrs 37 mins
4,483 Australia spazmagraph spazmagraph 14 2,102 14 May 2019 43 hrs 8 mins
4,484 China quanqi quanqi 14 2,102 14 May 2019 11 hrs 46 mins
4,485 Italy Mendux Mendux 14 2,102 14 May 2019 30 hrs 35 mins
4,486 France Cobra-1140 Cobra-1140 14 2,102 14 May 2019 21 hrs 42 mins
4,487 Poland Theksym Theksym 14 2,102 14 May 2019 39 hrs 22 mins
4,488 Taiwan midas82539 midas82539 14 2,102 14 May 2019 37 hrs 25 mins
4,489 Hong Kong HTWTN HTWTN 14 2,102 14 May 2019 11 hrs 7 mins
4,490 France LucasPetitBona LucasPetitBona 14 2,102 14 May 2019 31 hrs 25 mins
4,491 USA theRotoole theRotoole 14 2,102 14 May 2019 17 hrs 25 mins
4,492 Netherlands Danny_Johansen Danny_Johansen 14 2,102 14 May 2019 20 hrs 22 mins
4,493 Hong Kong Dragonfall2127 Dragonfall2127 14 2,102 15 May 2019 28 hrs 36 mins
4,494 England ajim_c16 ajim_c16 14 2,102 15 May 2019 21 hrs 5 mins
4,495 THANATOS2004 THANATOS2004 14 2,102 15 May 2019 33 hrs 53 mins
4,496 Poland Coolpiixx Coolpiixx 14 2,102 15 May 2019 10 hrs 17 mins
4,497 Russian Federation I_Crazy_Rabbit_I I_Crazy_Rabbit_I 14 2,102 15 May 2019 12 hrs 12 mins
4,498 Finland RatchetFIN98 RatchetFIN98 14 2,102 15 May 2019 21 hrs 8 mins
4,499 Spain esoji esoji 14 2,102 15 May 2019 25 hrs 12 mins
4,500 Japan Chicken_BOSS Chicken_BOSS 14 2,102 15 May 2019 114 hrs 16 mins
Hide ads

Site Completion Estimates

Hide ads