The Treasures of Montezuma 4

The Treasures of Montezuma 4

3,728
1,335
31
1
6
9
15
The Treasures of Montezuma 4

The Treasures of Montezuma 4 Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
1 Germany abgkjh abgkjh 31 3,728 28 December 2015 45 hrs 49 mins
2 Korea robertobellomi robertobellomi 31 3,728 03 January 2016 79 hrs 54 mins
3 Germany uhrzeiger555 uhrzeiger555 31 3,728 07 January 2016 45 hrs 10 mins
4 Netherlands magmar126 magmar126 31 3,728 09 January 2016 92 hrs 0 mins
5 Germany FreestyleGamer96 FreestyleGamer96 31 3,728 09 January 2016 64 hrs 7 mins
6 France tobaldou tobaldou 31 3,728 12 January 2016 116 hrs 53 mins
7 Mexico Valglish Valglish 31 3,728 16 January 2016 30 hrs 38 mins
8 Spain Hamster-X4 Hamster-X4Trophy hunting dad 31 3,728 16 January 2016 46 hrs 29 mins
9 Niseishi Niseishi 31 3,728 17 January 2016 52 hrs 49 mins
10 Spain triagasm triagasm 31 3,728 17 January 2016 52 hrs 49 mins
11 Russian Federation Gabalus Gabalus 31 3,728 20 January 2016 90 hrs 5 mins
12 Germany Raging_Atheist86 Raging_Atheist86 31 3,728 23 January 2016 37 hrs 49 mins
13 France SEDACBOYS SEDACBOYS 31 3,728 27 January 2016 73 hrs 15 mins
14 England Mixsteri Mixsteri 31 3,728 27 January 2016 36 hrs 39 mins
15 Netherlands Barriebar17 Barriebar17 31 3,728 29 January 2016 49 hrs 3 mins
16 Germany Babybomber Babybomber 31 3,728 01 February 2016 42 hrs 32 mins
17 Germany FloMoniMaker FloMoniMaker 31 3,728 03 February 2016 75 hrs 9 mins
18 USA Ozetkiller Ozetkiller 31 3,728 04 February 2016 51 hrs 55 mins
19 Brazil lu2l0i1c2olu lu2l0i1c2olu 31 3,728 06 February 2016 55 hrs 41 mins
20 Germany pOErpEL-OErtEL pOErpEL-OErtEL 31 3,728 07 February 2016 149 hrs 49 mins
21 Germany feb200207 feb200207 31 3,728 07 February 2016 46 hrs 12 mins
22 France Miflin111 Miflin111 31 3,728 14 February 2016 36 hrs 39 mins
23 England PoolieMike PoolieMike 31 3,728 15 February 2016 40 hrs 14 mins
24 France piff64- piff64- 31 3,728 24 February 2016 72 hrs 45 mins
25 Croatia skonner27 skonner27 31 3,728 14 March 2016 80 hrs 23 mins
26 USA TEKKENAK TEKKENAK 31 3,728 15 March 2016 55 hrs 8 mins
27 Germany LRL-Terrorzwerg LRL-Terrorzwerg 31 3,728 20 March 2016 35 hrs 40 mins
28 Germany NoHanD_SkillZ- NoHanD_SkillZ- 31 3,728 21 March 2016 52 hrs 37 mins
29 Austria Frankenstein_900 Frankenstein_900 31 3,728 26 March 2016 103 hrs 52 mins
30 Belgium friiskoo friiskoo 31 3,728 05 April 2016 86 hrs 24 mins
31 Germany Schorschi811 Schorschi811 31 3,728 06 April 2016 40 hrs 58 mins
32 Germany Vanzinho Vanzinho 31 3,728 07 April 2016 50 hrs 8 mins
33 Germany r4tb0- r4tb0- 31 3,728 17 April 2016 40 hrs 4 mins
34 England grundogLFC1892 grundogLFC1892Hey all hope every one is keeping well, thought I'd pick my pad back up since stuck indoors now, stay safe and happy gaming 31 3,728 21 April 2016 77 hrs 33 mins
35 England BinkUncia BinkUncia 31 3,728 22 May 2016 65 hrs 1 min
36 Germany FateBlacky FateBlacky 31 3,728 25 May 2016 41 hrs 17 mins
37 France Jocsan85 Jocsan85 31 3,728 30 May 2016 96 hrs 12 mins
38 United Kingdom tobyrabbit tobyrabbit 31 3,728 13 June 2016 95 hrs 51 mins
39 United Kingdom Rusty_369 Rusty_369 31 3,728 18 June 2016 34 hrs 24 mins
40 USA SUPERVIRAL SUPERVIRAL 31 3,728 28 July 2016 41 hrs 57 mins
41 tmwstw_ tmwstw_ 31 3,728 04 August 2016 136 hrs 19 mins
42 Albania jimaklas01 jimaklas01Cheater 31 3,728 13 August 2016 191 hrs 27 mins
43 England Tar-Valandil Tar-Valandil 31 3,728 18 September 2016 46 hrs 34 mins
44 United Kingdom prco666 prco666 31 3,728 03 October 2016 67 hrs 22 mins
45 Poland Wolak_PL Wolak_PL 31 3,728 04 October 2016 0 mins
46 Jinxcendant-XIII Jinxcendant-XIII 31 3,728 12 October 2016 104 hrs 58 mins
47 England AtsumaKarin AtsumaKarinPSA: Don't install the latest system update on PS5 until Sony issues a fix, it caused mine to *effectively* brick. 31 3,728 15 October 2016 48 hrs 39 mins
48 France JumBLe_LXXVII JumBLe_LXXVII 31 3,728 21 October 2016 57 hrs 48 mins
49 Greece AT1287-1287 AT1287-1287 31 3,728 01 November 2016 58 hrs 35 mins
50 Russian Federation Dream198 Dream198 31 3,728 14 November 2016 78 hrs 43 mins
51 Germany darksky040464 darksky040464 31 3,728 17 November 2016 140 hrs 6 mins
52 USA nycking42nd nycking42nd 31 3,728 22 November 2016 94 hrs 41 mins
53 England Zerger Zerger 31 3,728 30 November 2016 63 hrs 35 mins
54 USA E-CAPITAL E-CAPITAL 31 3,728 01 January 2017 171 hrs 20 mins
55 Italy BAOH76 BAOH76 31 3,728 20 February 2017 97 hrs 10 mins
56 USA HeLLeVeN11 HeLLeVeN11H E L L Y E A H ! ! ! 31 3,728 05 March 2017 126 hrs 2 mins
57 Germany lastsora-1990 lastsora-1990 31 3,728 24 March 2017 53 hrs 49 mins
58 Spain DarkAngelCata DarkAngelCata 31 3,728 15 April 2017 36 hrs 12 mins
59 England Joco200 Joco200 31 3,728 15 April 2017 0 mins
60 elpresidente676 elpresidente676 31 3,728 20 April 2017 37 hrs 15 mins
61 Spain Peka_24 Peka_24 31 3,728 22 April 2017 53 hrs 46 mins
62 Japan azu1105 azu1105 31 3,728 02 May 2017 32 hrs 6 mins
63 USA xDatajackx xDatajackx 31 3,728 05 May 2017 98 hrs 12 mins
64 Japan Akutusan Akutusan 31 3,728 07 May 2017 44 hrs 37 mins
65 Germany lebennebel lebennebel 31 3,728 18 May 2017 40 hrs 5 mins
66 Germany GRAVE-SAN GRAVE-SAN 31 3,728 20 May 2017 68 hrs 6 mins
67 England MikieBoy147 MikieBoy147 31 3,728 27 May 2017 113 hrs 48 mins
68 France caro3c-gabber9 caro3c-gabber9 31 3,728 28 May 2017 100 hrs 0 mins
69 Italy uragano84 uragano84 31 3,728 29 May 2017 56 hrs 29 mins
70 Russian Federation Bunkka1337 Bunkka1337 31 3,728 07 June 2017 47 hrs 23 mins
71 France NinjaThomas666 NinjaThomas666 31 3,728 09 June 2017 38 hrs 28 mins
72 Denmark CometOnFire CometOnFire 31 3,728 10 June 2017 50 hrs 43 mins
73 France Erincka Erincka 31 3,728 10 June 2017 94 hrs 13 mins
74 Finland Thanandro Thanandro 31 3,728 24 June 2017 80 hrs 43 mins
75 Portugal Patricia1993 Patricia1993 31 3,728 27 June 2017 49 hrs 21 mins
76 Germany ari-ari93 ari-ari93 31 3,728 30 June 2017 71 hrs 56 mins
77 England VukshaCage VukshaCage 31 3,728 02 July 2017 132 hrs 29 mins
78 USA czKIRA czKIRA 31 3,728 08 July 2017 57 hrs 50 mins
79 Spain arnauarcas arnauarcas 31 3,728 08 July 2017 127 hrs 3 mins
80 France David01031979 David01031979 31 3,728 11 July 2017 123 hrs 25 mins
81 Germany NoD_Skywalker NoD_Skywalker 31 3,728 13 July 2017 97 hrs 5 mins
82 United Kingdom lauchi20 lauchi20 31 3,728 28 July 2017 42 hrs 21 mins
83 Japan ayumi_storm ayumi_storm 31 3,728 19 August 2017 58 hrs 17 mins
84 Portugal Dylema_ Dylema_ 31 3,728 30 August 2017 138 hrs 55 mins
85 TheMightyImp2 TheMightyImp2 31 3,728 01 September 2017 50 hrs 46 mins
86 Austria x_jeanne_x x_jeanne_x 31 3,728 17 September 2017 45 hrs 57 mins
87 United Kingdom NewcastleUtd1982 NewcastleUtd1982 31 3,728 04 October 2017 74 hrs 12 mins
88 Belgium Sakura-Ayame Sakura-Ayame 31 3,728 09 October 2017 104 hrs 8 mins
89 kanonxxz kanonxxz 31 3,728 21 November 2017 86 hrs 56 mins
90 Brazil KayroJK KayroJK 31 3,728 30 November 2017 77 hrs 57 mins
91 Japan Tokibe- Tokibe- 31 3,728 01 December 2017 30 hrs 21 mins
92 Belgium ImperatorA3 ImperatorA3 31 3,728 31 December 2017 28 hrs 35 mins
93 Spain Randolf Randolf 31 3,728 09 January 2018 36 hrs 6 mins
94 Japan eiku eiku 31 3,728 10 January 2018 234 hrs 58 mins
95 Japan Badastercrow Badastercrow 31 3,728 04 February 2018 77 hrs 16 mins
96 France Stoboss92 Stoboss92 31 3,728 18 March 2018 91 hrs 0 mins
97 Australia A_Tennis_Giraffe A_Tennis_GiraffeAre there some scanner issues at the moment? I scanned but nothing has shown up and also now all my trophies are showing as 0? ?? 31 3,728 24 March 2018 44 hrs 47 mins
98 Poland rwpoland rwpoland 31 3,728 07 April 2018 153 hrs 25 mins
99 United Kingdom Nauticus87 Nauticus87 31 3,728 18 April 2018 32 hrs 33 mins
100 Poland BULAJ16VAZA BULAJ16VAZA 31 3,728 18 April 2018 34 hrs 46 mins
Hide ads

Site Completion Estimates

Hide ads