Top Scores For The Price Is Right: Decades

Top Scores For The Price Is Right: Decades

Gamer TT XP Completed
1 Ballin404 46 3,504 1,335 April 10th 2012
2 PViddy 46 3,504 1,335 April 11th 2012
3 ThEIiteOne 46 3,504 1,335 April 19th 2012
4 Hakoom 46 3,504 1,335 April 21st 2012
5 MrMinderbinder 46 3,504 1,335 April 28th 2012
6 Roughdawg4 46 3,504 1,335 June 11th 2012
7 JesseBlur 46 3,504 1,335 January 26th 2013
8 ptkush 46 3,504 1,335 August 19th 2013
9 PrinceOfPeace 46 3,504 1,335 September 10th 2013
10 Melston2010 46 3,504 1,335 January 29th 2014
11 iamtoughtobeat 46 3,504 1,335 May 20th 2014
12 Killarpong 46 3,504 1,335 September 18th 2014
13 shpank-e 46 3,504 1,335 February 12th 2015
14 Blood_Velvet 46 3,504 1,335 June 23rd 2015
15 Velvet_Bee 46 3,504 1,335 June 23rd 2015
16 Potent_Delusions 46 3,504 1,335 April 1st 2016
17 TehUberCheezCatz 46 3,504 1,335 August 24th 2020
18 donner_blitz 46 3,504 1,335 August 26th 2023
19 AKnifeSpecialist 46 3,504 1,335 November 16th 2023
20 banlieue8952 46 3,504 1,335 November 30th 2023
21 SkynOver 44 2,234 1,020
22 jarethgeason 44 2,234 1,020
23 Roronora_Zoro666 44 2,234 1,020
24 klyptik_17 43 2,126 990
25 MoonHawk- 43 2,126 990
26 Crazy-TrainZ28 43 2,126 990
27 wrestlefanatic77 41 1,915 885
28 angrystslayer 40 1,915 915
29 velkytucnak 40 1,908 915
30 LegendaryLayne15 40 1,908 915
31 GTAVC3 41 1,866 870
32 Sophrosync 38 1,847 885
33 B_Fresh1986 37 1,756 855
34 iamsosmrt1987 35 1,701 825
35 Pip-The-Unholy 35 1,657 810
36 animuson 34 1,631 795
37 jay_oxford 35 1,603 780
38 GAMERJET 38 1,583 795
39 Zoop25 32 1,577 765
40 emoemoemo666 32 1,577 765
41 JBHuskers 35 1,539 765
42 bamacentral 35 1,501 735
43 bigpoppapump1969 31 1,498 735
44 atom427 35 1,473 750
45 Maestro22 34 1,448 735
46 stretchyjonny 33 1,413 720
47 Edicius420 33 1,413 720
48 Dudeler22 32 1,334 690
49 PixieHime 31 1,308 645
50 NexusNick611 31 1,251 660
Hide ads