TETRA's Escape (Vita)

TETRA's Escape (Vita)

1,374
1,350
22
1
8
9
4

TETRA's Escape (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1,501 USA ken-ucho-0914 ken-ucho-0914 22 1,374 06 October 2020
1,502 USA FCO-ZIDANE-89 FCO-ZIDANE-89 22 1,374 07 October 2020
1,503 Bulgaria Bustabg288 Bustabg288 22 1,374 07 October 2020
1,504 USA Izkuru Izkuru 22 1,374 07 October 2020
1,505 USA DoctorDrPepper DoctorDrPepperWelcome to be here. 22 1,374 09 October 2020
1,506 USA walter_mazda_6 walter_mazda_6 22 1,374 09 October 2020
1,507 Spain X_x_Bhitss57_x_X X_x_Bhitss57_x_X 22 1,374 09 October 2020
1,508 Netherlands cennie cennie 22 1,374 10 October 2020
1,509 USA MartinMan MartinMan 22 1,374 13 October 2020
1,510 Brazil fransa2102098 fransa2102098 22 1,374 15 October 2020
1,511 France Amalrik69 Amalrik69 22 1,374 16 October 2020
1,512 USA DarkGale2000 DarkGale2000 22 1,374 16 October 2020
1,513 Australia Darkkarnival999 Darkkarnival999 22 1,374 21 October 2020
1,514 Poland Oskariusz78-PL Oskariusz78-PL 22 1,374 21 October 2020
1,515 USA Shadows_Wind Shadows_Wind 22 1,374 22 October 2020
1,516 USA lynden347 lynden347 22 1,374 22 October 2020
1,517 Mexico dvzz_23 dvzz_23 22 1,374 24 October 2020
1,518 USA DemonicDraco DemonicDraco 22 1,374 25 October 2020
1,519 Brazil davidpvf davidpvf 22 1,374 27 October 2020
1,520 Russian Federation aleksey85 aleksey85 22 1,374 27 October 2020
1,521 USA TheGeneral09 TheGeneral09 22 1,374 29 October 2020
1,522 USA DEVOTED2TROPHIES DEVOTED2TROPHIES 22 1,374 30 October 2020
1,523 gremele gremele 22 1,374 30 October 2020
1,524 Australia muzzaasaurus muzzaasaurus 22 1,374 01 November 2020
1,525 Japan enuemu_2990 enuemu_2990 22 1,374 05 November 2020
1,526 Mexico Ironhide182 Ironhide182 22 1,374 06 November 2020
1,527 USA Kadajjj_ Kadajjj_ 22 1,374 06 November 2020
1,528 Germany sonic_1515 sonic_1515 22 1,374 06 November 2020
1,529 USA jakekoloko001 jakekoloko001 22 1,374 08 November 2020
1,530 Germany TheRealMomHunter TheRealMomHunter 22 1,374 08 November 2020
1,531 Rafa_Maximo Rafa_Maximo 22 1,374 08 November 2020
1,532 Canada legendmake legendmake 22 1,374 09 November 2020
1,533 CB755 CB755 22 1,374 09 November 2020
1,534 USA cabr1591 cabr1591 22 1,374 12 November 2020
1,535 USA hexcursed hexcursed 22 1,374 12 November 2020
1,536 BUD-STRIKER BUD-STRIKER 22 1,374 14 November 2020
1,537 Maldives raylamemione raylamemione 22 1,374 14 November 2020
1,538 United Kingdom ShahinMiah ShahinMiah 22 1,374 16 November 2020
1,539 Japan iganuts iganuts 22 1,374 16 November 2020
1,540 anores anores 22 1,374 17 November 2020
1,541 arshadmk arshadmk 22 1,374 17 November 2020
1,542 Brazil Bobby-Milk Bobby-Milk 22 1,374 18 November 2020
1,543 Da_BIG_001 Da_BIG_001 22 1,374 21 November 2020
1,544 Germany dookhc dookhc 22 1,374 24 November 2020
1,545 USA facegetsitin facegetsitin 22 1,374 25 November 2020
1,546 Russian Federation Mur4012 Mur4012 22 1,374 25 November 2020
1,547 USA AlexandyrZho AlexandyrZhoI blame gnomes. 22 1,374 25 November 2020
1,548 tinsing tinsing 22 1,374 26 November 2020
1,549 AIessandro54 AIessandro54 22 1,374 26 November 2020
1,550 Brazil Afonsowarchief Afonsowarchief 22 1,374 26 November 2020
1,551 USA RED_DOG_SIX RED_DOG_SIX 22 1,374 28 November 2020
1,552 USA Eternally_Hazel Eternally_Hazel 22 1,374 29 November 2020
1,553 United Kingdom Aspalotl Aspalotl 22 1,374 29 November 2020
1,554 USA illgrillchill illgrillchill 22 1,374 29 November 2020
1,555 Canada jhillier jhillier 22 1,374 03 December 2020
1,556 Brazil Ewerton_Senpai Ewerton_Senpai 22 1,374 03 December 2020
1,557 mufuu_doujin mufuu_doujin 22 1,374 06 December 2020
1,558 SaiSoy1 SaiSoy1 22 1,374 06 December 2020
1,559 Chile MuDfAn MuDfAn 22 1,374 07 December 2020
1,560 USA SpyDudeFX SpyDudeFX 22 1,374 08 December 2020
1,561 Brazil DioXBR DioXBR 22 1,374 09 December 2020
1,562 Hong Kong LEI_8726 LEI_8726 22 1,374 13 December 2020
1,563 Canada hungherk hungherk 22 1,374 15 December 2020
1,564 USA GVN-ThanatosII GVN-ThanatosII 22 1,374 15 December 2020
1,565 Croatia Sgt--Darling Sgt--Darling 22 1,374 16 December 2020
1,566 China bloodhell1996 bloodhell1996 22 1,374 23 December 2020
1,567 jdejuanma jdejuanma 22 1,374 27 December 2020
1,568 Canada agorazUHD agorazUHD 22 1,374 27 December 2020
1,569 Russian Federation Sir_Lancelot82 Sir_Lancelot82 22 1,374 29 December 2020
1,570 Korea KOREANBasket KOREANBasket 22 1,374 29 December 2020
1,571 Brazil Antonio_CarlosBR Antonio_CarlosBR 22 1,374 29 December 2020
1,572 USA ToughThor ToughThorHate Lego's 100% Completion Trophy 22 1,374 30 December 2020
1,573 Brazil ItsMrAtaulo ItsMrAtaulo 22 1,374 31 December 2020
1,574 Sweden Eldvinge- Eldvinge- 22 1,374 03 January 2021
1,575 Brazil jotemirfilho jotemirfilho 22 1,374 04 January 2021
1,576 USA KDP2012 KDP2012 22 1,374 06 January 2021
1,577 USA Half_Sober Half_Sober 22 1,374 06 January 2021
1,578 USA chemic13 chemic13 22 1,374 09 January 2021
1,579 gBam1208 gBam1208 22 1,374 09 January 2021
1,580 USA DerIodico DerIodico 22 1,374 09 January 2021
1,581 Werderfan04 Werderfan04 22 1,374 12 January 2021
1,582 USA theGangsterRat theGangsterRat 22 1,374 14 January 2021
1,583 Brazil MscThiago MscThiago 22 1,374 22 January 2021
1,584 USA VulturesMidnight VulturesMidnight 22 1,374 23 January 2021
1,585 USA TheSlyestFox TheSlyestFox 22 1,374 24 January 2021
1,586 Japan tez_u-_-u_ya tez_u-_-u_ya 22 1,374 25 January 2021
1,587 USA N0vafyre N0vafyre 22 1,374 27 January 2021
1,588 USA rex0nasecr3ts rex0nasecr3ts 22 1,374 30 January 2021
1,589 Cloud_SOLDAT Cloud_SOLDAT 22 1,374 02 February 2021
1,590 England MightyFlea MightyFlea 22 1,374 05 February 2021
1,591 USA RuFfLeS_eXtReMe RuFfLeS_eXtReMe 22 1,374 05 February 2021
1,592 Blade_CR Blade_CR 22 1,374 05 February 2021
1,593 USA grushdeva grushdeva 22 1,374 05 February 2021
1,594 USA klyptik_17 klyptik_17 22 1,374 05 February 2021
1,595 USA dark69knight dark69knight 22 1,374 06 February 2021
1,596 Devkit Devkit 22 1,374 07 February 2021
1,597 Slovakia peterko74 peterko74 22 1,374 07 February 2021
1,598 Italy jfndthe jfndthe 22 1,374 09 February 2021
1,599 USA Mr_dealer21 Mr_dealer21 22 1,374 13 February 2021
1,600 Korea X----Sorae----X X----Sorae----X 22 1,374 15 February 2021
Hide ads

Site Completion Estimates

Hide ads