Superdimension Neptune VS Sega Hard Girls (EU) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 Russian Federation William_Faust William_Faust 38 1,978 13 October 2016
2 England stupot00 stupot00 38 1,978 24 October 2016
3 Germany YuukaMikaboshi YuukaMikaboshi 38 1,978 24 October 2016
4 Greece LEON_013 LEON_013 38 1,978 24 October 2016
5 Germany Isaac1364 Isaac1364 38 1,978 25 October 2016
6 France imouto38 imouto38 38 1,978 25 October 2016
7 France kevinge1234 kevinge1234 38 1,978 26 October 2016
8 England spider777 spider777 38 1,978 26 October 2016
9 England Sam258New Sam258New 38 1,978 27 October 2016
10 England TheSandyMan15 TheSandyMan15 38 1,978 27 October 2016
11 Germany Valvatorez_123 Valvatorez_123 38 1,978 27 October 2016
12 Germany Tanuzomi Tanuzomi 38 1,978 27 October 2016
13 England KongoBongo_ KongoBongo_ 38 1,978 28 October 2016
14 Germany th-93 th-93 38 1,978 28 October 2016
15 Norway LoneW666 LoneW666 38 1,978 28 October 2016
16 Spain DobleNitoKoi2515 DobleNitoKoi2515 38 1,978 31 October 2016
17 Italy Shaoran1984 Shaoran1984 38 1,978 31 October 2016
18 United Kingdom Gisfor Gisfor 38 1,978 31 October 2016
19 Russian Federation shiral_rsatu shiral_rsatu 38 1,978 01 November 2016
20 United Kingdom ShipTeaser ShipTeaser 38 1,978 02 November 2016
21 Spain SekaiMk SekaiMk 38 1,978 02 November 2016
22 Germany Tamikuz Tamikuz 38 1,978 03 November 2016
23 France akrem34 akrem34 38 1,978 05 November 2016
24 France Devil_Luke_666 Devil_Luke_666 38 1,978 05 November 2016
25 Italy Darghel Darghel 38 1,978 06 November 2016
26 United Kingdom Tarvious Tarvious 38 1,978 07 November 2016
27 Germany Sylver001 Sylver001 38 1,978 07 November 2016
28 Italy HElSENBERG79 HElSENBERG79 38 1,978 08 November 2016
29 France FinalFan_VII FinalFan_VII 38 1,978 08 November 2016
30 United Kingdom Darkhan90 Darkhan90 38 1,978 13 November 2016
31 Australia F1nal F1nal 38 1,978 13 November 2016
32 Spain e-kaprode e-kaprode 38 1,978 13 November 2016
33 Netherlands darkgundam darkgundam 38 1,978 13 November 2016
34 Australia evilboy13891 evilboy13891 38 1,978 14 November 2016
35 Germany soulwarrior_ex soulwarrior_ex 38 1,978 18 November 2016
36 Germany King_Sulzi King_Sulzi 38 1,978 21 November 2016
37 Finland fabsu93 fabsu93 38 1,978 28 November 2016
38 England Shadiochao Shadiochao 38 1,978 03 December 2016
39 Italy CymphonieAleen CymphonieAleen 38 1,978 03 December 2016
40 Belgium decesare2007 decesare2007 38 1,978 04 December 2016
41 Latvia odisejs88 odisejs88 38 1,978 05 December 2016
42 Japan marcinkypq marcinkypq 38 1,978 09 December 2016
43 Finland ExImpulse91 ExImpulse91 38 1,978 30 December 2016
44 France Ayutsukii Ayutsukii 38 1,978 04 January 2017
45 England Zanreo Zanreo 38 1,978 06 January 2017
46 France Xiahou_De Xiahou_De 38 1,978 14 January 2017
47 USA Azardea Azardea 38 1,978 20 January 2017
48 Saudi Arabia omigamon4 omigamon4 38 1,978 20 January 2017
49 England AdoptedKey AdoptedKey 38 1,978 23 January 2017
50 Russian Federation iVitaliy iVitaliy 38 1,978 05 February 2017
51 Belgium the_assassin1104 the_assassin1104 38 1,978 08 February 2017
52 Spain Disseverment Disseverment 38 1,978 13 February 2017
53 Germany dermarx dermarx 38 1,978 18 February 2017
54 BF_Kyuki BF_Kyuki 38 1,978 18 February 2017
55 United Kingdom Medionsinger Medionsinger 38 1,978 20 February 2017
56 Germany The_RidLeYx The_RidLeYx 38 1,978 21 February 2017
57 Germany crimsonidol38 crimsonidol38 38 1,978 21 February 2017
58 Netherlands Roman_234 Roman_234 38 1,978 03 March 2017
59 Germany Kevmar1987 Kevmar1987 38 1,978 09 March 2017
60 USA Wdog-999 Wdog-999Work -_- 38 1,978 11 March 2017
61 Netherlands chellesan chellesan 38 1,978 12 March 2017
62 Scotland Kensh0rz Kensh0rz 38 1,978 18 March 2017
63 England HauntingSpirit0 HauntingSpirit0 38 1,978 18 March 2017
64 Spain ivanchu77 ivanchu77 38 1,978 20 March 2017
65 USA SuikoSoulEater SuikoSoulEater 38 1,978 25 March 2017
66 France Dropeur Dropeur 38 1,978 02 April 2017
67 Germany RavenPanic RavenPanic 38 1,978 10 April 2017
68 Poland orzelek25 orzelek25 38 1,978 15 April 2017
69 England Gradon- Gradon- 38 1,978 15 April 2017
70 United Kingdom SizzlingPacket SizzlingPacket 38 1,978 17 April 2017
71 United Kingdom XiXwillowXiX XiXwillowXiX 38 1,978 30 April 2017
72 France ichigo_no_kenshi ichigo_no_kenshi 38 1,978 02 May 2017
73 Germany Schwarzmagierin Schwarzmagierin 38 1,978 05 May 2017
74 England Satosan21 Satosan21 38 1,978 15 May 2017
75 Germany shiratorii shiratorii 38 1,978 25 May 2017
76 England Lightning_FinalF Lightning_FinalF 38 1,978 05 June 2017
77 Australia Archavia Archavia 38 1,978 25 June 2017
78 Germany Adulocia Adulocia 38 1,978 02 July 2017
79 Russian Federation VolkoFunk VolkoFunk 38 1,978 06 July 2017
80 Netherlands RPG-Fan86 RPG-Fan86 38 1,978 23 July 2017
81 Italy baskk baskk 38 1,978 09 August 2017
82 Austria jayboo1991 jayboo1991 38 1,978 17 August 2017
83 United Kingdom Tatsu9001 Tatsu9001 38 1,978 19 August 2017
84 United Kingdom Retful42 Retful42 38 1,978 20 August 2017
85 Wales Yomako01 Yomako01 38 1,978 06 September 2017
86 England Ichionidas Ichionidas 38 1,978 17 September 2017
87 Sweden Jardrin Jardrin 38 1,978 03 October 2017
88 England SilverCrow_666 SilverCrow_666 38 1,978 21 October 2017
89 France Grika Grika 38 1,978 27 October 2017
90 France Nicowdeath Nicowdeath 38 1,978 28 October 2017
91 England MikeSharpeWritr MikeSharpeWritr 38 1,978 04 November 2017
92 Italy Flare-84 Flare-84 38 1,978 18 November 2017
93 United Kingdom AGardenOfSinners AGardenOfSinners 38 1,978 22 November 2017
94 Australia Sh4d0w93x Sh4d0w93x 38 1,978 23 November 2017
95 Spain Klarthkun Klarthkun 38 1,978 26 November 2017
96 USA momkiller1 momkiller1 38 1,978 09 December 2017
97 United Kingdom Someguy42 Someguy42 38 1,978 16 January 2018
98 Italy STK91 STK91 38 1,978 26 January 2018
99 France Bartlebby Bartlebby 38 1,978 03 February 2018
100 France finalthony finalthony 38 1,978 22 February 2018
Hide ads

Site Completion Estimates

Hide ads