Spyro 3: Year of the Dragon Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
12,001 USA vmutter vmutter 41 1,500 09 February 2019 36 hrs 53 mins
12,002 USA Cablevision1873 Cablevision1873 41 1,500 09 February 2019 78 hrs 5 mins
12,003 USA sal919 sal919 41 1,500 09 February 2019 59 hrs 31 mins
12,004 United Kingdom XxGreazboxX XxGreazboxX 41 1,500 09 February 2019 66 hrs 19 mins
12,005 USA SlimJimmothy SlimJimmothy 41 1,500 09 February 2019 0 mins
12,006 Portugal LNsdp154 LNsdp154 41 1,500 09 February 2019 43 hrs 34 mins
12,007 Spain ReCiOoO ReCiOoO 41 1,500 09 February 2019 35 hrs 11 mins
12,008 United Kingdom codename_eve codename_eve 41 1,500 09 February 2019 2 hrs 32 mins
12,009 United Kingdom alike127 alike127 41 1,500 09 February 2019 101 hrs 43 mins
12,010 United Kingdom enrique17861 enrique17861 41 1,500 09 February 2019 55 hrs 55 mins
12,011 Germany Campi762 Campi762 41 1,500 09 February 2019 0 mins
12,012 United Kingdom DanTHFC8 DanTHFC8 41 1,500 09 February 2019 50 hrs 10 mins
12,013 New Zealand NadiaZz_ NadiaZz_ 41 1,500 09 February 2019 23 hrs 12 mins
12,014 USA SoonerMagic1985 SoonerMagic1985 41 1,500 09 February 2019 43 hrs 50 mins
12,015 Spain ExpetoPatronum19 ExpetoPatronum19 41 1,500 09 February 2019 194 hrs 41 mins
12,016 England SicarioBianco SicarioBiancoNothing is true, Everything is permitted. 41 1,500 09 February 2019 35 hrs 39 mins
12,017 Honestliquid Honestliquid 41 1,500 09 February 2019 83 hrs 56 mins
12,018 England danr5gtt1 danr5gtt1 41 1,500 09 February 2019 45 hrs 1 min
12,019 United Kingdom seanjgrady seanjgrady 41 1,500 09 February 2019 40 hrs 5 mins
12,020 France XfloxX36O XfloxX36O 41 1,500 09 February 2019 60 hrs 16 mins
12,021 United Kingdom WandaRico12 WandaRico12 41 1,500 09 February 2019 62 hrs 28 mins
12,022 USA Coolstar47 Coolstar47 41 1,500 09 February 2019 25 hrs 42 mins
12,023 Finland tituku tituku 41 1,500 09 February 2019 0 mins
12,024 England WinningByMyles WinningByMyles 41 1,500 09 February 2019 42 hrs 31 mins
12,025 United Kingdom TheDeanodile TheDeanodile 41 1,500 09 February 2019 32 hrs 51 mins
12,026 USA pallied pallied 41 1,500 09 February 2019 61 hrs 17 mins
12,027 Belgium Grand_JeepMazz Grand_JeepMazz 41 1,500 09 February 2019 48 hrs 12 mins
12,028 New Zealand ducksquad100 ducksquad100 41 1,500 09 February 2019 36 hrs 9 mins
12,029 England CodexRising CodexRising 41 1,500 09 February 2019 0 mins
12,030 United Kingdom The_Forsaking The_Forsaking 41 1,500 09 February 2019 21 hrs 23 mins
12,031 Italy ivan91_ ivan91_ 41 1,500 09 February 2019 46 hrs 26 mins
12,032 USA SheltownBomber25 SheltownBomber25 41 1,500 09 February 2019 42 hrs 3 mins
12,033 United Kingdom open_your_mouth0 open_your_mouth0 41 1,500 09 February 2019 51 hrs 13 mins
12,034 Italy pycoID pycoID 41 1,500 09 February 2019 32 hrs 54 mins
12,035 Poland Zajaco_PL Zajaco_PL 41 1,500 09 February 2019 37 hrs 57 mins
12,036 United Kingdom sofapoke sofapoke 41 1,500 09 February 2019 68 hrs 47 mins
12,037 Canada Flare43 Flare43 41 1,500 09 February 2019 48 hrs 37 mins
12,038 Brazil telmotrooper telmotrooper 41 1,500 09 February 2019 98 hrs 36 mins
12,039 USA bwoodhouse729 bwoodhouse729 41 1,500 10 February 2019 38 hrs 2 mins
12,040 Czech Republic Sotongo21 Sotongo21 41 1,500 10 February 2019 52 hrs 25 mins
12,041 USA KDurtschi KDurtschi 41 1,500 10 February 2019 52 hrs 43 mins
12,042 USA apw5029 apw5029 41 1,500 10 February 2019 36 hrs 27 mins
12,043 USA CHILL549 CHILL549 41 1,500 10 February 2019 42 hrs 42 mins
12,044 United Kingdom natasha_duke natasha_duke 41 1,500 10 February 2019 44 hrs 54 mins
12,045 USA TunyBalloony TunyBalloony 41 1,500 10 February 2019 50 hrs 58 mins
12,046 StockBattle StockBattle 41 1,500 10 February 2019 50 hrs 12 mins
12,047 France Mephisto58 Mephisto58 41 1,500 10 February 2019 46 hrs 3 mins
12,048 USA Ultimage17 Ultimage17 41 1,500 10 February 2019 46 hrs 44 mins
12,049 USA HamSandwichOnRye HamSandwichOnRye 41 1,500 10 February 2019 101 hrs 22 mins
12,050 USA VGD52 VGD52 41 1,500 10 February 2019 37 hrs 30 mins
12,051 Australia Joneseyy Joneseyy 41 1,500 10 February 2019 36 hrs 17 mins
12,052 Canada Gecko-Byte Gecko-Byte 41 1,500 10 February 2019 34 hrs 41 mins
12,053 Australia RuSs-T-P RuSs-T-P 41 1,500 10 February 2019 87 hrs 53 mins
12,054 USA BirdArm13 BirdArm13 41 1,500 10 February 2019 37 hrs 19 mins
12,055 USA Haunter_626 Haunter_626 41 1,500 10 February 2019 42 hrs 19 mins
12,056 USA tozani tozani 41 1,500 10 February 2019 103 hrs 21 mins
12,057 Canada Chaos9160 Chaos9160 41 1,500 10 February 2019 0 mins
12,058 England RobDMG RobDMG 41 1,500 10 February 2019 39 hrs 40 mins
12,059 USA LC_Chompton LC_Chompton 41 1,500 10 February 2019 62 hrs 13 mins
12,060 Italy Hercules_Xena_ Hercules_Xena_ 41 1,500 10 February 2019 50 hrs 15 mins
12,061 Poland Jabalies1990 Jabalies1990 41 1,500 10 February 2019 36 hrs 57 mins
12,062 Germany pridi2002 pridi2002 41 1,500 10 February 2019 115 hrs 22 mins
12,063 England RobThanatos RobThanatos 41 1,500 10 February 2019 40 hrs 20 mins
12,064 Sweden branting branting 41 1,500 10 February 2019 0 mins
12,065 United Kingdom ItsDeako ItsDeako 41 1,500 10 February 2019 0 mins
12,066 Germany Tossygree7 Tossygree7 41 1,500 10 February 2019 45 hrs 50 mins
12,067 Poland Jakoobeq Jakoobeq 41 1,500 10 February 2019 38 hrs 31 mins
12,068 England BIG_Tango BIG_Tango 41 1,500 10 February 2019 0 mins
12,069 Poland Tortaz89 Tortaz89 41 1,500 10 February 2019 0 mins
12,070 United Kingdom cazzamr cazzamr 41 1,500 10 February 2019 64 hrs 10 mins
12,071 Denmark Ragnogroth Ragnogroth 41 1,500 10 February 2019 58 hrs 3 mins
12,072 USA pami2HUN1 pami2HUN1 41 1,500 10 February 2019 0 mins
12,073 USA TONYB2008 TONYB2008 41 1,500 10 February 2019 56 hrs 31 mins
12,074 France Berszerkr Berszerkr 41 1,500 10 February 2019 36 hrs 13 mins
12,075 England Hezzy97 Hezzy97 41 1,500 10 February 2019 52 hrs 2 mins
12,076 Germany enddarmausgang enddarmausgang 41 1,500 10 February 2019 47 hrs 45 mins
12,077 Germany andi15101990 andi15101990 41 1,500 10 February 2019 44 hrs 46 mins
12,078 Roronoa-Snake Roronoa-Snake 41 1,500 10 February 2019 45 hrs 50 mins
12,079 USA MStalker58 MStalker58 41 1,500 10 February 2019 0 mins
12,080 France King_Flo_James King_Flo_James 41 1,500 10 February 2019 43 hrs 21 mins
12,081 Canada Reaper6181979 Reaper6181979 41 1,500 10 February 2019 36 hrs 35 mins
12,082 Portugal jvaferreira jvaferreira 41 1,500 10 February 2019 32 hrs 41 mins
12,083 France uncharted676767 uncharted676767 41 1,500 10 February 2019 43 hrs 26 mins
12,084 Chile Stgo_95 Stgo_95 41 1,500 10 February 2019 110 hrs 5 mins
12,085 USA thedadGamer_One9 thedadGamer_One9 41 1,500 10 February 2019 251 hrs 36 mins
12,086 USA WTF-HellYeah WTF-HellYeah 41 1,500 10 February 2019 0 mins
12,087 England Jables3000 Jables3000 41 1,500 10 February 2019 41 hrs 20 mins
12,088 England trickster3 trickster3 41 1,500 10 February 2019 52 hrs 28 mins
12,089 Germany Cassio_Legend Cassio_Legend 41 1,500 10 February 2019 35 hrs 57 mins
12,090 France kebs kebs 41 1,500 10 February 2019 83 hrs 17 mins
12,091 United Kingdom Durieg Durieg 41 1,500 10 February 2019 15 hrs 32 mins
12,092 Canada Fatass748 Fatass748 41 1,500 10 February 2019 30 hrs 48 mins
12,093 USA Kyuiroh Kyuiroh 41 1,500 10 February 2019 0 mins
12,094 England DrMcLukey DrMcLukey 41 1,500 10 February 2019 45 hrs 31 mins
12,095 Ireland jack_gllghr jack_gllghr 41 1,500 10 February 2019 33 hrs 9 mins
12,096 Belgium Stefke987 Stefke987 41 1,500 10 February 2019 58 hrs 21 mins
12,097 USA scootaloo84 scootaloo84 41 1,500 10 February 2019 88 hrs 24 mins
12,098 Canada Lady_Xelles Lady_Xelles 41 1,500 11 February 2019 98 hrs 8 mins
12,099 Spain joseletelar joseletelar 41 1,500 11 February 2019 52 hrs 50 mins
12,100 Belgium Empty_BlackPills Empty_BlackPills 41 1,500 11 February 2019 49 hrs 57 mins
Hide ads

Site Completion Estimates

Hide ads