Sky Force Reloaded Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
1 Canada DenT4FacE DenT4FacE 30 2,600 01 December 2017 51 hrs 15 mins
2 Finland Spedah Spedah 30 2,600 01 December 2017 8 hrs 29 mins
3 Russian Federation Alexey_shu Alexey_shu 30 2,600 02 December 2017 44 hrs 42 mins
4 Korea robertobellomi robertobellomi 30 2,600 07 December 2017 141 hrs 46 mins
5 Israel gilagassi1 gilagassi1 30 2,600 10 December 2017 100 hrs 35 mins
6 Poland jasiekbizacki jasiekbizacki 30 2,600 10 December 2017 78 hrs 40 mins
7 pingobrsp pingobrsp 30 2,600 13 December 2017 71 hrs 50 mins
8 Poland Mia_ranko Mia_ranko 30 2,600 14 December 2017 83 hrs 24 mins
9 USA Poindexter2291 Poindexter2291 30 2,600 15 December 2017 36 hrs 9 mins
10 Italy menguss70 menguss70 30 2,600 16 December 2017 71 hrs 44 mins
11 Germany d-kayser d-kayser 30 2,600 16 December 2017 44 hrs 2 mins
12 USA skroq skroq 30 2,600 17 December 2017 68 hrs 41 mins
13 USA P-Track P-Track 30 2,600 17 December 2017 36 hrs 40 mins
14 Poland Chrustus Chrustus 30 2,600 20 December 2017 49 hrs 5 mins
15 USA Rhysss Rhysss 30 2,600 21 December 2017 44 hrs 34 mins
16 United Kingdom squiddycr4 squiddycr4www.playstationcountry.com 30 2,600 21 December 2017 64 hrs 51 mins
17 Netherlands schredy schredy 30 2,600 21 December 2017 40 hrs 3 mins
18 USA breveglieri breveglieri 30 2,600 24 December 2017 45 hrs 55 mins
19 Germany KilroyMcG KilroyMcG 30 2,600 26 December 2017 83 hrs 25 mins
20 USA Saleen157 Saleen157 30 2,600 29 December 2017 66 hrs 52 mins
21 Spain Deibit Deibit 30 2,600 30 December 2017 33 hrs 3 mins
22 Chile GaMeDxS GaMeDxS 30 2,600 30 December 2017 58 hrs 29 mins
23 USA automaton automaton 30 2,600 31 December 2017 0 mins
24 Brazil GravityQueeen GravityQueeen 30 2,600 01 January 2018 49 hrs 35 mins
25 Canada deejayhaiku deejayhaiku 30 2,600 03 January 2018 139 hrs 59 mins
26 Poland Agonistes78 Agonistes78 30 2,600 03 January 2018 57 hrs 13 mins
27 USA Prairie_Falcon_ Prairie_Falcon_ 30 2,600 14 January 2018 56 hrs 6 mins
28 France greggof greggof 30 2,600 14 January 2018 68 hrs 49 mins
29 Brazil Flavioplus Flavioplus 30 2,600 14 January 2018 60 hrs 53 mins
30 USA MrBeens MrBeens 30 2,600 16 January 2018 33 hrs 12 mins
31 Belgium pumpkeskal2 pumpkeskal2 30 2,600 17 January 2018 581 hrs 47 mins
32 France Jojo51 Jojo51 30 2,600 21 January 2018 62 hrs 35 mins
33 USA DallasCowboys DallasCowboys 30 2,600 23 January 2018 68 hrs 26 mins
34 United Kingdom sausage_jord123 sausage_jord123 30 2,600 23 January 2018 59 hrs 7 mins
35 Sweden psychoswede psychoswede 30 2,600 23 January 2018 237 hrs 35 mins
36 Ireland paddypoh paddypoh 30 2,600 26 January 2018 75 hrs 47 mins
37 USA hulais hulais 30 2,600 26 January 2018 135 hrs 14 mins
38 Brazil GuilhermeQuiles GuilhermeQuiles 30 2,600 28 January 2018 65 hrs 48 mins
39 USA digo_superboy digo_superboy 30 2,600 04 February 2018 46 hrs 24 mins
40 Germany BigMic912 BigMic912 30 2,600 14 February 2018 108 hrs 32 mins
41 USA OFFICER_B00B OFFICER_B00B 30 2,600 15 February 2018 60 hrs 42 mins
42 Brazil chakanterror chakanterror 30 2,600 16 February 2018 262 hrs 34 mins
43 Croatia Muskarcina77 Muskarcina77PS5 30 2,600 17 February 2018 150 hrs 19 mins
44 Brazil kalebmayara kalebmayara 30 2,600 22 February 2018 49 hrs 21 mins
45 Germany Benni-Ubl84 Benni-Ubl84 30 2,600 03 March 2018 181 hrs 28 mins
46 Switzerland Wanny85 Wanny85 30 2,600 10 March 2018 64 hrs 45 mins
47 United Kingdom THETET THETET 30 2,600 10 March 2018 96 hrs 1 min
48 Poland mystic007wiki mystic007wiki 30 2,600 14 March 2018 111 hrs 58 mins
49 France Magnum671 Magnum671 30 2,600 15 March 2018 102 hrs 19 mins
50 USA d1deriw d1deriw 30 2,600 23 March 2018 50 hrs 7 mins
51 USA ric5036 ric5036 30 2,600 23 March 2018 101 hrs 32 mins
52 Netherlands JaapertNL JaapertNL 30 2,600 26 March 2018 71 hrs 8 mins
53 Finland Pikkunalka88 Pikkunalka88 30 2,600 29 March 2018 39 hrs 12 mins
54 USA kdesktop kdesktop 30 2,600 29 March 2018 51 hrs 15 mins
55 Netherlands ManoRevolver ManoRevolver 30 2,600 02 April 2018 124 hrs 25 mins
56 micheldeluca micheldeluca 30 2,600 07 April 2018 67 hrs 19 mins
57 gremele gremele 30 2,600 18 April 2018 111 hrs 0 mins
58 cartuneking cartuneking 30 2,600 23 April 2018 82 hrs 40 mins
59 Russian Federation vitamin22966 vitamin22966 30 2,600 26 April 2018 76 hrs 18 mins
60 USA Blackoutz22 Blackoutz22 30 2,600 11 May 2018 97 hrs 53 mins
61 Austria Frankenstein_900 Frankenstein_900 30 2,600 14 May 2018 83 hrs 10 mins
62 United Kingdom gothfer020 gothfer020 30 2,600 28 May 2018 64 hrs 50 mins
63 Germany RealAnexion RealAnexion 30 2,600 28 May 2018 151 hrs 26 mins
64 USA shane718 shane718 30 2,600 03 June 2018 55 hrs 33 mins
65 Russian Federation JACKIE_rus JACKIE_rus 30 2,600 08 June 2018 75 hrs 33 mins
66 France TrashGator17 TrashGator17 30 2,600 10 June 2018 76 hrs 30 mins
67 Hong Kong MaoMaoShuo MaoMaoShuo 30 2,600 13 June 2018 40 hrs 28 mins
68 Brazil LordRandom85 LordRandom85 30 2,600 15 June 2018 90 hrs 43 mins
69 Israel Willy_Spieller Willy_Spieller 30 2,600 20 June 2018 54 hrs 13 mins
70 Russian Federation Tan01rus Tan01rus 30 2,600 22 June 2018 109 hrs 49 mins
71 Russian Federation iVenom_S2N iVenom_S2N 30 2,600 22 June 2018 36 hrs 58 mins
72 Netherlands BB-BakkerJ BB-BakkerJ 30 2,600 28 June 2018 35 mins
73 Poland Dzidek Dzidek 30 2,600 30 June 2018 0 mins
74 Russian Federation Pacalon_Knight Pacalon_Knight 30 2,600 01 July 2018 39 hrs 21 mins
75 Poland Dante_17 Dante_17 30 2,600 05 July 2018 3 hrs 59 mins
76 Australia needmemedication needmemedication 30 2,600 06 July 2018 54 hrs 30 mins
77 Spain Ifdior Ifdior 30 2,600 08 July 2018 16 hrs 44 mins
78 Romania Karsa__ Karsa__ 30 2,600 11 July 2018 37 hrs 29 mins
79 France madmat_anti13 madmat_anti13 30 2,600 12 July 2018 52 hrs 50 mins
80 Finland heyaah heyaah 30 2,600 12 July 2018 36 hrs 42 mins
81 Russian Federation trei trei 30 2,600 15 July 2018 49 hrs 15 mins
82 Poland yoszek yoszek 30 2,600 15 July 2018 30 hrs 10 mins
83 France demontenoob demontenoob 30 2,600 18 July 2018 66 hrs 20 mins
84 Russian Federation pinkuiruka pinkuiruka 30 2,600 19 July 2018 38 hrs 13 mins
85 Poland Qba__77 Qba__77 30 2,600 22 July 2018 47 hrs 49 mins
86 Greece Common_Snowflake Common_Snowflake 30 2,600 27 July 2018 35 hrs 35 mins
87 Portugal benficaman benficaman 30 2,600 05 August 2018 69 hrs 51 mins
88 Portugal Ferro_DG Ferro_DG 30 2,600 09 August 2018 42 hrs 43 mins
89 England dimap77 dimap77 30 2,600 11 August 2018 31 hrs 15 mins
90 United Kingdom laptop10 laptop10 30 2,600 19 August 2018 104 hrs 36 mins
91 Ireland Maciejsowa83 Maciejsowa83 30 2,600 20 August 2018 82 hrs 24 mins
92 Germany dysss dysss 30 2,600 22 August 2018 124 hrs 51 mins
93 England BuTTBR41N BuTTBR41N 30 2,600 23 August 2018 51 hrs 52 mins
94 Russian Federation N1bross N1bross 30 2,600 03 September 2018 56 hrs 5 mins
95 Poland hawran hawran 30 2,600 05 September 2018 158 hrs 37 mins
96 United Kingdom laptop9 laptop9 30 2,600 11 September 2018 0 mins
97 England BottStaines BottStaines 30 2,600 13 September 2018 919 hrs 12 mins
98 Greece Delearth Delearth 30 2,600 15 September 2018 118 hrs 58 mins
99 Germany NiceStickman NiceStickman 30 2,600 25 September 2018 19 hrs 3 mins
100 Poland BM_MUFC BM_MUFC 30 2,600 10 October 2018 65 hrs 15 mins
Hide ads
Hide ads