Sherlock Holmes: Crimes and Punishments (2014) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
8,401 USA minpinz23186 minpinz23186Just moved to the dark side...must get more trophies 25 1,623 05 October 2020 0 mins
8,402 DiverseButtStuff DiverseButtStuff 25 1,623 06 October 2020 0 mins
8,403 Russian Federation true_ven0hm true_ven0hm 25 1,623 10 October 2020 0 mins
8,404 USA The_Fire_Rises_1 The_Fire_Rises_1 25 1,623 11 October 2020 0 mins
8,405 England Ulfhedinn83 Ulfhedinn83 25 1,623 13 October 2020 0 mins
8,406 Italy Fedet_7 Fedet_7 25 1,623 14 October 2020 0 mins
8,407 USA D0ughb0y211 D0ughb0y211 25 1,623 15 October 2020 0 mins
8,408 England feelgoodlost feelgoodlost 25 1,623 17 October 2020 0 mins
8,409 France AsterionLeBon AsterionLeBon 25 1,623 18 October 2020 0 mins
8,410 Sweden OpenSeaKiller OpenSeaKiller 25 1,623 18 October 2020 0 mins
8,411 Australia TrishRulz TrishRulzFollow/Like and check out my Gaming Videos! YT: TherealTrishRulz |Twitch: trishrulz | Twitter: @Trishrulz | FB: TrishRulz92 25 1,623 20 October 2020 10 hrs 35 mins
8,412 Italy Gavaz_96 Gavaz_96 25 1,623 20 October 2020 0 mins
8,413 USA Drayco90 Drayco90 25 1,623 21 October 2020 0 mins
8,414 USA BRUNO_BARBIERI BRUNO_BARBIERI 25 1,623 25 October 2020 0 mins
8,415 Greece MariosH97 MariosH97 25 1,623 26 October 2020 0 mins
8,416 USA shawn-norris shawn-norris 25 1,623 29 October 2020 0 mins
8,417 Poland Trindave Trindave 25 1,623 30 October 2020 0 mins
8,418 Brazil joaobdr17 joaobdr17 25 1,623 30 October 2020 0 mins
8,419 USA bobsagetsbeard bobsagetsbeard 25 1,623 31 October 2020 0 mins
8,420 Germany rafeeksyoufi95 rafeeksyoufi95 25 1,623 01 November 2020 0 mins
8,421 Indonesia acelau82 acelau82 25 1,623 03 November 2020 0 mins
8,422 Korea lasthit565 lasthit565 25 1,623 03 November 2020 6 hrs 55 mins
8,423 Canada Libousaurus_Rex Libousaurus_Rex 25 1,623 04 November 2020 0 mins
8,424 USA Borne-Identity Borne-Identity 25 1,623 07 November 2020 23 hrs 26 mins
8,425 Germany P-L-A-T-O-O-O-N P-L-A-T-O-O-O-N 25 1,623 13 November 2020 0 mins
8,426 USA nico19900 nico19900 25 1,623 14 November 2020 0 mins
8,427 United Kingdom TheSolidMindis TheSolidMindis 25 1,623 16 November 2020 0 mins
8,428 Mexico LegendCreador LegendCreador 25 1,623 19 November 2020 0 mins
8,429 Deusty95 Deusty95 25 1,623 20 November 2020 17 hrs 53 mins
8,430 USA GoreyDemise GoreyDemise 25 1,623 21 November 2020 9 hrs 14 mins
8,431 Argentina AleGavilanPY AleGavilanPY 25 1,623 24 November 2020 0 mins
8,432 United Kingdom Martynas007 Martynas007 25 1,623 25 November 2020 0 mins
8,433 USA Motown82boss Motown82boss 25 1,623 28 November 2020 0 mins
8,434 Malaysia xilX-Siva-Xlix xilX-Siva-Xlix 25 1,623 28 November 2020 0 mins
8,435 Russian Federation Arikado_Tepes Arikado_Tepes 25 1,623 02 December 2020 0 mins
8,436 Japan xxms30 xxms30 25 1,623 04 December 2020 10 hrs 40 mins
8,437 USA BigStop_Trucker BigStop_Trucker 25 1,623 14 December 2020 0 mins
8,438 USA bujutaunter bujutaunter 25 1,623 18 December 2020 18 hrs 5 mins
8,439 China slayermisuzu slayermisuzu 25 1,623 19 December 2020 0 mins
8,440 USA MG42HitmanSage MG42HitmanSage 25 1,623 21 December 2020 0 mins
8,441 United Kingdom Smiley_Jigsaw Smiley_Jigsaw 25 1,623 24 December 2020 0 mins
8,442 France Peiku Peiku 25 1,623 24 December 2020 18 hrs 31 mins
8,443 Italy Azathol87 Azathol87 25 1,623 27 December 2020 0 mins
8,444 USA andresvgn andresvgn 25 1,623 31 December 2020 0 mins
8,445 Australia CapnJ24 CapnJ24 25 1,623 01 January 2021 45 hrs 28 mins
8,446 Denmark NicolaiAbel NicolaiAbel 25 1,623 02 January 2021 0 mins
8,447 Poland Vobiscus Vobiscus 25 1,623 04 January 2021 13 hrs 53 mins
8,448 USA TechnoRage1127 TechnoRage1127 25 1,623 04 January 2021 0 mins
8,449 United Kingdom shakie19 shakie19 25 1,623 04 January 2021 0 mins
8,450 Russian Federation WhiteNoised1 WhiteNoised1 25 1,623 06 January 2021 0 mins
8,451 United Kingdom emzcer emzcer 25 1,623 07 January 2021 48 hrs 2 mins
8,452 United Kingdom DarkEox1337 DarkEox1337 25 1,623 13 January 2021 0 mins
8,453 Argentina faryd85 faryd85 25 1,623 14 January 2021 0 mins
8,454 Netherlands DamageDKami DamageDKami 25 1,623 17 January 2021 19 hrs 7 mins
8,455 France jknrs8 jknrs8 25 1,623 19 January 2021 0 mins
8,456 England JagerBombs1993 JagerBombs1993 25 1,623 20 January 2021 0 mins
8,457 Korea trueheart01 trueheart01 25 1,623 20 January 2021 5 hrs 37 mins
8,458 USA McAngrimstein McAngrimstein 25 1,623 21 January 2021 11 hrs 46 mins
8,459 Poland CherryChill CherryChill 25 1,623 22 January 2021 0 mins
8,460 Sweden Mr_PaNtsONh3aD Mr_PaNtsONh3aDplayerselect.se 25 1,623 25 January 2021 12 hrs 32 mins
8,461 Germany Sporti918 Sporti918 25 1,623 25 January 2021 0 mins
8,462 Russian Federation raorn raorn 25 1,623 26 January 2021 0 mins
8,463 Germany oldBoy71 oldBoy71 25 1,623 31 January 2021 0 mins
8,464 France coulzan coulzan 25 1,623 04 February 2021 0 mins
8,465 France Scr3am_Paradoox Scr3am_Paradoox 25 1,623 07 February 2021 0 mins
8,466 Italy ddrakner ddrakner 25 1,623 11 February 2021 0 mins
8,467 United Kingdom megaterrifer megaterrifer 25 1,623 16 February 2021 0 mins
8,468 USA allancadarn allancadarn 25 1,623 18 February 2021 0 mins
8,469 Germany Sackery1987 Sackery1987 25 1,623 19 February 2021 0 mins
8,470 USA JelloDLuffy JelloDLuffy 25 1,623 20 February 2021 0 mins
8,471 Denmark Pino_Snorr Pino_Snorr 25 1,623 26 February 2021 56 hrs 6 mins
8,472 France Lolo_from_Lyons Lolo_from_Lyons 25 1,623 28 February 2021 0 mins
8,473 England Burtroscus Burtroscus 25 1,623 09 March 2021 57 hrs 18 mins
8,474 England assascarv92 assascarv92 25 1,623 10 March 2021 0 mins
8,475 Greece AlexandrosGR8 AlexandrosGR8 25 1,623 12 March 2021 17 hrs 53 mins
8,476 USA hvymtlblood hvymtlblood 25 1,623 14 March 2021 0 mins
8,477 Poland leisO1-7_HYFR leisO1-7_HYFR 25 1,623 16 March 2021 0 mins
8,478 MarshallBearclaw MarshallBearclaw 25 1,623 18 March 2021 0 mins
8,479 United Kingdom ChainedFists ChainedFists 25 1,623 22 March 2021 0 mins
8,480 England Mrhemptastic Mrhemptastic 25 1,623 24 March 2021 0 mins
8,481 USA inLuis1917 inLuis1917 25 1,623 24 March 2021 0 mins
8,482 Netherlands GoofferNL GoofferNL 25 1,623 28 March 2021 0 mins
8,483 Germany Leergutlehmann Leergutlehmann 25 1,623 30 March 2021 0 mins
8,484 United Kingdom dell9300 dell9300 25 1,623 01 April 2021 0 mins
8,485 Australia icemanff23 icemanff23 25 1,623 02 April 2021 0 mins
8,486 Seba_Racer_GT Seba_Racer_GT 25 1,623 02 April 2021 0 mins
8,487 Brazil ezlo_86 ezlo_86 25 1,623 04 April 2021 0 mins
8,488 USA yusef-one yusef-one 25 1,623 05 April 2021 28 hrs 9 mins
8,489 Australia NinjaPirate1- NinjaPirate1- 25 1,623 05 April 2021 0 mins
8,490 United Kingdom blue_cool blue_cool 25 1,623 06 April 2021 0 mins
8,491 USA Lairate Lairate 25 1,623 07 April 2021 10 hrs 55 mins
8,492 Spain dani_surferillo dani_surferillo 25 1,623 07 April 2021 0 mins
8,493 USA grzech83 grzech83 25 1,623 14 April 2021 14 hrs 42 mins
8,494 England GingerPadders GingerPadders 25 1,623 15 April 2021 0 mins
8,495 Germany tr4nt0rPhD tr4nt0rPhD 25 1,623 15 April 2021 0 mins
8,496 USA Alireza12066 Alireza12066 25 1,623 17 April 2021 22 hrs 1 min
8,497 United Kingdom Brazzy_1996 Brazzy_1996 25 1,623 17 April 2021 0 mins
8,498 USA oOJuniorAmorimOo oOJuniorAmorimOo 25 1,623 20 April 2021 0 mins
8,499 Mexico ignacho2003 ignacho2003 25 1,623 22 April 2021 0 mins
8,500 United Kingdom KILL3R7290 KILL3R7290 25 1,623 22 April 2021 0 mins
Hide ads

Site Completion Estimates

Hide ads