Romeo VS Juliet Zenkan Pack (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 Japan HETARE69 HETARE69 25 1,351 21 August 2015
2 Japan A-56564105 A-56564105 25 1,351 22 August 2015
3 China yoxi-reborn yoxi-reborn 25 1,357 24 August 2015
4 Japan akatsuki0126 akatsuki0126 25 1,351 27 August 2015
5 USA TheNukes TheNukes 25 1,351 30 August 2015
6 Japan simnenia simnenia 25 1,351 30 August 2015
7 China Unsocial_Shadow Unsocial_Shadow 25 1,351 05 September 2015
8 GAKI GAKI 25 1,351 10 September 2015
9 Netherlands osm56 osm56 25 1,351 11 September 2015
10 Korea dudergy dudergy 25 1,351 18 September 2015
11 Taiwan Aresye65 Aresye65 25 1,357 20 September 2015
12 China yaoyao0313 yaoyao0313 25 1,351 23 September 2015
13 Germany xrs2000i xrs2000i 25 1,351 23 September 2015
14 China yewenlong8 yewenlong8 25 1,351 24 September 2015
15 Germany CrystalPhoenix CrystalPhoenix 25 1,357 25 September 2015
16 Hong Kong MIKU8808 MIKU8808 25 1,351 26 September 2015
17 Hong Kong EMOZHOU EMOZHOU 25 1,357 26 September 2015
18 Japan zhitangmaliya zhitangmaliya 25 1,351 03 October 2015
19 China cloud_of_wind cloud_of_wind 25 1,357 04 October 2015
20 Hong Kong Guo_chen Guo_chen 25 1,357 07 October 2015
21 China drewandran drewandran 25 1,351 11 October 2015
22 Germany Amedala Amedala 25 1,351 20 October 2015
23 Poland adas_2008 adas_2008 25 1,351 23 October 2015
24 Germany And_May And_May 25 1,357 26 October 2015
25 Germany pommesucks pommesucks 25 1,351 27 October 2015
26 Poland ginko765 ginko765 25 1,351 28 October 2015
27 England markkeeler markkeeler 25 1,357 31 October 2015
28 Teen-Titans-65 Teen-Titans-65 25 1,351 04 November 2015
29 Poland xLukk xLukk 25 1,357 04 November 2015
30 jasminsch jasminsch 25 1,351 07 November 2015
31 Poland diabolvs_pl diabolvs_pl 25 1,357 08 November 2015
32 Germany GraefinTascha GraefinTascha 25 1,351 09 November 2015
33 France Jack-Of-Blade_34 Jack-Of-Blade_34Hey 25 1,357 12 November 2015
34 Hong Kong jwq-1416 jwq-1416 25 1,351 13 November 2015
35 China LikyLee LikyLee 25 1,351 14 November 2015
36 France Trippie1995 Trippie1995 25 1,351 18 November 2015
37 England Darayavahus Darayavahus 25 1,351 19 November 2015
38 USA iamdemon84 iamdemon84 25 1,351 24 November 2015
39 USA Roughdawg4 Roughdawg4 25 1,351 25 November 2015
40 USA GatorBeerGeek GatorBeerGeek 25 1,357 29 November 2015
41 USA Hakoom Hakoom 25 1,357 03 December 2015
42 USA Unknown_v2_0 Unknown_v2_0https://www.twitch.tv/mrunknown625 25 1,357 07 December 2015
43 Japan See-Saw See-Saw 25 1,351 08 December 2015
44 China kenegg171706 kenegg171706 25 1,351 10 December 2015
45 Powboskie Powboskie 25 1,357 12 December 2015
46 France amok34 amok34 25 1,351 13 December 2015
47 USA PViddy PViddy 25 1,357 18 December 2015
48 USA Ballin404 Ballin404 25 1,351 26 December 2015
49 Germany Pyo-Toxic Pyo-Toxic 25 1,357 27 December 2015
50 Germany SUPER_STEFAN_83 SUPER_STEFAN_83 25 1,357 30 December 2015
51 Switzerland tusman tusman 25 1,351 30 December 2015
52 France CAPTAIN-TROPHES CAPTAIN-TROPHES 25 1,351 06 January 2016
53 United Kingdom WalkerH20 WalkerH20 25 1,357 07 January 2016
54 Canada ggamer15 ggamer15 25 1,351 22 January 2016
55 Germany KeKuit KeKuit 25 1,351 25 January 2016
56 Taiwan ForeverNamiChris ForeverNamiChris 25 1,351 17 February 2016
57 China Oo_CloseToYou_oO Oo_CloseToYou_oO 25 1,351 24 February 2016
58 Germany Boehse_Onkelz Boehse_Onkelz 25 1,351 27 February 2016
59 lzlzmc lzlzmc 25 1,357 27 February 2016
60 AIOROSY AIOROSY 25 1,357 08 March 2016
61 USA CanaanMusou CanaanMusou 25 1,351 14 March 2016
62 Spain Biel_Eric Biel_Eric 25 1,357 28 March 2016
63 USA redkok redkok 25 1,357 31 March 2016
64 England crisding89 crisding89 25 1,351 01 April 2016
65 Taiwan earacheyu earacheyu 25 1,357 04 April 2016
66 USA xx2 xx2 25 1,351 06 April 2016
67 Switzerland banlieue8952 banlieue8952 25 1,351 24 April 2016
68 Germany GMLucker GMLucker 25 1,357 06 May 2016
69 Hong Kong Zane0508 Zane0508 25 1,351 09 May 2016
70 Germany Ssj-Bejita Ssj-Bejita 25 1,351 21 May 2016
71 Germany Papillon023 Papillon023 25 1,351 23 May 2016
72 Korea hide677 hide677 25 1,351 24 May 2016
73 makoneko-p makoneko-p 25 1,357 12 June 2016
74 Germany Fanatico1981 Fanatico1981 25 1,351 02 July 2016
75 China Ice_0-0 Ice_0-0 25 1,357 12 July 2016
76 Brazil R_CAVALCANTI R_CAVALCANTI 25 1,357 17 July 2016
77 Netherlands Barriebar17 Barriebar17 25 1,351 22 July 2016
78 Hong Kong albluelucy albluelucy 25 1,357 31 July 2016
79 China wyyu wyyu 25 1,351 04 August 2016
80 Japan ecr1010 ecr1010 25 1,351 10 August 2016
81 Japan zekusu2008 zekusu2008 25 1,351 12 August 2016
82 crisdeath73 crisdeath73 25 1,357 30 August 2016
83 Taiwan kila_0705 kila_0705 25 1,351 16 September 2016
84 Poland Smashero Smashero 25 1,357 18 September 2016
85 Japan NieR-KLC NieR-KLC 25 1,351 07 October 2016
86 Germany JulzDeLaCreme JulzDeLaCreme 25 1,351 09 October 2016
87 France Julien-Roy Julien-Roy 25 1,351 09 October 2016
88 France fabulistikk fabulistikk 25 1,357 31 October 2016
89 England RobThanatos RobThanatos 25 1,351 05 November 2016
90 USA pureproteinman pureproteinman 25 1,357 15 November 2016
91 Italy Daigo_Durden Daigo_Durden 25 1,351 29 November 2016
92 USA skroq skroq 25 1,357 02 December 2016
93 France Devil-Danna Devil-Danna 25 1,357 11 December 2016
94 Japan INNAFAYCE INNAFAYCE 25 1,351 23 December 2016
95 Japan kusanobukenji kusanobukenji 25 1,351 30 December 2016
96 Japan mayuki115 mayuki115 25 1,351 05 January 2017
97 Portugal M26M18 M26M18 25 1,357 25 January 2017
98 Japan poolkate poolkate 25 1,351 17 February 2017
99 Germany Bizzy_Montana_ Bizzy_Montana_ 25 1,351 12 March 2017
100 Germany SMALLworld SMALLworld 25 1,351 19 March 2017
Hide ads

Site Completion Estimates

Hide ads