Portal of Evil: Stolen Runes (EU) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
1 Netherlands Such-A-Goonie Such-A-Goonie 12 388 17 January 2018 10 hrs 44 mins
2 Germany iteration-X iteration-X 12 388 21 January 2018 5 hrs 39 mins
3 ff7_freak ff7_freak 12 388 21 January 2018 4 hrs 28 mins
4 United Kingdom doc720 doc720 12 388 22 January 2018 19 hrs 41 mins
5 Raol93 Raol93 12 388 23 January 2018 9 hrs 17 mins
6 Germany fLuFfY-fEeT fLuFfY-fEeT 12 388 23 January 2018 20 hrs 18 mins
7 United Kingdom DarkEox1337 DarkEox1337 12 388 24 January 2018 8 hrs 57 mins
8 England vickyandlogan vickyandlogan 12 388 02 February 2018 15 hrs 37 mins
9 Russian Federation dobrijstepka007 dobrijstepka007 12 388 04 February 2018 14 hrs 47 mins
10 Germany TeeKayOne2009 TeeKayOne2009 12 388 16 February 2018 10 hrs 0 mins
11 Germany ACEBlackout ACEBlackout 12 388 17 February 2018 5 hrs 51 mins
12 Germany seilegau_79 seilegau_79 12 388 18 February 2018 12 hrs 6 mins
13 Germany b6v9b b6v9b 12 388 19 February 2018 6 hrs 17 mins
14 Germany Aff74 Aff74 12 388 21 February 2018 5 hrs 46 mins
15 USA Onimushaman_HUN Onimushaman_HUN 12 388 24 February 2018 9 hrs 56 mins
16 Austria ExorDie ExorDie 12 388 26 February 2018 6 hrs 36 mins
17 United Kingdom dante_delacoix dante_delacoix 12 388 27 February 2018 10 hrs 53 mins
18 Switzerland Convolvulus Convolvulus 12 388 16 March 2018 9 hrs 56 mins
19 Hungary sanadatom sanadatom 12 388 19 April 2018 10 hrs 9 mins
20 France proftech proftech 12 388 25 April 2018 18 hrs 50 mins
21 Germany Renekin Renekin 12 388 31 May 2018 6 hrs 2 mins
22 danguest17 danguest17 12 388 18 July 2018 6 hrs 2 mins
23 England Aaronbig Aaronbig 12 388 27 July 2018 9 hrs 15 mins
24 Austria crvlara crvlara 12 388 05 August 2018 9 hrs 26 mins
25 Poland adamlubin adamlubinPlatinum GT Sport 12 388 06 August 2018 10 hrs 4 mins
26 Netherlands williamtje williamtje 12 388 14 August 2018 11 hrs 5 mins
27 Germany ZUzzLER ZUzzLER 12 388 15 August 2018 12 hrs 37 mins
28 United Kingdom Foxyshooter Foxyshooter 12 388 20 August 2018 31 hrs 20 mins
29 France chargerses21 chargerses21 12 388 25 August 2018 3 hrs 59 mins
30 France XxDoMino_25xX XxDoMino_25xX 12 388 27 August 2018 7 hrs 8 mins
31 England L3W_8921 L3W_8921 12 388 30 August 2018 7 hrs 52 mins
32 Belgium heracross heracross 12 388 31 August 2018 7 hrs 23 mins
33 Russian Federation DeadNK DeadNK 12 388 01 September 2018 9 hrs 24 mins
34 Scotland BlackRoseKairi BlackRoseKairi 12 388 07 September 2018 2 hrs 57 mins
35 France KisCards KisCards 12 388 07 September 2018 13 hrs 34 mins
36 England misscal97 misscal97 12 388 11 September 2018 5 hrs 47 mins
37 Germany fastflowdaman fastflowdamanno good 12 388 14 September 2018 0 mins
38 Germany OnkelToto OnkelToto 12 388 19 October 2018 4 hrs 47 mins
39 Austria Bine239 Bine239 12 388 20 October 2018 7 hrs 46 mins
40 Germany xTwoFace619x xTwoFace619x 12 388 24 October 2018 0 mins
41 Russian Federation Manomah Manomah 12 388 28 October 2018 14 hrs 55 mins
42 France PreDaTorS_EsPioN PreDaTorS_EsPioN 12 388 28 October 2018 19 hrs 17 mins
43 Germany technoboy16 technoboy16 12 388 28 October 2018 8 hrs 26 mins
44 Germany Rehael- Rehael- 12 388 01 November 2018 6 hrs 1 min
45 Italy APCGrayLocked APCGrayLocked 12 388 11 November 2018 4 hrs 42 mins
46 England krakenofchaos krakenofchaos 12 388 16 November 2018 13 hrs 17 mins
47 England LoneGuitarist LoneGuitaristCounting down the days till FF7 Rebirth 12 388 20 November 2018 4 hrs 15 mins
48 France Djak276 Djak276 12 388 28 November 2018 8 hrs 32 mins
49 England Talonius888 Talonius888 12 388 29 November 2018 8 hrs 53 mins
50 scottfieldsend46 scottfieldsend46 12 388 11 December 2018 13 hrs 48 mins
51 England sitorimon sitorimon 12 388 21 January 2019 5 hrs 21 mins
52 AudiCoupeGT5e AudiCoupeGT5e 12 388 03 February 2019 7 hrs 1 min
53 Brazil Melston2010 Melston2010Top 1 BR Flag 12 388 19 February 2019 6 hrs 51 mins
54 Germany Noox2 Noox2 12 388 08 March 2019 15 hrs 24 mins
55 Germany Zentauros91 Zentauros91 12 388 10 March 2019 11 hrs 40 mins
56 Summonight Summonight 12 388 11 March 2019 9 hrs 56 mins
57 England Goonboy Goonboy 12 388 12 March 2019 8 hrs 58 mins
58 Cloud_SOLDAT Cloud_SOLDAT 12 388 14 March 2019 8 hrs 37 mins
59 Germany Gr1eiN Gr1eiN 12 388 14 March 2019 7 hrs 54 mins
60 New Zealand deutschZuid deutschZuidTaking a break from TT targets this month! 12 388 17 March 2019 12 hrs 25 mins
61 Germany Uede_Killer92 Uede_Killer92 12 388 22 March 2019 9 hrs 21 mins
62 England Psy-Tychist Psy-Tychist 12 388 23 March 2019 14 hrs 31 mins
63 Australia tiragooen tiragooen 12 388 01 April 2019 6 hrs 27 mins
64 Netherlands Icedail Icedail 12 388 15 April 2019 5 hrs 3 mins
65 England Fentonian Fentonian 12 388 08 May 2019 5 hrs 13 mins
66 USA slappymg slappymg 12 388 09 May 2019 7 hrs 49 mins
67 Sweden ucansaybaby ucansaybaby 12 388 12 May 2019 27 hrs 32 mins
68 Germany megatron3108 megatron3108 12 388 15 May 2019 6 hrs 39 mins
69 Germany Cobalt_1983 Cobalt_198342.5036881 12 388 17 May 2019 10 hrs 24 mins
70 Germany BestiaNegra1985 BestiaNegra1985 12 388 24 May 2019 13 hrs 14 mins
71 Hungary momochirhino momochirhino 12 388 01 June 2019 6 hrs 45 mins
72 France Mevlanor Mevlanor 12 388 09 June 2019 7 hrs 49 mins
73 United Kingdom BilliePiper BilliePiper 12 388 09 June 2019 4 hrs 52 mins
74 France Doncronoss Doncronoss 12 388 12 July 2019 6 hrs 20 mins
75 Poland OtisArzGedot OtisArzGedot 12 388 21 July 2019 5 hrs 8 mins
76 Czech Republic JiK-HB JiK-HB 12 388 01 August 2019 15 hrs 41 mins
77 New Zealand ProfaneCreation ProfaneCreationThe Forge Of Virtue 12 388 05 September 2019 7 hrs 59 mins
78 United Kingdom FinchysDags FinchysDags 12 388 05 September 2019 5 hrs 38 mins
79 Spain SerMar611 SerMar611 12 388 06 September 2019 11 hrs 12 mins
80 United Kingdom blondieFost85 blondieFost85 12 388 06 September 2019 56 hrs 49 mins
81 marco1977 marco1977 12 388 10 September 2019 13 hrs 3 mins
82 Germany Morhafation Morhafation 12 388 11 September 2019 11 hrs 57 mins
83 Germany Onimatrus_TeamP Onimatrus_TeamP 12 388 11 September 2019 3 hrs 32 mins
84 Germany TobiSun81 TobiSun81 12 388 17 September 2019 15 hrs 6 mins
85 Russian Federation sanolegovich sanolegovich 12 388 21 September 2019 7 hrs 37 mins
86 Austria x_jeanne_x x_jeanne_x 12 388 11 October 2019 11 hrs 54 mins
87 Germany cosmicicecream cosmicicecream 12 388 12 October 2019 5 hrs 20 mins
88 Spain Queen_In_Danger Queen_In_Danger 12 388 14 October 2019 7 hrs 42 mins
89 Russian Federation blood---ipod blood---ipod 12 388 17 October 2019 5 hrs 17 mins
90 France Eole12 Eole12 12 388 18 October 2019 8 hrs 42 mins
91 Italy Otakudeath Otakudeath 12 388 22 October 2019 7 hrs 11 mins
92 United Kingdom U_n_y_o_n U_n_y_o_n 12 388 26 October 2019 6 hrs 30 mins
93 Poland kasiaPi kasiaPi 12 388 27 October 2019 6 hrs 38 mins
94 Spain RobRoRi86 RobRoRi86 12 388 29 October 2019 7 hrs 22 mins
95 Italy antosmove antosmove 12 388 08 November 2019 9 hrs 31 mins
96 Russian Federation maindas maindas 12 388 09 November 2019 17 hrs 8 mins
97 Russian Federation Dj_Dmitri Dj_Dmitri 12 388 17 November 2019 30 hrs 50 mins
98 SimplePlanRules SimplePlanRules 12 388 16 December 2019 6 hrs 47 mins
99 France nashsledge nashsledge 12 388 23 December 2019 9 hrs 22 mins
100 Brazil tranquilu tranquiluHey Ho, Let's Go! 12 388 30 December 2019 3 hrs 5 mins
Hide ads

Site Completion Estimates

Hide ads