PlayStation All-Stars Battle Royale Completionists

This list is based on the DLC setting - Only include DLC packs with at least one trophy earned
Pos Gamer Gamer Trophies Won TT Date Finished
14,601 USA RNumbers RNumbers 56 2,295 14 December 2018
14,602 Canada daxter1421 daxter1421 56 2,295 14 December 2018
14,603 Brazil Ribeiro_1984 Ribeiro_1984 56 2,295 15 December 2018
14,604 USA BeanUppercut BeanUppercutI made at worst 77th in the TTSC, so it's time to play some games I want to play again. This guarantees a new challenge will start next week. :( 56 2,295 15 December 2018
14,605 France oDRAGONSLAYER- oDRAGONSLAYER- 56 2,295 15 December 2018
14,606 USA ChefDeParrillada ChefDeParrillada 55 2,244 16 December 2018
14,607 Italy Talim1983 Talim1983 56 2,295 16 December 2018
14,608 Brazil LonelyWolfFKS LonelyWolfFKS 56 2,295 17 December 2018
14,609 Poland eternit_pl eternit_pl 56 2,295 18 December 2018
14,610 Italy DarkShadow91 DarkShadow91 56 2,295 18 December 2018
14,611 United Kingdom SlimSanta94 SlimSanta94 56 2,295 19 December 2018
14,612 Canada diskdocx diskdocx 56 2,295 19 December 2018
14,613 Mexico SilsRayleigh SilsRayleigh 56 2,295 20 December 2018
14,614 USA WorldsBestSpy WorldsBestSpy 56 2,295 20 December 2018
14,615 Brazil thpereira thpereira 56 2,295 20 December 2018
14,616 Russian Federation kopicik87 kopicik87 56 2,295 20 December 2018
14,617 USA Justin-A-White Justin-A-White 56 2,295 20 December 2018
14,618 samuelanon samuelanon 56 2,295 20 December 2018
14,619 Brazil carlosebarbosa85 carlosebarbosa85 56 2,295 20 December 2018
14,620 Saudi Arabia aso0omy11 aso0omy11 55 2,244 21 December 2018
14,621 United Kingdom ApolloGrimoire ApolloGrimoire 56 2,295 21 December 2018
14,622 Saudi Arabia Cpt_v0kA Cpt_v0kA 56 2,295 21 December 2018
14,623 Canada smokin_cheez smokin_cheez 56 2,295 22 December 2018
14,624 Brazil Misantropus Misantropus 56 2,295 22 December 2018
14,625 Slovenia M4gic4lTrevor90 M4gic4lTrevor90 56 2,295 24 December 2018
14,626 Spain aleman007 aleman007 55 2,244 24 December 2018
14,627 England jarethgeason jarethgeason 56 2,295 24 December 2018
14,628 USA nlh_singh nlh_singh 56 2,295 25 December 2018
14,629 USA DoctorDrPepper DoctorDrPepperWelcome to be here. 56 2,295 25 December 2018
14,630 Mexico thuxamakito123 thuxamakito123 56 2,295 25 December 2018
14,631 England mutescot mutescot 56 2,295 25 December 2018
14,632 Brazil VladTepes87 VladTepes87 56 2,295 25 December 2018
14,633 England Bad_mr_Frosty81 Bad_mr_Frosty81 56 2,295 25 December 2018
14,634 Mexico OzielHdz OzielHdz 56 2,295 25 December 2018
14,635 Brazil Kenshiro_1428 Kenshiro_1428 56 2,295 25 December 2018
14,636 USA TheCobra305 TheCobra305 56 2,295 26 December 2018
14,637 Germany dasWiesel7 dasWiesel7 56 2,295 26 December 2018
14,638 USA Dream_Holy Dream_Holy 56 2,295 27 December 2018
14,639 USA JamesNickolas JamesNickolas 56 2,295 27 December 2018
14,640 USA Dadjacidman Dadjacidman 56 2,295 27 December 2018
14,641 USA TomatoStore TomatoStore 56 2,295 28 December 2018
14,642 Russian Federation a4297075 a4297075 56 2,295 28 December 2018
14,643 France mksamand mksamand 56 2,295 28 December 2018
14,644 USA StarWolf128 StarWolf128 56 2,295 28 December 2018
14,645 Germany Sarahjeschka Sarahjeschka 56 2,295 29 December 2018
14,646 USA Ejsponge61 Ejsponge61 56 2,295 30 December 2018
14,647 USA BB_BeastGames BB_BeastGames 55 2,244 30 December 2018
14,648 Spain nora90canariona nora90canariona 56 2,295 30 December 2018
14,649 Australia Insert_v2 Insert_v2 56 2,295 30 December 2018
14,650 USA kluhyarg kluhyarg 55 2,244 30 December 2018
14,651 England Dr_Egsman Dr_Egsman 56 2,295 30 December 2018
14,652 USA CryptoBIOS CryptoBIOS 56 2,295 31 December 2018
14,653 Germany Silencer0004 Silencer0004 55 2,244 31 December 2018
14,654 Brazil E-Arky E-Arky 56 2,295 31 December 2018
14,655 USA StiffTripple_X StiffTripple_X 55 2,244 31 December 2018
14,656 USA TheSoleSurvivor5 TheSoleSurvivor5 56 2,295 01 January 2019
14,657 Brazil ap_jorgeluiz ap_jorgeluiz 56 2,295 01 January 2019
14,658 Germany TheRealHardyBoy1 TheRealHardyBoy1 56 2,295 01 January 2019
14,659 USA Doulla7 Doulla7 55 2,244 01 January 2019
14,660 Brazil JuniorSA__ JuniorSA__ 55 2,244 02 January 2019
14,661 Germany XDriver2000 XDriver2000 56 2,295 03 January 2019
14,662 Canada Devilsrider_123 Devilsrider_123 56 2,295 03 January 2019
14,663 Australia Shady_Wombat Shady_Wombat 56 2,295 04 January 2019
14,664 Brazil AndyKennedy_ AndyKennedy_ 56 2,295 04 January 2019
14,665 Scotland scottishfold69 scottishfold69 56 2,295 04 January 2019
14,666 Brazil AlphaBoss_6969 AlphaBoss_6969 56 2,295 05 January 2019
14,667 Brazil JR_2204 JR_2204 55 2,244 05 January 2019
14,668 Russian Federation HDDominion HDDominion 56 2,295 05 January 2019
14,669 Netherlands kani87 kani87 56 2,295 05 January 2019
14,670 Portugal BETUKKA BETUKKA 55 2,244 06 January 2019
14,671 Chile Stinfale Stinfale 55 2,244 06 January 2019
14,672 Argentina brandon_rock77 brandon_rock77 56 2,295 06 January 2019
14,673 USA andresfgp13 andresfgp13 55 2,244 06 January 2019
14,674 Brazil MarcusV_shpunk MarcusV_shpunk 56 2,295 06 January 2019
14,675 Italy Letam3 Letam3 56 2,295 07 January 2019
14,676 USA Cerberus28 Cerberus28 56 2,295 08 January 2019
14,677 Italy dark-keyblade94 dark-keyblade94 56 2,295 08 January 2019
14,678 Australia FFBoyIX FFBoyIXPlaying games and enjoying their stories, that's what i do. 56 2,295 08 January 2019
14,679 Latvia odisejs88 odisejs88 56 2,295 08 January 2019
14,680 Brazil diogoccarvalho diogoccarvalho 55 2,244 08 January 2019
14,681 Netherlands milr212 milr212 55 2,244 09 January 2019
14,682 Brazil DuduFCFreitas DuduFCFreitas 56 2,295 10 January 2019
14,683 USA Kombat_36O Kombat_36O 56 2,295 11 January 2019
14,684 Russian Federation Philipp_flash Philipp_flash 56 2,295 11 January 2019
14,685 Spain Guz_85 Guz_85 55 2,244 11 January 2019
14,686 Mexico EberJair EberJair 55 2,244 11 January 2019
14,687 Russian Federation Deidara_Sempai05 Deidara_Sempai05 56 2,295 12 January 2019
14,688 USA SuchRemorse SuchRemorse 56 2,295 12 January 2019
14,689 Russian Federation Fornit1 Fornit1 56 2,295 12 January 2019
14,690 Poland PawloPolska81 PawloPolska81 56 2,295 12 January 2019
14,691 Greece virtual_world1 virtual_world1Sonic boom 56 2,295 12 January 2019
14,692 Mexico renzu-777 renzu-777 56 2,295 13 January 2019
14,693 France Raccoon28200 Raccoon28200Unis pour la liberté <3 56 2,295 13 January 2019
14,694 Spain Danymoda Danymoda 55 2,244 13 January 2019
14,695 Spain zerathul23 zerathul23 55 2,244 14 January 2019
14,696 Portugal kazuki_xz kazuki_xz 55 2,244 16 January 2019
14,697 Spain Fortipolarpo Fortipolarpo 56 2,295 16 January 2019
14,698 Bulgaria saad_darkness saad_darkness 55 2,244 16 January 2019
14,699 USA TheHosa TheHosa 56 2,295 17 January 2019
14,700 Ukraine Shubyn Shubyn 56 2,295 17 January 2019
Hide ads

Site Completion Estimates

Hide ads