Planet 51: The Game

Planet 51: The Game

2,100
1,305
38
1
4
10
23
Planet 51: The Game

Planet 51: The Game Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 USA IDOLO1013 IDOLO1013 38 2,100 22 November 2009
2 USA Ballin404 Ballin404 38 2,100 25 November 2009
3 USA DeadmagiK DeadmagiK 38 2,100 28 November 2009
4 Germany GrafHolderberg GrafHolderberg 38 2,100 29 November 2009
5 USA Starlighthed211 Starlighthed211 38 2,100 30 November 2009
6 Canada Burnz23 Burnz23 38 2,100 01 December 2009
7 United Kingdom antrowey antrowey 38 2,100 02 December 2009
8 u51010CZ u51010CZ 38 2,100 04 December 2009
9 USA Hakoom Hakoom 38 2,100 04 December 2009
10 Spain DiegoRoma DiegoRoma 38 2,100 04 December 2009
11 United Kingdom GoAway-ImGaming GoAway-ImGaming 38 2,100 05 December 2009
12 United Kingdom darkaeon76 darkaeon76 38 2,100 05 December 2009
13 Spain Snyper-boom Snyper-boom 38 2,100 07 December 2009
14 Canada rojik rojik 38 2,100 08 December 2009
15 USA OmgItsAPhil OmgItsAPhil 38 2,100 09 December 2009
16 PSNOOKSTAR PSNOOKSTAR 38 2,100 09 December 2009
17 USA ANGARI_A ANGARI_A 38 2,100 13 December 2009
18 USA BABYGIRL0517 BABYGIRL0517 38 2,100 14 December 2009
19 Korea dudergy dudergy 38 2,100 16 December 2009
20 trash250 trash250 38 2,100 19 December 2009
21 Spain Dargor- Dargor- 38 2,100 20 December 2009
22 United Kingdom SJ007 SJ007 38 2,100 20 December 2009
23 USA klyptik_17 klyptik_17 38 2,100 20 December 2009
24 England Hopp-E Hopp-E 38 2,100 21 December 2009
25 Germany giulio5587 giulio5587 38 2,100 21 December 2009
26 USA stone632 stone632 38 2,100 22 December 2009
27 Spain batistatheanimal batistatheanimal 38 2,100 26 December 2009
28 Spain PHR33KP0W4 PHR33KP0W4 38 2,100 27 December 2009
29 Germany FREUNDv_nNIEMAND FREUNDv_nNIEMAND 38 2,100 28 December 2009
30 Australia vampire47 vampire47 38 2,100 29 December 2009
31 USA DerDeutscher DerDeutscher 38 2,100 29 December 2009
32 USA Killerxx Killerxx 38 2,100 30 December 2009
33 USA ANUBUSNYC ANUBUSNYC 38 2,100 30 December 2009
34 United Kingdom Dudevid Dudevid 38 2,100 02 January 2010
35 USA robg691 robg691 38 2,100 10 January 2010
36 Canada Boarder-X Boarder-X 38 2,100 12 January 2010
37 United Kingdom Dragon_Rider Dragon_Rider 38 2,100 12 January 2010
38 Germany BVB-Crack BVB-Crack 38 2,100 13 January 2010
39 France Da-Eastside Da-Eastside 38 2,100 14 January 2010
40 USA serialkilla12 serialkilla12 38 2,100 15 January 2010
41 Ireland Spowned Spowned 38 2,100 16 January 2010
42 Germany Curse-of-Spawn Curse-of-Spawn 38 2,100 18 January 2010
43 USA MHY80 MHY80 38 2,100 20 January 2010
44 United Kingdom naughty_nicola naughty_nicola 38 2,100 20 January 2010
45 USA mECHtSUKI mECHtSUKI 38 2,100 21 January 2010
46 United Kingdom gazf5 gazf5 38 2,100 22 January 2010
47 Hungary mayomka mayomka 38 2,100 22 January 2010
48 Spain Batval Batval 38 2,100 23 January 2010
49 United Kingdom Sway_84 Sway_84 38 2,100 24 January 2010
50 Germany matz0840 matz0840 38 2,100 24 January 2010
51 France ZA-TomTom ZA-TomTom 38 2,100 26 January 2010
52 Germany Boehse_Onkelz Boehse_Onkelz 38 2,100 26 January 2010
53 United Kingdom Chazbmw320i86 Chazbmw320i86 38 2,100 27 January 2010
54 Denmark asmod11 asmod11 38 2,100 28 January 2010
55 USA jefXfree jefXfree 38 2,100 29 January 2010
56 Poland TOMUS0306 TOMUS0306 38 2,100 30 January 2010
57 Spain FranyNoemi FranyNoemi 38 2,100 31 January 2010
58 USA ReVoLTS_BR ReVoLTS_BR 38 2,100 31 January 2010
59 USA orpheus81 orpheus81 38 2,100 31 January 2010
60 USA FINGERLIKIN FINGERLIKIN 38 2,100 01 February 2010
61 Japan LittleBigBaby LittleBigBaby 38 2,100 03 February 2010
62 Poland SwakCzarny777 SwakCzarny777 38 2,100 06 February 2010
63 Spain Victor007 Victor007 38 2,100 07 February 2010
64 norbika76 norbika76 38 2,100 07 February 2010
65 Germany curcati curcati 38 2,100 08 February 2010
66 Sweden SWE_GHOST SWE_GHOST 38 2,100 09 February 2010
67 motor_drive motor_drive 38 2,100 11 February 2010
68 Greece Enstikto Enstikto 38 2,100 14 February 2010
69 Switzerland Ramon1987 Ramon1987 38 2,100 15 February 2010
70 Germany renegiessler renegiessler 38 2,100 17 February 2010
71 Germany spitkowski spitkowski 38 2,100 18 February 2010
72 USA Conceptfly Conceptfly 38 2,100 19 February 2010
73 mbc_21c mbc_21c 38 2,100 20 February 2010
74 Poland xLukk xLukk 38 2,100 21 February 2010
75 England Goonboy Goonboy 38 2,100 22 February 2010
76 Russian Federation ScooloV ScooloV 38 2,100 24 February 2010
77 Greece polynekros polynekrosStill alive 38 2,100 24 February 2010
78 Spain RAFAYANA RAFAYANA 38 2,100 25 February 2010
79 USA momnto momnto 38 2,100 25 February 2010
80 England micky-007- micky-007- 38 2,100 27 February 2010
81 USA Deadjoker Deadjoker 38 2,100 28 February 2010
82 England rofllolz rofllolz 38 2,100 28 February 2010
83 United Kingdom x-Scarlet-Witch- x-Scarlet-Witch- 38 2,100 28 February 2010
84 Portugal bolitas100 bolitas100 38 2,100 28 February 2010
85 Spain VIRTUALDEMON VIRTUALDEMON 38 2,100 02 March 2010
86 Belgium hugheseddy hugheseddy 38 2,100 02 March 2010
87 USA lmf483g lmf483g 38 2,100 03 March 2010
88 Australia GoTrevGo GoTrevGo 38 2,100 03 March 2010
89 England rosa1 rosa1 38 2,100 06 March 2010
90 Canada Coexistant Coexistant 38 2,100 07 March 2010
91 USA Steva24 Steva24 38 2,100 16 March 2010
92 Greece NitemareGR NitemareGR 38 2,100 18 March 2010
93 Germany sanoudos sanoudos 38 2,100 21 March 2010
94 United Kingdom PocketRockets88 PocketRockets88 38 2,100 23 March 2010
95 United Kingdom jonnytom jonnytom 38 2,100 24 March 2010
96 Sushi_PrincessX Sushi_PrincessX 38 2,100 28 March 2010
97 France mimicrob mimicrob 38 2,100 30 March 2010
98 sshaunss sshaunss 38 2,100 30 March 2010
99 Korea hide677 hide677 38 2,100 31 March 2010
100 Norway helso helso 38 2,100 31 March 2010
Hide ads

Site Completion Estimates

Hide ads