MAG

MAG

5,102
1,620
44
1
6
15
22

MAG Completionists

This list is based on the DLC setting - Only include DLC packs with at least one trophy earned
Pos Gamer Gamer Trophies Won TT Date Finished
1 USA MrMoustache MrMoustache 38 4,435 18 March 2010
2 United Kingdom MattRich22 MattRich22 38 4,435 21 March 2010
3 England Dazino Dazino 38 4,435 26 March 2010
4 USA zombie66 zombie66 38 4,435 26 March 2010
5 USA Radim_cz_eu Radim_cz_eu 38 4,435 30 March 2010
6 Canada Sentinel_31 Sentinel_31 38 4,435 11 April 2010
7 France clikboum clikboum 38 4,435 14 April 2010
8 USA Mathonn Mathonn 38 4,435 24 April 2010
9 USA chennault2424 chennault2424 38 4,435 01 May 2010
10 USA ACE-SOLO ACE-SOLO 38 4,435 06 May 2010
11 Spain PATER19832 PATER19832 38 4,435 12 May 2010
12 USA cjackson92 cjackson92 38 4,435 17 May 2010
13 USA ShaDoW-SlaYa ShaDoW-SlaYa 38 4,435 07 June 2010
14 Canada spider-prime spider-prime 38 4,435 08 June 2010
15 France onereau onereau 38 4,435 08 June 2010
16 USA spectre1234 spectre1234 38 4,435 08 June 2010
17 USA Israel1948 Israel1948 38 4,435 08 June 2010
18 USA TheUndertaker85 TheUndertaker85 38 4,435 08 June 2010
19 Canada DESIxMAHN DESIxMAHN 38 4,435 08 June 2010
20 Portugal rpedron rpedron 38 4,435 09 June 2010
21 United Kingdom rescueshot rescueshot 38 4,435 12 June 2010
22 USA T_or_up T_or_up 38 4,435 13 June 2010
23 USA Ohboyflip Ohboyflip 38 4,435 13 June 2010
24 USA PJeremy PJeremy 38 4,435 23 June 2010
25 USA chargers14 chargers14 41 4,774 23 June 2010
26 USA Ron_Danger Ron_Danger 41 4,774 25 June 2010
27 United Kingdom tragicdwarf tragicdwarf 41 4,774 25 June 2010
28 USA otisdis otisdis 38 4,435 26 June 2010
29 United Kingdom Ribz93 Ribz93 38 4,435 27 June 2010
30 Australia Warno- Warno- 41 4,774 28 June 2010
31 United Kingdom elliotcathcart elliotcathcart 41 4,774 30 June 2010
32 USA Spigget Spigget 38 4,435 02 July 2010
33 United Kingdom Wiggsy Wiggsy 38 4,435 03 July 2010
34 USA FinalSuffer FinalSuffer 41 4,774 03 July 2010
35 USA Echriedz Echriedz 41 4,774 07 July 2010
36 Canada MoneyG102 MoneyG102 38 4,435 12 July 2010
37 Netherlands HellFalcoN- HellFalcoN- 38 4,435 12 July 2010
38 United Kingdom AgentAce AgentAce 41 4,774 13 July 2010
39 USA PAG-Advocate PAG-Advocate 38 4,435 13 July 2010
40 United Kingdom NGBlackOps NGBlackOps 41 4,774 14 July 2010
41 France Didadidadou Didadidadou 41 4,774 16 July 2010
42 United Kingdom ArNy07 ArNy07 38 4,435 16 July 2010
43 USA penguinpower920 penguinpower920 41 4,774 16 July 2010
44 USA ai11237 ai11237 41 4,774 16 July 2010
45 Canada jedtgamer jedtgamer 41 4,774 17 July 2010
46 United Kingdom Be_Serious7 Be_Serious7 41 4,774 17 July 2010
47 USA Jon_Felkin Jon_Felkin 41 4,774 18 July 2010
48 United Kingdom Badnik_Mechanic Badnik_Mechanic 38 4,435 19 July 2010
49 France x_x-Sheitan-x_x x_x-Sheitan-x_x 41 4,774 19 July 2010
50 Canada joostin joostin 38 4,435 22 July 2010
51 England Sir_Magnum Sir_Magnum 38 4,435 24 July 2010
52 USA Null_Wolf Null_Wolf 41 4,774 26 July 2010
53 United Kingdom soulBit soulBit 41 4,774 28 July 2010
54 USA mattybell2117 mattybell2117 41 4,774 29 July 2010
55 Spain DjRayOne DjRayOne 38 4,435 31 July 2010
56 USA Wizard_Windelle Wizard_Windelle 38 4,435 05 August 2010
57 Canada FadeAwayDragon FadeAwayDragon 38 4,435 06 August 2010
58 USA EAGLE-1ONE1 EAGLE-1ONE1 41 4,774 09 August 2010
59 Germany PulpKingJOE PulpKingJOE 41 4,774 11 August 2010
60 USA gensii gensii 41 4,774 11 August 2010
61 USA AgentZero5150 AgentZero5150 41 4,774 12 August 2010
62 Netherlands Euphoric77 Euphoric77 38 4,435 14 August 2010
63 USA Ens_ane Ens_ane 41 4,774 14 August 2010
64 France SmOkeD63 SmOkeD63 38 4,435 19 August 2010
65 Germany shadowman981 shadowman981 41 4,774 20 August 2010
66 USA MercenaryZJ MercenaryZJ 41 4,774 23 August 2010
67 USA ANUBUSNYC ANUBUSNYC 41 4,774 23 August 2010
68 USA Formula400 Formula400 38 4,435 28 August 2010
69 United Kingdom jeandeluca jeandeluca 38 4,435 02 September 2010
70 USA Rynxalenium Rynxalenium 41 4,774 04 September 2010
71 USA minivan_survivor minivan_survivor 41 4,774 05 September 2010
72 USA SlikkCoD SlikkCoD 41 4,774 05 September 2010
73 USA NoSoupFoU NoSoupFoU 41 4,774 06 September 2010
74 USA ChunkyPython ChunkyPython 38 4,435 09 September 2010
75 USA Avenger1228 Avenger1228 38 4,435 10 September 2010
76 Italy Devil-giovanni Devil-giovanni 38 4,435 11 September 2010
77 USA JimTheFly JimTheFly 41 4,774 12 September 2010
78 Netherlands grijsgras grijsgras 41 4,774 12 September 2010
79 United Kingdom Fenreir Fenreir 38 4,435 14 September 2010
80 USA Daxterfan13 Daxterfan13 38 4,435 15 September 2010
81 France saidya saidya 38 4,435 16 September 2010
82 Spain Peretty Peretty 38 4,435 16 September 2010
83 France I-Nelio-I I-Nelio-I 38 4,435 19 September 2010
84 USA CaTs-N-BooTs CaTs-N-BooTs 38 4,435 21 September 2010
85 USA Geomason Geomason 38 4,435 23 September 2010
86 Australia TehFuzz TehFuzz 41 4,774 26 September 2010
87 United Kingdom ScottLovesKatie ScottLovesKatie 41 4,774 03 October 2010
88 France kennus kennus 38 4,435 03 October 2010
89 Portugal ZICA ZICA 41 4,774 03 October 2010
90 Ireland GweebarraRover GweebarraRover 41 4,774 04 October 2010
91 USA Killer_Freako Killer_Freako 41 4,774 06 October 2010
92 France COC_SAS_KILLER COC_SAS_KILLER 41 4,774 07 October 2010
93 France elmakinero40 elmakinero40 38 4,435 07 October 2010
94 United Kingdom Eo1spy Eo1spy 38 4,435 10 October 2010
95 USA alberto135 alberto135 41 4,774 14 October 2010
96 USA KrashTomb1987 KrashTomb1987 41 4,774 15 October 2010
97 USA Gloves_Off_Games Gloves_Off_Games 41 4,774 17 October 2010
98 Canada Ghost6Fire Ghost6Fire 41 4,774 18 October 2010
99 England Greidis Greidis 41 4,774 18 October 2010
100 Germany FrankFurT_82 FrankFurT_82 38 4,435 22 October 2010
Hide ads

Site Completion Estimates

Hide ads