LittleBigPlanet (Vita) Completionists

This list is based on the DLC setting - Include all DLC packs
Pos Gamer Gamer Trophies Won TT Date Finished
401 China Flynon Flynon 84 6,270 06 May 2018
402 Portugal PrototipoX2 PrototipoX2 84 6,270 31 May 2018
403 USA DRistheman85 DRistheman85 84 6,270 05 June 2018
404 Russian Federation Tyrnovskiy Tyrnovskiy 84 6,270 11 June 2018
405 USA Mu_RJ Mu_RJ 84 6,270 16 June 2018
406 England peckron2 peckron2 84 6,270 08 July 2018
407 China Beothucus Beothucus 84 6,270 14 July 2018
408 Brazil NuckleWill NuckleWill 84 6,270 28 July 2018
409 USA KingJustin-V KingJustin-V 84 6,270 08 August 2018
410 Netherlands jaccohero jaccohero 84 6,270 10 August 2018
411 France Popolon17 Popolon17 84 6,270 05 September 2018
412 USA Mister_Michigan Mister_Michigan 84 6,270 17 September 2018
413 Czech Republic RolandMate RolandMate 84 6,270 24 September 2018
414 Norway Fugl7 Fugl7 84 6,270 28 September 2018
415 Australia Letenko22 Letenko22 84 6,270 30 September 2018
416 Canada Lyrikk Lyrikk 84 6,270 05 October 2018
417 Poland Reksio_Gdynia Reksio_Gdynia 84 6,270 07 October 2018
418 USA NicolasCage25 NicolasCage25 84 6,270 20 October 2018
419 Hong Kong Kami413926068 Kami413926068 84 6,270 21 October 2018
420 Russian Federation Fanlost Fanlost 84 6,270 23 October 2018
421 USA RNumbers RNumbers 84 6,270 05 November 2018
422 Mexico eIectricmint eIectricmint 84 6,270 25 November 2018
423 USA toughguypete toughguypete 84 6,270 27 November 2018
424 Australia Executioner0 Executioner0Gundam Evolution... takes forever 84 6,270 07 December 2018
425 Spain Deibit Deibit 84 6,270 12 December 2018
426 USA A_True_Gamer-ATG A_True_Gamer-ATG 84 6,270 13 December 2018
427 England ValhoZero ValhoZero 84 6,270 19 December 2018
428 Germany GiuseppeG11 GiuseppeG11 84 6,270 07 January 2019
429 USA Coplex-XVII Coplex-XVII 84 6,270 02 February 2019
430 USA Csonesz Csonesz 84 6,270 04 February 2019
431 United Kingdom Sacred666 Sacred666 84 6,270 20 February 2019
432 Germany BigBossImBeamer BigBossImBeamer 84 6,270 26 February 2019
433 Russian Federation SunWind-RU SunWind-RU 84 6,270 12 March 2019
434 Russian Federation Hedgehog-X Hedgehog-X 84 6,270 29 March 2019
435 USA Treebeard_48 Treebeard_48 84 6,270 02 April 2019
436 Canada MotherGoose4 MotherGoose4 84 6,270 04 April 2019
437 England Dafwilliams0308 Dafwilliams0308 84 6,270 07 April 2019
438 Taiwan fayth7117 fayth7117 84 6,270 14 April 2019
439 Colombia alexfranco60 alexfranco60 84 6,270 04 May 2019
440 Turkey emboliformis emboliformis 84 6,270 06 May 2019
441 Brazil VladTepes87 VladTepes87 84 6,270 28 May 2019
442 Germany papa_82_ papa_82_ 84 6,270 30 May 2019
443 United Kingdom SidewinderXL SidewinderXL 84 6,270 04 June 2019
444 Germany DasBrotx3 DasBrotx3 84 6,270 22 June 2019
445 France Iwarekkusu Iwarekkusu 84 6,270 29 June 2019
446 USA Cee_Dot_ Cee_Dot_ 84 6,270 12 July 2019
447 United Kingdom Reeplay0 Reeplay0 84 6,270 12 July 2019
448 Spain djplana djplana 84 6,270 12 July 2019
449 Germany TheScor TheScor 84 6,270 15 July 2019
450 Canada vettes_4-ever vettes_4-ever 84 6,270 18 July 2019
451 USA ugabuga8 ugabuga8 84 6,270 18 July 2019
452 England L33N3WB3 L33N3WB3 84 6,270 22 July 2019
453 Turkey ipkak ipkak 84 6,270 09 August 2019
454 Portugal Fruey Fruey 84 6,270 11 August 2019
455 USA FlatPenny FlatPenny 84 6,270 12 August 2019
456 Canada dav1d_123 dav1d_123 84 6,270 14 August 2019
457 Russian Federation RomanT_PS RomanT_PS 84 6,270 17 August 2019
458 Russian Federation Andrew_Crane Andrew_Crane 84 6,270 27 August 2019
459 USA CrazedCABdriver CrazedCABdriver 84 6,270 29 August 2019
460 Austria mav-1607 mav-1607 84 6,270 13 September 2019
461 United Kingdom GhibliTheSW GhibliTheSW 84 6,270 21 September 2019
462 USA Nemesis_WM Nemesis_WM 84 6,270 28 September 2019
463 Russian Federation pillbox85 pillbox85 84 6,270 03 October 2019
464 England Laraman Laraman 84 6,270 11 October 2019
465 USA Infernotorious Infernotorious 84 6,270 12 October 2019
466 Netherlands Danny_Johansen Danny_Johansen 84 6,270 16 October 2019
467 France Jack-Of-Blade_34 Jack-Of-Blade_34Hey 84 6,270 21 October 2019
468 CrisDurante91 CrisDurante91 84 6,270 03 November 2019
469 France cart-bapt10 cart-bapt10 84 6,270 03 November 2019
470 Brazil Diamatty Diamatty 84 6,270 10 November 2019
471 Romania item112z item112z 84 6,270 13 November 2019
472 Poland ReimiSaionji9742 ReimiSaionji9742 84 6,270 15 November 2019
473 France olive92500 olive92500 84 6,270 17 November 2019
474 Brazil EdinhoN EdinhoN 84 6,270 24 November 2019
475 Russian Federation gresxnik gresxnik 84 6,270 04 December 2019
476 USA U_mad_bro7778 U_mad_bro7778 84 6,270 15 December 2019
477 Portugal fresquinho fresquinho 84 6,270 18 December 2019
478 USA Axolpox Axolpox 84 6,270 31 December 2019
479 Germany Thomsen-42 Thomsen-42 84 6,270 05 January 2020
480 Russian Federation sv_guru sv_guru 84 6,270 10 January 2020
481 Germany Tomekk20 Tomekk20 84 6,270 12 January 2020
482 USA GTDRIVER10 GTDRIVER10 84 6,270 14 January 2020
483 USA OrioleByrd OrioleByrd 84 6,270 15 January 2020
484 Argentina Nestorcarp17 Nestorcarp17 84 6,270 16 January 2020
485 USA Devasstator Devasstator 84 6,270 18 January 2020
486 Japan kraminpouds kraminpouds 84 6,270 20 January 2020
487 England SilentBun SilentBun 84 6,270 03 February 2020
488 England DarkSamuraii- DarkSamuraii- 84 6,270 09 February 2020
489 Scotland Aexzia Aexzia 84 6,270 11 February 2020
490 Brazil ELDOURADO27 ELDOURADO27 84 6,270 14 February 2020
491 Spain JorgeSleep JorgeSleep 84 6,270 04 March 2020
492 Belgium KILLERMACHINE666 KILLERMACHINE666 84 6,270 12 March 2020
493 Brazil Gouvellius Gouvellius 84 6,270 16 March 2020
494 Norway Keitaro004 Keitaro004 84 6,270 16 March 2020
495 xblakestone xblakestone 84 6,270 05 April 2020
496 USA kr2silva kr2silva 84 6,270 08 April 2020
497 France Mirmo91 Mirmo91 84 6,270 09 April 2020
498 Germany PreLoki PreLoki 84 6,270 24 April 2020
499 Germany Chimera9000 Chimera9000 84 6,270 25 April 2020
500 United Kingdom SaoodNX SaoodNX 84 6,270 28 April 2020
Hide ads

Site Completion Estimates

Hide ads