Lemmings

Lemmings

538
300
12
1
3
8
Lemmings

Lemmings Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 USA BLiZZaK BLiZZaK 12 538 21 September 2009
2 USA d4onps d4onps 12 538 24 September 2009
3 USA ArTuRukas ArTuRukas 12 538 28 September 2009
4 USA ANUBUSNYC ANUBUSNYC 12 538 28 September 2009
5 USA ScareCrowz_x ScareCrowz_x 12 538 28 September 2009
6 Brazil Dropeti Dropeti 12 538 30 September 2009
7 Canada joostin joostin 12 538 02 October 2009
8 USA SBAllen SBAllen 12 538 08 October 2009
9 USA mnkc1125 mnkc1125 12 538 14 October 2009
10 Finland Rapu1 Rapu1 12 538 18 October 2009
11 USA DrunkenSushi DrunkenSushi 12 538 18 October 2009
12 USA qb2bTheReaper qb2bTheReaper 12 538 22 October 2009
13 Croatia Sosoni Sosoni 12 538 04 November 2009
14 Czech Republic Nethar1024 Nethar1024 12 538 05 November 2009
15 USA UltraJaxel UltraJaxel 12 538 05 November 2009
16 France Grand--------Pas Grand--------Pas 12 538 06 November 2009
17 jobe_tr jobe_tr 12 538 07 November 2009
18 USA NinjaZeroEight NinjaZeroEight 12 538 17 November 2009
19 USA HeLLRazoR0520 HeLLRazoR0520 12 538 20 November 2009
20 USA Evster Evster 12 538 22 November 2009
21 USA Eternal_Noob619 Eternal_Noob619 12 538 25 November 2009
22 Canada RedTurboMr2 RedTurboMr2 12 538 27 November 2009
23 USA wolfpac1908 wolfpac1908 12 538 08 December 2009
24 Canada buvk buvk 12 538 15 December 2009
25 USA bdoyle159 bdoyle159 12 538 18 December 2009
26 USA LibertyGeis LibertyGeis 12 538 18 December 2009
27 Spain chack2685 chack2685 12 538 04 January 2010
28 USA leocaverna leocaverna 12 538 09 January 2010
29 USA TangoFrosty TangoFrosty 12 538 12 January 2010
30 Netherlands WonderOne WonderOne 12 538 13 January 2010
31 USA Wolverick Wolverick 12 538 29 January 2010
32 Romania Geonebun Geonebun 12 538 12 February 2010
33 Canada KrOnicQc KrOnicQc 12 538 19 February 2010
34 USA KamaSupra KamaSupra 12 538 23 February 2010
35 USA b4204life b4204life 12 538 26 February 2010
36 USA CassyCZ CassyCZ 12 538 27 February 2010
37 Mexico TERMITURTLE TERMITURTLE 12 538 27 February 2010
38 USA SEIFER13 SEIFER13 12 538 06 March 2010
39 USA ER777 ER777 12 538 21 March 2010
40 USA silverwolf40 silverwolf40 12 538 26 March 2010
41 USA Gonzo7166 Gonzo7166 12 538 04 April 2010
42 USA Shawnji Shawnji 12 538 13 April 2010
43 USA Doktah-Klaw Doktah-Klaw 12 538 14 April 2010
44 Germany A_M_O_1 A_M_O_1 12 538 18 April 2010
45 USA scharn73 scharn73 12 538 29 April 2010
46 Canada MaT-_420_- MaT-_420_- 12 538 29 April 2010
47 Spain pafff1979spain pafff1979spain 12 538 01 May 2010
48 Brazil ricky174 ricky174 12 538 08 May 2010
49 USA Nimoy Nimoy 12 538 17 May 2010
50 Japan JINTEI-T-01 JINTEI-T-01 12 538 25 May 2010
51 thedeath12_ thedeath12_ 12 538 05 June 2010
52 Japan akatsuki0126 akatsuki0126 12 538 08 June 2010
53 Taiwan WeihsiuChen WeihsiuChen 12 538 03 July 2010
54 jusblaze78 jusblaze78 12 538 12 July 2010
55 USA Pro-tim-bero Pro-tim-bero 12 538 13 July 2010
56 USA Alindawyl Alindawyl 12 538 22 July 2010
57 Germany Hypertoxic Hypertoxic 12 538 24 July 2010
58 USA iamthedotcom iamthedotcom 12 538 25 July 2010
59 sxyrxy sxyrxy 12 538 26 August 2010
60 Canada BeautifulTorment BeautifulTorment 12 538 30 August 2010
61 USA ghostofhope ghostofhope 12 538 22 September 2010
62 USA Tenniswise Tenniswise 12 538 24 September 2010
63 Spain KOF-O6 KOF-O6 12 538 25 September 2010
64 USA D-A-N_S-I-M-O-N D-A-N_S-I-M-O-N 12 538 22 October 2010
65 Mexico Carbajal-1980 Carbajal-1980 12 538 30 October 2010
66 Canada atom427 atom427 12 538 06 November 2010
67 USA ZEKA-88 ZEKA-88 12 538 12 November 2010
68 Denmark MC_MAY_DIE MC_MAY_DIE 12 538 16 November 2010
69 USA Persona-Z- Persona-Z- 12 538 13 December 2010
70 USA JohnMcClaneTW JohnMcClaneTW 12 538 02 January 2011
71 PSNOOKSTAR PSNOOKSTAR 12 538 06 January 2011
72 USA AuanGao AuanGao 12 538 12 January 2011
73 USA Throw7 Throw7 12 538 16 January 2011
74 USA DarkRaisen DarkRaisen 12 538 23 January 2011
75 USA E-CAPITAL E-CAPITAL 12 538 23 January 2011
76 USA jdgkorn jdgkorn 12 538 26 January 2011
77 Canada uTroni uTroni 12 538 01 February 2011
78 USA Jucabotas Jucabotas 12 538 26 February 2011
79 USA LIGHTNING_SLOFF LIGHTNING_SLOFF 12 538 12 March 2011
80 Canada Ecks Ecks 12 538 28 March 2011
81 USA zman642001 zman642001 12 538 01 April 2011
82 Canada MewingHighsam MewingHighsam 12 538 05 April 2011
83 Spain lordmanguito lordmanguito 12 538 21 April 2011
84 USA animuson animuson 12 538 04 June 2011
85 USA Mad_Magus Mad_Magus 12 538 09 July 2011
86 USA RizzleG RizzleG 12 538 06 August 2011
87 USA AnarchyAnsell AnarchyAnsell 12 538 14 August 2011
88 USA VitaminP3 VitaminP3 12 538 18 August 2011
89 USA trent82 trent82 12 538 07 September 2011
90 USA Yev_Kasem Yev_Kasem 12 538 09 September 2011
91 USA Rhysss Rhysss 12 538 24 October 2011
92 USA SpAzArDoUs SpAzArDoUs 12 538 22 December 2011
93 USA FerreroRocherer FerreroRocherer 12 538 29 December 2011
94 USA T-Bone584 T-Bone584 12 538 15 January 2012
95 toasty17 toasty17 12 538 30 January 2012
96 United Kingdom ox_MR_PERFECT_xo ox_MR_PERFECT_xo 12 538 06 February 2012
97 Canada canek_pelaez canek_pelaez 12 538 19 June 2012
98 USA Amelius Amelius 12 538 30 July 2012
99 USA VanDeaM VanDeaM 12 538 24 August 2012
100 Canada Tawnosus Tawnosus 12 538 08 September 2012
Hide ads
Hide ads