Just Cause 3 Completionists

This list is based on the DLC setting - Only include DLC packs with at least one trophy earned
Pos Gamer Gamer Trophies Won TT Date Finished Time played
6,101 France Siine78 Siine78 48 3,467 09 December 2018 73 hrs 15 mins
6,102 USA ffmast ffmastEarning dissidia trophies 48 3,467 10 December 2018 0 mins
6,103 USA jaehyunp jaehyunp 67 4,828 11 December 2018 55 hrs 5 mins
6,104 United Kingdom sapphic_overtone sapphic_overtone 48 3,467 11 December 2018 0 mins
6,105 USA I_NoScoped_Bambi I_NoScoped_Bambi 67 4,828 12 December 2018 60 hrs 30 mins
6,106 Mexico Tulum9 Tulum9 48 3,467 13 December 2018 0 mins
6,107 USA NextMacMiller NextMacMillermelanie martinez fan for life. crybaby for 3 years strong 67 4,828 13 December 2018 131 hrs 26 mins
6,108 SleepawayCamp01 SleepawayCamp01 67 4,828 13 December 2018 131 hrs 26 mins
6,109 Russian Federation no_time_void no_time_void 67 4,828 14 December 2018 100 hrs 40 mins
6,110 USA saman_73 saman_73 67 4,828 15 December 2018 87 hrs 14 mins
6,111 USA busypwnin123 busypwnin123 67 4,828 15 December 2018 84 hrs 25 mins
6,112 Netherlands Spookkrijger Spookkrijger 67 4,828 16 December 2018 140 hrs 3 mins
6,113 USA CptPooznit CptPooznitShould I stay or should I go 67 4,828 16 December 2018 97 hrs 46 mins
6,114 Finland scarysoldier123 scarysoldier123 67 4,828 17 December 2018 76 hrs 7 mins
6,115 Brazil Roberth-Speedy Roberth-Speedy 67 4,828 17 December 2018 105 hrs 27 mins
6,116 Norway holmfred holmfred 67 4,828 17 December 2018 71 hrs 32 mins
6,117 Denmark Mozzaias Mozzaias 48 3,467 18 December 2018 70 hrs 22 mins
6,118 Japan I_love_GHIBLI I_love_GHIBLI 48 3,467 20 December 2018 65 hrs 4 mins
6,119 Australia fastdude136 fastdude136 48 3,467 20 December 2018 108 hrs 5 mins
6,120 United Kingdom bed1am-6-6-6-6 bed1am-6-6-6-6 67 4,828 21 December 2018 107 hrs 9 mins
6,121 USA PinealAwake PinealAwake 48 3,467 22 December 2018 303 hrs 8 mins
6,122 USA flash9-_ flash9-_ 67 4,828 22 December 2018 111 hrs 8 mins
6,123 Canada MoneyG102 MoneyG102 48 3,467 22 December 2018 326 hrs 30 mins
6,124 United Kingdom FantasticMrScot FantasticMrScot 67 4,828 23 December 2018 96 hrs 31 mins
6,125 United Kingdom DAMDisco DAMDisco 67 4,828 23 December 2018 68 hrs 36 mins
6,126 Poland glutpaprykarz glutpaprykarz 67 4,828 23 December 2018 0 mins
6,127 United Kingdom Lobnite Lobnite 48 3,467 23 December 2018 163 hrs 37 mins
6,128 England Oh_My_Sod_Its_Me Oh_My_Sod_Its_Me 67 4,828 24 December 2018 134 hrs 47 mins
6,129 Argentina OOORainmakerOOO OOORainmakerOOO 48 3,467 24 December 2018 71 hrs 5 mins
6,130 Poland GumBaSSek GumBaSSek 48 3,467 24 December 2018 155 hrs 17 mins
6,131 Russian Federation ElmoTheBandit ElmoTheBandit 67 4,828 24 December 2018 126 hrs 44 mins
6,132 Russian Federation Dimanspace190 Dimanspace190 67 4,828 26 December 2018 62 hrs 16 mins
6,133 Belgium FFHannibal FFHannibal 67 4,828 26 December 2018 70 hrs 43 mins
6,134 Brazil Mega29537 Mega29537 48 3,467 27 December 2018 71 hrs 22 mins
6,135 Sweden Losting20 Losting20 67 4,828 28 December 2018 115 hrs 12 mins
6,136 Poland mariuszes88 mariuszes88 67 4,828 28 December 2018 141 hrs 32 mins
6,137 Australia pheonixhunter172 pheonixhunter172 67 4,828 28 December 2018 75 hrs 52 mins
6,138 Germany Ashoka_747 Ashoka_747 48 3,467 29 December 2018 119 hrs 57 mins
6,139 France paillasse71200 paillasse71200 48 3,467 30 December 2018 177 hrs 37 mins
6,140 Brazil Mika-Bogarin Mika-Bogarin 48 3,467 31 December 2018 70 hrs 56 mins
6,141 United Kingdom TopazPluto5 TopazPluto5 67 4,828 01 January 2019 171 hrs 6 mins
6,142 New Zealand Pots3k Pots3k 48 3,467 02 January 2019 62 hrs 35 mins
6,143 pipbulls8255 pipbulls8255 48 3,467 02 January 2019 150 hrs 24 mins
6,144 France iron-fist450 iron-fist450 67 4,828 02 January 2019 172 hrs 18 mins
6,145 Germany Cloud130383 Cloud130383Mrustreamlegend 67 4,828 02 January 2019 96 hrs 15 mins
6,146 Belgium power_unit_12 power_unit_12 67 4,828 02 January 2019 56 hrs 46 mins
6,147 USA iamtoughtobeat iamtoughtobeat 67 4,828 03 January 2019 124 hrs 9 mins
6,148 Brazil E-Arky E-Arky 67 4,828 03 January 2019 91 hrs 10 mins
6,149 Russian Federation LightningHideo LightningHideo 67 4,828 03 January 2019 181 hrs 4 mins
6,150 Germany GrindersKeeepers GrindersKeeepers 48 3,467 04 January 2019 74 hrs 2 mins
6,151 USA ugabuga8 ugabuga8 67 4,828 04 January 2019 55 hrs 36 mins
6,152 Belgium Arnaud2196 Arnaud2196 67 4,828 04 January 2019 106 hrs 10 mins
6,153 United Kingdom laptop10 laptop10 67 4,828 05 January 2019 197 hrs 56 mins
6,154 Poland Funio1985 Funio1985 67 4,828 05 January 2019 77 hrs 52 mins
6,155 Peru Edu24Beat Edu24Beat 67 4,828 05 January 2019 0 mins
6,156 Brazil felipe_hunter felipe_hunter 67 4,828 05 January 2019 104 hrs 58 mins
6,157 United Kingdom laptop9 laptop9 67 4,828 06 January 2019 0 mins
6,158 USA ZachSlyCooper ZachSlyCooper 67 4,828 06 January 2019 84 hrs 46 mins
6,159 USA olivetheturtle olivetheturtle 67 4,828 07 January 2019 89 hrs 8 mins
6,160 USA SMF_R2-0 SMF_R2-0 67 4,828 07 January 2019 120 hrs 13 mins
6,161 USA mohamemo2013 mohamemo2013 67 4,828 07 January 2019 52 hrs 46 mins
6,162 Russian Federation Anry_ Anry_ 67 4,828 08 January 2019 72 hrs 0 mins
6,163 USA AspWill AspWill 67 4,828 08 January 2019 0 mins
6,164 Brazil Misolho9 Misolho9 67 4,828 08 January 2019 132 hrs 30 mins
6,165 USA r0hipn0lcasanova r0hipn0lcasanova 67 4,828 09 January 2019 108 hrs 50 mins
6,166 France Aelon77 Aelon77 48 3,467 09 January 2019 50 hrs 22 mins
6,167 USA Hori_1 Hori_1 67 4,828 09 January 2019 78 hrs 19 mins
6,168 USA birdiebeard birdiebeard 67 4,828 09 January 2019 80 hrs 48 mins
6,169 Japan bonbee-fox bonbee-fox 67 4,828 11 January 2019 0 mins
6,170 USA Smokatron Smokatron 67 4,828 11 January 2019 78 hrs 46 mins
6,171 Spain Ethaneitor_PRO Ethaneitor_PRO 48 3,467 11 January 2019 117 hrs 6 mins
6,172 Germany V3N0X-_-33 V3N0X-_-33 67 4,828 12 January 2019 59 hrs 22 mins
6,173 United Kingdom Darwin553 Darwin553 48 3,467 12 January 2019 190 hrs 49 mins
6,174 Australia cbh114 cbh114 67 4,828 12 January 2019 82 hrs 58 mins
6,175 Netherlands gam3rfr0m020 gam3rfr0m020 48 3,467 13 January 2019 89 hrs 55 mins
6,176 England Zulu182 Zulu182 67 4,828 13 January 2019 8 hrs 58 mins
6,177 USA joecooper00 joecooper00Live to play... 67 4,828 14 January 2019 113 hrs 16 mins
6,178 Hong Kong Reverseacacia Reverseacacia 67 4,828 14 January 2019 93 hrs 59 mins
6,179 England gad445 gad445 48 3,467 14 January 2019 77 hrs 34 mins
6,180 Mexico Miau5592 Miau5592 48 3,467 15 January 2019 0 mins
6,181 Canada Eve_VanEs Eve_VanEs 67 4,828 15 January 2019 81 hrs 8 mins
6,182 Germany TonyMakarony2001 TonyMakarony2001 48 3,467 15 January 2019 109 hrs 55 mins
6,183 Brazil maxstirner_2015 maxstirner_2015 67 4,828 16 January 2019 85 hrs 37 mins
6,184 Scotland Wachistwo WachistwoDeranged Pursuit is the worst trophy ever. Whoever created it needs high-fived in the face with a brick 67 4,828 17 January 2019 36 hrs 52 mins
6,185 USA joshwithit joshwithit 67 4,828 17 January 2019 67 hrs 47 mins
6,186 Ireland floodzer1 floodzer1 67 4,828 17 January 2019 102 hrs 10 mins
6,187 Australia geitzblitz2 geitzblitz2 67 4,828 18 January 2019 134 hrs 4 mins
6,188 Russian Federation DomOvOy213 DomOvOy213 48 3,467 18 January 2019 101 hrs 8 mins
6,189 USA EMShotgun123 EMShotgun123 67 4,828 20 January 2019 56 hrs 50 mins
6,190 Hong Kong Nicolas_Mai Nicolas_Mai 67 4,828 20 January 2019 113 hrs 44 mins
6,191 Poland Aleksanders_ Aleksanders_ 48 3,467 20 January 2019 72 hrs 10 mins
6,192 United Kingdom OMG_ITS_LUKE99 OMG_ITS_LUKE99 48 3,467 21 January 2019 71 hrs 9 mins
6,193 USA BDunni BDunni 67 4,828 22 January 2019 129 hrs 7 mins
6,194 Italy angelkurt67 angelkurt67 48 3,467 22 January 2019 59 hrs 56 mins
6,195 Poland x90BartPLx x90BartPLx 67 4,828 23 January 2019 140 hrs 13 mins
6,196 USA Guardian_owl Guardian_owl#241 Outer Wilds 67 4,828 24 January 2019 67 hrs 45 mins
6,197 Mexico Khriz134 Khriz134 48 3,467 24 January 2019 83 hrs 11 mins
6,198 Mexico vicho25darkser vicho25darkser 67 4,828 24 January 2019 144 hrs 32 mins
6,199 Russian Federation Makseemka Makseemka 67 4,828 24 January 2019 203 hrs 8 mins
6,200 Saudi Arabia e-a-a-20 e-a-a-20 48 3,467 24 January 2019 107 hrs 17 mins
Hide ads

Site Completion Estimates

Hide ads