Just Cause 3 Completionists

This list is based on the DLC setting - Only include DLC packs with at least one trophy earned
Pos Gamer Gamer Trophies Won TT Date Finished Time played
1,001 Japan ba-saku_ ba-saku_ 48 3,467 24 March 2016 59 hrs 40 mins
1,002 Australia Dasher220 Dasher220 55 3,950 24 March 2016 67 hrs 33 mins
1,003 Italy Alino22011994 Alino22011994 48 3,467 24 March 2016 74 hrs 25 mins
1,004 USA CasperNova_27 CasperNova_27 48 3,467 24 March 2016 182 hrs 43 mins
1,005 Saudi Arabia Sanix_12G Sanix_12G 48 3,467 24 March 2016 160 hrs 58 mins
1,006 Norway ueh19 ueh19 48 3,467 24 March 2016 99 hrs 54 mins
1,007 USA Estathl Estathl 55 3,950 25 March 2016 0 mins
1,008 Norway RoyalBloodMike RoyalBloodMike 48 3,467 25 March 2016 63 hrs 30 mins
1,009 France alkorac alkorac 48 3,467 25 March 2016 88 hrs 48 mins
1,010 Norway CyneNOR CyneNOR 48 3,467 25 March 2016 103 hrs 13 mins
1,011 Germany iEden57 iEden57 48 3,467 25 March 2016 82 hrs 8 mins
1,012 Brazil Erivan64 Erivan64 48 3,467 26 March 2016 83 hrs 16 mins
1,013 Russian Federation mitsay83 mitsay83 48 3,467 26 March 2016 116 hrs 6 mins
1,014 Italy Razor12111992 Razor12111992 48 3,467 26 March 2016 52 hrs 13 mins
1,015 Poland cyp3xon cyp3xon 48 3,467 26 March 2016 62 hrs 15 mins
1,016 England Dazino Dazino 48 3,467 27 March 2016 133 hrs 54 mins
1,017 Rtshadowfla Rtshadowfla 48 3,467 27 March 2016 69 hrs 22 mins
1,018 England Finntan Finntan 48 3,467 27 March 2016 79 hrs 26 mins
1,019 Germany M-Baerry M-Baerry 55 3,950 27 March 2016 62 hrs 15 mins
1,020 Netherlands JSUYK JSUYK 48 3,467 27 March 2016 58 hrs 52 mins
1,021 Germany Reaper41992 Reaper41992 48 3,467 27 March 2016 56 hrs 12 mins
1,022 Germany Cracon78 Cracon78 48 3,467 27 March 2016 113 hrs 5 mins
1,023 USA SinisterTaco101 SinisterTaco101 48 3,467 27 March 2016 67 hrs 54 mins
1,024 Germany etworms etworms 48 3,467 27 March 2016 65 hrs 33 mins
1,025 Spain uppertier uppertier 48 3,467 28 March 2016 86 hrs 43 mins
1,026 France TheLast_Mich TheLast_Mich 48 3,467 28 March 2016 161 hrs 21 mins
1,027 Malaysia Muzist92 Muzist92 48 3,467 28 March 2016 59 hrs 52 mins
1,028 Italy bingy_84 bingy_84 48 3,467 28 March 2016 117 hrs 43 mins
1,029 Australia Jawbreaker159 Jawbreaker159 48 3,467 28 March 2016 57 hrs 51 mins
1,030 Netherlands ScartCable ScartCable 48 3,467 28 March 2016 72 hrs 23 mins
1,031 Australia Schady200 Schady200 55 3,950 28 March 2016 105 hrs 53 mins
1,032 USA thenpaxtongoes thenpaxtongoes 48 3,467 29 March 2016 92 hrs 30 mins
1,033 USA hairshoes hairshoes 48 3,467 29 March 2016 150 hrs 55 mins
1,034 Romania Roby8484 Roby8484 48 3,467 29 March 2016 116 hrs 45 mins
1,035 USA JSnyder29 JSnyder29 48 3,467 30 March 2016 46 hrs 29 mins
1,036 USA kitz707 kitz707 48 3,467 30 March 2016 99 hrs 44 mins
1,037 Netherlands Shockerwopper Shockerwopper 48 3,467 30 March 2016 77 hrs 49 mins
1,038 USA ICEMAN67060 ICEMAN67060 48 3,467 30 March 2016 81 hrs 5 mins
1,039 Brazil Careka_Terrorist Careka_Terrorist 48 3,467 30 March 2016 90 hrs 15 mins
1,040 England Goodfellar Goodfellar 48 3,467 31 March 2016 137 hrs 3 mins
1,041 USA EggsInSox EggsInSox 48 3,467 31 March 2016 74 hrs 40 mins
1,042 Canada Parksons Parksons 48 3,467 31 March 2016 101 hrs 37 mins
1,043 Belgium tsjenz tsjenz 48 3,467 31 March 2016 67 hrs 25 mins
1,044 France hikart13 hikart13 48 3,467 31 March 2016 61 hrs 27 mins
1,045 Kemez_PL Kemez_PL 48 3,467 31 March 2016 74 hrs 17 mins
1,046 USA Carlbowski Carlbowski 48 3,467 31 March 2016 68 hrs 6 mins
1,047 USA ann18 ann18 48 3,467 01 April 2016 129 hrs 40 mins
1,048 USA Conulon Conulon 48 3,467 01 April 2016 67 hrs 52 mins
1,049 USA OldNannyD OldNannyDR.I.P. DOOSH 48 3,467 01 April 2016 72 hrs 52 mins
1,050 England Oxykloud Oxykloud 48 3,467 01 April 2016 81 hrs 18 mins
1,051 England ajim_c16 ajim_c16 48 3,467 01 April 2016 55 hrs 5 mins
1,052 England tum21 tum21 48 3,467 01 April 2016 46 hrs 6 mins
1,053 France milouze414 milouze414 48 3,467 02 April 2016 78 hrs 34 mins
1,054 Russian Federation G_R_O_Z G_R_O_Z 48 3,467 02 April 2016 93 hrs 9 mins
1,055 USA AlperenARS AlperenARS 48 3,467 02 April 2016 69 hrs 36 mins
1,056 England parasectre parasectre 48 3,467 03 April 2016 0 mins
1,057 France draguelito draguelito 48 3,467 03 April 2016 101 hrs 18 mins
1,058 Netherlands Omikronic Omikronic 48 3,467 03 April 2016 65 hrs 59 mins
1,059 Germany BiGgi1337 BiGgi1337 48 3,467 04 April 2016 53 hrs 12 mins
1,060 England leehughes21 leehughes21 48 3,467 04 April 2016 63 hrs 19 mins
1,061 Australia DezMoins DezMoins 48 3,467 05 April 2016 117 hrs 20 mins
1,062 United Kingdom revanmalak2994 revanmalak2994 48 3,467 05 April 2016 113 hrs 30 mins
1,063 Germany dennis_mcs dennis_mcs 48 3,467 05 April 2016 73 hrs 5 mins
1,064 Netherlands Money-Mii Money-Mii 48 3,467 05 April 2016 118 hrs 28 mins
1,065 France iceman30_ iceman30_ 48 3,467 06 April 2016 84 hrs 34 mins
1,066 France choupir choupir 48 3,467 06 April 2016 0 mins
1,067 Poland TenMcG TenMcG 48 3,467 08 April 2016 146 hrs 14 mins
1,068 Germany Kaninchenmutti21 Kaninchenmutti21 48 3,467 08 April 2016 123 hrs 41 mins
1,069 Germany lcerage lcerage 48 3,467 09 April 2016 106 hrs 9 mins
1,070 Germany Tobias0599 Tobias0599 48 3,467 09 April 2016 81 hrs 7 mins
1,071 USA tekkengod08 tekkengod08 48 3,467 09 April 2016 77 hrs 48 mins
1,072 England AngryMurloc AngryMurloc 48 3,467 10 April 2016 72 hrs 11 mins
1,073 USA number1gamerever number1gamerever 48 3,467 10 April 2016 97 hrs 48 mins
1,074 United Kingdom atom-boy-321 atom-boy-321 48 3,467 10 April 2016 71 hrs 13 mins
1,075 United Kingdom stelan99 stelan99 48 3,467 10 April 2016 88 hrs 17 mins
1,076 USA CN___69 CN___69 48 3,467 10 April 2016 121 hrs 17 mins
1,077 Spain h0rM1 h0rM1 48 3,467 10 April 2016 165 hrs 25 mins
1,078 England karas182 karas182 48 3,467 10 April 2016 87 hrs 56 mins
1,079 Russian Federation Grey_Knight213 Grey_Knight213 48 3,467 11 April 2016 54 hrs 15 mins
1,080 France ANTIT0350 ANTIT0350 48 3,467 11 April 2016 169 hrs 55 mins
1,081 USA OJStabbedMe OJStabbedMe 48 3,467 11 April 2016 138 hrs 4 mins
1,082 United Kingdom Wiggsy Wiggsy 48 3,467 12 April 2016 78 hrs 13 mins
1,083 United Kingdom kizbo1 kizbo1 48 3,467 12 April 2016 68 hrs 23 mins
1,084 Russian Federation sasha-magadan sasha-magadan 48 3,467 12 April 2016 65 hrs 4 mins
1,085 United Kingdom ConnorDisano ConnorDisano 48 3,467 13 April 2016 104 hrs 27 mins
1,086 USA mousekiks mousekiks 48 3,467 13 April 2016 124 hrs 25 mins
1,087 USA Paper_Tiger Paper_Tiger 48 3,467 14 April 2016 127 hrs 17 mins
1,088 neonosa neonosa 48 3,467 15 April 2016 131 hrs 58 mins
1,089 England Mannion1988 Mannion1988 55 3,950 15 April 2016 235 hrs 16 mins
1,090 USA Aerobics71 Aerobics71 48 3,467 15 April 2016 98 hrs 38 mins
1,091 France seb-154 seb-154 48 3,467 16 April 2016 133 hrs 18 mins
1,092 Australia OUTLAW-1993 OUTLAW-1993 48 3,467 16 April 2016 57 hrs 39 mins
1,093 France yandu54 yandu54 48 3,467 16 April 2016 87 hrs 28 mins
1,094 Belgium rurouni_matthew rurouni_matthew 48 3,467 16 April 2016 118 hrs 17 mins
1,095 Iraq BONESBEAR94 BONESBEAR94 48 3,467 16 April 2016 0 mins
1,096 Germany Cherrytree__97 Cherrytree__97 48 3,467 16 April 2016 77 hrs 41 mins
1,097 Italy NonTrovoUnNome22 NonTrovoUnNome22 48 3,467 16 April 2016 119 hrs 33 mins
1,098 England zen-101- zen-101- 48 3,467 18 April 2016 152 hrs 43 mins
1,099 Mexico cris_mega123456 cris_mega123456 48 3,467 19 April 2016 88 hrs 53 mins
1,100 Australia mad_bomber2468 mad_bomber2468 48 3,467 19 April 2016 88 hrs 42 mins
Hide ads

Site Completion Estimates

Hide ads