inFAMOUS Second Son

inFAMOUS Second Son

1,759
1,320
48
1
2
11
34
inFAMOUS Second Son

inFAMOUS Second Son Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
77,501 Poland Han_PL Han_PL 48 1,787 23 January 2019 34 hrs 24 mins
77,502 Taiwan ygrdwl_a5l2o0ne ygrdwl_a5l2o0ne 48 1,759 23 January 2019 36 hrs 16 mins
77,503 Brazil DreamxKurome DreamxKurome 48 1,787 23 January 2019 31 hrs 38 mins
77,504 United Kingdom Gaelic-_-Flame Gaelic-_-Flame3 trophies a day keeps the doctor away :) 48 1,759 23 January 2019 42 hrs 41 mins
77,505 Brazil KRATOS_DOUG KRATOS_DOUG 48 1,759 23 January 2019 30 hrs 45 mins
77,506 Germany lakyman1 lakyman1 48 1,787 23 January 2019 26 hrs 49 mins
77,507 Turkey SuatOkta SuatOkta 48 1,759 23 January 2019 77 hrs 50 mins
77,508 Alxwidds20 Alxwidds20 48 1,759 23 January 2019 19 hrs 51 mins
77,509 USA PessanhapsxX PessanhapsxX 48 1,787 24 January 2019 26 hrs 43 mins
77,510 Canada Moose_Balls7 Moose_Balls7 48 1,759 24 January 2019 65 hrs 7 mins
77,511 Finland Bittiankka Bittiankka 48 1,759 24 January 2019 24 hrs 26 mins
77,512 Brazil xIgorCRJx xIgorCRJxCaixista se aventurando no Playstation :) 48 1,759 24 January 2019 21 hrs 57 mins
77,513 Turkey Xrdem Xrdem 48 1,759 24 January 2019 46 hrs 18 mins
77,514 England DecSim01 DecSim01 48 1,759 24 January 2019 20 hrs 34 mins
77,515 Russian Federation mankubik mankubik 48 1,787 24 January 2019 27 hrs 51 mins
77,516 elpanadero-pol elpanadero-pol 48 1,759 24 January 2019 40 hrs 50 mins
77,517 Germany Rehoger Rehoger 48 1,787 24 January 2019 0 mins
77,518 Germany Tevoltra Tevoltra 48 1,759 24 January 2019 23 hrs 27 mins
77,519 France Lord3xess Lord3xess 48 1,787 24 January 2019 0 mins
77,520 Poland Ravill_93 Ravill_93 48 1,759 25 January 2019 22 hrs 11 mins
77,521 USA peachdrunk peachdrunk 48 1,759 25 January 2019 58 hrs 26 mins
77,522 United Kingdom ivorbiggon69 ivorbiggon69 48 1,759 25 January 2019 43 hrs 13 mins
77,523 USA ObscuredAgony ObscuredAgony 48 1,759 25 January 2019 61 hrs 8 mins
77,524 Australia Psyco_Cyclops Psyco_Cyclops 48 1,759 25 January 2019 23 hrs 32 mins
77,525 Netherlands Platinum_9988 Platinum_9988 48 1,787 25 January 2019 5 hrs 42 mins
77,526 Brazil XxWollingerxX XxWollingerxX 48 1,759 25 January 2019 23 hrs 59 mins
77,527 Russian Federation arsen2514 arsen2514 48 1,759 25 January 2019 65 hrs 14 mins
77,528 Russian Federation DeaDDDaN999 DeaDDDaN999 48 1,759 25 January 2019 27 hrs 3 mins
77,529 Spain saymon1850195 saymon1850195 48 1,787 25 January 2019 19 hrs 13 mins
77,530 Poland Balagan2001 Balagan2001 48 1,759 25 January 2019 37 hrs 23 mins
77,531 Spain Lothym Lothym 48 1,787 25 January 2019 31 hrs 58 mins
77,532 Sugabastian Sugabastian 48 1,759 26 January 2019 5 hrs 21 mins
77,533 DanilloMorSan DanilloMorSan 48 1,759 26 January 2019 0 mins
77,534 England veyyy24 veyyy24 48 1,787 26 January 2019 23 hrs 52 mins
77,535 Poland Janko_Janeczko Janko_Janeczko 48 1,787 26 January 2019 27 hrs 17 mins
77,536 France Morroko17 Morroko17 48 1,759 26 January 2019 26 hrs 28 mins
77,537 USA Hichigo112 Hichigo112 48 1,759 26 January 2019 47 hrs 33 mins
77,538 Spain Nisube Nisube 48 1,759 26 January 2019 31 hrs 7 mins
77,539 USA ZoMbieKiNG3895 ZoMbieKiNG3895 48 1,787 26 January 2019 38 hrs 58 mins
77,540 United Kingdom Dystruktyk Dystruktyk 48 1,759 26 January 2019 20 hrs 57 mins
77,541 USA Hyperion_Double Hyperion_Double 48 1,787 26 January 2019 67 hrs 19 mins
77,542 Argentina juancruzsx juancruzsx 48 1,759 26 January 2019 34 hrs 4 mins
77,543 USA RioticGamer RioticGamer 48 1,759 27 January 2019 36 hrs 27 mins
77,544 dmwdelta dmwdelta 48 1,787 27 January 2019 107 hrs 25 mins
77,545 USA bkafroboy69 bkafroboy69 48 1,787 27 January 2019 31 hrs 53 mins
77,546 Turkey rojan6735 rojan6735 48 1,759 27 January 2019 38 hrs 40 mins
77,547 New Zealand distressedjazz distressedjazz 48 1,787 27 January 2019 26 hrs 47 mins
77,548 Russian Federation Devillus Devillus 48 1,759 27 January 2019 45 hrs 45 mins
77,549 United Kingdom MATT_MAYHEM15 MATT_MAYHEM15 48 1,759 27 January 2019 35 hrs 53 mins
77,550 England VirtualSquid VirtualSquid 48 1,787 27 January 2019 26 hrs 35 mins
77,551 Finland Sniiki_ Sniiki_ 48 1,759 27 January 2019 11 hrs 9 mins
77,552 Australia KI3RO98 KI3RO98 48 1,759 27 January 2019 22 hrs 56 mins
77,553 England MarshallThatRide MarshallThatRide 48 1,759 27 January 2019 30 hrs 11 mins
77,554 France Teanembaum Teanembaum 48 1,759 27 January 2019 21 hrs 7 mins
77,555 Poland EraxedGaming123 EraxedGaming123 48 1,759 27 January 2019 0 mins
77,556 USA LucasHSG LucasHSG 48 1,787 27 January 2019 25 hrs 21 mins
77,557 England Vladesku12 Vladesku12 48 1,787 27 January 2019 23 hrs 54 mins
77,558 Brazil LeoGavronski LeoGavronski 48 1,759 27 January 2019 30 hrs 23 mins
77,559 Brazil E-Arky E-Arky 48 1,787 27 January 2019 23 hrs 24 mins
77,560 Taiwan Snow5549867 Snow5549867 48 1,787 28 January 2019 20 hrs 9 mins
77,561 Russian Federation Nastik_ananas Nastik_ananas 48 1,787 28 January 2019 49 hrs 33 mins
77,562 France Njord54 Njord54 48 1,759 28 January 2019 30 hrs 53 mins
77,563 Saudi Arabia ScareCrowQ- ScareCrowQ- 48 1,787 28 January 2019 57 hrs 25 mins
77,564 Macedonia DedoBozhe DedoBozhe 48 1,759 28 January 2019 55 hrs 15 mins
77,565 Junkme1987 Junkme1987 48 1,787 28 January 2019 42 hrs 16 mins
77,566 United Kingdom DaddyOfThanos DaddyOfThanos 48 1,759 28 January 2019 18 hrs 11 mins
77,567 Russian Federation m_morfey m_morfey 48 1,759 28 January 2019 33 hrs 33 mins
77,568 USA pellettiere4 pellettiere4 48 1,759 28 January 2019 0 mins
77,569 Germany Buller2014 Buller2014 48 1,759 28 January 2019 30 hrs 46 mins
77,570 Indonesia candra_boy3000 candra_boy3000 48 1,787 29 January 2019 22 hrs 31 mins
77,571 Canada rtgreener04 rtgreener04 48 1,759 29 January 2019 32 hrs 34 mins
77,572 Hong Kong mianbao921 mianbao921 48 1,759 29 January 2019 5 hrs 47 mins
77,573 Russian Federation Grombalo Grombalo 48 1,759 29 January 2019 28 hrs 49 mins
77,574 England Raven_Dread13 Raven_Dread13 48 1,787 29 January 2019 45 hrs 7 mins
77,575 New Zealand nn0p nn0p 48 1,759 29 January 2019 28 hrs 52 mins
77,576 iaggo_menezes iaggo_menezes 48 1,759 29 January 2019 25 hrs 1 min
77,577 Russian Federation Frostik25 Frostik25 48 1,787 29 January 2019 23 hrs 49 mins
77,578 USA Mubarak_Q8_4ever Mubarak_Q8_4ever 48 1,787 29 January 2019 26 hrs 28 mins
77,579 USA MADMIKE73X MADMIKE73X 48 1,759 29 January 2019 25 hrs 50 mins
77,580 Italy Hush_wu Hush_wu 48 1,787 29 January 2019 30 hrs 47 mins
77,581 Croatia x_Fris_x x_Fris_x 48 1,759 29 January 2019 21 hrs 3 mins
77,582 USA TheNobleVon TheNobleVon 48 1,787 30 January 2019 65 hrs 35 mins
77,583 France IPromizUHell IPromizUHell 48 1,759 30 January 2019 48 hrs 48 mins
77,584 Germany POLONIA-88 POLONIA-88 48 1,787 30 January 2019 23 hrs 4 mins
77,585 Hong Kong mk4201 mk4201 48 1,759 30 January 2019 22 hrs 32 mins
77,586 Belgium BigSquirter666 BigSquirter666 48 1,759 30 January 2019 18 hrs 4 mins
77,587 USA GugaPereira GugaPereira 48 1,787 30 January 2019 32 hrs 23 mins
77,588 Belgium Wazaby-Smile Wazaby-Smile 48 1,759 30 January 2019 33 hrs 38 mins
77,589 USA LenHatsune LenHatsune 48 1,787 30 January 2019 66 hrs 42 mins
77,590 Mix_Flash398 Mix_Flash398 48 1,787 31 January 2019 26 hrs 0 mins
77,591 Italy JollYCia10 JollYCia10 48 1,787 31 January 2019 34 hrs 41 mins
77,592 USA B1GB0SS6969 B1GB0SS6969 48 1,759 31 January 2019 65 hrs 36 mins
77,593 USA Rexcalis Rexcalis 48 1,759 31 January 2019 18 hrs 28 mins
77,594 England GizMo_The_Great GizMo_The_Great 48 1,787 31 January 2019 25 hrs 17 mins
77,595 Argentina Dimpe66 Dimpe66 48 1,759 01 February 2019 31 hrs 13 mins
77,596 USA cutefatpiggies cutefatpiggies 48 1,759 01 February 2019 0 mins
77,597 Poland wegor88 wegor88 48 1,759 01 February 2019 33 hrs 10 mins
77,598 Poland Pandeusz420 Pandeusz420 48 1,759 01 February 2019 47 hrs 58 mins
77,599 United Kingdom flamester510 flamester510 48 1,759 01 February 2019 27 hrs 59 mins
77,600 France yacineviilla yacineviilla 48 1,787 01 February 2019 0 mins
Hide ads

Site Completion Estimates

Hide ads