I Am Bread Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
1 Zadiris Zadiris 35 10,151 05 September 2015 134 hrs 11 mins
2 Germany gernifIap gernifIap 35 10,151 03 October 2015 272 hrs 39 mins
3 Netherlands Floriiss Floriiss 35 10,151 02 February 2016 61 hrs 6 mins
4 Finland TheAkittaja123 TheAkittaja123Competitive First Person Shooter Gamer 35 10,151 03 February 2016 320 hrs 0 mins
5 Japan prednin prednin 35 10,151 07 April 2016 740 hrs 26 mins
6 Japan POTION08 POTION08 35 10,151 17 April 2016 154 hrs 29 mins
7 Argentina ElMauricius ElMauricius 35 10,151 29 July 2016 72 hrs 0 mins
8 USA Smart-Hawk Smart-Hawk 35 10,151 21 August 2016 9 mins
9 Brazil Pepsiman_PSX Pepsiman_PSX 35 10,151 27 August 2016 95 hrs 15 mins
10 USA Spluni Spluni 35 10,151 30 October 2016 85 hrs 4 mins
11 USA TheAngryAlmond- TheAngryAlmond- 35 10,151 11 January 2017 59 hrs 57 mins
12 Japan DARKBLACK_JEWEL DARKBLACK_JEWEL 35 10,151 22 January 2017 180 hrs 45 mins
13 Netherlands Danny_Johansen Danny_Johansen 35 10,151 03 February 2017 70 hrs 25 mins
14 Japan WEEDgrs WEEDgrs 35 10,151 14 February 2017 61 hrs 36 mins
15 USA lilpain97 lilpain97 35 10,151 22 February 2017 61 hrs 11 mins
16 Germany SnowNinjaRaccoon SnowNinjaRaccoon 35 10,151 22 March 2017 29 hrs 47 mins
17 England The-Ricksterr The-Ricksterr 35 10,151 28 March 2017 1 min
18 USA joshwithit joshwithit 35 10,151 23 May 2017 66 hrs 47 mins
19 USA dmland12 dmland12I would like world peace, thanks. 35 10,151 29 June 2017 105 hrs 28 mins
20 Japan akane-vanilla akane-vanilla 35 10,151 18 July 2017 114 hrs 32 mins
21 Germany Fleischsahne Fleischsahne 35 10,151 24 July 2017 59 hrs 3 mins
22 Germany JohnlMatrix JohnlMatrix 35 10,151 02 August 2017 78 hrs 51 mins
23 United Kingdom KaKrackle KaKrackle 35 10,151 08 October 2017 110 hrs 48 mins
24 France The_Hunter_Fr The_Hunter_Fr 35 10,151 13 October 2017 54 hrs 16 mins
25 United Kingdom INBLACK INBLACK 35 10,151 29 October 2017 63 hrs 32 mins
26 Japan matuda-you matuda-you 35 10,151 01 November 2017 86 hrs 28 mins
27 USA Rule6 Rule6 35 10,151 11 November 2017 80 hrs 21 mins
28 England LKY616 LKY616 35 10,151 12 November 2017 61 hrs 15 mins
29 Spain Lothym Lothym 35 10,151 21 December 2017 85 hrs 31 mins
30 England zajac9999 zajac9999 35 10,151 21 January 2018 93 hrs 0 mins
31 United Kingdom DJ_STEW DJ_STEW 35 10,151 25 February 2018 87 hrs 26 mins
32 England esstee11 esstee11 35 10,151 02 March 2018 84 hrs 9 mins
33 Korea Askabell Askabell 35 10,151 03 March 2018 80 hrs 19 mins
34 Finland diabolica1989 diabolica1989 35 10,151 01 April 2018 17 hrs 53 mins
35 United Kingdom MoN_-s_Te-r MoN_-s_Te-r 35 10,151 31 May 2018 6 mins
36 Italy ThanatosNinja2 ThanatosNinja2 35 10,151 15 June 2018 61 hrs 56 mins
37 Japan EPIC_MUSIC EPIC_MUSIC 35 10,151 28 June 2018 28 hrs 53 mins
38 USA ColdDarkAndEmpty ColdDarkAndEmpty 35 10,151 06 August 2018 4 mins
39 France NinjaThomas666 NinjaThomas666 35 10,151 11 August 2018 38 hrs 11 mins
40 USA Caliburst89 Caliburst89Tell us what you're up to 35 10,151 27 August 2018 4 hrs 39 mins
41 nhindian nhindian 35 10,151 25 October 2018 54 mins
42 Brazil Drake-Ripley Drake-Ripley 35 10,151 13 December 2018 87 hrs 59 mins
43 Australia Enjoyerer Enjoyerer 35 10,151 16 December 2018 62 hrs 35 mins
44 Italy RiseFromMyAshes RiseFromMyAshes 35 10,151 24 March 2019 18 hrs 9 mins
45 United Kingdom bevilja bevilja 35 10,151 08 April 2019 57 hrs 36 mins
46 Brazil ShSould9 ShSould9 35 10,151 26 April 2019 148 hrs 12 mins
47 USA ajkungfu ajkungfu 35 10,151 14 May 2019 50 hrs 44 mins
48 United Kingdom SlimSanta94 SlimSanta94 35 10,151 07 June 2019 40 hrs 11 mins
49 England W571WE W571WE 35 10,151 17 June 2019 38 hrs 57 mins
50 USA R_Gi0VANNi R_Gi0VANNi 35 10,151 23 June 2019 1 hr 26 mins
51 USA Lum1nous1 Lum1nous1 35 10,151 17 July 2019 94 hrs 23 mins
52 United Arab Emirates remo_4050 remo_4050 35 10,151 01 August 2019 102 hrs 52 mins
53 Brazil AvallacsS AvallacsS 35 10,151 19 August 2019 47 hrs 29 mins
54 USA reckscollie reckscollie 35 10,151 22 September 2019 146 hrs 49 mins
55 USA OliverDog1996 OliverDog1996 35 10,151 08 October 2019 42 hrs 30 mins
56 USA iNeon-03 iNeon-03 35 10,151 07 January 2020 43 hrs 8 mins
57 USA PapaLoreng PapaLoreng 35 10,151 08 January 2020 0 mins
58 Ish-R10 Ish-R10 35 10,151 08 January 2020 85 hrs 34 mins
59 USA MarioMan200 MarioMan200 35 10,151 26 January 2020 23 hrs 18 mins
60 Australia AustralianPlat AustralianPlat 35 10,151 28 January 2020 14 hrs 13 mins
61 England dev2610 dev2610 35 10,151 02 February 2020 1 hr 1 min
62 Japan Atooya Atooya 35 10,151 05 February 2020 25 hrs 47 mins
63 Denmark CabDK CabDK 35 10,151 13 February 2020 25 hrs 47 mins
64 Slovenia timpurnat timpurnat☀Praise the Sun☀ 35 10,151 18 February 2020 93 hrs 41 mins
65 USA Datboy1991 Datboy1991 35 10,151 28 February 2020 34 hrs 36 mins
66 Germany Hako300922 Hako300922 35 10,151 01 March 2020 69 hrs 0 mins
67 England Harris59 Harris59 35 10,151 05 March 2020 27 hrs 12 mins
68 France escarodasoul escarodasoul 35 10,151 08 March 2020 43 hrs 56 mins
69 Netherlands Caesarnoir Caesarnoir 35 10,151 08 March 2020 9 hrs 59 mins
70 United Kingdom Kingie874 Kingie874 35 10,151 15 March 2020 70 hrs 24 mins
71 danrules123 danrules123 35 10,151 22 March 2020 35 hrs 47 mins
72 USA ExistentialSolid ExistentialSolid 35 10,151 06 April 2020 26 hrs 34 mins
73 Netherlands Yuichiro-Akuhei Yuichiro-Akuhei 35 10,151 08 April 2020 37 hrs 37 mins
74 USA BumpusMcRumpus BumpusMcRumpus 35 10,151 09 April 2020 77 hrs 51 mins
75 Japan neotiteke neotiteke 35 10,151 28 April 2020 91 hrs 52 mins
76 United Kingdom A_Lost_Teddybear A_Lost_Teddybear 35 10,151 29 April 2020 34 hrs 33 mins
77 Italy xenomorfi2 xenomorfi2 35 10,151 11 May 2020 20 hrs 55 mins
78 USA Ego-Death-_- Ego-Death-_- 35 10,151 14 May 2020 46 hrs 40 mins
79 Germany trophynerd122 trophynerd122 35 10,151 29 May 2020 34 hrs 18 mins
80 England SquidGeneral10 SquidGeneral10 35 10,151 30 May 2020 77 hrs 15 mins
81 USA jorb1n jorb1n 35 10,151 15 June 2020 1 hr 6 mins
82 USA CrabFrenchToast CrabFrenchToast 35 10,151 05 July 2020 24 hrs 14 mins
83 United Kingdom S97PG S97PG 35 10,151 07 July 2020 2 hrs 31 mins
84 United Kingdom DerekCantona DerekCantona 35 10,151 28 July 2020 95 hrs 50 mins
85 Brazil Felipe400QI Felipe400QI 35 10,151 31 July 2020 30 hrs 15 mins
86 USA JimmyGonePotatos JimmyGonePotatos 35 10,151 05 August 2020 48 hrs 51 mins
87 France jamalovebad jamalovebad 35 10,151 07 August 2020 57 hrs 21 mins
88 USA iGGTheEnd iGGTheEnd 35 10,151 11 August 2020 42 hrs 11 mins
89 Australia muzzaasaurus muzzaasaurus 35 10,151 16 August 2020 1 hr 52 mins
90 United Kingdom Hisuiryu666 Hisuiryu666 35 10,151 17 August 2020 38 hrs 29 mins
91 Germany quickfoozlle quickfoozlle 35 10,151 22 August 2020 52 hrs 37 mins
92 USA Zappskimmer Zappskimmer 35 10,151 26 August 2020 49 hrs 21 mins
93 USA bcr978 bcr978 35 10,151 03 September 2020 33 hrs 16 mins
94 USA longjiao longjiao 35 10,151 03 September 2020 29 hrs 33 mins
95 France Nerkey Nerkey 35 10,151 03 September 2020 30 hrs 46 mins
96 England Point8Nate Point8Nate 35 10,151 04 September 2020 54 hrs 42 mins
97 USA ImStylinOnYaBro ImStylinOnYaBroThe Sultan of Simulation 35 10,151 04 September 2020 59 hrs 26 mins
98 Canada Casanova_Rain Casanova_Rain 35 10,151 07 September 2020 0 mins
99 Brazil geovanni2812 geovanni2812 35 10,151 12 September 2020 50 hrs 20 mins
100 Brazil ET0BILU ET0BILU 35 10,151 16 September 2020 30 hrs 5 mins
Hide ads

Site Completion Estimates

Hide ads