God of War (PS3) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
32,601 USA k112334 k112334 36 1,904 01 September 2018
32,602 USA lupinho123 lupinho123 36 1,904 01 September 2018
32,603 Russian Federation dr_shtopor dr_shtopor 36 1,904 01 September 2018
32,604 USA Red_In_Circles Red_In_Circles 36 1,904 02 September 2018
32,605 Germany aka_villain aka_villain 36 1,904 02 September 2018
32,606 USA Septomor Septomor 36 1,904 02 September 2018
32,607 Mexico ElliottSilver ElliottSilver 36 1,904 02 September 2018
32,608 Russian Federation AgentPARAZIT AgentPARAZIT 36 1,904 02 September 2018
32,609 Brazil JOCELITO_BR JOCELITO_BR 36 1,904 03 September 2018
32,610 France nicochoko nicochoko 36 1,904 03 September 2018
32,611 Germany Reksi_XD Reksi_XD 36 1,904 03 September 2018
32,612 USA SourTwitter SourTwitter 36 1,904 03 September 2018
32,613 Brazil Longbottom45 Longbottom45 36 1,904 03 September 2018
32,614 Brazil LinkerSantos LinkerSantos 36 1,904 04 September 2018
32,615 USA ExsphereBrawler ExsphereBrawlerGuess the scanners have retired? lol 36 1,904 04 September 2018
32,616 Sweden Tombwarrior97 Tombwarrior97 36 1,904 04 September 2018
32,617 Poland PL_VasT PL_VasT 36 1,904 04 September 2018
32,618 Sweden FxMxK FxMxK 36 1,904 04 September 2018
32,619 Canada KingKhawja KingKhawja 36 1,904 04 September 2018
32,620 USA MAXINUMNINJA1415 MAXINUMNINJA1415 36 1,904 05 September 2018
32,621 USA cash12333 cash12333 36 1,904 05 September 2018
32,622 USA sanitos1989 sanitos1989 36 1,904 05 September 2018
32,623 USA Confux- Confux- 36 1,904 05 September 2018
32,624 Brazil Twinkle-One Twinkle-One 36 1,904 05 September 2018
32,625 Brazil beberheineken beberheineken 36 1,904 05 September 2018
32,626 Japan JuneRamone JuneRamone 36 1,904 05 September 2018
32,627 USA shai250 shai250 36 1,904 05 September 2018
32,628 England Retorhic Retorhic 36 1,904 06 September 2018
32,629 Poland xxvNIXONvxx xxvNIXONvxx 36 1,904 06 September 2018
32,630 Spain nero_joni nero_joni 36 1,904 06 September 2018
32,631 Germany robin_bordon robin_bordon 36 1,904 06 September 2018
32,632 France CarmelitAqua CarmelitAqua 36 1,904 07 September 2018
32,633 USA B0S-B108 B0S-B108 36 1,904 07 September 2018
32,634 Russian Federation Space_Invader_Kr Space_Invader_Kr 36 1,904 07 September 2018
32,635 Canada SirWaWa SirWaWa 36 1,904 08 September 2018
32,636 Russian Federation K1r1ll228 K1r1ll228 36 1,904 08 September 2018
32,637 Spain pal3l0_10 pal3l0_10 36 1,904 08 September 2018
32,638 Russian Federation darkrecorder darkrecorder 36 1,904 08 September 2018
32,639 Scotland SoullessWanderer SoullessWanderer 36 1,904 09 September 2018
32,640 USA JohnnyTsunami01 JohnnyTsunami01 36 1,904 09 September 2018
32,641 Spain DexSpace DexSpace 36 1,904 09 September 2018
32,642 USA AccessEngage21 AccessEngage21 36 1,904 10 September 2018
32,643 France Xx-LoLo-xX-2017 Xx-LoLo-xX-2017 36 1,904 10 September 2018
32,644 USA TheFirstEvil TheFirstEvil 36 1,904 11 September 2018
32,645 Brazil LHFreire LHFreire 36 1,904 12 September 2018
32,646 Hong Kong mayuyu0216 mayuyu0216 36 1,904 12 September 2018
32,647 Japan Mero_0826 Mero_0826 36 1,904 12 September 2018
32,648 USA mahdi_KABIR mahdi_KABIR 36 1,904 12 September 2018
32,649 Brazil Drake-Ripley Drake-Ripley 36 1,904 12 September 2018
32,650 Italy NickShady94 NickShady94 36 1,904 12 September 2018
32,651 England Mantacore Mantacore 36 1,904 12 September 2018
32,652 United Kingdom Syne-1 Syne-1 36 1,904 13 September 2018
32,653 Mexico Kique_vb Kique_vb 36 1,904 14 September 2018
32,654 USA ArubanSasquatch ArubanSasquatch 36 1,904 14 September 2018
32,655 Argentina gonzaloide118 gonzaloide118 36 1,904 14 September 2018
32,656 Germany kilodawe kilodawe 36 1,904 14 September 2018
32,657 Brazil xXMalloyXx xXMalloyXx 36 1,904 14 September 2018
32,658 France Cyber-Effekt Cyber-Effekt 36 1,904 15 September 2018
32,659 USA Philip5_andTim1 Philip5_andTim1Well, that happened. Definitely the hardest game I've ever platinumed. John Wick Hex tested my patience but it is done. Platinum #64 is in the books 36 1,904 15 September 2018
32,660 China DEABEA12 DEABEA12 36 1,904 15 September 2018
32,661 Brazil cacodemon87 cacodemon87 36 1,904 16 September 2018
32,662 Brazil xDanielBorges xDanielBorges 36 1,904 16 September 2018
32,663 USA Wellington_Link Wellington_Link 36 1,904 17 September 2018
32,664 Germany kill4-live kill4-live 36 1,904 18 September 2018
32,665 USA PMDStrandbeest PMDStrandbeestBreathe it in 36 1,904 18 September 2018
32,666 Taiwan YueTsuh YueTsuh 36 1,904 18 September 2018
32,667 USA RelaxAndPIay RelaxAndPIay 36 1,904 18 September 2018
32,668 USA PapalSubject PapalSubject 36 1,904 18 September 2018
32,669 Lucas-Martins98 Lucas-Martins98 36 1,904 18 September 2018
32,670 Canada mrnissan mrnissan 36 1,904 19 September 2018
32,671 Poland Mrdaders Mrdaders 36 1,904 19 September 2018
32,672 Germany torken95 torken95 36 1,904 19 September 2018
32,673 Italy wlost wlost 36 1,904 20 September 2018
32,674 USA Leblancious Leblancious 36 1,904 21 September 2018
32,675 USA NEAL10 NEAL10 36 1,904 21 September 2018
32,676 Norway Slazzio Slazzio 36 1,904 21 September 2018
32,677 USA ChromeSaw ChromeSaw 36 1,904 21 September 2018
32,678 Germany Schulzahnarzt1 Schulzahnarzt1 36 1,904 22 September 2018
32,679 Russian Federation mrleonkennedy91 mrleonkennedy91 36 1,904 22 September 2018
32,680 Scotland Aqueously Aqueously 36 1,904 22 September 2018
32,681 USA reaveren reaveren 36 1,904 23 September 2018
32,682 USA Anto_Phillies Anto_Phillies 36 1,904 23 September 2018
32,683 England VaniraxUK VaniraxUK 36 1,904 23 September 2018
32,684 Japan cookie012345 cookie012345 36 1,904 24 September 2018
32,685 France VIKINGHAGGEN VIKINGHAGGEN 36 1,904 24 September 2018
32,686 LHofman LHofman 36 1,904 25 September 2018
32,687 Neodan20 Neodan20 36 1,904 26 September 2018
32,688 Italy new-stirum94 new-stirum94 36 1,904 26 September 2018
32,689 Italy andreadecurtis andreadecurtis 36 1,904 26 September 2018
32,690 Israel Seamndel Seamndel 36 1,904 26 September 2018
32,691 Finland jaciboyh jaciboyh 36 1,904 26 September 2018
32,692 Greece mariosF94 mariosF94 36 1,904 27 September 2018
32,693 Poland pawelekgno pawelekgno 36 1,904 28 September 2018
32,694 Canada BIGBLOCKCHEVYGUY BIGBLOCKCHEVYGUY 36 1,904 28 September 2018
32,695 Italy SirSaiyd SirSaiyd 36 1,904 28 September 2018
32,696 Spain ACADO666 ACADO666 36 1,904 29 September 2018
32,697 Sweden Oblivionens Oblivionens 36 1,904 29 September 2018
32,698 USA Oikkis_ Oikkis_ 36 1,904 29 September 2018
32,699 USA SnakeGrunge33 SnakeGrunge33 36 1,904 29 September 2018
32,700 Italy D4RkL1NkX93 D4RkL1NkX93 36 1,904 30 September 2018
Hide ads

Site Completion Estimates

Hide ads