God of War Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
57,801 Poland EL_Wierzbus EL_Wierzbus 37 1,840 21 January 2019 35 hrs 12 mins
57,802 Brazil fabiano-franco77 fabiano-franco77 37 1,840 21 January 2019 82 hrs 59 mins
57,803 Slovakia AivenSVK AivenSVK 37 1,840 21 January 2019 54 hrs 39 mins
57,804 Finland Siljar Siljar 37 1,840 21 January 2019 30 hrs 46 mins
57,805 United Kingdom FacePalmer-93 FacePalmer-93 37 1,840 21 January 2019 45 hrs 7 mins
57,806 England RETURN2ENERGIZER RETURN2ENERGIZER 37 1,840 21 January 2019 32 mins
57,807 SerraAngel69 SerraAngel69 37 1,840 21 January 2019 189 hrs 11 mins
57,808 Germany UmbraXOF UmbraXOF 37 1,840 21 January 2019 70 hrs 11 mins
57,809 Russian Federation Your_Mum_told_me Your_Mum_told_me 37 1,840 21 January 2019 69 hrs 19 mins
57,810 Czech Republic Nicollassi Nicollassi 37 1,840 21 January 2019 96 hrs 59 mins
57,811 England HITBP HITBP 37 1,840 21 January 2019 42 hrs 2 mins
57,812 Hong Kong Pighoof_ Pighoof_ 37 1,840 21 January 2019 61 hrs 33 mins
57,813 England johnybaggins johnybaggins 37 1,840 21 January 2019 107 hrs 35 mins
57,814 Saudi Arabia No-J7Ko No-J7Ko 37 1,840 21 January 2019 69 hrs 40 mins
57,815 USA Tazer_One Tazer_One 37 1,840 21 January 2019 62 hrs 47 mins
57,816 Italy VishVadeva80 VishVadeva80 37 1,840 21 January 2019 58 hrs 22 mins
57,817 Australia Soap737 Soap737 37 1,840 21 January 2019 113 hrs 42 mins
57,818 Brazil VIFESAN VIFESAN 37 1,840 21 January 2019 105 hrs 6 mins
57,819 USA hakusn hakusn 37 1,840 21 January 2019 46 hrs 46 mins
57,820 Italy Mirai_Kazuhira Mirai_Kazuhira 37 1,840 21 January 2019 11 mins
57,821 Italy LinkinMarc LinkinMarc 37 1,840 21 January 2019 93 hrs 44 mins
57,822 Russian Federation kallaw kallaw 37 1,840 21 January 2019 83 hrs 13 mins
57,823 United Kingdom geordiedj geordiedj 37 1,840 21 January 2019 95 hrs 44 mins
57,824 USA cptPrice7 cptPrice7 37 1,840 21 January 2019 80 hrs 53 mins
57,825 Italy LionDiable10 LionDiable10 37 1,840 21 January 2019 0 mins
57,826 Russian Federation Magica_1 Magica_1 37 1,840 21 January 2019 89 hrs 40 mins
57,827 USA kevincheese3 kevincheese3 37 1,840 21 January 2019 42 hrs 8 mins
57,828 Spain xhimo87 xhimo87 37 1,840 21 January 2019 79 hrs 8 mins
57,829 Italy CASADORprince CASADORprince 37 1,840 21 January 2019 34 hrs 17 mins
57,830 Russian Federation Yong_Hasan Yong_Hasan 37 1,840 21 January 2019 0 mins
57,831 Russian Federation BulleT-VH91 BulleT-VH91 37 1,840 21 January 2019 97 hrs 9 mins
57,832 USA Rabid-Coot Rabid-Coot 37 1,840 21 January 2019 58 hrs 44 mins
57,833 USA INTERista_DMC INTERista_DMC 37 1,840 21 January 2019 94 hrs 24 mins
57,834 United Kingdom Rambo_UK_84 Rambo_UK_84 37 1,840 21 January 2019 61 hrs 44 mins
57,835 Russian Federation FED_the_Great FED_the_Great 37 1,840 21 January 2019 52 hrs 44 mins
57,836 United Kingdom TeruMikki TeruMikki 37 1,840 21 January 2019 40 hrs 8 mins
57,837 Brazil lukagaraujo2 lukagaraujo2 37 1,840 21 January 2019 43 hrs 2 mins
57,838 USA Sylendeth02 Sylendeth02 37 1,840 21 January 2019 0 mins
57,839 USA d46yahmalin d46yahmalin 37 1,840 21 January 2019 71 hrs 47 mins
57,840 Pickin_Fuzik Pickin_Fuzik 37 1,840 21 January 2019 106 hrs 56 mins
57,841 USA TravsPackPulls TravsPackPulls 37 1,840 21 January 2019 62 hrs 49 mins
57,842 Russian Federation Xlebusheg Xlebusheg 37 1,840 21 January 2019 114 hrs 38 mins
57,843 United Kingdom Formless11 Formless11 37 1,840 21 January 2019 146 hrs 38 mins
57,844 USA KrayFusions KrayFusions 37 1,840 21 January 2019 95 hrs 4 mins
57,845 England VillainShot VillainShot 37 1,840 21 January 2019 60 hrs 14 mins
57,846 France GoUIGaY GoUIGaY 37 1,840 21 January 2019 43 hrs 51 mins
57,847 England Dan_Smith1688 Dan_Smith1688 37 1,840 21 January 2019 0 mins
57,848 USA DarthCorwin DarthCorwin 37 1,840 21 January 2019 55 hrs 30 mins
57,849 Ukraine Oxy_BioHazard Oxy_BioHazard 37 1,840 21 January 2019 50 hrs 57 mins
57,850 Leo-AbyssWalker Leo-AbyssWalker 37 1,840 22 January 2019 48 hrs 5 mins
57,851 Belarus Tawino_one Tawino_one 37 1,840 22 January 2019 4 hrs 53 mins
57,852 Italy AlexBedon98 AlexBedon98 37 1,840 22 January 2019 108 hrs 39 mins
57,853 USA slick_salamander slick_salamander 37 1,840 22 January 2019 52 hrs 31 mins
57,854 Italy xLabbo- xLabbo- 37 1,840 22 January 2019 52 hrs 3 mins
57,855 Italy xShamandalie xShamandalie 37 1,840 22 January 2019 50 hrs 8 mins
57,856 Colombia Kesaro_lee Kesaro_lee 37 1,840 22 January 2019 86 hrs 10 mins
57,857 Brazil KaS11_ KaS11_ 37 1,840 22 January 2019 242 hrs 43 mins
57,858 USA waspglop waspglop 37 1,840 22 January 2019 77 hrs 29 mins
57,859 Mexico ManuCalaveraa ManuCalaveraa 37 1,840 22 January 2019 0 mins
57,860 Russian Federation VitaliyRomantsov VitaliyRomantsov 37 1,840 22 January 2019 0 mins
57,861 Poland naduszek naduszek 37 1,840 22 January 2019 0 mins
57,862 Brazil WART-6 WART-6 37 1,840 22 January 2019 73 hrs 19 mins
57,863 USA Stix80 Stix80 37 1,840 22 January 2019 0 mins
57,864 USA jkong29 jkong29 37 1,840 22 January 2019 248 hrs 36 mins
57,865 USA LenHatsune LenHatsune 37 1,840 22 January 2019 61 hrs 4 mins
57,866 USA WalkureKoenig465 WalkureKoenig465 37 1,840 22 January 2019 77 hrs 5 mins
57,867 France Fuasaita Fuasaita 37 1,840 22 January 2019 38 hrs 20 mins
57,868 United Kingdom trevor-man trevor-man 37 1,840 22 January 2019 132 hrs 42 mins
57,869 GIU91 GIU91 37 1,840 22 January 2019 0 mins
57,870 England speedfreek7 speedfreek7 37 1,840 22 January 2019 22 hrs 32 mins
57,871 Poland mumin912 mumin912 37 1,840 22 January 2019 42 hrs 22 mins
57,872 Germany Lord_Clancy Lord_Clancy 37 1,840 22 January 2019 76 hrs 15 mins
57,873 Canada khaotix13 khaotix13 37 1,840 22 January 2019 0 mins
57,874 Netherlands SquareForceOne SquareForceOne 37 1,840 22 January 2019 49 hrs 39 mins
57,875 Australia Sigmon_7 Sigmon_7 37 1,840 22 January 2019 108 hrs 28 mins
57,876 Italy Domenico_Curto Domenico_Curto 37 1,840 22 January 2019 27 hrs 31 mins
57,877 Italy Ammiraglio_Talpa Ammiraglio_Talpa 37 1,840 22 January 2019 92 hrs 18 mins
57,878 Italy Ariele-90 Ariele-90 37 1,840 22 January 2019 67 hrs 58 mins
57,879 France Xzi-38 Xzi-38 37 1,840 22 January 2019 46 hrs 56 mins
57,880 Hong Kong kopppq kopppq 37 1,840 22 January 2019 49 hrs 49 mins
57,881 USA FrEaKo101 FrEaKo101 37 1,840 22 January 2019 36 hrs 24 mins
57,882 Singapore Zero_Rav7n Zero_Rav7n 37 1,840 22 January 2019 135 hrs 30 mins
57,883 Russian Federation serega310103 serega310103 37 1,840 22 January 2019 44 hrs 56 mins
57,884 Netherlands nickkamphuis nickkamphuis 37 1,840 22 January 2019 34 hrs 0 mins
57,885 Poland Johnnyification Johnnyification 37 1,840 22 January 2019 53 hrs 59 mins
57,886 McGloin11 McGloin11 37 1,840 22 January 2019 72 hrs 36 mins
57,887 Korea DevilJinKR DevilJinKR 37 1,840 22 January 2019 58 hrs 59 mins
57,888 Saudi Arabia iistanv iistanv 37 1,840 22 January 2019 81 hrs 16 mins
57,889 Hungary lam-pard_99 lam-pard_99 37 1,840 22 January 2019 0 mins
57,890 Italy eviltony23 eviltony23 37 1,840 22 January 2019 61 hrs 6 mins
57,891 Australia aaronobst aaronobst 37 1,840 22 January 2019 41 hrs 26 mins
57,892 USA JCieF JCieF 37 1,840 22 January 2019 238 hrs 10 mins
57,893 Germany ShadoxOfficial ShadoxOfficial 37 1,840 22 January 2019 53 hrs 10 mins
57,894 Taiwan a2858345 a2858345 37 1,840 22 January 2019 62 hrs 9 mins
57,895 Russian Federation SaurusTrippie SaurusTrippie 37 1,840 22 January 2019 74 hrs 6 mins
57,896 Alkash_petr Alkash_petr 37 1,840 22 January 2019 129 hrs 27 mins
57,897 Poland mp-_mp5 mp-_mp5 37 1,840 22 January 2019 73 hrs 12 mins
57,898 Finland IVIaCe90 IVIaCe90 37 1,840 22 January 2019 0 mins
57,899 Rony_LPK Rony_LPK 37 1,840 22 January 2019 59 mins
57,900 Poland chudy81 chudy81 37 1,840 22 January 2019 51 hrs 29 mins
Hide ads

Site Completion Estimates

Hide ads