Fallout Shelter Completionists

Pos Gamer Gamer Trophies Won TT Date Finished Time played
5,501 Czech Republic Opaolo Opaolo 35 2,207 11 January 2019 68 hrs 21 mins
5,502 Australia TheJJJArmy TheJJJArmy 35 2,207 12 January 2019 76 hrs 17 mins
5,503 Italy Marckk95 Marckk95 35 2,207 12 January 2019 63 hrs 52 mins
5,504 Austria Rage77com Rage77com 35 2,207 12 January 2019 90 hrs 24 mins
5,505 Japan GATAKA GATAKA 35 2,207 12 January 2019 0 mins
5,506 Mexico NotLordDhaos NotLordDhaos 35 2,207 12 January 2019 77 hrs 17 mins
5,507 USA xbobbertx xbobbertx 35 2,207 12 January 2019 0 mins
5,508 Denmark MuzikkMaker MuzikkMaker 35 2,207 12 January 2019 0 mins
5,509 France grimo33 grimo33 35 2,207 13 January 2019 100 hrs 59 mins
5,510 USA Nomool_knbb Nomool_knbb 35 2,207 13 January 2019 59 hrs 44 mins
5,511 France KASS-BRIK KASS-BRIK 35 2,207 13 January 2019 135 hrs 41 mins
5,512 Russian Federation RicoChicoRUS RicoChicoRUS 35 2,207 13 January 2019 79 hrs 39 mins
5,513 United Kingdom stegg741 stegg741 35 2,207 13 January 2019 58 hrs 31 mins
5,514 Hong Kong ashy ashy 35 2,207 13 January 2019 3 hrs 37 mins
5,515 USA MajinYojimbo MajinYojimbo 35 2,207 13 January 2019 78 hrs 19 mins
5,516 Ireland TheMadMax20 TheMadMax20 35 2,207 13 January 2019 13 hrs 31 mins
5,517 United Kingdom MADGB MADGB 35 2,207 13 January 2019 0 mins
5,518 United Kingdom SuperMole SuperMole 35 2,207 14 January 2019 0 mins
5,519 United Kingdom scarface_123 scarface_123 35 2,207 14 January 2019 35 mins
5,520 USA t_Was_Close t_Was_Close 35 2,207 14 January 2019 32 hrs 11 mins
5,521 USA MURDERKITTEN69 MURDERKITTEN69 35 2,207 15 January 2019 56 hrs 31 mins
5,522 France freko76 freko76 35 2,207 15 January 2019 303 hrs 21 mins
5,523 USA M1Maul M1Maul 35 2,207 15 January 2019 83 hrs 18 mins
5,524 USA FALLEN-PREACHER- FALLEN-PREACHER- 35 2,207 15 January 2019 65 hrs 4 mins
5,525 United Kingdom OneInchyPinchy OneInchyPinchy 35 2,207 15 January 2019 49 hrs 9 mins
5,526 eku55555-1 eku55555-1 35 2,207 15 January 2019 106 hrs 10 mins
5,527 France bozo346 bozo346 35 2,207 15 January 2019 21 hrs 12 mins
5,528 USA CRJD399 CRJD399 35 2,207 15 January 2019 92 hrs 17 mins
5,529 Brazil felipe-ols- felipe-ols- 35 2,207 15 January 2019 75 hrs 19 mins
5,530 USA killersquirel killersquirel 35 2,207 16 January 2019 107 hrs 12 mins
5,531 Brazil GamerGirlMii GamerGirlMii 35 2,207 16 January 2019 68 hrs 38 mins
5,532 USA Piemp Piemp 35 2,207 16 January 2019 0 mins
5,533 Germany SolidMerl1984 SolidMerl1984 35 2,207 16 January 2019 141 hrs 57 mins
5,534 Russian Federation EduardoElrik EduardoElrik 35 2,207 16 January 2019 67 hrs 44 mins
5,535 Japan Arcright Arcright 35 2,207 17 January 2019 93 hrs 33 mins
5,536 Poland preVasio preVasio 35 2,207 17 January 2019 70 hrs 28 mins
5,537 Germany Sortiana Sortiana 35 2,207 17 January 2019 47 hrs 15 mins
5,538 Mexico barlaam_ barlaam_ 35 2,207 18 January 2019 76 hrs 22 mins
5,539 USA RobDMB13 RobDMB13 35 2,207 18 January 2019 12 hrs 33 mins
5,540 France DarK-Akame-76 DarK-Akame-76 35 2,207 18 January 2019 32 hrs 30 mins
5,541 Netherlands terrasyt terrasyt 35 2,207 18 January 2019 1 min
5,542 United Kingdom RobbieJ RobbieJ 35 2,207 18 January 2019 89 hrs 41 mins
5,543 USA TacticsTurtle TacticsTurtleKeeping um damp since '88 35 2,207 18 January 2019 94 hrs 16 mins
5,544 United Kingdom Sheepheed13 Sheepheed13 35 2,207 18 January 2019 47 hrs 2 mins
5,545 United Kingdom argoth666 argoth666 35 2,207 18 January 2019 101 hrs 0 mins
5,546 USA Abe_Abbott Abe_Abbott 35 2,207 19 January 2019 52 hrs 35 mins
5,547 France kikil44 kikil44 35 2,207 19 January 2019 74 hrs 26 mins
5,548 Canada Thrax33 Thrax33 35 2,207 19 January 2019 39 hrs 56 mins
5,549 Russian Federation leather_crazy leather_crazy 35 2,207 19 January 2019 100 hrs 12 mins
5,550 USA Sir-Andis Sir-Andis 35 2,207 19 January 2019 127 hrs 16 mins
5,551 United Kingdom Rojoco Rojoco 35 2,207 19 January 2019 96 hrs 34 mins
5,552 USA Paracleets Paracleets 35 2,207 20 January 2019 4 hrs 59 mins
5,553 Brazil RattlesnakeBR RattlesnakeBR 35 2,207 20 January 2019 14 hrs 0 mins
5,554 USA skadeglad skadeglad 35 2,207 20 January 2019 63 hrs 30 mins
5,555 England cappicinno cappicinno 35 2,207 20 January 2019 53 hrs 54 mins
5,556 Italy Andson97 Andson97 35 2,207 20 January 2019 55 hrs 50 mins
5,557 Russian Federation ir05112000 ir05112000 35 2,207 20 January 2019 62 hrs 45 mins
5,558 Switzerland Schlitz0r Schlitz0r 35 2,207 20 January 2019 85 hrs 22 mins
5,559 Saudi Arabia REDX_6 REDX_6 35 2,207 20 January 2019 24 hrs 24 mins
5,560 Canada ryuk1234 ryuk1234 35 2,207 20 January 2019 78 hrs 30 mins
5,561 England Hartegan66 Hartegan66 35 2,207 20 January 2019 0 mins
5,562 Japan itao-_- itao-_- 35 2,207 20 January 2019 201 hrs 32 mins
5,563 USA Paper52k Paper52k 35 2,207 20 January 2019 69 hrs 16 mins
5,564 Germany Freakazzoit Freakazzoit 35 2,207 20 January 2019 87 hrs 1 min
5,565 USA EssMyDee69 EssMyDee69 35 2,207 20 January 2019 0 mins
5,566 Brazil VentoCinzento13 VentoCinzento13 35 2,207 20 January 2019 64 hrs 4 mins
5,567 USA CHEF2077 CHEF2077 35 2,207 20 January 2019 89 hrs 0 mins
5,568 USA CMH777 CMH777 35 2,207 21 January 2019 38 hrs 0 mins
5,569 USA GT_168 GT_168 35 2,207 21 January 2019 0 mins
5,570 Canada TheMur28 TheMur28 35 2,207 21 January 2019 0 mins
5,571 Australia Moleinc88 Moleinc88 35 2,207 21 January 2019 63 hrs 1 min
5,572 USA E-Double-U E-Double-U 35 2,207 21 January 2019 107 hrs 33 mins
5,573 Italy Hlod-wigg Hlod-wigg 35 2,207 21 January 2019 77 hrs 39 mins
5,574 England Benjibenben2012 Benjibenben2012 35 2,207 21 January 2019 60 hrs 9 mins
5,575 France Sybilance Sybilance 35 2,207 22 January 2019 108 hrs 17 mins
5,576 Canada KVokes3 KVokes3 35 2,207 22 January 2019 109 hrs 34 mins
5,577 Poland GeMbA_007 GeMbA_007 35 2,207 22 January 2019 85 hrs 48 mins
5,578 USA LegoshiBeastMode LegoshiBeastMode 35 2,207 22 January 2019 94 hrs 22 mins
5,579 Russian Federation BrainFirst BrainFirst 35 2,207 22 January 2019 93 hrs 31 mins
5,580 United Kingdom Wolf_Of_Madness Wolf_Of_Madness 35 2,207 22 January 2019 103 hrs 29 mins
5,581 Russian Federation xarderk xarderk 35 2,207 22 January 2019 17 hrs 55 mins
5,582 USA Rhysss Rhysss 35 2,207 22 January 2019 83 hrs 15 mins
5,583 USA TheBadgerGod13 TheBadgerGod13 35 2,207 22 January 2019 373 hrs 48 mins
5,584 Belgium Jerommeke Jerommeke 35 2,207 22 January 2019 15 hrs 15 mins
5,585 USA vanillamoose vanillamoose 35 2,207 23 January 2019 52 hrs 48 mins
5,586 USA P3P1T0_21 P3P1T0_21 35 2,207 23 January 2019 132 hrs 6 mins
5,587 Germany Jacke-2015 Jacke-2015 35 2,207 23 January 2019 0 mins
5,588 Russian Federation MainTipoK MainTipoK 35 2,207 23 January 2019 143 hrs 4 mins
5,589 USA Bonals Bonals 35 2,207 23 January 2019 53 hrs 17 mins
5,590 United Arab Emirates AMAA18091988 AMAA18091988 35 2,207 23 January 2019 0 mins
5,591 Netherlands Bureauwlamp Bureauwlamp 35 2,207 23 January 2019 43 hrs 55 mins
5,592 Mexico cecyly72 cecyly72 35 2,207 23 January 2019 92 hrs 28 mins
5,593 Mexico Jorethor Jorethor 35 2,207 23 January 2019 52 hrs 24 mins
5,594 United Kingdom DannyBoy2134 DannyBoy2134 35 2,207 23 January 2019 67 hrs 0 mins
5,595 USA DrowsyCowsy DrowsyCowsy 35 2,207 24 January 2019 90 hrs 28 mins
5,596 France Alex-Marseille43 Alex-Marseille43 35 2,207 24 January 2019 116 hrs 39 mins
5,597 Germany Speedox88 Speedox88 35 2,207 24 January 2019 110 hrs 54 mins
5,598 Chile warlod1 warlod1 35 2,207 24 January 2019 61 hrs 43 mins
5,599 Poland vitoupz vitoupz 35 2,207 24 January 2019 87 hrs 6 mins
5,600 United Kingdom LetitiaTHELemon LetitiaTHELemon 35 2,207 24 January 2019 165 hrs 34 mins
Hide ads

Site Completion Estimates

Hide ads