FIFA 16 (PS3) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 Russian Federation C1n0SR38yC C1n0SR38yC 45 3,848 28 September 2015
2 United Kingdom Matt1yu Matt1yu 45 3,848 29 September 2015
3 Germany IzzY_str1ker IzzY_str1ker 45 3,848 03 October 2015
4 Spain JoseCR71 JoseCR71 45 3,848 04 October 2015
5 Brazil FifaClub-82 FifaClub-82 45 3,848 06 October 2015
6 Poland TOMUS0306 TOMUS0306 45 3,848 07 October 2015
7 USA PauloHSL PauloHSL 45 3,848 09 October 2015
8 Portugal Silver190184 Silver190184 45 3,848 09 October 2015
9 Mexico raulbalarezo raulbalarezo 45 3,848 09 October 2015
10 Poland Mapig Mapig 45 3,848 10 October 2015
11 Brazil TricolorDoRS TricolorDoRS 45 3,848 14 October 2015
12 Poland iceman_CFC iceman_CFC 45 3,848 15 October 2015
13 Spain david21S david21S 45 3,848 18 October 2015
14 USA KyruRivz KyruRivz 45 3,848 20 October 2015
15 USA GUTSAHZ GUTSAHZ 45 3,848 21 October 2015
16 Italy alessiointhepn alessiointhepn 45 3,848 23 October 2015
17 Poland BuLi_pol BuLi_pol 45 3,848 27 October 2015
18 Brazil B8-bauerTY B8-bauerTY 45 3,848 30 October 2015
19 Spain Ruben-Ocampo Ruben-Ocampo 45 3,848 01 November 2015
20 Poland adamlubin adamlubinPlatinum GT Sport 45 3,848 02 November 2015
21 Brazil MauroJunioR_SmO MauroJunioR_SmO 45 3,848 04 November 2015
22 Germany TOM85DOOLY TOM85DOOLY 45 3,848 05 November 2015
23 Italy audacenellapace audacenellapace 45 3,848 07 November 2015
24 Brazil JonasBeccari JonasBeccari 45 3,848 07 November 2015
25 Spain Silvurg Silvurg 45 3,848 10 November 2015
26 Italy Spartano_ITALIA Spartano_ITALIA 45 3,848 13 November 2015
27 Brazil ecalabar ecalabar 45 3,848 14 November 2015
28 Poland Olek_04 Olek_04 45 3,848 16 November 2015
29 Croatia PG8Gazza PG8Gazza 45 3,848 25 November 2015
30 Denmark MC_MAY_DIE MC_MAY_DIE 45 3,848 27 November 2015
31 ReYdeJoTaS ReYdeJoTaS 45 3,848 30 November 2015
32 Brazil josantanna josantannaJust playing 45 3,848 02 December 2015
33 Portugal lespanhol lespanhol 45 3,848 02 December 2015
34 Poland SwakCzarny777 SwakCzarny777 45 3,848 05 December 2015
35 USA RenanFerreira10 RenanFerreira10 45 3,848 09 December 2015
36 Portugal yoyorato yoyorato 45 3,848 09 December 2015
37 United Kingdom TALENTKINGHD TALENTKINGHD 45 3,848 22 December 2015
38 France Nisay75 Nisay75 45 3,848 24 December 2015
39 Spain nufajo nufajo 45 3,848 24 December 2015
40 France keazerkilxx7 keazerkilxx7 45 3,848 26 December 2015
41 Portugal nitr0melster nitr0melster 45 3,848 29 December 2015
42 USA pureproteinman pureproteinman 45 3,848 06 January 2016
43 Poland Harrunia13 Harrunia13 45 3,848 08 January 2016
44 Hong Kong Vergil_0402 Vergil_0402 45 3,848 10 January 2016
45 USA matigrosso91 matigrosso91 45 3,848 11 January 2016
46 Turkey GOZ_35 GOZ_35 45 3,848 11 January 2016
47 Portugal Trickitello Trickitello 45 3,848 16 January 2016
48 Poland Q-Naro Q-Naro 45 3,848 23 January 2016
49 Brazil G4BR13LR1509 G4BR13LR1509 45 3,848 24 January 2016
50 England JamesHowell91 JamesHowell91 45 3,848 30 January 2016
51 Germany jahnky jahnky 45 3,848 31 January 2016
52 France Blanc_TV Blanc_TV 45 3,848 03 February 2016
53 Netherlands levigames levigames 45 3,848 05 February 2016
54 USA Ati-Michal Ati-Michal 45 3,848 11 February 2016
55 Brazil JC_Miranda395 JC_Miranda395 45 3,848 15 February 2016
56 Brazil DarthTrophy53 DarthTrophy53 45 3,848 16 February 2016
57 Brazil ELDOURADO27 ELDOURADO27 45 3,848 19 February 2016
58 Brazil fabiohaifa fabiohaifahttp://fabiohaifa.com.br 45 3,848 21 February 2016
59 United Kingdom gashead4lyf gashead4lyf 45 3,848 21 February 2016
60 USA PINTOZINHO PINTOZINHO 45 3,848 21 February 2016
61 USA waguin_gyn waguin_gyn 45 3,848 22 February 2016
62 France kazimomo kazimomo 45 3,848 25 February 2016
63 Spain rechexreche rechexreche 45 3,848 01 March 2016
64 Portugal rodengsm rodengsm 45 3,848 02 March 2016
65 United Kingdom Blinkant Blinkant 45 3,848 05 March 2016
66 Poland Sycho1991 Sycho1991 45 3,848 07 March 2016
67 Netherlands lars9612 lars9612 45 3,848 14 March 2016
68 United Arab Emirates obaidmiz04 obaidmiz04 45 3,848 17 March 2016
69 Argentina Faku_SL Faku_SL 45 3,848 20 March 2016
70 Germany Slay_Wulong Slay_Wulong 45 3,848 21 March 2016
71 Germany Bushi_Fan Bushi_Fan 45 3,848 25 March 2016
72 Netherlands DCS_RStyles046 DCS_RStyles046 45 3,848 01 April 2016
73 Mexico GueFra- GueFra- 45 3,848 04 April 2016
74 Japan Flutotal2009 Flutotal2009 45 3,848 11 April 2016
75 France Romano62_ Romano62_ 45 3,848 13 April 2016
76 USA losttvision losttvision 45 3,848 16 April 2016
77 Brazil Caiorossi13 Caiorossi13 45 3,848 24 April 2016
78 Poland Kicu2003 Kicu2003 45 3,848 29 April 2016
79 France Thib_007_ Thib_007_ 45 3,848 29 April 2016
80 Italy TNT-EDITION TNT-EDITION 45 3,848 29 April 2016
81 USA Jmrblacrose23 Jmrblacrose23 45 3,848 06 May 2016
82 France PlayGones PlayGones 45 3,848 14 May 2016
83 Germany KSL-Amsterdam KSL-Amsterdam 45 3,848 15 May 2016
84 France Skupprax Skupprax 45 3,848 19 May 2016
85 USA david-garciac david-garciac 45 3,848 22 May 2016
86 Germany DieMuskelspinne DieMuskelspinne 45 3,848 24 May 2016
87 Brazil OROCHIMARU470 OROCHIMARU470 45 3,848 26 May 2016
88 USA ahmedelebiary ahmedelebiary 45 3,848 28 May 2016
89 Mexico ENZO_C17 ENZO_C17 45 3,848 28 May 2016
90 France lebedaveurdu17 lebedaveurdu17 45 3,848 07 June 2016
91 United Kingdom carlitosway01 carlitosway01 45 3,848 10 June 2016
92 Poland WilliamPL WilliamPL 45 3,848 11 June 2016
93 Finland mirool_ mirool_ 45 3,848 12 June 2016
94 Germany geierlein geierlein 45 3,848 13 June 2016
95 Argentina IvanPitt96 IvanPitt96 45 3,848 17 June 2016
96 France BilalElOtmani BilalElOtmani 45 3,848 27 June 2016
97 France Migou-WaRano Migou-WaRano 45 3,848 27 June 2016
98 Brazil gabrielcbrl gabrielcbrl 45 3,848 03 July 2016
99 France jeremst21000 jeremst21000 45 3,848 04 July 2016
100 USA MtherealG98 MtherealG98 45 3,848 06 July 2016
Hide ads

Site Completion Estimates

Hide ads