FIFA 09

FIFA 09

5,928
1,545
57
1
2
17
37

FIFA 09 Completionists

This list is based on the DLC setting - Only include DLC packs with at least one trophy earned
Pos Gamer Gamer Trophies Won TT Date Finished
1 Netherlands SamAggi SamAggi 47 5,185 25 March 2009
2 Germany Sanakoev- Sanakoev- 47 5,185 25 March 2009
3 United Kingdom Bren-32 Bren-32 47 5,185 28 March 2009
4 England tartandon tartandon 47 5,185 28 March 2009
5 United Kingdom CalumCJL CalumCJL 47 5,185 29 March 2009
6 United Kingdom Zedai Zedai 47 5,185 30 March 2009
7 Germany Bed_Boy Bed_Boy 47 5,185 31 March 2009
8 Germany M2K87 M2K87 47 5,185 04 April 2009
9 Italy Darkill Darkill 47 5,185 06 April 2009
10 United Kingdom Ben-Hardman Ben-Hardman 47 5,185 06 April 2009
11 United Kingdom stephen92 stephen92 47 5,185 06 April 2009
12 France Blacky_Tom Blacky_Tom 47 5,185 06 April 2009
13 Germany onkelz-tobi onkelz-tobi 47 5,185 06 April 2009
14 USA alx681 alx681 47 5,185 06 April 2009
15 Norway julebrus82 julebrus82 47 5,185 06 April 2009
16 Germany chickaboy chickaboy 47 5,185 08 April 2009
17 France Wurmike Wurmike 47 5,185 09 April 2009
18 England Higaneer Higaneer 47 5,185 10 April 2009
19 Poland KopaczK KopaczK 47 5,185 11 April 2009
20 Spain en_zo en_zo 47 5,185 12 April 2009
21 United Kingdom Dontheo7 Dontheo7 47 5,185 13 April 2009
22 Germany Frank_Grimes_jr Frank_Grimes_jr 47 5,185 13 April 2009
23 Germany Vanzinho Vanzinho 47 5,185 14 April 2009
24 Germany Bara1984 Bara1984 47 5,185 14 April 2009
25 Germany OsoOnline OsoOnline 47 5,185 14 April 2009
26 Italy bubello83 bubello83 47 5,185 14 April 2009
27 Poland hanryPL hanryPL 47 5,185 15 April 2009
28 United Kingdom ally_1704 ally_1704 47 5,185 15 April 2009
29 Germany farbstrom farbstrom 47 5,185 15 April 2009
30 England Boji-Frusciante Boji-Frusciante 47 5,185 17 April 2009
31 United Kingdom paddy92 paddy92 47 5,185 17 April 2009
32 Italy Simo_89 Simo_89 47 5,185 17 April 2009
33 Germany dafamu dafamu 47 5,185 17 April 2009
34 United Kingdom Ollie901 Ollie901 47 5,185 17 April 2009
35 Portugal TiagoMrt TiagoMrt 47 5,185 17 April 2009
36 Germany Haui3 Haui3 47 5,185 18 April 2009
37 United Kingdom ryansoft ryansoft 47 5,185 18 April 2009
38 Germany BOMBER290690 BOMBER290690 47 5,185 18 April 2009
39 Germany Koriyashi Koriyashi 47 5,185 19 April 2009
40 Switzerland N1Omar N1Omar 47 5,185 19 April 2009
41 United Kingdom Vinnlert Vinnlert 47 5,185 19 April 2009
42 Spain moxu86 moxu86 47 5,185 19 April 2009
43 United Kingdom SUPER_LAMBY SUPER_LAMBY 57 5,928 19 April 2009
44 France Sunambys Sunambys 47 5,185 20 April 2009
45 Germany Deusfantasy Deusfantasy 47 5,185 20 April 2009
46 Spain maciavelo07 maciavelo07 47 5,185 22 April 2009
47 Poland stripocean stripocean 47 5,185 22 April 2009
48 Poland Lageth Lageth 47 5,185 22 April 2009
49 USA lebeau lebeauKingdom hearts! o/ 47 5,185 22 April 2009
50 Spain se_cris se_cris 47 5,185 24 April 2009
51 United Kingdom SteDE SteDE 47 5,185 24 April 2009
52 Italy solidsalvo solidsalvo 47 5,185 25 April 2009
53 Germany irankingplayer7 irankingplayer7 47 5,185 25 April 2009
54 France cop001 cop001 57 5,928 25 April 2009
55 France elektriikjerem elektriikjerem 47 5,185 26 April 2009
56 United Kingdom Hotsniper09 Hotsniper09 47 5,185 26 April 2009
57 England reegeee reegeee 47 5,185 26 April 2009
58 Portugal desgadelhado desgadelhado 47 5,185 26 April 2009
59 Spain PBoix PBoix 47 5,185 26 April 2009
60 Italy Parry85 Parry85 47 5,185 26 April 2009
61 Spain RAFAYANA RAFAYANA 47 5,185 27 April 2009
62 United Kingdom ArNy07 ArNy07 47 5,185 27 April 2009
63 Italy Crazy_Matty Crazy_Matty 47 5,185 27 April 2009
64 England KylieDog KylieDog 47 5,185 28 April 2009
65 Germany S_C_R_E_A_M S_C_R_E_A_M 47 5,185 29 April 2009
66 Poland Rozek888 Rozek888 47 5,185 30 April 2009
67 Australia Sojaldo Sojaldo 47 5,185 02 May 2009
68 England Rammerman RammermanPlaying games, collecting trophies 47 5,185 02 May 2009
69 Germany Paranoid-Muckel Paranoid-Muckel 47 5,185 02 May 2009
70 Germany scHniX_23 scHniX_23 47 5,185 02 May 2009
71 Germany l_C-RoNaLdo7_l l_C-RoNaLdo7_l 47 5,185 02 May 2009
72 Germany NaNoXiD_007 NaNoXiD_007 47 5,185 02 May 2009
73 England Mopless Mopless 47 5,185 02 May 2009
74 Italy chry chry 47 5,185 03 May 2009
75 Spain josebaldwin josebaldwin 47 5,185 04 May 2009
76 Poland TOMUS0306 TOMUS0306 47 5,185 04 May 2009
77 Italy R4zGr1Z R4zGr1Z 47 5,185 04 May 2009
78 Denmark Ghidora84 Ghidora84 47 5,185 04 May 2009
79 Germany SilenceOfKill SilenceOfKill 47 5,185 05 May 2009
80 Germany oval3096 oval3096 47 5,185 05 May 2009
81 USA s1kander s1kander 47 5,185 06 May 2009
82 United Kingdom SWEENEY21 SWEENEY21 47 5,185 07 May 2009
83 Germany Fried1992 Fried1992 47 5,185 07 May 2009
84 Germany CristianoNo7 CristianoNo7 47 5,185 07 May 2009
85 United Kingdom FrogDudeTV FrogDudeTV 47 5,185 08 May 2009
86 Spain eR_1rRa eR_1rRa 47 5,185 08 May 2009
87 United Kingdom PocketRockets88 PocketRockets88 47 5,185 08 May 2009
88 United Kingdom smuzsla smuzsla 57 5,928 09 May 2009
89 United Kingdom SycoDonG SycoDonG 47 5,185 09 May 2009
90 Portugal FDDeadly FDDeadly 47 5,185 09 May 2009
91 England M-Swn M-Swn 57 5,928 10 May 2009
92 United Kingdom QPRelkins QPRelkins 47 5,185 10 May 2009
93 Imu01 Imu01 47 5,185 10 May 2009
94 Netherlands gam3rfr0m020 gam3rfr0m020 47 5,185 11 May 2009
95 Belgium tititiyo tititiyo 47 5,185 11 May 2009
96 England PunyDad PunyDad 47 5,185 12 May 2009
97 England ijustwantagood1 ijustwantagood1 47 5,185 12 May 2009
98 France roscom roscom 47 5,185 12 May 2009
99 Portugal kaDen kaDen 47 5,185 13 May 2009
100 Germany GideonBoch-666 GideonBoch-666 47 5,185 13 May 2009
Hide ads

Site Completion Estimates

Hide ads