Top Scores For Eastshade

Top Scores For Eastshade

Gamer TT XP Completed
1 Whitewas 19 2,454 1,260 October 26th 2019
2 Fragility24 19 2,454 1,260 November 4th 2019
3 KunoGuy 19 2,454 1,260 November 6th 2019
4 timetravels42 19 2,454 1,260 November 21st 2019
5 Varkovsky 19 2,454 1,260 February 27th 2020
6 KILLERROBOT99 19 2,454 1,260 October 8th 2020
7 DarlingBaphomet 19 2,454 1,260 August 20th 2021
8 NexusNick611 19 2,454 1,260 August 23rd 2021
9 ReikonSaisei 19 2,454 1,260 August 27th 2021
10 DesignatedDeej 19 2,454 1,260 January 7th 2022
11 ELxBARTOx31 19 2,454 1,260 January 17th 2022
12 Fenom007 19 2,454 1,260 January 9th 2023
13 BenevolentBloom 19 2,454 1,260 June 12th 2023
14 bethanyhihi 19 2,454 1,260 February 6th 2024
15 BeenJoshed1217 19 2,454 1,260 March 3rd 2024
16 MyNameIsAhj 7 257 150
17 Rimbaudelaire 3 95 60
18 Tawny_Anarchy716 3 95 60
19 Pugsly3086 3 92 60
20 turniplord 2 67 45
21 Cactus_Pillow 2 40 30
22 tony4lo68 1 15 15
23 ghostlyshadow12 1 15 15
24 environments9 1 15 15
25 Biggy-sama 1 15 15
26 pbnew25 1 15 15
27 RioticGamer 1 15 15
28 MaceMP4-2Iron 1 15 15
29 Tiffanniebaby 1 15 15
30 watchdog27597 1 15 15
31 shottysniper123 1 15 15
32 Ricketsu 1 15 15
33 ThumbDriving 1 15 15
34 joaopaulog 1 15 15
35 dvylight 1 15 15
36 Drow519 1 15 15
37 TheNurgrabber 1 15 15
38 DetBudWhite 1 15 15
39 nicklesminer 1 15 15
40 TheAwesomizer2 1 15 15
41 Tiawyn 1 15 15
42 GreatLaminator 1 15 15
43 Kamishiro02195 1 15 15
44 bucfanpaka 1 15 15
45 CoreyST66 1 15 15
46 GunpowdernBoom 1 15 15
47 Biel_Eric 1 15 15
48 troutdog 1 15 15
49 Mirraj_Gaming 1 15 15
50 MaxieMostel 1 15 15
Hide ads