Earth Defense Force: Insect Armageddon Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
201 Japan junboko junboko 51 3,763 24 August 2015
202 Netherlands SugarIsTheDevil SugarIsTheDevil 51 3,763 10 October 2015
203 Switzerland Danerino Danerino 51 3,763 25 October 2015
204 ryo_roots ryo_roots 51 3,763 30 October 2015
205 USA hitzu38 hitzu38 51 3,763 29 November 2015
206 Poland Mientki_Biceps Mientki_Biceps 51 3,763 14 December 2015
207 Germany A_M_O_1 A_M_O_1 51 3,763 25 January 2016
208 Japan mitsu06toshi09 mitsu06toshi09 51 3,763 07 February 2016
209 Spain xuninos xuninos 51 3,763 13 February 2016
210 United Kingdom laptop9 laptop9 51 3,763 08 May 2016
211 England Quartus_Equitis Quartus_Equitis 51 3,763 18 May 2016
212 USA Gravy_Biscuits_ Gravy_Biscuits_ 51 3,763 18 June 2016
213 United Kingdom AnythingToMoveOn AnythingToMoveOn 51 3,763 19 June 2016
214 Russian Federation Serega_73 Serega_73 51 3,763 24 July 2016
215 USA DARK_VENOM_1989 DARK_VENOM_1989 51 3,763 26 July 2016
216 France P-Gaz P-Gaz 51 3,763 31 July 2016
217 Italy Skompenso Skompenso 51 3,763 02 October 2016
218 USA Mnemosyne_13 Mnemosyne_13 51 3,763 11 October 2016
219 England plisken1979 plisken1979 51 3,763 23 November 2016
220 England Melted-Mermaid Melted-Mermaid 51 3,763 28 November 2016
221 BMNSP1 BMNSP1 51 3,763 11 December 2016
222 Germany VoltFieber VoltFieber"This Silence is Mine" 51 3,763 08 August 2017
223 USA ft6symkg ft6symkg 51 3,763 23 September 2017
224 Russian Federation miminator20 miminator20 51 3,763 21 October 2017
225 USA NoLifeDGenerate NoLifeDGenerateEDF! EDF! EDF! 51 3,763 22 October 2017
226 Japan mmx_psn mmx_psn 51 3,763 16 November 2017
227 Australia patrickogorman19 patrickogorman19 51 3,763 30 November 2017
228 England Aaronbig Aaronbig 51 3,763 09 January 2018
229 Japan C-kun4559 C-kun4559 51 3,763 11 January 2018
230 Italy CavAMa3strO CavAMa3strO 51 3,763 03 February 2018
231 Russian Federation Valkyria_Hell Valkyria_Hell 51 3,763 25 February 2018
232 Japan ae92s13 ae92s13 51 3,763 21 April 2018
233 Japan ROBOJAN ROBOJAN 51 3,763 05 August 2018
234 USA cdm-25_ cdm-25_ 51 3,763 01 September 2018
235 Germany Knochentrocken93 Knochentrocken93 51 3,763 23 September 2018
236 USA Furious-Fox Furious-Fox 51 3,763 25 November 2018
237 Japan sinnkibaa sinnkibaa 51 3,763 02 December 2018
238 USA dcdeux dcdeux 51 3,763 03 December 2018
239 USA ExsphereBrawler ExsphereBrawlerGuess the scanners have retired? lol 51 3,763 01 January 2019
240 USA screwface7672 screwface7672 51 3,763 03 January 2019
241 Belgium xZoneHunter xZoneHunter 51 3,763 19 January 2019
242 USA man_with_wdjat man_with_wdjatThe backlog just won't stop growing doods -_- 51 3,763 21 January 2019
243 United Kingdom MRphilwithnoskil MRphilwithnoskil 51 3,763 05 March 2019
244 USA Terribear077 Terribear077Just livin'... 51 3,763 17 March 2019
245 Japan AtsuoKaneda AtsuoKaneda 51 3,763 26 April 2019
246 Japan SaruGetYou758 SaruGetYou758 51 3,763 10 August 2019
247 Japan usiwaka1159 usiwaka1159 51 3,763 17 November 2019
248 France calcifer32 calcifer32 51 3,763 20 December 2019
249 Brazil giinha giinha 51 3,763 21 March 2020
250 Japan yamayan-15 yamayan-15 51 3,763 05 April 2020
251 Japan brack-777 brack-777 51 3,763 22 April 2020
252 Spain Noxter7 Noxter7 51 3,763 21 May 2020
253 Czech Republic tatarka tatarka 51 3,763 26 August 2020
254 Germany cenorexia cenorexia 51 3,763 11 October 2020
255 USA VASH999256 VASH999256 51 3,763 07 November 2020
256 Japan vanguard123 vanguard123 51 3,763 25 November 2020
257 soddenslop soddenslop 51 3,763 15 December 2020
258 USA KingCuervo88 KingCuervo88 51 3,763 01 January 2021
259 USA AccessEngage21 AccessEngage21 51 3,763 06 May 2021
260 Austria AustrianNiceGuy AustrianNiceGuy100% Perfectionist 51 3,763 20 May 2021
261 Germany Misukie Misukie 51 3,763 19 June 2021
262 USA MikeKeese MikeKeese 51 3,763 03 August 2021
263 Japan Bahamut-Kohituji Bahamut-Kohituji 51 3,763 12 August 2021
264 USA Tankor_smash Tankor_smash 51 3,763 24 August 2021
265 Malaysia GrantVernonHart GrantVernonHart 51 3,763 29 November 2021
266 Japan Laura-Ceae Laura-Ceae 51 3,763 11 January 2022
267 USA King_Chile King_Chile 51 3,763 25 January 2022
268 USA Capsicle2099 Capsicle2099 51 3,763 26 January 2022
269 Germany q2r2dXr5-K q2r2dXr5-K 51 3,763 26 May 2022
270 Arcerdo Arcerdo 51 3,763 28 May 2022
271 USA zombiesateme zombiesateme 51 3,763 12 June 2022
272 Russian Federation JohnHvat JohnHvat 51 3,763 23 June 2022
273 Greece Aiden_v7 Aiden_v7 51 3,763 03 July 2022
274 Japan uiz-NET uiz-NET 51 3,763 09 September 2022
275 USA Moonjabii Moonjabii 51 3,763 10 November 2022
276 Feyitan Feyitan 51 3,763 14 January 2023
277 Italy EwigBestraft EwigBestraft 51 3,763 13 February 2023
278 Brazil gleicergts2014 gleicergts2014 51 3,763 03 June 2023
279 tlaztone tlaztone 51 3,763 14 June 2023
280 United Kingdom Magicloud-MB Magicloud-MB 51 3,763 14 August 2023
281 Canada Goliath026 Goliath026 51 3,763 28 August 2023
282 England Undead_Wolf_N7 Undead_Wolf_N7 51 3,763 05 October 2023
283 USA EthereallSun EthereallSun 51 3,763 18 November 2023
284 CharlesB753 CharlesB753 51 3,763 03 February 2024
Hide ads

Site Completion Estimates

Hide ads