Digimon World: Next Order (JP) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
1 Japan KuMo_Ryou KuMo_Ryou 45 3,344 06 April 2016
2 Japan Tsunloe_JP Tsunloe_JP 45 3,344 09 April 2016
3 England klazakub klazakub 45 3,344 12 April 2016
4 Japan a45100 a45100 45 3,344 22 April 2016
5 Hong Kong Suzaku-CJ Suzaku-CJ 45 3,344 25 April 2016
6 Japan Sing_an_AIR Sing_an_AIR 45 3,344 30 April 2016
7 Japan peachzamurai12 peachzamurai12 45 3,344 30 April 2016
8 Japan ruku_ ruku_ 45 3,344 05 May 2016
9 Japan kaosu00 kaosu00 45 3,344 06 May 2016
10 Japan raikou978 raikou978 45 3,344 24 May 2016
11 Japan Zx_Arachne Zx_Arachne 45 3,344 28 May 2016
12 Korea AZhDaRCho_ AZhDaRCho_ 45 3,344 01 June 2016
13 Taiwan rx782110a rx782110a 45 3,344 05 June 2016
14 China Oo_CloseToYou_oO Oo_CloseToYou_oO 45 3,344 09 June 2016
15 Japan Luchell Luchell 45 3,344 24 June 2016
16 Japan a81188118 a81188118 45 3,344 26 June 2016
17 Japan yazan-1211 yazan-1211 45 3,344 03 July 2016
18 Japan zero-sea zero-sea 45 3,344 10 July 2016
19 Japan zhitangmaliya zhitangmaliya 45 3,344 22 July 2016
20 Indonesia dorumon015 dorumon015 45 3,344 22 August 2016
21 Japan mimapon mimaponhello 45 3,344 27 August 2016
22 Japan my060012 my060012 45 3,344 11 September 2016
23 Japan mame148 mame148 45 3,344 10 October 2016
24 Hong Kong Eristelle_joy Eristelle_joy 45 3,344 19 November 2016
25 Japan TNaycayC TNaycayC 45 3,344 29 January 2017
26 Japan unimiso unimiso 45 3,344 02 February 2017
27 Japan border-bear border-bear 45 3,344 03 February 2017
28 Japan tuttya_diary525 tuttya_diary525 45 3,344 15 February 2017
29 Hong Kong freshair117 freshair117 45 3,344 20 February 2017
30 Korea KOREANBasket KOREANBasket 45 3,344 10 June 2017
31 Hong Kong CaptainDason CaptainDason 45 3,344 21 July 2017
32 Spain Biel_Eric Biel_Eric 45 3,344 12 November 2017
33 Japan hyuei hyuei 45 3,344 23 November 2017
34 France lolimpien23 lolimpien23 45 3,344 12 April 2018
35 Hong Kong ShenShui_Lan ShenShui_Lan 45 3,344 08 May 2018
36 Japan k_9107sh k_9107sh 45 3,344 13 June 2018
37 Hong Kong ZeroXHK ZeroXHK 45 3,344 12 July 2018
38 Japan tatya89 tatya89 45 3,344 13 July 2018
39 Japan pAulsteams pAulsteams 45 3,344 01 September 2018
40 United Kingdom Kiri_Guy Kiri_Guy 45 3,344 25 December 2018
41 Japan ksinsama ksinsama 45 3,344 10 July 2019
42 Japan cladista cladista 45 3,344 31 August 2019
43 Japan PM_shoow PM_shoow 45 3,344 24 October 2019
44 Japan LeoKing LeoKing 45 3,344 28 October 2019
45 Japan kurione_007 kurione_007 45 3,344 24 December 2020
46 Japan s59602_1276 s59602_1276 45 3,344 28 February 2021
47 USA MASTERSOTGr MASTERSOTGr 45 3,344 21 July 2021
48 Australia Batman_Karnage Batman_Karnage 45 3,344 30 July 2022
49 Brazil JMaximus_ JMaximus_ 45 3,344 02 December 2022
50 United Kingdom Reeplay0 Reeplay0 45 3,344 22 February 2023
51 Hoopdahoopla Hoopdahoopla 45 3,344 21 April 2023
52 KaiserKreuz KaiserKreuz 45 3,344 12 January 2024
Hide ads
Hide ads