Devious Dungeon (EU) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
901 Germany fastflowdaman fastflowdamanno good 24 1,383 07 January 2019
902 Germany NemesisP17 NemesisP17 24 1,383 08 January 2019
903 Germany NeoMaruku NeoMarukuWe can't stop the war in computer games SKYKID/NAMCO 24 1,383 08 January 2019
904 Germany JulzDeLaCreme JulzDeLaCreme 24 1,383 08 January 2019
905 Germany Janfischer399 Janfischer399 24 1,383 08 January 2019
906 Italy Marcohorvath95 Marcohorvath95 24 1,383 09 January 2019
907 Denmark LangeMig LangeMig 24 1,383 09 January 2019
908 Wales Kohl_Kitten Kohl_Kitten 24 1,383 10 January 2019
909 Albania Ich_Baboulen Ich_BaboulenCheater 24 1,383 12 January 2019
910 Russian Federation KybikRybik_ KybikRybik_ 24 1,383 13 January 2019
911 France cerber_45 cerber_45 24 1,383 13 January 2019
912 Greece Neochaos Neochaos 24 1,383 13 January 2019
913 France Ricketsu Ricketsu 24 1,383 13 January 2019
914 Turkey ULTRAGUARDIAN ULTRAGUARDIAN 24 1,383 14 January 2019
915 Korea SeobangKim SeobangKim 24 1,383 14 January 2019
916 Djeheuty Djeheuty 24 1,383 14 January 2019
917 Denmark Kite_DK Kite_DK 24 1,383 15 January 2019
918 England Wacko_Jacko1997 Wacko_Jacko1997 24 1,383 16 January 2019
919 Albania jimaklas01 jimaklas01Cheater 24 1,383 16 January 2019
920 Brazil kinho-3000 kinho-3000 24 1,383 16 January 2019
921 England Jakdann JakdannHaving not signed into here for months just wanted to say Hi and I hope you are all well. 24 1,383 16 January 2019
922 Sweden majsfan majsfan 24 1,383 17 January 2019
923 Japan sakura0430 sakura0430音ゲーとRPGが好きです 24 1,383 18 January 2019
924 Northern Ireland Banana_Sausage47 Banana_Sausage47Trophy Hunter from Northern Ireland 24 1,383 18 January 2019
925 United Kingdom nickmangan nickmangan 24 1,383 19 January 2019
926 Saudi Arabia AWAD_X AWAD_X 24 1,383 19 January 2019
927 Poland Pan_Blorgable Pan_Blorgable 24 1,383 19 January 2019
928 England Silpire Silpire 24 1,383 19 January 2019
929 Germany JAY_med20 JAY_med20 24 1,383 20 January 2019
930 Germany Gobo23 Gobo23 24 1,383 20 January 2019
931 Ireland paddypoh paddypoh 24 1,383 20 January 2019
932 Russian Federation Miles-MHunter Miles-MHunter 24 1,383 20 January 2019
933 USA TJMEAT TJMEAT 24 1,383 21 January 2019
934 Poland Darol83_PL Darol83_PL 24 1,383 21 January 2019
935 SaiSoy1 SaiSoy1 24 1,383 22 January 2019
936 Australia Nurse_Feel_Good Nurse_Feel_Goodtwitch.tv/bipolarbliss 24 1,383 23 January 2019
937 Netherlands Scorch27486 Scorch27486 24 1,383 24 January 2019
938 United Kingdom C-Browne87 C-Browne87 24 1,383 24 January 2019
939 England RalfOrson RalfOrson 24 1,383 24 January 2019
940 Italy Zonorlol Zonorlol 24 1,383 24 January 2019
941 Netherlands Everz00 Everz00 24 1,383 25 January 2019
942 United Kingdom dizzyshadow dizzyshadow 24 1,383 25 January 2019
943 United Kingdom U_n_y_o_n U_n_y_o_n 24 1,383 25 January 2019
944 itzapleasure itzapleasure 24 1,383 27 January 2019
945 Italy Barenthal_ Barenthal_ 24 1,383 27 January 2019
946 Greece Nikandros33 Nikandros33 24 1,383 27 January 2019
947 England MazurPL MazurPL 24 1,383 29 January 2019
948 USA d4mm1t_nappa d4mm1t_nappa 24 1,383 30 January 2019
949 France chazy-snake chazy-snake 24 1,383 01 February 2019
950 Brazil Luckgames87 Luckgames87 24 1,383 04 February 2019
951 Taiwan Sermeric_hk Sermeric_hk 24 1,383 04 February 2019
952 USA PViddy PViddy 24 1,383 04 February 2019
953 Germany Freaky0104 Freaky0104 24 1,383 05 February 2019
954 Ireland SetantaGaming SetantaGaming 24 1,383 05 February 2019
955 Switzerland Laurentm227 Laurentm227 24 1,383 07 February 2019
956 United Kingdom Kanedaz4 Kanedaz4 24 1,383 09 February 2019
957 Poland Stuffone Stuffone 24 1,383 09 February 2019
958 USA Moseslaws Moseslaws 24 1,383 10 February 2019
959 Germany WagInNeck WagInNeck 24 1,383 10 February 2019
960 Denmark mathi4213 mathi4213 24 1,383 10 February 2019
961 France DevilDrake62 DevilDrake62 24 1,383 11 February 2019
962 USA Cordawg411 Cordawg411 24 1,383 12 February 2019
963 England Stay-Pationt Stay-Pationt 24 1,383 12 February 2019
964 England Asmerith Asmerith 24 1,383 12 February 2019
965 France NekPut3 NekPut3 24 1,383 13 February 2019
966 Germany Truebloodshadow Truebloodshadow 24 1,383 13 February 2019
967 Turkey GOZ_35 GOZ_35 24 1,383 13 February 2019
968 Denmark JB_dk JB_dk 24 1,383 14 February 2019
969 Germany Pinselneo Pinselneo 24 1,383 14 February 2019
970 United Kingdom Lil_Mel4444 Lil_Mel4444 24 1,383 14 February 2019
971 Denmark DK_Topform DK_Topform 24 1,383 14 February 2019
972 United Kingdom Collett83 Collett83 24 1,383 15 February 2019
973 Switzerland schwindl schwindl 24 1,383 15 February 2019
974 Australia deldoomgun deldoomgun 24 1,383 16 February 2019
975 Germany elcocodrilo100 elcocodrilo100 24 1,383 16 February 2019
976 West_Dubstar_91 West_Dubstar_91 24 1,383 17 February 2019
977 Italy FABIO---1973 FABIO---1973 24 1,383 17 February 2019
978 Netherlands TympanicScroll TympanicScroll 24 1,383 17 February 2019
979 Croatia crolink07st crolink07st 24 1,383 17 February 2019
980 England Hugsville Hugsville 24 1,383 18 February 2019
981 Meister-Harry Meister-Harry 24 1,383 19 February 2019
982 France Flightoff Flightoff 24 1,383 20 February 2019
983 United Kingdom n1ck74 n1ck74 24 1,383 20 February 2019
984 France PoupiMyu PoupiMyu 24 1,383 21 February 2019
985 Germany OsE-Staude OsE-Staude 24 1,383 21 February 2019
986 Croatia OverHypedG OverHypedG 24 1,383 21 February 2019
987 Germany Stefan76187 Stefan76187 24 1,383 22 February 2019
988 Poland Hanashiteru Hanashiteru 24 1,383 22 February 2019
989 Italy snakes8291 snakes8291 24 1,383 22 February 2019
990 Czech Republic RashCZ RashCZtwitter.com/RashCZ 24 1,383 23 February 2019
991 United Kingdom Maxxy_P Maxxy_P 24 1,383 24 February 2019
992 Germany Meikoro Meikoro 24 1,383 24 February 2019
993 USA sidders1978 sidders1978 24 1,383 25 February 2019
994 England allerburn allerburn 24 1,383 26 February 2019
995 England notslipknot notslipknot 24 1,383 26 February 2019
996 Germany Alarm-im-Darm-88 Alarm-im-Darm-88 24 1,383 26 February 2019
997 England uMaDTeaTowel uMaDTeaTowel 24 1,383 27 February 2019
998 Germany D1EF1RMA D1EF1RMA 24 1,383 03 March 2019
999 USA rybakow rybakow 24 1,383 03 March 2019
1,000 Netherlands TBD_666 TBD_666 24 1,383 05 March 2019
Hide ads

Site Completion Estimates

Hide ads