Breeder Homegrown: Director's Cut (HK/TW) (Vita) Completionists

Pos Gamer Gamer Trophies Won TT Date Finished
201 USA Pawlik778 Pawlik778 12 1,293 29 May 2021
202 USA ChromeSaw ChromeSaw 12 1,293 29 May 2021
203 SagiriOneeChan SagiriOneeChan 12 1,293 31 May 2021
204 France LombaxeI LombaxeI 12 1,293 01 June 2021
205 USA Gattusso02 Gattusso02 12 1,293 02 June 2021
206 England StuTheChief StuTheChiefReally getting fed up of people assessing my trophy habits. 12 1,293 06 June 2021
207 England jason_trixta jason_trixta 12 1,293 08 June 2021
208 Daniel20_Hunter Daniel20_Hunter 12 1,293 08 June 2021
209 Russian Federation Andrew_Crane Andrew_Crane 12 1,293 09 June 2021
210 juniorpiui juniorpiui 12 1,293 09 June 2021
211 USA MHY80 MHY80 12 1,293 09 June 2021
212 BF_Kyuki BF_Kyuki 12 1,293 13 June 2021
213 Czech Republic Maxicek98 Maxicek98 12 1,293 13 June 2021
214 CB755 CB755 12 1,293 14 June 2021
215 Germany Knochentrocken93 Knochentrocken93 12 1,293 18 June 2021
216 Germany Quetschboy Quetschboy 12 1,293 19 June 2021
217 USA SpyDudeFX SpyDudeFX 12 1,293 20 June 2021
218 USA ZermenoBoy ZermenoBoy 12 1,293 25 June 2021
219 Germany Ico2807 Ico2807 12 1,293 27 June 2021
220 Belgium Zaikedelic Zaikedelic 12 1,293 27 June 2021
221 Korea SeobangKim SeobangKim 12 1,293 30 June 2021
222 Brazil gui18becker gui18becker 12 1,293 06 July 2021
223 Ukraine bsavchyn bsavchyn 12 1,293 06 July 2021
224 Brazil alineli alineli 12 1,293 13 July 2021
225 McK7911 McK7911 12 1,293 19 July 2021
226 Indonesia immanuelsiagian0 immanuelsiagian0 12 1,293 21 July 2021
227 Japan oojan oojan 12 1,293 22 July 2021
228 Eastwood-wei Eastwood-wei 12 1,293 23 July 2021
229 Taiwan hyde694 hyde694 12 1,293 23 July 2021
230 Brazil yuki8239 yuki8239 12 1,293 26 July 2021
231 Canada Iron_Manson Iron_Manson 12 1,293 27 July 2021
232 Brazil paulop7x paulop7x 12 1,293 29 July 2021
233 Hong Kong UlricaYi UlricaYi 12 1,293 30 July 2021
234 Brazil Tiamath-am Tiamath-amWhatsApp 55 45 99925-8430 12 1,293 02 August 2021
235 Denmark RageInYourFace34 RageInYourFace34 12 1,293 03 August 2021
236 Jarvis_maomao Jarvis_maomao 12 1,293 04 August 2021
237 Thailand Emiyasviel_TH Emiyasviel_TH 12 1,293 11 August 2021
238 England Duff85 Duff85Trophy Hunting 12 1,293 13 August 2021
239 England amychaos287 amychaos287 12 1,293 14 August 2021
240 Japan kurione_007 kurione_007 12 1,293 16 August 2021
241 USA DerailingRails DerailingRails 12 1,293 16 August 2021
242 Saudi Arabia Abdullah_TheHunt Abdullah_TheHunt 12 1,293 16 August 2021
243 Argentina Matt20010 Matt20010 12 1,293 17 August 2021
244 Hong Kong oliversakura oliversakura 12 1,293 20 August 2021
245 Sweden OstKakan OstKakan 12 1,293 22 August 2021
246 Brazil davidpvf davidpvf 12 1,293 24 August 2021
247 mufuu_doujin mufuu_doujin 12 1,293 24 August 2021
248 darkvados darkvados 12 1,293 25 August 2021
249 Indonesia rm11ksk rm11ksk 12 1,293 27 August 2021
250 USA I-M--L-E-G-E-N-D I-M--L-E-G-E-N-D 12 1,293 31 August 2021
251 Brazil D4rk_ECYS D4rk_ECYS 12 1,293 31 August 2021
252 Spain LKAHilmar LKAHilmar 12 1,293 04 September 2021
253 USA BUdawg69 BUdawg69 12 1,293 04 September 2021
254 USA rdnunesusa rdnunesusa 12 1,293 07 September 2021
255 Brazil tranquilu tranquiluHey Ho, Let's Go! 12 1,293 08 September 2021
256 Germany Quorthon89 Quorthon89 12 1,293 15 September 2021
257 Brazil MscThiago MscThiago 12 1,293 17 September 2021
258 P229111456 P229111456 12 1,293 18 September 2021
259 Belgium Northerlighter Northerlighter 12 1,293 21 September 2021
260 Belgium d3mpzeh d3mpzeh 12 1,293 22 September 2021
261 China kiva0120 kiva0120 12 1,293 23 September 2021
262 Indonesia burndtjamb367 burndtjamb367 12 1,293 24 September 2021
263 German_Robin_420 German_Robin_420 12 1,293 26 September 2021
264 Hong Kong SuperGraces SuperGraces 12 1,293 28 September 2021
265 USA Camokidd87 Camokidd87 12 1,293 29 September 2021
266 Hong Kong YIUYIN921 YIUYIN921 12 1,293 02 October 2021
267 arshadmk arshadmk 12 1,293 23 October 2021
268 LOKO20022004 LOKO20022004 12 1,293 01 November 2021
269 VI-s-SI VI-s-SI 12 1,293 02 November 2021
270 caramujo1983 caramujo1983 12 1,293 04 November 2021
271 Brazil KyozinBR KyozinBR 12 1,293 04 November 2021
272 Uruguay SantiagoAdam-17 SantiagoAdam-17 12 1,293 05 November 2021
273 Indonesia nggatau nggatau 12 1,293 11 November 2021
274 EarthPoomiphat EarthPoomiphat 12 1,293 19 November 2021
275 Hong Kong RiverJing RiverJing 12 1,293 20 November 2021
276 England luckyluscombe luckyluscombe 12 1,293 22 November 2021
277 ArcherStation ArcherStation 12 1,293 27 November 2021
278 Brazil OdeioBacon OdeioBacon 12 1,293 30 November 2021
279 TOV0917 TOV0917 12 1,293 01 December 2021
280 Netherlands x3Jeffy x3Jeffy 12 1,293 19 December 2021
281 Indonesia Riyo_diculous Riyo_diculous 12 1,293 06 January 2022
282 Dominican Republic grainy_imago2 grainy_imago2 12 1,293 10 January 2022
283 USA iMQlI iMQlI 12 1,293 15 January 2022
284 Hong Kong wsclovecc wsclovecc 12 1,293 18 January 2022
285 Canada legendmake legendmake 12 1,293 18 January 2022
286 Australia xXGameFreaKzXx xXGameFreaKzXx 12 1,293 19 January 2022
287 England jirka-jirka jirka-jirka 12 1,293 28 January 2022
288 Luke-ALM05 Luke-ALM05 12 1,293 31 January 2022
289 ciushkicjupajki ciushkicjupajki 12 1,293 01 February 2022
290 United Kingdom DeathIncarnateUK DeathIncarnateUK 12 1,293 03 February 2022
291 AmazingNoeder AmazingNoeder 12 1,293 21 February 2022
292 Hong Kong OorUuGat OorUuGat 12 1,293 22 February 2022
293 Brazil shirogane19508 shirogane19508 12 1,293 27 February 2022
294 Argentina IIvanSnake19 IIvanSnake19 12 1,293 10 March 2022
295 United Kingdom Dale_Newby Dale_Newby 12 1,293 13 March 2022
296 Germany przondziono przondziono 12 1,293 21 March 2022
297 Netherlands Bastian-293 Bastian-293 12 1,293 23 March 2022
298 Brazil ELDOURADO27 ELDOURADO27 12 1,293 24 March 2022
299 Taiwan antxc antxc 12 1,293 30 March 2022
300 England MikaelKen MikaelKen 12 1,293 01 April 2022
Hide ads

Site Completion Estimates

Hide ads